Click here to skip navigation
OPM.gov Home  |  Subject Index  |  Important Links  |  Contact Us  |  Help

U.S. Office of Personnel Management www.opm.gov - Recruiting, Retaining and Honoring a World-Class Workforce to Serve the American People

Advanced Search

Federal Salary Council


Attachment 1

March 2002 Pay Gaps Using OCSP and NCS Data

AREA 3/2002 OCSP Gap 3/2002 NCS  Gap 3/2002 Average 3/2002 Target Gap 3/2004 Local Rate
Atlanta 31.19% 35.06% 33.13% 26.79% 26.79%
Boston 39.96% 33.56% 36.76% 30.25% 30.25%
Chicago 43.44% 33.86% 38.65% 32.05% 32.05%
Cincinnati 38.26% 23.95% 31.11% 24.87% 24.87%
Cleveland 33.33% 28.96% 31.15% 24.90% 24.90%
Columbus 31.20% 22.27% 26.74% 20.70% 20.70%
Dallas 33.70% 32.19% 32.95% 26.62% 26.62%
Dayton 31.01% 22.39% 26.70% 20.67% 20.67%
Denver 39.75% 30.55% 35.15% 28.71% 28.71%
Detroit 43.01% 32.63% 37.82% 31.26% 31.26%
Hartford 40.38% 43.29% 41.84% 35.09% 35.09%
Houston 50.45% 42.92% 46.69% 39.70% 39.70%
Huntsville 26.61% 28.96% 27.79% 21.70% 21.70%
Indianapolis (Averaged with RUS) 26.94% 23.34% 25.42% 19.45% 19.45%
Kansas City(Averaged with RUS) 27.77% 15.63% 25.42% 19.45% 19.45%
Los Angeles 46.06% 38.66% 42.36% 35.58% 35.58%
Miami 37.95% 27.41% 32.68% 26.36% 26.36%
Milwaukee 33.72% 22.43% 28.08% 21.98% 21.98%
Minneapolis 37.07% 33.95% 35.51% 29.06% 29.06%
New York 43.17% 45.36% 44.27% 37.40% 37.40%
Orlando (Averaged with RUS) 29.00% 16.62% 25.42% 19.45% 19.45%
Philadelphia 36.80% 33.59% 35.20% 28.76% 28.76%
Pittsburgh 29.67% 25.20% 27.44% 21.37% 21.37%
Portland> 37.33% 27.75% 32.54% 26.23% 26.23%
Rest OfU.S. 28.71% 22.45% 25.42% 19.45% 19.45%
Richmond 31.62% 22.34% 26.98% 20.93% 20.93%
Sacramento 37.42% 32.79% 35.11% 28.68% 28.68%
San Diego 38.37% 38.38% 38.38% 31.79% 31.79%
San Francisco 55.10% 54.93% 55.02% 47.64% 47.64%
Seattle 38.17% 35.99% 37.08% 30.55% 30.55%
St. Louis (Averaged with RUS) 29.65% 19.85% 25.42% 19.45% 19.45%
Washington> 35.35% 35.08% 35.22% 28.78% 28.78%
AVERAGES 34.06% 29.98% 32.02% 25.73% 25.73%

Attachment 1                                                                                                              Page 2


Locality Rates for 2004 Under the Recommendations of the Federal Salary Council

Combining Locations with RUS
Location Combined with RUS Mar-02 Base GS Payroll Mar-02 Gap
RUS $22,390,696,999 25.58%
Kansas City $725,849,751 21.70%
Orlando $182,788,869 22.81%
St. Louis $541,990,010 24.75%
Indianapolis $298,789,581 25.14%
TOTAL/AVERAGES $24,140,115,210 25.42%

This page can be found on the web at the following url: http://opm.gov/oca/fsc/attachment1.asp