U.S. Office of Personnel Management

1999 General Schedule
Locality Rates of Pay for
INDIANAPOLIS, IN*

Effective January 1999

Grade Annual Rates for Steps (in dollars)
  1 2 3 4 5 6 7 8 9 10
1 14,174 14,646 15,119 15,587 16,061 16,337 16,801 17,271 17,290 17,734
2 15,936 16,315 16,843 17,290 17,484 17,999 18,513 19,028 19,542 20,057
3 17,389 17,968 18,547 19,126 19,705 20,285 20,864 21,443 22,022 22,601
4 19,520 20,170 20,820 21,471 22,121 22,771 23,421 24,072 24,722 25,372
5 21,840 22,567 23,295 24,023 24,751 25,478 26,206 26,934 27,661 28,389
6 24,343 25,155 25,966 26,778 27,589 28,401 29,212 30,024 30,835 31,647
7 27,051 27,953 28,855 29,757 30,658 31,560 32,462 33,363 34,265 35,167
8 29,959 30,957 31,956 32,954 33,952 34,950 35,948 36,947 37,945 38,943
9 33,092 34,195 35,298 36,401 37,505 38,608 39,711 40,814 41,918 43,021
10 36,442 37,656 38,871 40,086 41,300 42,515 43,729 44,944 46,159 47,373
11 40,039 41,373 42,708 44,042 45,377 46,711 48,046 49,380 50,715 52,049
12 47,986 49,586 51,186 52,785 54,385 55,985 57,584 59,184 60,784 62,384
13 57,064 58,966 60,868 62,770 64,672 66,574 68,476 70,378 72,280 74,182
14 67,432 69,680 71,928 74,175 76,423 78,671 80,919 83,167 85,415 87,662
15 79,319 81,963 84,606 87,250 89,893 92,537 95,180 97,824 100,467 103,111
* INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 6.08% FOR THE LOCALITY PAY AREA OF INDIANAPOLIS, IN (Net Increase: 3.54%)