U.S. Office of Personnel Management1998
General Schedule Locality Rates forLaw Enforcement
Officers
|
| HOURLY
BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Annual Rates for Steps (in dollars) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | B | 6.57 | 6.79 | 7.01 | 7.23 | 7.45 | 7.58 | 7.79 | 8.01 | 8.02 | 8.22 |
| O | 9.86 | 10.19 | 10.52 | 10.85 | 11.18 | 11.37 | 11.69 | 12.02 | 12.03 | 12.33 | |
| 2 | B | 7.39 | 7.57 | 7.81 | 8.02 | 8.11 | 8.34 | 8.58 | 8.82 | 9.06 | 9.30 |
| O | 11.09 | 11.36 | 11.72 | 12.03 | 12.17 | 12.51 | 12.87 | 13.23 | 13.59 | 13.95 | |
| 3 | B | 9.68 | 9.94 | 10.21 | 10.48 | 10.75 | 11.02 | 11.29 | 11.56 | 11.83 | 12.09 |
| O | 14.52 | 14.91 | 15.32 | 15.72 | 16.13 | 16.53 | 16.94 | 17.34 | 17.75 | 18.14 | |
| 4 | B | 10.86 | 11.16 | 11.47 | 11.77 | 12.07 | 12.37 | 12.67 | 12.97 | 13.28 | 13.58 |
| O | 16.29 | 16.74 | 17.21 | 17.66 | 18.11 | 18.56 | 19.01 | 19.46 | 19.92 | 20.37 | |
| 5 | B | 12.49 | 12.83 | 13.17 | 13.50 | 13.84 | 14.18 | 14.52 | 14.86 | 15.19 | 15.53 |
| O | 18.74 | 19.25 | 19.76 | 20.25 | 20.76 | 21.27 | 21.78 | 22.29 | 22.79 | 23.30 | |
| 6 | B | 13.17 | 13.55 | 13.92 | 14.30 | 14.67 | 15.05 | 15.43 | 15.80 | 16.18 | 16.56 |
| O | 19.76 | 20.33 | 20.88 | 21.45 | 22.01 | 22.58 | 23.15 | 23.70 | 24.27 | 24.84 | |
| 7 | B | 14.22 | 14.63 | 15.05 | 15.47 | 15.89 | 16.30 | 16.72 | 17.14 | 17.56 | 17.98 |
| O | 21.33 | 21.95 | 22.58 | 23.21 | 23.84 | 24.45 | 25.08 | 25.71 | 26.19 | 26.19 | |
| 8 | B | 14.82 | 15.28 | 15.74 | 16.21 | 16.67 | 17.13 | 17.60 | 18.06 | 18.52 | 18.99 |
| O | 22.23 | 22.92 | 23.61 | 24.32 | 25.01 | 25.70 | 26.19 | 26.19 | 26.19 | 26.19 | |
| 9 | B | 15.86 | 16.37 | 16.88 | 17.39 | 17.90 | 18.41 | 18.93 | 19.44 | 19.95 | 20.46 |
| O | 23.79 | 24.56 | 25.32 | 26.09 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | |
| 10 | B | 17.46 | 18.02 | 18.59 | 19.15 | 19.71 | 20.28 | 20.84 | 21.41 | 21.97 | 22.53 |
| O | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | |
| 11 | B | 18.57 | 19.18 | 19.80 | 20.42 | 21.04 | 21.66 | 22.28 | 22.90 | 23.52 | 24.13 |
| O | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | |
| 12 | B | 22.25 | 22.99 | 23.74 | 24.48 | 25.22 | 25.96 | 26.70 | 27.44 | 28.19 | 28.93 |
| O | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.19 | 26.70 | 27.44 | 28.19 | 28.93 | |
| 13 | B | 26.46 | 27.34 | 28.22 | 29.11 | 29.99 | 30.87 | 31.75 | 32.63 | 33.52 | 34.40 |
| O | 26.46 | 27.34 | 28.22 | 29.11 | 29.99 | 30.87 | 31.75 | 32.63 | 33.52 | 34.40 | |
| 14 | B | 31.27 | 32.31 | 33.35 | 34.39 | 35.44 | 36.48 | 37.52 | 38.56 | 39.61 | 40.65 |
| O | 31.27 | 32.31 | 33.35 | 34.39 | 35.44 | 36.48 | 37.52 | 38.56 | 39.61 | 40.65 | |
| 15 | B | 36.78 | 38.01 | 39.23 | 40.46 | 41.69 | 42.91 | 44.14 | 45.36 | 46.59 | 47.82 |
| O | 36.78 | 38.01 | 39.23 | 40.46 | 41.69 | 42.91 | 44.14 | 45.36 | 46.59 | 47.82 | |
| INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 2.30% GENERAL INCREASE AND A LOCALITY PAYMENT OF 5.84% FOR THE LOCALITY PAY AREA OF HUNTSVILLE, AL (Net Increase: 2.94%) |
|---|
Created December 1997