U.S. Office of Personnel Management1998
General Schedule
|
| HOURLY
BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Rates for Steps (in dollars) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | B | 6.82 | 7.04 | 7.27 | 7.50 | 7.72 | 7.86 | 8.08 | 8.30 | 8.31 | 8.53 |
| O | 10.23 | 10.56 | 10.91 | 11.25 | 11.58 | 11.79 | 12.12 | 12.45 | 12.47 | 12.80 | |
| 2 | B | 7.66 | 7.85 | 8.10 | 8.31 | 8.41 | 8.65 | 8.90 | 9.15 | 9.40 | 9.64 |
| O | 11.49 | 11.78 | 12.15 | 12.47 | 12.62 | 12.98 | 13.35 | 13.73 | 14.10 | 14.46 | |
| 3 | B | 8.36 | 8.64 | 8.92 | 9.20 | 9.48 | 9.76 | 10.03 | 10.31 | 10.59 | 10.87 |
| O | 12.54 | 12.96 | 13.38 | 13.80 | 14.22 | 14.64 | 15.05 | 15.47 | 15.89 | 16.31 | |
| 4 | B | 9.39 | 9.70 | 10.01 | 10.33 | 10.64 | 10.95 | 11.26 | 11.58 | 11.89 | 12.20 |
| O | 14.09 | 14.55 | 15.02 | 15.50 | 15.96 | 16.43 | 16.89 | 17.37 | 17.84 | 18.30 | |
| 5 | B | 10.50 | 10.85 | 11.20 | 11.55 | 11.90 | 12.25 | 12.60 | 12.95 | 13.30 | 13.65 |
| O | 15.75 | 16.28 | 16.80 | 17.33 | 17.85 | 18.38 | 18.90 | 19.43 | 19.95 | 20.48 | |
| 6 | B | 11.71 | 12.10 | 12.49 | 12.88 | 13.27 | 13.66 | 14.05 | 14.44 | 14.83 | 15.22 |
| O | 17.57 | 18.15 | 18.74 | 19.32 | 19.91 | 20.49 | 21.08 | 21.66 | 22.25 | 22.83 | |
| 7 | B | 13.01 | 13.44 | 13.87 | 14.31 | 14.74 | 15.17 | 15.61 | 16.04 | 16.47 | 16.91 |
| O | 19.52 | 20.16 | 20.81 | 21.47 | 22.11 | 22.76 | 23.42 | 24.06 | 24.71 | 25.37 | |
| 8 | B | 14.41 | 14.89 | 15.37 | 15.85 | 16.33 | 16.81 | 17.29 | 17.77 | 18.25 | 18.73 |
| O | 21.62 | 22.34 | 23.06 | 23.78 | 24.50 | 25.22 | 25.94 | 26.28 | 26.28 | 26.28 | |
| 9 | B | 15.91 | 16.44 | 16.97 | 17.51 | 18.04 | 18.57 | 19.10 | 19.63 | 20.16 | 20.69 |
| O | 23.87 | 24.66 | 25.46 | 26.27 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | |
| 10 | B | 17.52 | 18.11 | 18.69 | 19.28 | 19.86 | 20.45 | 21.03 | 21.61 | 22.20 | 22.78 |
| O | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | |
| 11 | B | 19.25 | 19.90 | 20.54 | 21.18 | 21.82 | 22.46 | 23.10 | 23.75 | 24.39 | 25.03 |
| O | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | |
| 12 | B | 23.08 | 23.84 | 24.61 | 25.38 | 26.15 | 26.92 | 27.69 | 28.46 | 29.23 | 30.00 |
| O | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | |
| 13 | B | 27.44 | 28.36 | 29.27 | 30.18 | 31.10 | 32.01 | 32.93 | 33.84 | 34.76 | 35.67 |
| O | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | |
| 14 | B | 32.43 | 33.51 | 34.59 | 35.67 | 36.75 | 37.83 | 38.91 | 39.99 | 41.07 | 42.15 |
| O | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | |
| 15 | B | 38.14 | 39.41 | 40.69 | 41.96 | 43.23 | 44.50 | 45.77 | 47.04 | 48.32 | 49.59 |
| O | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | 26.28 | |
| * | INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.76% FOR THE LOCALITY PAY AREA OF NEW YORK-NORTHERN NEW JERSEY-LONG ISLAND, NY-NJ-CT-PA (Net Increase: 2.87%) |
|---|
Created December, 1997