INCLUDING SPECIAL BASE RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 2.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 23.97%
FOR THE LOCALITY PAY AREA OF HARTFORD-WEST HARTFORD-WILLIMANTIC, CT-MA
(See http://www.opm.gov/oca/08tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.78%)
EFFECTIVE JANUARY 2008
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 21132 | 21837 | 22540 | 23239 | 23942 | 24355 | 25049 | 25750 | 25777 | 26435 |
2 | 23759 | 24324 | 25110 | 25777 | 26065 | 26831 | 27597 | 28363 | 29129 | 29895 |
3 | 31108 | 31972 | 32836 | 33700 | 34564 | 35428 | 36292 | 37156 | 38020 | 38884 |
4 | 34926 | 35897 | 36867 | 37838 | 38809 | 39779 | 40750 | 41721 | 42692 | 43662 |
5 | 40153 | 41237 | 42322 | 43407 | 44492 | 45576 | 46661 | 47746 | 48831 | 49915 |
6 | 42343 | 43553 | 44763 | 45973 | 47183 | 48393 | 49603 | 50813 | 52023 | 53233 |
7 | 45708 | 47052 | 48395 | 49739 | 51083 | 52427 | 53771 | 55115 | 56458 | 57802 |
8 | 47644 | 49133 | 50622 | 52111 | 53600 | 55089 | 56577 | 58066 | 59555 | 61044 |
9 | 50979 | 52624 | 54269 | 55914 | 57559 | 59204 | 60849 | 62495 | 64140 | 65785 |
10 | 56140 | 57951 | 59762 | 61573 | 63385 | 65196 | 67007 | 68818 | 70629 | 72441 |
11 | 59689 | 61679 | 63669 | 65658 | 67648 | 69638 | 71627 | 73617 | 75607 | 77597 |
12 | 71542 | 73927 | 76312 | 78697 | 81083 | 83468 | 85853 | 88238 | 90623 | 93008 |
13 | 85074 | 87911 | 90747 | 93584 | 96420 | 99257 | 102093 | 104929 | 107766 | 110602 |
14 | 100531 | 103882 | 107233 | 110584 | 113935 | 117286 | 120636 | 123987 | 127338 | 130689 |
15 | 118255 | 122197 | 126139 | 130082 | 134024 | 137966 | 141908 | 145851 | 149000 | 149000 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).