Salary Table 2003-MFL (LEO)
INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 13.81%
FOR THE LOCALITY PAY AREA OF MIAMI-FORT LAUDERDALE, FL
(Total Increase: 4.35%)
Effective January 2003
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 17315 | 17893 | 18469 | 19042 | 19619 | 19958 | 20524 | 21098 | 21122 | 21659 |
2 | 19468 | 19930 | 20576 | 21122 | 21359 | 21987 | 22615 | 23243 | 23872 | 24500 |
3 | 25489 | 26197 | 26905 | 27613 | 28320 | 29028 | 29736 | 30444 | 31152 | 31860 |
4 | 28612 | 29406 | 30201 | 30995 | 31789 | 32584 | 33378 | 34173 | 34967 | 35761 |
5 | 32901 | 33790 | 34679 | 35568 | 36457 | 37346 | 38234 | 39123 | 40012 | 40901 |
6 | 34695 | 35686 | 36678 | 37669 | 38660 | 39651 | 40643 | 41634 | 42625 | 43617 |
7 | 37454 | 38555 | 39657 | 40759 | 41860 | 42962 | 44064 | 45165 | 46267 | 47369 |
8 | 39039 | 40259 | 41479 | 42699 | 43919 | 45139 | 46359 | 47579 | 48799 | 50019 |
9 | 41772 | 43119 | 44467 | 45814 | 47162 | 48509 | 49857 | 51204 | 52552 | 53899 |
10 | 46001 | 47485 | 48969 | 50453 | 51937 | 53421 | 54905 | 56389 | 57874 | 59358 |
11 | 48911 | 50542 | 52173 | 53804 | 55435 | 57065 | 58696 | 60327 | 61958 | 63589 |
12 | 58621 | 60575 | 62529 | 64484 | 66438 | 68392 | 70346 | 72300 | 74254 | 76208 |
13 | 69710 | 72034 | 74358 | 76682 | 79006 | 81330 | 83654 | 85978 | 88302 | 90626 |
14 | 82377 | 85123 | 87869 | 90616 | 93362 | 96108 | 98854 | 101600 | 104347 | 107093 |
15 | 96898 | 100128 | 103358 | 106588 | 109818 | 113047 | 116277 | 119507 | 122737 | 125967 |
*
Includes Special Salary Rates At GS-3 Through GS-10
This page can be found on the web at the following url: http://opm.gov/oca/03tables/html/mfl_leo.asp