2024 Plan Information Summary for Pennsylvania
Choose a Plan & Enroll
Disclaimer: In some cases, the enrollee share of premiums for the Self Plus One enrollment type will be higher than the Self and Family enrollment type. Enrollees who wish to cover one eligible family member are free to elect either the Self and Family or Self Plus One enrollment type. Check premiums on our website at www.opm.gov/fehbpremiums.
Nationwide Fee-for-Service Open to All
Plan - Plan Code | Option | Summary of Benefits |
---|---|---|
APWU Health Plan - 47 | CDHP | Go (external link) |
APWU Health Plan - 47 | High | Go (external link) |
Blue Cross and Blue Shield Service Benefit Plan Basic Option - 11 | Basic | Go (external link) |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus - 13 | FEP Blue Focus | Go (external link) |
Blue Cross and Blue Shield Service Benefit Plan Standard Option - 10 | Standard | Go (external link) |
Compass Rose Health Plan - 42 | High | Go (external link) |
Compass Rose Health Plan - 42 | Standard | Go (external link) |
Compass Rose Health Plan - 42 | High | Go (external link) |
Compass Rose Health Plan - 42 | Standard | Go (external link) |
GEHA Benefit Plan - 31 | High | Go (external link) |
GEHA Benefit Plan - 31 | Standard | Go (external link) |
GEHA HDHP - 34 | HDHP | Go (external link) |
GEHA Indemnity Benefit Plan - 25 | Elevate Plus | Go (external link) |
GEHA Indemnity Benefit Plan - 25 | Elevate | Go (external link) |
MHBP Consumer Option - 48 | HDHP | Go (external link) |
MHBP Standard Option - 45 | Standard | Go (external link) |
MHBP Value Plan - 41 | Value | Go (external link) |
NALC Health Benefit Plan - 32 | CDHP | Go (external link) |
NALC Health Benefit Plan - 32 | High | Go (external link) |
SAMBA Health Benefit Plan - 44 | High | Go (external link) |
SAMBA Health Benefit Plan - 44 | Standard | Go (external link) |
Nationwide Fee-for-Service Plans Open Only to Specific Groups
Plan - Plan Code | Option | Summary of Benefits |
---|---|---|
Foreign Service Benefit Plan - 40 | High | Go (external link) |
Panama Canal Area Benefit Plan - 43 | High | Go (external link) |
Rural Carrier Benefit Plan - 38 | High | Go (external link) |
State Specific HMO, HDHP and CDHP Plans
Plan - Plan Code | Option | Summary of Benefits |
---|---|---|
Aetna Advantage - Z2 | Advantage | Go (external link) |
Aetna Direct - N6 | CDHP | Go (external link) |
Aetna HealthFund CDHP and Aetna Value Plan - H4 | CDHP | Go (external link) |
Aetna HealthFund CDHP and Aetna Value Plan - H4 | Value | Go (external link) |
Aetna HealthFund HDHP - 22 | HDHP | Go (external link) |
Aetna Open Access - P3 | Basic | Go (external link) |
Aetna Open Access - P3 | High | Go (external link) |
Aetna Open Access - YE | High | Go (external link) |
Geisinger Health Plan - AJ | Basic | Go (external link) |
Geisinger Health Plan - GG | Standard | Go (external link) |
UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - AS | High | Go (external link) |
UnitedHealthcare Insurance Company, Inc. Choice HDHP - V4 | HDHP | Go (external link) |
UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - LR | High | Go (external link) |
UnitedHealthcare Insurance Company, Inc. Choice Primary - Y8 | High | Go (external link) |
UPMC Health Plan - 8W | HDHP | Go (external link) |
UPMC Health Plan - UW | Standard | Go (external link) |