TABLE 8 -- STATISTICAL SUMMARY OF FEDERAL CIVILIAN EMPLOYMENT
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | SEPTEMBER | AUGUST | SEPTEMBER | SEPTEMBER | AUGUST | SEPTEMBER | SEPTEMBER | AUGUST | SEPTEMBER | |||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
TOTAL CIVILIAN EMPLOYMENT | 2,757,872 | 2,757,080 | 2,702,941 | 2,669,588 | 2,670,575 | 2,616,241 | 342,611 | 342,230 | 333,727 | 88,284 | 86,505 | 86,700 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,519,051 | 2,522,552 | 2,457,186 | 2,439,314 | 2,443,579 | 2,378,835 | 331,001 | 331,230 | 321,979 | 79,737 | 78,973 | 78,351 | ||||
PART-TIME (REGULARLY SCHEDULED) | 132,048 | 129,812 | 143,196 | 127,405 | 125,214 | 138,553 | 7,367 | 6,879 | 7,450 | 4,643 | 4,598 | 4,643 | ||||
INTERMITTENT | 106,773 | 104,716 | 102,559 | 102,869 | 101,782 | 98,853 | 4,243 | 4,121 | 4,298 | 3,904 | 2,934 | 3,706 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,552,497 | 2,546,886 | 2,511,075 | 2,474,253 | 2,469,596 | 2,433,324 | 307,207 | 306,583 | 299,269 | 78,244 | 77,290 | 77,751 | ||||
FULL-TIME | 2,417,714 | 2,414,302 | 2,366,042 | 2,343,511 | 2,340,900 | 2,292,203 | 300,413 | 300,082 | 292,471 | 74,203 | 73,402 | 73,839 | ||||
PART-TIME AND INTERMITTENT | 134,783 | 132,584 | 145,033 | 130,742 | 128,696 | 141,121 | 6,794 | 6,501 | 6,798 | 4,041 | 3,888 | 3,912 | ||||
TEMPORARY POSITION | 205,375 | 210,194 | 191,866 | 195,335 | 200,979 | 182,917 | 35,404 | 35,647 | 34,458 | 10,040 | 9,215 | 8,949 | ||||
FULL-TIME | 101,337 | 108,250 | 91,144 | 95,803 | 102,679 | 86,632 | 30,588 | 31,148 | 29,508 | 5,534 | 5,571 | 4,512 | ||||
PART-TIME AND INTERMITTENT | 104,038 | 101,944 | 100,722 | 99,532 | 98,300 | 96,285 | 4,816 | 4,499 | 4,950 | 4,506 | 3,644 | 4,437 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,484,057 | 2,476,390 | 2,445,858 | 2,422,786 | 2,415,560 | 2,385,191 | 298,268 | 296,503 | 291,659 | 61,271 | 60,830 | 60,667 | ||||
FULL-TIME | 2,366,382 | 2,358,919 | 2,315,638 | 2,307,466 | 2,300,443 | 2,257,185 | 292,794 | 291,158 | 285,835 | 58,916 | 58,476 | 58,453 | ||||
PART-TIME (REGULARLY SCHEDULED) | 109,524 | 109,875 | 122,145 | 108,260 | 108,315 | 121,002 | 5,101 | 5,015 | 5,500 | 1,264 | 1,560 | 1,143 | ||||
INTERMITTENT | 8,151 | 7,596 | 8,075 | 7,060 | 6,802 | 7,004 | 373 | 330 | 324 | 1,091 | 794 | 1,071 | ||||
TEMPORARY AND INDEFINITE | 273,815 | 280,690 | 257,083 | 246,802 | 255,015 | 231,050 | 44,343 | 45,727 | 42,068 | 27,013 | 25,675 | 26,033 | ||||
FULL-TIME | 152,669 | 163,633 | 141,548 | 131,848 | 143,136 | 121,650 | 38,207 | 40,072 | 36,144 | 20,821 | 20,497 | 19,898 | ||||
PART-TIME (REGULARLY SCHEDULED) | 22,524 | 19,937 | 21,051 | 19,145 | 16,899 | 17,551 | 2,266 | 1,864 | 1,950 | 3,379 | 3,038 | 3,500 | ||||
INTERMITTENT | 98,622 | 97,120 | 94,484 | 95,809 | 94,980 | 91,849 | 3,870 | 3,791 | 3,974 | 2,813 | 2,140 | 2,635 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,343,385 | 1,340,067 | 1,314,141 | 1,318,155 | 1,315,060 | 1,289,610 | 214,894 | 214,081 | 210,843 | 25,230 | 25,007 | 24,531 | ||||
PERMANENT APPOINTMENT | 1,299,144 | 1,293,033 | 1,273,209 | 1,275,349 | 1,269,476 | 1,250,063 | 211,126 | 209,830 | 207,208 | 23,795 | 23,557 | 23,146 | ||||
TEMPORARY AND INDEFINITE | 44,241 | 47,034 | 40,932 | 42,806 | 45,584 | 39,547 | 3,768 | 4,251 | 3,635 | 1,435 | 1,450 | 1,385 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,414,487 | 1,417,013 | 1,388,800 | 1,351,433 | 1,355,515 | 1,326,631 | 127,717 | 128,149 | 122,884 | 63,054 | 61,498 | 62,169 | ||||
PERMANENT APPOINTMENT | 1,184,913 | 1,183,357 | 1,172,649 | 1,147,437 | 1,146,084 | 1,135,128 | 87,142 | 86,673 | 84,451 | 37,476 | 37,273 | 37,521 | ||||
TEMPORARY AND INDEFINITE | 229,574 | 233,656 | 216,151 | 203,996 | 209,431 | 191,503 | 40,575 | 41,476 | 38,433 | 25,578 | 24,225 | 24,648 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 211,849 | 212,807 | 208,464 | 205,331 | 206,387 | 202,895 | 10,999 | 11,053 | 11,030 | 6,518 | 6,420 | 5,569 | ||||
POSTAL | 728,276 | 732,113 | 747,805 | 724,831 | 728,651 | 744,327 | 14,051 | 14,179 | 14,582 | 3,445 | 3,462 | 3,478 | ||||
GENERAL SCHEDULE AND OTHER | 1,817,747 | 1,812,160 | 1,746,672 | 1,739,426 | 1,735,537 | 1,669,019 | 317,561 | 316,998 | 308,115 | 78,321 | 76,623 | 77,653 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,724,689 | 2,724,621 | 2,670,760 | 2,661,628 | 2,662,563 | 2,608,622 | 339,229 | 338,889 | 330,492 | 63,061 | 62,058 | 62,138 | ||||
NON U.S. CITIZEN | 33,183 | 32,459 | 32,181 | 7,960 | 8,012 | 7,619 | 3,382 | 3,341 | 3,235 | 25,223 | 24,447 | 24,562 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 32,876 | 32,865 | 32,474 | 29,650 | 29,283 | 29,488 | 5,338 | 5,103 | 4,844 | 3,226 | 3,582 | |||||
LEGISLATIVE BRANCH EMPLOYMENT | 30,293 | 30,293 | 29,660 | 30,287 | 30,287 | 29,655 | 29,181 | 29,181 | 28,615 | 6 | 6 | 5 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 29,873 | 29,873 | 29,205 | 29,867 | 29,867 | 29,200 | 28,805 | 28,805 | 28,197 | 6 | 6 | 5 | ||||
PART-TIME (REGULARLY SCHEDULED) | 301 | 301 | 320 | 301 | 301 | 320 | 260 | 260 | 287 | ... | ... | ... | ||||
INTERMITTENT | 119 | 119 | 135 | 119 | 119 | 135 | 116 | 116 | 131 | ... | ... | ... | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 11,315 | 11,315 | 11,218 | 11,309 | 11,309 | 11,213 | 10,221 | 10,221 | 10,190 | 6 | 6 | 5 | ||||
FULL-TIME | 11,029 | 11,029 | 10,935 | 11,023 | 11,023 | 10,930 | 9,979 | 9,979 | 9,944 | 6 | 6 | 5 | ||||
PART-TIME AND INTERMITTENT | 286 | 286 | 283 | 286 | 286 | 283 | 242 | 242 | 246 | ... | ... | ... | ||||
TEMPORARY POSITION | 18,978 | 18,978 | 18,442 | 18,978 | 18,978 | 18,442 | 18,960 | 18,960 | 18,425 | ... | ... | ... | ||||
FULL-TIME | 18,844 | 18,844 | 18,270 | 18,844 | 18,844 | 18,270 | 18,826 | 18,826 | 18,253 | ... | ... | ... | ||||
PART-TIME AND INTERMITTENT | 134 | 134 | 172 | 134 | 134 | 172 | 134 | 134 | 172 | ... | ... | ... | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 11,333 | 11,333 | 11,236 | 11,327 | 11,327 | 11,231 | 10,247 | 10,247 | 10,228 | 6 | 6 | 5 | ||||
FULL-TIME | 11,072 | 11,072 | 10,970 | 11,066 | 11,066 | 10,965 | 10,025 | 10,025 | 9,994 | 6 | 6 | 5 | ||||
PART-TIME (REGULARLY SCHEDULED) | 258 | 258 | 264 | 258 | 258 | 264 | 219 | 219 | 232 | ... | ... | ... | ||||
INTERMITTENT | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 18,960 | 18,960 | 18,424 | 18,960 | 18,960 | 18,424 | 18,934 | 18,934 | 18,387 | ... | ... | ... | ||||
FULL-TIME | 18,801 | 18,801 | 18,235 | 18,801 | 18,801 | 18,235 | 18,780 | 18,780 | 18,203 | ... | ... | ... | ||||
PART-TIME (REGULARLY SCHEDULED) | 43 | 43 | 56 | 43 | 43 | 56 | 41 | 41 | 55 | ... | ... | ... | ||||
INTERMITTENT | 116 | 116 | 133 | 116 | 116 | 133 | 113 | 113 | 129 | ... | ... | ... | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 2,433 | 2,433 | 2,295 | 2,433 | 2,433 | 2,295 | 2,247 | 2,247 | 2,154 | ... | ... | ... | ||||
PERMANENT APPOINTMENT | 2,425 | 2,425 | 2,291 | 2,425 | 2,425 | 2,291 | 2,239 | 2,239 | 2,150 | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 8 | 8 | 4 | 8 | 8 | 4 | 8 | 8 | 4 | ... | ... | ... | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 27,860 | 27,860 | 27,365 | 27,854 | 27,854 | 27,360 | 26,934 | 26,934 | 26,461 | 6 | 6 | 5 | ||||
PERMANENT APPOINTMENT | 8,908 | 8,908 | 8,945 | 8,902 | 8,902 | 8,940 | 8,008 | 8,008 | 8,078 | 6 | 6 | 5 | ||||
TEMPORARY AND INDEFINITE | 18,952 | 18,952 | 18,420 | 18,952 | 18,952 | 18,420 | 18,926 | 18,926 | 18,383 | ... | ... | ... | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 2,707 | 2,707 | 2,627 | 2,707 | 2,707 | 2,627 | 2,664 | 2,664 | 2,623 | ... | ... | ... | ||||
GENERAL SCHEDULE AND OTHER | 27,586 | 27,586 | 27,033 | 27,580 | 27,580 | 27,028 | 26,517 | 26,517 | 25,992 | 6 | 6 | 5 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 30,221 | 30,221 | 29,590 | 30,215 | 30,215 | 29,585 | 29,109 | 29,109 | 28,545 | 6 | 6 | 5 | ||||
NON U.S. CITIZEN | 72 | 72 | 70 | 72 | 72 | 70 | 72 | 72 | 70 | ... | ... | ... | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 120 | 120 | 110 | 120 | 120 | 110 | 114 | 114 | 105 | ... | ... | |||||
JUDICIAL BRANCH EMPLOYMENT | 33,754 | 33,754 | 33,469 | 33,385 | 33,385 | 33,098 | 2,815 | 2,815 | 2,805 | 369 | 369 | 371 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 32,248 | 32,248 | 31,931 | 31,900 | 31,900 | 31,580 | 2,674 | 2,674 | 2,679 | 348 | 348 | 351 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,409 | 1,409 | 1,446 | 1,391 | 1,391 | 1,429 | 133 | 133 | 122 | 18 | 18 | 17 | ||||
INTERMITTENT | 97 | 97 | 92 | 94 | 94 | 89 | 8 | 8 | 4 | 3 | 3 | 3 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 33,438 | 33,438 | 31,628 | 33,080 | 33,080 | 31,294 | 2,747 | 2,747 | 2,680 | 358 | 358 | 334 | ||||
FULL-TIME | 32,221 | 32,221 | 30,368 | 31,873 | 31,873 | 30,043 | 2,647 | 2,647 | 2,586 | 348 | 348 | 325 | ||||
PART-TIME AND INTERMITTENT | 1,217 | 1,217 | 1,260 | 1,207 | 1,207 | 1,251 | 100 | 100 | 94 | 10 | 10 | 9 | ||||
TEMPORARY POSITION | 316 | 316 | 1,841 | 305 | 305 | 1,804 | 68 | 68 | 125 | 11 | 11 | 37 | ||||
FULL-TIME | 27 | 27 | 1,563 | 27 | 27 | 1,537 | 27 | 27 | 93 | ... | ... | 26 | ||||
PART-TIME AND INTERMITTENT | 289 | 289 | 278 | 278 | 278 | 267 | 41 | 41 | 32 | 11 | 11 | 11 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 33,458 | 33,458 | 31,644 | 33,100 | 33,100 | 31,310 | 2,767 | 2,767 | 2,696 | 358 | 358 | 334 | ||||
FULL-TIME | 32,240 | 32,240 | 30,383 | 31,892 | 31,892 | 30,058 | 2,666 | 2,666 | 2,601 | 348 | 348 | 325 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,218 | 1,218 | 1,261 | 1,208 | 1,208 | 1,252 | 101 | 101 | 95 | 10 | 10 | 9 | ||||
INTERMITTENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 296 | 296 | 1,825 | 285 | 285 | 1,788 | 48 | 48 | 109 | 11 | 11 | 37 | ||||
FULL-TIME | 8 | 8 | 1,548 | 8 | 8 | 1,522 | 8 | 8 | 78 | ... | ... | 26 | ||||
PART-TIME (REGULARLY SCHEDULED) | 191 | 191 | 185 | 183 | 183 | 177 | 32 | 32 | 27 | 8 | 8 | 8 | ||||
INTERMITTENT | 97 | 97 | 92 | 94 | 94 | 89 | 8 | 8 | 4 | 3 | 3 | 3 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
PERMANENT APPOINTMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 33,754 | 33,754 | 33,469 | 33,385 | 33,385 | 33,098 | 2,815 | 2,815 | 2,805 | 369 | 369 | 371 | ||||
PERMANENT APPOINTMENT | 33,458 | 33,458 | 31,644 | 33,100 | 33,100 | 31,310 | 2,767 | 2,767 | 2,696 | 358 | 358 | 334 | ||||
TEMPORARY AND INDEFINITE | 296 | 296 | 1,825 | 285 | 285 | 1,788 | 48 | 48 | 109 | 11 | 11 | 37 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
GENERAL SCHEDULE AND OTHER | 33,754 | 33,754 | 33,469 | 33,385 | 33,385 | 33,098 | 2,815 | 2,815 | 2,805 | 369 | 369 | 371 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 33,208 | 33,208 | 32,612 | 32,845 | 32,845 | 32,247 | 2,619 | 2,619 | 2,587 | 363 | 363 | 365 | ||||
NON U.S. CITIZEN | 546 | 546 | 857 | 540 | 540 | 851 | 196 | 196 | 218 | 6 | 6 | 6 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
EXECUTIVE BRANCH EMPLOYMENT | 2,693,825 | 2,693,033 | 2,639,812 | 2,605,916 | 2,606,903 | 2,553,488 | 310,615 | 310,234 | 302,307 | 87,909 | 86,130 | 86,324 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,456,930 | 2,460,431 | 2,396,050 | 2,377,547 | 2,381,812 | 2,318,055 | 299,522 | 299,751 | 291,103 | 79,383 | 78,619 | 77,995 | ||||
PART-TIME (REGULARLY SCHEDULED) | 130,338 | 128,102 | 141,430 | 125,713 | 123,522 | 136,804 | 6,974 | 6,486 | 7,041 | 4,625 | 4,580 | 4,626 | ||||
INTERMITTENT | 106,557 | 104,500 | 102,332 | 102,656 | 101,569 | 98,629 | 4,119 | 3,997 | 4,163 | 3,901 | 2,931 | 3,703 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,507,744 | 2,502,133 | 2,468,229 | 2,429,864 | 2,425,207 | 2,390,817 | 294,239 | 293,615 | 286,399 | 77,880 | 76,926 | 77,412 | ||||
FULL-TIME | 2,374,464 | 2,371,052 | 2,324,739 | 2,300,615 | 2,298,004 | 2,251,230 | 287,787 | 287,456 | 279,941 | 73,849 | 73,048 | 73,509 | ||||
PART-TIME AND INTERMITTENT | 133,280 | 131,081 | 143,490 | 129,249 | 127,203 | 139,587 | 6,452 | 6,159 | 6,458 | 4,031 | 3,878 | 3,903 | ||||
TEMPORARY POSITION | 186,081 | 190,900 | 171,583 | 176,052 | 181,696 | 162,671 | 16,376 | 16,619 | 15,908 | 10,029 | 9,204 | 8,912 | ||||
FULL-TIME | 82,466 | 89,379 | 71,311 | 76,932 | 83,808 | 66,825 | 11,735 | 12,295 | 11,162 | 5,534 | 5,571 | 4,486 | ||||
PART-TIME AND INTERMITTENT | 103,615 | 101,521 | 100,272 | 99,120 | 97,888 | 95,846 | 4,641 | 4,324 | 4,746 | 4,495 | 3,633 | 4,426 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,439,266 | 2,431,599 | 2,402,978 | 2,378,359 | 2,371,133 | 2,342,650 | 285,254 | 283,489 | 278,735 | 60,907 | 60,466 | 60,328 | ||||
FULL-TIME | 2,323,070 | 2,315,607 | 2,274,285 | 2,264,508 | 2,257,485 | 2,216,162 | 280,103 | 278,467 | 273,240 | 58,562 | 58,122 | 58,123 | ||||
PART-TIME (REGULARLY SCHEDULED) | 108,048 | 108,399 | 120,620 | 106,794 | 106,849 | 119,486 | 4,781 | 4,695 | 5,173 | 1,254 | 1,550 | 1,134 | ||||
INTERMITTENT | 8,148 | 7,593 | 8,073 | 7,057 | 6,799 | 7,002 | 370 | 327 | 322 | 1,091 | 794 | 1,071 | ||||
TEMPORARY AND INDEFINITE | 254,559 | 261,434 | 236,834 | 227,557 | 235,770 | 210,838 | 25,361 | 26,745 | 23,572 | 27,002 | 25,664 | 25,996 | ||||
FULL-TIME | 133,860 | 144,824 | 121,765 | 113,039 | 124,327 | 101,893 | 19,419 | 21,284 | 17,863 | 20,821 | 20,497 | 19,872 | ||||
PART-TIME (REGULARLY SCHEDULED) | 22,290 | 19,703 | 20,810 | 18,919 | 16,673 | 17,318 | 2,193 | 1,791 | 1,868 | 3,371 | 3,030 | 3,492 | ||||
INTERMITTENT | 98,409 | 96,907 | 94,259 | 95,599 | 94,770 | 91,627 | 3,749 | 3,670 | 3,841 | 2,810 | 2,137 | 2,632 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,340,952 | 1,337,634 | 1,311,846 | 1,315,722 | 1,312,627 | 1,287,315 | 212,647 | 211,834 | 208,689 | 25,230 | 25,007 | 24,531 | ||||
PERMANENT APPOINTMENT | 1,296,719 | 1,290,608 | 1,270,918 | 1,272,924 | 1,267,051 | 1,247,772 | 208,887 | 207,591 | 205,058 | 23,795 | 23,557 | 23,146 | ||||
TEMPORARY AND INDEFINITE | 44,233 | 47,026 | 40,928 | 42,798 | 45,576 | 39,543 | 3,760 | 4,243 | 3,631 | 1,435 | 1,450 | 1,385 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,352,873 | 1,355,399 | 1,327,966 | 1,290,194 | 1,294,276 | 1,266,173 | 97,968 | 98,400 | 93,618 | 62,679 | 61,123 | 61,793 | ||||
PERMANENT APPOINTMENT | 1,142,547 | 1,140,991 | 1,132,060 | 1,105,435 | 1,104,082 | 1,094,878 | 76,367 | 75,898 | 73,677 | 37,112 | 36,909 | 37,182 | ||||
TEMPORARY AND INDEFINITE | 210,326 | 214,408 | 195,906 | 184,759 | 190,194 | 171,295 | 21,601 | 22,502 | 19,941 | 25,567 | 24,214 | 24,611 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 209,142 | 210,100 | 205,837 | 202,624 | 203,680 | 200,268 | 8,335 | 8,389 | 8,407 | 6,518 | 6,420 | 5,569 | ||||
POSTAL | 728,276 | 732,113 | 747,805 | 724,831 | 728,651 | 744,327 | 14,051 | 14,179 | 14,582 | 3,445 | 3,462 | 3,478 | ||||
GENERAL SCHEDULE AND OTHER | 1,756,407 | 1,750,820 | 1,686,170 | 1,678,461 | 1,674,572 | 1,608,893 | 288,229 | 287,666 | 279,318 | 77,946 | 76,248 | 77,277 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,661,260 | 2,661,192 | 2,608,558 | 2,598,568 | 2,599,503 | 2,546,790 | 307,501 | 307,161 | 299,360 | 62,692 | 61,689 | 61,768 | ||||
NON U.S. CITIZEN | 32,565 | 31,841 | 31,254 | 7,348 | 7,400 | 6,698 | 3,114 | 3,073 | 2,947 | 25,217 | 24,441 | 24,556 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 32,756 | 32,745 | 32,364 | 29,530 | 29,163 | 29,378 | 5,224 | 4,989 | 4,739 | 3,226 | 3,582 | |||||
* PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2008/september/table8.asp