TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, SEPTEMBER 2008
| TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER 2008 | CHANGE FROM | FISCAL YEAR | SEPTEMBER 2008 | CHANGE FROM | FISCAL YEAR | ||||||||||||
| | | |
| | 2008 | | | |
| | 2008 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL, ALL AGENCIES A/ | 2,757,872 | ** | 100.00 | +792 | +54,931 | 2,730,213 | 2,366,382 | ** | 100.00 | +7,463 | +50,744 | 2,341,446 | ||||||
LEGISLATIVE BRANCH | 30,293 | ** | 1.10 | ... | +633 | 29,918 | 11,072 | ** | .47 | ... | +102 | 11,024 | ||||||
CONGRESS | 17,946 | * | .65 | ... | +550 | 17,642 | NR | * | ... | NR | NR | NR | ||||||
U.S. SENATE | 7,235 | * | .26 | ... | +549 | 6,933 | NR | * | ... | NR | NR | NR | ||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,711 | * | .39 | ... | +1 | 10,710 | NR | * | ... | NR | NR | NR | ||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,119 | * | .11 | ... | -53 | 3,137 | 2,930 | * | .12 | ... | -3 | 2,920 | ||||||
GOVERNMENT PRINTING OFFICE | 2,391 | * | .09 | ... | +139 | 2,324 | 2,347 | * | .10 | ... | +135 | 2,286 | ||||||
LIBRARY OF CONGRESS | 3,871 | * | .14 | ... | -39 | 3,849 | 3,447 | * | .15 | ... | -64 | 3,474 | ||||||
JUDICIAL BRANCH | 33,754 | * | 1.22 | ... | +285 | 33,682 | 32,240 | * | 1.36 | ... | +1,857 | 32,158 | ||||||
EXECUTIVE BRANCH | 2,693,825 | ** | 97.68 | +792 | +54,013 | 2,666,613 | 2,323,070 | ** | 98.17 | +7,463 | +48,785 | 2,298,264 | ||||||
DEPARTMENT OF STATE | 36,421 | ** | 1.32 | +373 | +1,316 | 35,809 | 29,019 | ** | 1.23 | +226 | +647 | 28,665 | ||||||
DEPARTMENT OF THE TREASURY | 105,971 | ** | 3.84 | -208 | +2,375 | 111,318 | 101,857 | ** | 4.30 | +72 | +2,813 | 104,992 | ||||||
DEPARTMENT OF DEFENSE | 694,149 | ** | 25.17 | +1,422 | +20,830 | 682,261 | 620,734 | ** | 26.23 | +2,982 | +13,417 | 611,036 | ||||||
DEPARTMENT OF THE ARMY | 261,488 | ** | 9.48 | +335 | +15,889 | 253,921 | 225,834 | ** | 9.54 | +1,426 | +10,253 | 220,225 | ||||||
DEPARTMENT OF THE NAVY | 181,875 | ** | 6.59 | +279 | +6,153 | 177,887 | 173,657 | ** | 7.34 | +663 | +5,550 | 169,844 | ||||||
DEPARTMENT OF THE AIR FORCE | 154,545 | ** | 5.60 | -101 | -2,637 | 155,133 | 142,305 | ** | 6.01 | +344 | -3,474 | 142,839 | ||||||
DEFENSE LOGISTICS AGENCY | 22,166 | ** | .80 | +63 | +744 | 21,682 | 21,527 | ** | .91 | +81 | +704 | 21,079 | ||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 74,075 | ** | 2.69 | +846 | +681 | 73,638 | 57,411 | ** | 2.43 | +468 | +384 | 57,048 | ||||||
DEPARTMENT OF JUSTICE | 109,331 | ** | 3.96 | +458 | +2,039 | 108,009 | 105,138 | ** | 4.44 | +388 | +1,646 | 103,991 | ||||||
DEPARTMENT OF THE INTERIOR | 72,702 | ** | 2.64 | -3,316 | +1,045 | 70,238 | 55,356 | ** | 2.34 | -72 | -167 | 54,914 | ||||||
DEPARTMENT OF AGRICULTURE | 103,753 | 3.76 | -1,284 | +460 | 98,720 | 83,637 | 3.53 | -120 | -580 | 83,363 | ||||||||
DEPARTMENT OF COMMERCE | 42,155 | ** | 1.53 | +212 | +1,235 | 41,355 | 33,708 | ** | 1.42 | +181 | +714 | 33,180 | ||||||
DEPARTMENT OF LABOR | 16,243 | ** | .59 | -33 | -37 | 16,266 | 15,170 | ** | .64 | -39 | -79 | 15,201 | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 64,732 | ** | 2.35 | +1,150 | +2,230 | 62,440 | 53,495 | ** | 2.26 | +126 | +432 | 52,774 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,818 | ** | .36 | +26 | +153 | 9,600 | 9,483 | ** | .40 | +68 | +187 | 9,274 | ||||||
DEPARTMENT OF TRANSPORTATION | 55,439 | ** | 2.01 | +122 | +1,218 | 54,686 | 53,658 | ** | 2.27 | +124 | +984 | 53,075 | ||||||
DEPARTMENT OF ENERGY | 15,246 | ** | .55 | +12 | +492 | 14,858 | 14,668 | ** | .62 | +38 | +476 | 14,284 | ||||||
DEPARTMENT OF EDUCATION | 4,207 | ** | .15 | -30 | +6 | 4,207 | 3,823 | ** | .16 | +7 | +38 | 3,798 | ||||||
DEPARTMENT OF VETERANS AFFAIRS | 279,049 | ** | 10.12 | +4,811 | +24,866 | 265,791 | 237,040 | ** | 10.02 | +4,569 | +21,445 | 225,700 | ||||||
DEPARTMENT OF HOMELAND SECURITY | 172,863 | ** | 6.27 | +791 | +13,416 | 165,904 | 147,946 | ** | 6.25 | +872 | +12,575 | 141,836 | ||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,209 | ** | .66 | -58 | +90 | 18,122 | 16,023 | ** | .68 | -4 | -76 | 15,970 | ||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,189 | ** | .08 | -13 | ... | 2,207 | 2,100 | ** | .09 | -37 | ... | 2,131 | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,940 | ** | .18 | +108 | +304 | 4,735 | 4,355 | ** | .18 | +85 | +183 | 4,232 | ||||||
GENERAL SERVICES ADMINISTRATION | 11,981 | ** | .43 | +48 | -147 | 11,933 | 11,765 | ** | .50 | +65 | -37 | 11,690 | ||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,533 | ** | .67 | -97 | +108 | 18,523 | 16,921 | ** | .72 | -57 | +36 | 16,913 | ||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,138 | ** | .11 | +2 | +187 | 3,068 | 2,458 | ** | .10 | +20 | +56 | 2,418 | ||||||
NATIONAL LABOR RELATIONS BOARD | 1,641 | ** | .06 | ... | -72 | 1,670 | 1,543 | ** | .07 | -5 | -73 | 1,573 | ||||||
NUCLEAR REGULATORY COMMISSION | 4,107 | ** | .15 | +113 | +394 | 3,842 | 3,730 | ** | .16 | +85 | +311 | 3,522 | ||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,440 | ** | .20 | +46 | +2 | 5,379 | 4,396 | ** | .19 | +11 | -43 | 4,418 | ||||||
SMALL BUSINESS ADMINISTRATION | 3,826 | * | .14 | ... | -488 | 3,813 | 2,664 | * | .11 | ... | +134 | 2,612 | ||||||
SMITHSONIAN INSTITUTION | 4,961 | ** | .18 | +18 | +128 | 4,930 | 4,725 | ** | .20 | +25 | +118 | 4,674 | ||||||
SOCIAL SECURITY ADMINISTRATION | 64,007 | ** | 2.32 | +91 | +1,607 | 62,345 | 61,505 | ** | 2.60 | +450 | +1,475 | 60,053 | ||||||
BROADCASTING BOARD OF GOVERNORS | 1,975 | ** | .07 | -72 | -75 | 2,046 | 1,886 | ** | .08 | -48 | -52 | 1,932 | ||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | .09 | ... | ... | 2,515 | 1,869 | * | .08 | ... | ... | 1,869 | ||||||
U.S. POSTAL SERVICE | 728,276 | ** | 26.41 | -3,837 | -19,529 | 744,085 | 590,180 | ** | 24.94 | -2,485 | -7,797 | 596,081 | ||||||
EXECUTIVE BRANCH EXCLUDING |
|
|
|
|
|
|
|
|
|
|
|
| ||||||
U.S. POSTAL SERVICE | 1,965,549 | ** | 71.27 | +4,629 | +73,542 | 1,922,528 | 1,732,890 | ** | 73.23 | +9,948 | +56,582 | 1,702,183 | ||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 37 AGENCIES FOR WHICH AUGUST 2008 FIGURES WERE USED FOR SEPTEMBER 2008, DUE TO LATE REPORTING.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2008/september/table7.asp