TABLE 2 -- COMPARISON OF TOTAL CIVILIAN EMPLOYMENT OF THE FEDERAL GOVERNMENT BY BRANCH, AGENCY, AND AREA AS OF AUGUST 2008 AND SEPTEMBER 2008
| TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | | AUGUST | | | SEPTEMBER | | AUGUST | | | SEPTEMBER | | AUGUST | | CHANGE | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL, ALL AGENCIES A/ | 2,757,872 | 2,757,080 | * | +792 | 2,669,588 | 2,670,575 | * | -987 | 342,611 | 342,230 | * | +381 | ||||||
LEGISLATIVE BRANCH | 30,293 | 30,293 | * | ... | 30,287 | 30,287 | * | ... | 29,181 | 29,181 | * | ... | ||||||
CONGRESS | 17,946 | * | 17,946 | * | ... | 17,946 | * | 17,946 | * | ... | 17,946 | * | 17,946 | * | ... | |||
U.S. SENATE | 7,235 | * | 7,235 | * | ... | 7,235 | * | 7,235 | * | ... | 7,235 | * | 7,235 | * | ... | |||
HOUSE OF REPRESENTATIVES SUMMARY | 10,711 | * | 10,711 | * | ... | 10,711 | * | 10,711 | * | ... | 10,711 | * | 10,711 | * | ... | |||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 17 | * | 17 | ... | 17 | * | 17 | ... | 17 | * | 17 | ... | ||||||
ARCHITECT OF THE CAPITOL | 2,212 | * | 2,212 | * | ... | 2,212 | * | 2,212 | * | ... | 2,212 | * | 2,212 | * | ... | |||
BOTANIC GARDEN | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | |||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 15 | 15 | ... | 15 | 15 | ... | 15 | 15 | ... | |||||||||
CONGRESSIONAL BUDGET OFFICE | 235 | * | 235 | ... | 235 | * | 235 | ... | 235 | * | 235 | ... | ||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,119 | * | 3,119 | ... | 3,119 | * | 3,119 | ... | 2,242 | * | 2,242 | ... | ||||||
GOVERNMENT PRINTING OFFICE | 2,391 | * | 2,391 | ... | 2,391 | * | 2,391 | ... | 2,204 | * | 2,204 | ... | ||||||
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 7 | 7 | * | ... | 7 | 7 | * | ... | 1 | 1 | * | ... | ||||||
LIBRARY OF CONGRESS | 3,871 | * | 3,871 | * | ... | 3,865 | * | 3,865 | * | ... | 3,831 | * | 3,831 | * | ... | |||
MEDICARE PAYMENT ADVISORY COMMISSION | 31 | 31 | ... | 31 | 31 | ... | 31 | 31 | ... | |||||||||
OFFICE OF COMPLIANCE | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | |||
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 25 | 25 | ... | 25 | 25 | ... | 23 | 23 | ... | |||||||||
U.S. COURT OF VETERANS APPEALS | 110 | * | 110 | ... | 110 | * | 110 | ... | 110 | * | 110 | ... | ||||||
U.S. TAX COURT | 234 | * | 234 | * | ... | 234 | * | 234 | * | ... | 234 | * | 234 | * | ... | |||
JUDICIAL BRANCH | 33,754 | * | 33,754 | * | ... | 33,385 | * | 33,385 | * | ... | 2,815 | * | 2,815 | * | ... | |||
U.S. SUPREME COURT | 483 | * | 483 | ... | 483 | * | 483 | ... | 483 | * | 483 | ... | ||||||
U.S. COURTS | 33,271 | * | 33,271 | * | ... | 32,902 | * | 32,902 | * | ... | 2,332 | * | 2,332 | * | ... | |||
EXECUTIVE BRANCH | 2,693,825 | 2,693,033 | * | +792 | 2,605,916 | 2,606,903 | * | -987 | 310,615 | 310,234 | * | +381 | ||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 1,701 | 1,706 | -5 | 1,688 | 1,694 | -6 | 1,688 | 1,694 | -6 | |||||||||
WHITE HOUSE OFFICE | 409 | 413 | -4 | 409 | 413 | -4 | 409 | 413 | -4 | |||||||||
OFFICE OF THE VICE PRESIDENT | 17 | 17 | ... | 17 | 17 | ... | 17 | 17 | ... | |||||||||
OFFICE OF MANAGEMENT AND BUDGET | 487 | 491 | -4 | 487 | 491 | -4 | 487 | 491 | -4 | |||||||||
OFFICE OF ADMINISTRATION | 219 | 220 | -1 | 219 | 220 | -1 | 219 | 220 | -1 | |||||||||
COUNCIL OF ECONOMIC ADVISERS | 23 | 23 | ... | 23 | 23 | ... | 23 | 23 | ... | |||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 21 | 20 | +1 | 21 | 20 | +1 | 21 | 20 | +1 | |||||||||
OFFICE OF POLICY DEVELOPMENT | 22 | 20 | +2 | 22 | 20 | +2 | 22 | 20 | +2 | |||||||||
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 88 | 87 | +1 | 88 | 87 | +1 | 88 | 87 | +1 | |||||||||
NATIONAL SECURITY COUNCIL | 59 | 59 | ... | 59 | 59 | ... | 59 | 59 | ... | |||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 98 | 99 | -1 | 98 | 99 | -1 | 98 | 99 | -1 | |||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 32 | 31 | +1 | 32 | 31 | +1 | 32 | 31 | +1 | |||||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 226 | 226 | ... | 213 | 214 | -1 | 213 | 214 | -1 | |||||||||
EXECUTIVE DEPARTMENTS | 1,782,079 | 1,777,573 | * | +4,506 | 1,700,276 | 1,697,627 | * | +2,649 | 246,539 | 246,151 | * | +388 | ||||||
DEPARTMENT OF STATE | 36,421 | 36,048 | * | +373 | 14,661 | 14,619 | * | +42 | 11,871 | 11,881 | * | -10 | ||||||
DEPARTMENT OF THE TREASURY | 105,971 | 106,179 | -208 | 105,244 | 105,547 | -303 | 14,834 | 14,809 | +25 | |||||||||
DEPARTMENT OF DEFENSE | 694,149 | 692,727 | +1,422 | 647,371 | 647,036 | +335 | 67,580 | 67,749 | -169 | |||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 671,916 | 670,052 | +1,864 | 625,190 | 624,415 | +775 | 66,862 | 67,017 | -155 | |||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 22,233 | 22,675 | -442 | 22,181 | 22,621 | -440 | 718 | 732 | -14 | |||||||||
DEPARTMENT OF THE ARMY | 261,488 | 261,153 | +335 | 241,381 | 241,051 | +330 | 20,010 | 20,111 | -101 | |||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 239,256 | 238,479 | +777 | 219,201 | 218,431 | +770 | 19,293 | 19,380 | -87 | |||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 22,232 | 22,674 | -442 | 22,180 | 22,620 | -440 | 717 | 731 | -14 | |||||||||
CORP OF ENGINEERS | 22,162 | 22,605 | -443 | 22,110 | 22,551 | -441 | 647 | 662 | -15 | |||||||||
CEMETERIAL EXPENSES | 70 | 69 | +1 | 70 | 69 | +1 | 70 | 69 | +1 | |||||||||
DEPARTMENT OF THE NAVY | 181,875 | 181,596 | +279 | 174,844 | 174,711 | +133 | 24,760 | 24,785 | -25 | |||||||||
DEPARTMENT OF THE AIR FORCE | 154,545 | 154,646 | -101 | 148,729 | 148,839 | -110 | 5,764 | 5,775 | -11 | |||||||||
DEFENSE LOGISTICS AGENCY | 22,166 | 22,103 | +63 | 21,594 | 21,536 | +58 | 2,008 | 2,023 | -15 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 74,075 | 73,229 | +846 | 60,823 | 60,899 | -76 | 15,038 | 15,055 | -17 | |||||||||
DEPARTMENT OF JUSTICE | 109,331 | 108,873 | +458 | 107,338 | 106,891 | +447 | 23,532 | 23,354 | +178 | |||||||||
DEPARTMENT OF THE INTERIOR | 72,702 | 76,018 | -3,316 | 72,335 | 75,659 | -3,324 | 7,484 | 7,644 | -160 | |||||||||
DEPARTMENT OF AGRICULTURE | 103,753 | 105,037 | -1,284 | 102,540 | 103,826 | -1,286 | 10,854 | 10,944 | -90 | |||||||||
DEPARTMENT OF COMMERCE | 42,155 | 41,943 | +212 | 41,812 | 41,613 | +199 | 22,771 | 22,696 | +75 | |||||||||
DEPARTMENT OF LABOR | 16,243 | 16,276 | -33 | 16,207 | 16,240 | -33 | 5,828 | 5,858 | -30 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 64,732 | 63,582 | +1,150 | 64,446 | 63,302 | +1,144 | 29,596 | 29,411 | +185 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,818 | 9,792 | +26 | 9,745 | 9,719 | +26 | 3,429 | 3,437 | -8 | |||||||||
DEPARTMENT OF TRANSPORTATION | 55,439 | 55,317 | +122 | 55,116 | 54,994 | +122 | 9,182 | 9,139 | +43 | |||||||||
DEPARTMENT OF ENERGY | 15,246 | 15,234 | +12 | 15,230 | 15,219 | +11 | 5,218 | 5,191 | +27 | |||||||||
DEPARTMENT OF EDUCATION | 4,207 | 4,237 | -30 | 4,197 | 4,227 | -30 | 3,075 | 3,108 | -33 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 279,049 | 274,238 | * | +4,811 | 275,135 | 270,385 | * | +4,750 | 8,182 | 8,020 | * | +162 | ||||||
DEPARTMENT OF HOMELAND SECURITY | 172,863 | 172,072 | +791 | 168,899 | 168,350 | +549 | 23,103 | 22,910 | +193 | |||||||||
INDEPENDENT AGENCIES | 910,045 | 913,754 | * | -3,709 | 903,952 | 907,582 | * | -3,630 | 62,388 | 62,389 | * | -1 | ||||||
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 47 | 46 | +1 | 47 | 46 | +1 | 45 | 44 | +1 | |||||||||
AFRICAN DEVELOPMENT FOUNDATION | 25 | 24 | +1 | 25 | 24 | +1 | 25 | 24 | +1 | |||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 404 | 404 | ... | 18 | 18 | ... | 18 | 18 | ... | |||||||||
APPALACHIAN REGIONAL COMMISSION | 10 | 10 | ... | 10 | 10 | ... | 10 | 10 | ... | |||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 40 | 41 | -1 | 40 | 41 | -1 | 40 | 41 | -1 | |||||||||
ARMED FORCES RETIREMENT HOME | 280 | 282 | -2 | 280 | 282 | -2 | 279 | 281 | -2 | |||||||||
ARCTIC RESEARCH COMMISSION | 6 | 4 | +2 | 6 | 4 | +2 | 3 | 3 | ... | |||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | |||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 36 | 37 | -1 | 36 | 37 | -1 | 35 | 36 | -1 | |||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | |||||||||
COMMISSION OF FINE ARTS | 10 | 9 | +1 | 10 | 9 | +1 | 10 | 9 | +1 | |||||||||
COMMISSION ON CIVIL RIGHTS | 55 | 46 | +9 | 55 | 46 | +9 | 39 | 35 | +4 | |||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 29 | 29 | ... | 29 | 29 | ... | 27 | 27 | ... | |||||||||
COMMODITY FUTURES TRADING COMMISSION | 477 | * | 477 | ... | 477 | * | 477 | ... | 298 | * | 298 | ... | ||||||
CONSUMER PRODUCT SAFETY COMMISSION | 434 | 426 | +8 | 434 | 426 | +8 | 327 | 319 | +8 | |||||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 574 | * | 574 | ... | 571 | * | 571 | ... | 311 | * | 311 | ... | ||||||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,151 | * | 1,151 | * | ... | 1,151 | * | 1,151 | * | ... | 1,150 | * | 1,150 | * | ... | |||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 93 | 92 | +1 | 93 | 92 | +1 | 81 | 81 | ... | |||||||||
DELTA REGIONAL AUTHORITY | 5 | * | 5 | ... | 5 | * | 5 | ... | 1 | * | 1 | ... | ||||||
ELECTION ASSISTANCE COMMISSION | 46 | 46 | ... | 46 | 46 | ... | 40 | 40 | ... | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,209 | 18,267 | -58 | 18,149 | 18,206 | -57 | 5,312 | 5,336 | -24 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,189 | 2,202 | -13 | 2,180 | 2,193 | -13 | 491 | 485 | +6 | |||||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 363 | 358 | +5 | 363 | 358 | +5 | 339 | 334 | +5 | |||||||||
FARM CREDIT ADMINISTRATION | 259 | * | 259 | ... | 259 | * | 259 | ... | 150 | * | 150 | ... | ||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 10 | * | 10 | ... | 10 | * | 10 | ... | 10 | * | 10 | ... | ||||||
FEDERAL COMMUNICATIONS COMMISSION | 1,824 | 1,821 | +3 | 1,822 | 1,819 | +3 | 1,541 | 1,535 | +6 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,940 | 4,832 | * | +108 | 4,925 | 4,821 | * | +104 | 1,565 | 1,566 | * | -1 | ||||||
FEDERAL ELECTION COMMISSION | 368 | 369 | -1 | 368 | 369 | -1 | 368 | 369 | -1 | |||||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 8 | 8 | ... | 8 | 8 | ... | 7 | 7 | ... | |||||||||
FEDERAL HOUSING FINANCE BOARD | 140 | 138 | +2 | 140 | 138 | +2 | 113 | 112 | +1 | |||||||||
FEDERAL LABOR RELATIONS AUTHORITY | 123 | 123 | ... | 123 | 123 | ... | 68 | 68 | ... | |||||||||
FEDERAL MARITIME COMMISSION | 119 | 118 | +1 | 119 | 118 | +1 | 111 | 110 | +1 | |||||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 251 | 251 | ... | 251 | 251 | ... | 61 | 61 | ... | |||||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 43 | * | 43 | * | ... | 43 | * | 43 | * | ... | 41 | * | 41 | * | ... | |||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 74 | 74 | ... | 74 | 74 | ... | 74 | 74 | ... | |||||||||
FEDERAL TRADE COMMISSION | 1,131 | * | 1,131 | * | ... | 1,131 | * | 1,131 | * | ... | 976 | * | 976 | * | ... | |||
GENERAL SERVICES ADMINISTRATION | 11,981 | 11,933 | +48 | 11,927 | 11,879 | +48 | 4,136 | 4,124 | +12 | |||||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | |||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 193 | 193 | ... | 193 | 193 | ... | 190 | 190 | ... | |||||||||
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 6 | 6 | ... | 6 | 6 | ... | 5 | 5 | ... | |||||||||
INTER-AMERICAN FOUNDATION | 41 | 42 | -1 | 41 | 42 | -1 | 41 | 42 | -1 | |||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 247 | 246 | +1 | 247 | 246 | +1 | 1 | 1 | ... | |||||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 7 | * | ... | 7 | * | 7 | * | ... | 3 | * | 3 | * | ... | |||
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 18 | 17 | * | +1 | 13 | 12 | * | +1 | 9 | 9 | * | ... | ||||||
U.S. INTERNATIONAL TRADE COMMISSION | 372 | * | 372 | ... | 372 | * | 372 | ... | 372 | * | 372 | ... | ||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | |||||||||
MARINE MAMMAL COMMISSION | 17 | 17 | ... | 15 | 15 | ... | 12 | 12 | ... | |||||||||
MERIT SYSTEMS PROTECTION BOARD | 215 | 212 | +3 | 215 | 212 | +3 | 131 | 129 | +2 | |||||||||
MILLENNIUM CHALLENGE CORPORATION | 297 | 302 | -5 | 266 | 272 | -6 | 266 | 272 | -6 | |||||||||
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 34 | 34 | ... | 34 | 34 | ... | ... | ... | ... | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,138 | 3,136 | +2 | 3,138 | 3,136 | +2 | 1,322 | 1,329 | -7 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,533 | 18,630 | -97 | 18,520 | 18,617 | -97 | 4,016 | 4,015 | +1 | |||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 47 | * | 47 | ... | 47 | * | 47 | ... | 47 | * | 47 | ... | ||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | |||
NATIONAL COUNCIL ON DISABILITY | 21 | 21 | ... | 21 | 21 | ... | 10 | 10 | ... | |||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 946 | 949 | -3 | 946 | 949 | -3 | 221 | 220 | +1 | |||||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 398 | 414 | -16 | 398 | 414 | -16 | 397 | 413 | -16 | |||||||||
NATIONAL ENDOWMENT FOR THE ARTS | 167 | * | 167 | ... | 167 | * | 167 | ... | 167 | * | 167 | ... | ||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 158 | 175 | -17 | 158 | 175 | -17 | 157 | 174 | -17 | |||||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 73 | 72 | +1 | 73 | 72 | +1 | 73 | 72 | +1 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,641 | 1,641 | ... | 1,620 | 1,620 | ... | 447 | 446 | +1 | |||||||||
NATIONAL MEDIATION BOARD | 49 | 50 | -1 | 49 | 50 | -1 | 47 | 48 | -1 | |||||||||
NATIONAL SCIENCE FOUNDATION | 1,397 | 1,397 | ... | 1,392 | 1,392 | ... | 1,389 | 1,389 | ... | |||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 400 | * | 400 | ... | 400 | * | 400 | ... | 308 | * | 308 | ... | ||||||
NUCLEAR REGULATORY COMMISSION | 4,107 | 3,994 | +113 | 4,106 | 3,993 | +113 | 2,952 | 2,874 | +78 | |||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 20 | 20 | ... | 20 | 20 | ... | 11 | 11 | ... | |||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 55 | 55 | ... | 55 | 55 | ... | 42 | 42 | ... | |||||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 45 | 45 | ... | 45 | 45 | ... | ... | ... | ... | |||||||||
OFFICE OF GOVERNMENT ETHICS | 77 | 75 | +2 | 77 | 75 | +2 | 76 | 74 | +2 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,440 | 5,394 | +46 | 5,419 | 5,375 | +44 | 1,695 | 1,704 | -9 | |||||||||
OFFICE OF SPECIAL COUNSEL | 119 | * | 119 | ... | 119 | * | 119 | ... | 95 | * | 95 | ... | ||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 204 | 196 | +8 | 204 | 196 | +8 | 203 | 195 | +8 | |||||||||
PEACE CORPS | 1,001 | 1,009 | -8 | 637 | 652 | -15 | 524 | 537 | -13 | |||||||||
PENSION BENEFIT GUARANTY CORPORATION | 907 | 900 | +7 | 907 | 900 | +7 | 906 | 899 | +7 | |||||||||
POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | |||
PRESIDIO TRUST | 334 | 336 | -2 | 334 | 336 | -2 | ... | ... | ... | |||||||||
RAILROAD RETIREMENT BOARD | 967 | 965 | +2 | 967 | 965 | +2 | 5 | 5 | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 3,632 | 3,607 | +25 | 3,632 | 3,607 | +25 | 2,152 | 2,129 | +23 | |||||||||
SELECTIVE SERVICE SYSTEM | 169 | 166 | +3 | 167 | 162 | +5 | 59 | 60 | -1 | |||||||||
SMALL BUSINESS ADMINISTRATION | 3,826 | * | 3,826 | ... | 3,794 | * | 3,794 | ... | 962 | * | 962 | ... | ||||||
SMITHSONIAN INSTITUTION | 4,961 | 4,943 | +18 | 4,937 | 4,919 | +18 | 4,547 | 4,531 | +16 | |||||||||
NATIONAL GALLERY OF ART | 809 | * | 809 | ... | 809 | * | 809 | ... | 809 | * | 809 | ... | ||||||
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,061 | 4,043 | +18 | 4,037 | 4,019 | +18 | 3,647 | 3,631 | +16 | |||||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 45 | 45 | ... | 45 | 45 | ... | 45 | 45 | ... | |||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 46 | 46 | ... | 46 | 46 | ... | 46 | 46 | ... | |||||||||
SOCIAL SECURITY ADMINISTRATION | 64,007 | 63,916 | +91 | 63,591 | 63,497 | +94 | 1,672 | 1,647 | +25 | |||||||||
TENNESSEE VALLEY AUTHORITY | 11,584 | 11,688 | * | -104 | 11,584 | 11,688 | * | -104 | 5 | 5 | * | ... | ||||||
TRADE AND DEVELOPMENT AGENCY | 46 | 46 | ... | 46 | 46 | ... | 46 | 46 | ... | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,975 | 2,047 | * | -72 | 1,723 | 1,725 | * | -2 | 1,520 | 1,519 | * | +1 | ||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... | |||
U.S. POSTAL SERVICE | 728,276 | 732,113 | -3,837 | 724,831 | 728,651 | -3,820 | 14,051 | 14,179 | -128 | |||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 14 | 13 | +1 | 14 | 13 | +1 | ... | ... | ... | |||||||||
VALLES CALDERA TRUST | 46 | * | 46 | * | ... | 46 | * | 46 | * | ... | ... | * | ... | * | ... | |||
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | 1 | ... | 1 | 1 | ... | 1 | 1 | ... | |||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH, AS REPORT FOR CURRENT MONTH
WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2008/september/table2.asp