TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, NOVEMBER 2008
| TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVEMBER 2008 | CHANGE FROM | FISCAL YEAR | NOVEMBER 2008 | CHANGE FROM | FISCAL YEAR | ||||||||||||
| | | |
| | 2009 | | | |
| | 2009 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL, ALL AGENCIES A/ | 2,716,978 | ** | 100.00 | -42,504 | +12,848 | 2,738,230 | 2,338,166 | ** | 100.00 | -35,778 | +14,544 | 2,356,055 | ||||||
LEGISLATIVE BRANCH | 29,871 | * | 1.10 | -47 | +36 | 29,895 | 11,105 | * | .47 | -39 | +95 | 11,125 | ||||||
CONGRESS | 17,531 | * | .65 | +1 | -56 | 17,531 | NR | * | ... | NR | NR | NR | ||||||
U.S. SENATE | 6,820 | * | .25 | ... | -58 | 6,820 | NR | * | ... | NR | NR | NR | ||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,711 | * | .39 | +1 | +2 | 10,711 | NR | * | ... | NR | NR | NR | ||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,129 | .12 | -44 | -7 | 3,151 | 2,971 | .13 | -39 | +31 | 2,991 | ||||||||
GOVERNMENT PRINTING OFFICE | 2,378 | * | .09 | ... | +126 | 2,378 | 2,340 | * | .10 | ... | +128 | 2,340 | ||||||
LIBRARY OF CONGRESS | 3,871 | * | .14 | ... | -9 | 3,871 | 3,447 | * | .15 | ... | -67 | 3,447 | ||||||
JUDICIAL BRANCH | 33,754 | * | 1.24 | ... | +236 | 33,754 | 32,240 | * | 1.38 | ... | +264 | 32,240 | ||||||
EXECUTIVE BRANCH | 2,653,353 | ** | 97.66 | -42,457 | +12,576 | 2,674,582 | 2,294,821 | ** | 98.15 | -35,739 | +14,185 | 2,312,691 | ||||||
DEPARTMENT OF STATE | 36,472 | ** | 1.34 | +51 | +1,164 | 36,447 | 29,048 | ** | 1.24 | +29 | +653 | 29,034 | ||||||
DEPARTMENT OF THE TREASURY | 88,245 | 3.25 | -21,153 | -17,516 | 98,822 | 85,356 | 3.65 | -19,586 | -16,305 | 95,149 | ||||||||
DEPARTMENT OF DEFENSE | 699,103 | 25.73 | +2,803 | +24,053 | 697,702 | 624,713 | 26.72 | +2,271 | +16,414 | 623,578 | ||||||||
DEPARTMENT OF THE ARMY | 264,241 | 9.73 | +1,260 | +16,000 | 263,611 | 227,962 | 9.75 | +1,227 | +10,357 | 227,349 | ||||||||
DEPARTMENT OF THE NAVY | 182,329 | 6.71 | +451 | +6,700 | 182,104 | 174,240 | 7.45 | +485 | +6,103 | 173,998 | ||||||||
DEPARTMENT OF THE AIR FORCE | 154,778 | 5.70 | +592 | -1,265 | 154,482 | 142,756 | 6.11 | +303 | -1,845 | 142,605 | ||||||||
DEFENSE LOGISTICS AGENCY | 22,624 | .83 | +124 | +1,193 | 22,562 | 21,974 | .94 | +118 | +1,101 | 21,915 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,131 | 2.77 | +376 | +1,425 | 74,943 | 57,781 | 2.47 | +138 | +698 | 57,712 | ||||||||
DEPARTMENT OF JUSTICE | 110,032 | 4.05 | +275 | +2,456 | 109,895 | 105,715 | 4.52 | +244 | +2,070 | 105,593 | ||||||||
DEPARTMENT OF THE INTERIOR | 67,528 | 2.49 | -2,030 | +598 | 68,543 | 54,986 | 2.35 | -252 | +71 | 55,112 | ||||||||
DEPARTMENT OF AGRICULTURE | 82,437 | 3.03 | -19,294 | -16,086 | 92,084 | 68,536 | 2.93 | -14,949 | -15,247 | 76,011 | ||||||||
DEPARTMENT OF COMMERCE | 39,220 | 1.44 | -3,657 | -1,699 | 41,049 | 29,321 | 1.25 | -4,344 | -3,703 | 31,493 | ||||||||
DEPARTMENT OF LABOR | 16,238 | .60 | +16 | -22 | 16,230 | 15,181 | .65 | +16 | -52 | 15,173 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 64,072 | 2.36 | +305 | +2,530 | 63,920 | 54,198 | 2.32 | +322 | +1,047 | 54,037 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,868 | .33 | -881 | -709 | 9,309 | 8,615 | .37 | -864 | -678 | 9,047 | ||||||||
DEPARTMENT OF TRANSPORTATION | 55,810 | 2.05 | +100 | +1,347 | 55,760 | 54,167 | 2.32 | +152 | +1,173 | 54,091 | ||||||||
DEPARTMENT OF ENERGY | 15,215 | .56 | -54 | +439 | 15,242 | 14,675 | .63 | -42 | +456 | 14,696 | ||||||||
DEPARTMENT OF EDUCATION | 4,160 | .15 | -14 | -31 | 4,167 | 3,834 | .16 | +3 | +39 | 3,833 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 283,491 | 10.43 | +2,129 | +25,757 | 282,427 | 241,458 | 10.33 | +2,224 | +22,853 | 240,346 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 175,172 | 6.45 | +1,067 | +14,948 | 174,639 | 149,838 | 6.41 | +1,058 | +13,416 | 149,309 | ||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,249 | .67 | +31 | +159 | 18,234 | 16,071 | .69 | +24 | +2 | 16,059 | ||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,198 | .08 | +3 | -5 | 2,197 | 2,130 | .09 | +1 | +10 | 2,130 | ||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,100 | .19 | +93 | +464 | 5,054 | 4,446 | .19 | +70 | +274 | 4,411 | ||||||||
GENERAL SERVICES ADMINISTRATION | 12,021 | .44 | +24 | -38 | 12,009 | 11,818 | .51 | +24 | +16 | 11,806 | ||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,445 | .68 | -21 | -51 | 18,456 | 16,881 | .72 | +30 | -48 | 16,866 | ||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,202 | .12 | +44 | +212 | 3,180 | 2,466 | .11 | +5 | +57 | 2,464 | ||||||||
NATIONAL LABOR RELATIONS BOARD | 1,637 | .06 | +2 | -66 | 1,636 | 1,539 | .07 | +2 | -62 | 1,538 | ||||||||
NUCLEAR REGULATORY COMMISSION | 4,088 | .15 | +27 | +378 | 4,075 | 3,779 | .16 | +27 | +356 | 3,766 | ||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,433 | .20 | -10 | -15 | 5,438 | 4,376 | .19 | -9 | -90 | 4,381 | ||||||||
SMALL BUSINESS ADMINISTRATION | 5,018 | .18 | -95 | +777 | 5,066 | 2,681 | .11 | +16 | +97 | 2,673 | ||||||||
SMITHSONIAN INSTITUTION | 4,512 | * | .17 | -465 | -360 | 4,745 | 4,301 | * | .18 | -447 | -329 | 4,525 | ||||||
SOCIAL SECURITY ADMINISTRATION | 63,975 | 2.35 | ... | +1,935 | 63,975 | 61,848 | 2.65 | ... | +1,782 | 61,848 | ||||||||
BROADCASTING BOARD OF GOVERNORS | 1,962 | ** | .07 | -13 | -99 | 1,969 | 1,890 | ** | .08 | +4 | -58 | 1,888 | ||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | .09 | ... | ... | 2,515 | 1,869 | * | .08 | ... | ... | 1,869 | ||||||
U.S. POSTAL SERVICE | 723,171 | 26.62 | -1,600 | -27,758 | 723,971 | 586,981 | 25.10 | -1,656 | -9,984 | 587,809 | ||||||||
EXECUTIVE BRANCH EXCLUDING |
|
|
|
|
|
|
|
|
|
|
|
| ||||||
U.S. POSTAL SERVICE | 1,930,182 | 71.04 | -40,857 | +40,334 | 1,950,611 | 1,707,840 | 73.05 | -34,083 | +24,169 | 1,724,882 | ||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 39 AGENCIES FOR WHICH OCTOBER 2008 FIGURES WERE USED FOR NOVEMBER 2008 , DUE TO LATE REPORTING.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2008/november/table7.asp