TABLE 5 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF POSITION OCCUPIED AND WORK SCHEDULE TO NOVEMBER 2008
| | PERMANENT POSITIONS | TEMPORARY POSITIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL ALL | | | | | | PART-TIME AND | | | | | | PART-TIME AND | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
NOVEMBER 2007 | 2,640,777 | ** | 2,469,380 | ** | 2,328,014 | ** | 141,366 | ** | 171,397 | ** | 65,469 | ** | 105,928 | ** | |||
DECEMBER 2007 | 2,660,234 | ** | 2,469,963 | ** | 2,334,143 | ** | 135,820 | ** | 190,271 | ** | 66,374 | ** | 123,897 | ** | |||
JANUARY 2008 | 2,638,567 | ** | 2,461,556 | ** | 2,327,311 | ** | 134,245 | ** | 177,011 | ** | 69,494 | ** | 107,517 | ** | |||
FEBRUARY 2008 | 2,644,918 | * | 2,464,357 | * | 2,329,229 | * | 135,128 | * | 180,561 | * | 73,632 | * | 106,929 | * | |||
MARCH 2008 | 2,656,786 | * | 2,471,736 | * | 2,335,948 | * | 135,788 | * | 185,050 | * | 76,571 | * | 108,479 | * | |||
APRIL 2008 | 2,661,528 | * | 2,472,226 | * | 2,336,257 | * | 135,969 | * | 189,302 | * | 81,124 | * | 108,178 | * | |||
MAY 2008 | 2,675,059 | * | 2,481,917 | * | 2,347,832 | * | 134,085 | * | 193,142 | * | 85,470 | * | 107,672 | * | |||
JUNE 2008 | 2,694,404 | * | 2,494,229 | * | 2,360,935 | * | 133,294 | * | 200,175 | * | 94,066 | * | 106,109 | * | |||
JULY 2008 | 2,706,147 | * | 2,506,197 | * | 2,373,562 | * | 132,635 | * | 199,950 | * | 97,505 | * | 102,445 | * | |||
AUGUST 2008 | 2,693,033 | * | 2,502,133 | * | 2,371,052 | * | 131,081 | * | 190,900 | * | 89,379 | * | 101,521 | * | |||
SEPTEMBER 2008 | 2,693,825 | ** | 2,507,744 | ** | 2,374,464 | ** | 133,280 | ** | 186,081 | ** | 82,466 | ** | 103,615 | ** | |||
OCTOBER 2008 | 2,695,810 | ** | 2,512,502 | ** | 2,378,431 | ** | 134,071 | ** | 183,308 | ** | 81,416 | ** | 101,892 | ** | |||
NOVEMBER 2008* | 2,653,353 | ** | 2,480,906 | ** | 2,347,841 | ** | 133,065 | ** | 172,447 | ** | 70,094 | ** | 102,353 | ** | |||
CALENDAR YEAR 2008 AVERAGE TO DATE* | 2,673,948 | 2,486,864 | 2,352,987 | 133,876 | 187,084 | 81,929 | 105,155 | ||||||||||
FISCAL YEAR 2009 AVERAGE TO DATE* | 2,674,582 | 2,496,704 | 2,363,136 | 133,568 | 177,878 | 75,755 | 102,123 | ||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 36,472 | ** | 29,745 | ** | 29,745 | ** | ... | ** | 6,727 | ** | 2,200 | ** | 4,527 | ** | |||
DEPARTMENT OF THE TREASURY | 88,245 | 80,835 | 79,194 | 1,641 | 7,410 | 6,782 | 628 | ||||||||||
DEPARTMENT OF DEFENSE | 699,103 | 672,938 | 656,113 | 16,825 | 26,165 | 21,239 | 4,926 | ||||||||||
DEPARTMENT OF THE ARMY | 264,241 | 248,201 | 244,785 | 3,416 | 16,040 | 15,360 | 680 | ||||||||||
DEPARTMENT OF THE NAVY | 182,329 | 181,946 | 180,490 | 1,456 | 383 | 386 | 3 | ||||||||||
DEPARTMENT OF THE AIR FORCE | 154,778 | 151,525 | 149,655 | 1,870 | 3,253 | 3,234 | 19 | ||||||||||
DEFENSE LOGISTICS AGENCY | 22,624 | 22,624 | 22,450 | 174 | ... | ... | ... | ||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,131 | 68,642 | 58,733 | 9,909 | 6,489 | 2,259 | 4,230 | ||||||||||
DEPARTMENT OF JUSTICE | 110,032 | 108,200 | 106,814 | 1,386 | 1,832 | 1,245 | 587 | ||||||||||
DEPARTMENT OF THE INTERIOR | 67,528 | 59,966 | 58,336 | 1,630 | 7,562 | 5,022 | 2,540 | ||||||||||
DEPARTMENT OF AGRICULTURE | 82,437 | 68,889 | 66,795 | 2,094 | 13,548 | 10,990 | 2,558 | ||||||||||
DEPARTMENT OF COMMERCE | 39,220 | 33,881 | 28,666 | 5,215 | 5,339 | 3,111 | 2,228 | ||||||||||
DEPARTMENT OF LABOR | 16,238 | 15,816 | 15,267 | 549 | 422 | 369 | 53 | ||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 64,072 | 56,758 | 56,758 | ... | 7,314 | 4,683 | 2,631 | ||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,868 | 8,825 | 8,747 | 78 | 43 | 39 | 4 | ||||||||||
DEPARTMENT OF TRANSPORTATION | 55,810 | 54,526 | 54,176 | 350 | 1,284 | 1,101 | 183 | ||||||||||
DEPARTMENT OF ENERGY | 15,215 | 15,073 | 14,860 | 213 | 142 | 133 | 9 | ||||||||||
DEPARTMENT OF EDUCATION | 4,160 | 4,013 | 3,935 | 78 | 147 | 87 | 60 | ||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 283,491 | 276,152 | 253,356 | 22,796 | 7,339 | 4,452 | 2,887 | ||||||||||
DEPARTMENT OF HOMELAND SECURITY | 175,172 | 172,560 | 155,892 | 16,668 | 2,612 | 1,521 | 1,091 | ||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,249 | 18,187 | 16,629 | 1,558 | 62 | 40 | 22 | ||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,198 | 2,150 | 2,109 | 41 | 48 | 45 | 3 | ||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,100 | 5,100 | 4,856 | 244 | ... | ... | ... | ||||||||||
GENERAL SERVICES ADMINISTRATION | 12,021 | 12,021 | 11,889 | 132 | ... | ... | ... | ||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,445 | 16,891 | 16,722 | 169 | 1,554 | 1,508 | 46 | ||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,202 | 3,202 | 2,645 | 557 | ... | ... | ... | ||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,637 | 1,607 | 1,535 | 72 | 30 | 23 | 7 | ||||||||||
NUCLEAR REGULATORY COMMISSION | 4,088 | 3,889 | 3,785 | 104 | 199 | 94 | 105 | ||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,433 | 5,433 | 4,456 | 977 | ... | ... | ... | ||||||||||
SMALL BUSINESS ADMINISTRATION | 5,018 | 2,606 | 2,417 | 189 | 2,412 | 2,384 | 28 | ||||||||||
SMITHSONIAN INSTITUTION | 4,512 | * | 4,427 | * | 4,331 | * | 96 | * | 85 | * | 74 | * | 11 | * | |||
SOCIAL SECURITY ADMINISTRATION | 63,975 | 62,419 | 60,903 | 1,516 | 1,556 | 1,253 | 303 | ||||||||||
BROADCASTING BOARD OF GOVERNORS | 1,962 | ** | 1,962 | ** | 1,947 | ** | 15 | ** | ... | ** | ... | ** | ... | ** | |||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * | |||
U.S. POSTAL SERVICE | 723,171 | 646,281 | 589,033 | 57,248 | 76,890 | 247 | 76,643 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2008/november/table5.asp