TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, NOVEMBER 2008
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV | OVERSEAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
EXECUTIVE DEPARTMENTS | 1,746,063 | ** | 8,877,343 | ** | 1,664,491 | ** | 8,520,106 | ** | 238,474 | ** | 1,646,155 | ** | 81,572 | ** | 357,237 | ** | ||||
DEPARTMENT OF STATE | 36,472 | ** | 241,904 | ** | 14,788 | ** | 92,305 | ** | 11,981 | ** | 73,813 | ** | 21,684 | ** | 149,599 | ** | ||||
DEPARTMENT OF THE TREASURY | 88,245 | 581,951 | 87,648 | 578,965 | 11,631 | 115,101 | 597 | 2,986 | ||||||||||||
INTERNAL REVENUE SERVICE | 78,360 | 472,199 | 77,799 | 469,554 | 7,449 | 62,535 | 561 | 2,645 | ||||||||||||
BUREAU OF ENGRAVING AND PRINTING | 67 | 14,850 | 67 | 14,850 | 59 | 10,367 | ... | ... | ||||||||||||
U.S. MINT | 36 | 10,860 | 36 | 10,860 | 24 | 2,763 | ... | ... | ||||||||||||
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 453 | 3,432 | 443 | 3,371 | 123 | 1,255 | 10 | 61 | ||||||||||||
DEPARTMENT OF DEFENSE | 699,103 | 2,530,457 | 652,087 | 2,396,970 | 68,179 | 271,195 | 47,016 | 133,487 | ||||||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 676,696 | 2,469,943 | 629,732 | 2,336,537 | 67,461 | 269,372 | 46,964 | 133,406 | ||||||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 22,407 | 60,514 | 22,355 | 60,433 | 718 | 1,823 | 52 | 81 | ||||||||||||
DEPARTMENT OF THE ARMY | 264,241 | 729,339 | 244,324 | 672,556 | 20,285 | 43,469 | 19,917 | 56,783 | ||||||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 241,835 | 668,826 | 221,970 | 612,124 | 19,568 | 41,647 | 19,865 | 56,702 | ||||||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 22,406 | 60,513 | 22,354 | 60,432 | 717 | 1,822 | 52 | 81 | ||||||||||||
CORP OF ENGINEERS | 22,334 | 60,330 | 22,282 | 60,249 | 645 | 1,639 | 52 | 81 | ||||||||||||
CEMETERIAL EXPENSES | 72 | 183 | 72 | 183 | 72 | 183 | ... | ... | ||||||||||||
DEPARTMENT OF THE NAVY | 182,329 | 737,852 | 175,238 | 709,100 | 24,780 | 100,351 | 7,091 | 28,752 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 154,778 | 626,003 | 148,919 | 602,323 | 5,844 | 23,652 | 5,859 | 23,680 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 22,624 | 93,931 | 22,044 | 89,381 | 2,029 | 11,452 | 580 | 4,550 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,131 | 343,332 | 61,562 | 323,610 | 15,241 | 92,271 | 13,569 | 19,722 | ||||||||||||
DEFENSE CONTRACT AUDIT AGENCY | 4,139 | 22,716 | 4,090 | 22,590 | 538 | 2,013 | 49 | 126 | ||||||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 9,500 | 66,614 | 9,291 | 64,817 | 546 | 3,986 | 209 | 1,797 | ||||||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 14,496 | 36,304 | 4,275 | 30,167 | 598 | 1,623 | 10,221 | 6,137 | ||||||||||||
DEFENSE COMMISSARY AGENCY | 16,352 | 47,414 | 13,663 | 38,267 | 1,115 | 2,499 | 2,689 | 9,147 | ||||||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 11,845 | 69,567 | 11,742 | 68,063 | 134 | 2,853 | 103 | 1,504 | ||||||||||||
DEPARTMENT OF JUSTICE | 110,032 | 705,909 | 108,041 | 691,952 | 23,853 | 178,928 | 1,991 | 13,957 | ||||||||||||
OFFICES, BOARDS AND DIVISIONS | 21,737 | 158,487 | 21,457 | 156,398 | 8,056 | 63,453 | 280 | 2,089 | ||||||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 36,681 | 179,669 | 36,420 | 178,655 | 1,056 | 7,574 | 261 | 1,014 | ||||||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,215 | 69,428 | 8,440 | 63,443 | 2,016 | 15,488 | 775 | 5,985 | ||||||||||||
U.S. MARSHALS SERVICE | 4,829 | 32,989 | 4,755 | 32,550 | 868 | 6,513 | 74 | 439 | ||||||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 5,014 | 38,152 | 4,968 | 37,833 | 1,056 | 8,426 | 46 | 319 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 67,528 | 335,163 | 67,186 | 333,930 | 7,407 | 47,514 | 342 | 1,233 | ||||||||||||
BUREAU OF LAND MANAGEMENT | 10,282 | 50,089 | 10,282 | 50,089 | 440 | 3,108 | ... | ... | ||||||||||||
INDIAN AFFAIRS | 8,970 | 38,806 | 8,970 | 38,806 | 167 | 1,139 | ... | ... | ||||||||||||
BUREAU OF RECLAMATION | 5,406 | 29,014 | 5,406 | 29,014 | 66 | 468 | ... | ... | ||||||||||||
GEOLOGICAL SURVEY | 8,729 | 49,525 | 8,687 | 49,348 | 1,373 | 9,425 | 42 | 177 | ||||||||||||
NATIONAL PARK SERVICE | 19,483 | 85,164 | 19,268 | 84,511 | 2,629 | 13,663 | 215 | 653 | ||||||||||||
U.S. FISH AND WILDLIFE SERVICE | 8,906 | 45,014 | 8,839 | 44,744 | 772 | 5,153 | 67 | 270 | ||||||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 524 | 3,381 | 524 | 3,381 | 106 | 782 | ... | ... | ||||||||||||
DEPARTMENT OF AGRICULTURE | 82,437 | 476,177 | 81,659 | 471,483 | 7,877 | 77,408 | 778 | 4,694 | ||||||||||||
AGRICULTURAL MARKETING SERVICE | 2,859 | 14,728 | 2,854 | 14,703 | 406 | 4,043 | 5 | 25 | ||||||||||||
AGRICULTURAL RESEARCH SERVICE | 8,059 | 42,604 | 8,021 | 42,457 | 1,664 | 10,462 | 38 | 147 | ||||||||||||
RURAL HOUSING SERVICE | 5,051 | 27,035 | 4,955 | 26,547 | 270 | 1,952 | 96 | 488 | ||||||||||||
FOREST SERVICE | 31,302 | 148,292 | 31,224 | 147,834 | 535 | 5,275 | 78 | 458 | ||||||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 8,237 | 59,067 | 8,171 | 58,652 | 274 | 3,283 | 66 | 415 | ||||||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 6,741 | 38,728 | 6,466 | 37,400 | 940 | 8,810 | 275 | 1,328 | ||||||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,127 | 52,212 | 9,071 | 51,905 | 676 | 6,200 | 56 | 307 | ||||||||||||
DEPARTMENT OF COMMERCE | 39,220 | 316,683 | 38,940 | 313,929 | 19,809 | 207,651 | 280 | 2,754 | ||||||||||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 12,216 | 98,115 | 12,149 | 97,646 | 3,336 | 30,238 | 67 | 469 | ||||||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 2,876 | 25,777 | 2,876 | 25,777 | 2,510 | 22,519 | ... | ... | ||||||||||||
BUREAU OF THE CENSUS | 11,105 | 58,384 | 11,024 | 58,175 | 2,065 | 30,263 | 81 | 209 | ||||||||||||
PATENT AND TRADEMARK OFFICE | 9,319 | 98,151 | 9,319 | 98,151 | 9,306 | 98,021 | ... | ... | ||||||||||||
DEPARTMENT OF LABOR | 16,238 | 114,854 | 16,201 | 114,629 | 5,798 | 45,674 | 37 | 225 | ||||||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 923 | 7,343 | 923 | 7,343 | 440 | 3,837 | ... | ... | ||||||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,340 | 13,493 | 2,335 | 13,471 | 196 | 1,568 | 5 | 22 | ||||||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,071 | 16,093 | 2,064 | 16,048 | 366 | 3,643 | 7 | 45 | ||||||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 3,949 | * | 23,815 | * | 3,926 | * | 23,693 | * | 644 | * | 4,522 | * | 23 | * | 122 | * | ||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 64,072 | 412,237 | 63,778 | 410,023 | 29,893 | 216,489 | 294 | 2,214 | ||||||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 4,472 | 28,481 | 4,457 | 28,391 | 1,979 | 14,556 | 15 | 90 | ||||||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 480 | 3,635 | 478 | 3,625 | 478 | 3,625 | 2 | 10 | ||||||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,380 | 9,235 | 1,378 | 9,225 | 1,133 | 7,628 | 2 | 10 | ||||||||||||
FOOD AND DRUG ADMINISTRATION | 10,587 | 75,211 | 10,508 | 74,823 | 7,167 | 54,699 | 79 | 388 | ||||||||||||
INDIAN HEALTH SERVICE | 13,429 | 59,577 | 13,429 | 59,577 | 229 | 1,592 | ... | ... | ||||||||||||
NATIONAL INSTITUTES OF HEALTH | 17,796 | 126,310 | 17,786 | 126,201 | 16,453 | 117,253 | 10 | 109 | ||||||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 8,482 | 56,713 | 8,308 | 55,168 | 497 | 3,595 | 174 | 1,545 | ||||||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 4,334 | 31,880 | 4,325 | 31,835 | 128 | 997 | 9 | 45 | ||||||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,293 | 9,147 | 1,290 | 9,130 | 649 | 4,695 | 3 | 17 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,868 | 68,767 | 8,800 | 68,302 | 3,102 | 25,811 | 68 | 465 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 55,810 | 431,948 | 55,487 | 429,924 | 9,233 | 76,464 | 323 | 2,024 | ||||||||||||
FEDERAL AVIATION ADMINISTRATION | 46,813 | 368,983 | 46,511 | 367,055 | 5,268 | 45,813 | 302 | 1,928 | ||||||||||||
FEDERAL HIGHWAY ADMINISTRATION | 2,841 | 19,206 | 2,822 | 19,122 | 988 | 7,382 | 19 | 84 | ||||||||||||
MARITIME ADMINISTRATION | 757 | 5,243 | 757 | 5,243 | 271 | 2,157 | ... | ... | ||||||||||||
DEPARTMENT OF ENERGY | 15,215 | 122,302 | 15,198 | 122,121 | 5,134 | 46,774 | 17 | 181 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,160 | 31,006 | 4,150 | 30,947 | 3,030 | 23,272 | 10 | 59 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 283,491 | 1,518,326 | 279,536 | 1,500,728 | 8,209 | 63,345 | 3,955 | 17,598 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 175,172 | 989,659 | 170,992 | 963,898 | 23,338 | 176,716 | 4,180 | 25,761 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2008/november/table15.asp