TABLE 1 -- FEDERAL CIVILIAN PERSONNEL SUMMARY
| NOVEMBER 2008 | OCTOBER 2008 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
| |
| | | CHANGE | | CHANGE | ||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT A/ | 2,716,978 | 100.00 | 2,759,482 | 100.00 | -42,504 | +12,848 | 2,737,644 | +41,443 | 2,738,230 | +37,470 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,479,636 | 91.26 | 2,521,589 | 91.38 | -41,953 | +24,794 | 2,496,670 | +47,108 | 2,500,613 | +47,437 | ||||
WITH PERMANENT APPOINTMENTS | 2,338,166 | 86.06 | 2,373,944 | 86.03 | -35,778 | +14,544 | 2,349,025 | +38,156 | 2,356,055 | +35,729 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 141,470 | 5.21 | 147,645 | 5.35 | -6,175 | +10,250 | 147,646 | +8,953 | 144,558 | +11,707 | ||||
PART-TIME (REGULARLY SCHEDULED) | 131,470 | 4.84 | 132,619 | 4.81 | -1,149 | -9,881 | 133,861 | -10,966 | 132,045 | -10,118 | ||||
INTERMITTENT | 105,872 | 3.90 | 105,274 | 3.81 | +598 | -2,065 | 107,113 | +5,300 | 105,573 | +152 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZENS | 2,684,124 | 98.79 | 2,726,483 | 98.80 | -42,359 | +11,877 | 2,705,215 | +40,357 | 2,705,304 | +36,433 | ||||
NON U.S. CITIZENS | 32,854 | 1.21 | 32,999 | 1.20 | -145 | +971 | 32,429 | +1,086 | 32,927 | +1,038 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
UNITED STATES, TOTAL | 2,628,888 | 96.76 | 2,670,832 | 96.79 | -41,944 | +12,064 | 2,649,776 | +40,931 | 2,649,860 | +36,200 | ||||
WASHINGTON, D.C., |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 333,499 | 12.27 | 342,420 | 12.41 | -8,921 | -173 | 337,617 | +3,389 | 337,960 | +4,704 | ||||
OUTSIDE WASHINGTON, D.C. |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 2,295,389 | 84.48 | 2,328,412 | 84.38 | -33,023 | +12,237 | 2,312,159 | +37,542 | 2,311,901 | +31,496 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
OVERSEAS, TOTAL | 88,090 | 3.24 | 88,650 | 3.21 | -560 | +784 | 87,869 | +513 | 88,370 | +1,270 | ||||
U.S. CITIZENS | 63,143 | 2.32 | 63,610 | 2.31 | -467 | +480 | 63,207 | +235 | 63,377 | +932 | ||||
NON U.S. CITIZENS | 24,947 | .92 | 25,040 | .91 | -93 | +304 | 24,662 | +278 | 24,994 | +339 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
TERRITORIES | 18,596 | .68 | 18,767 | .68 | -171 | +500 | 18,193 | +431 | 18,682 | +698 | ||||
U.S. CITIZENS | 18,580 | .68 | 18,751 | .68 | -171 | +501 | 18,177 | +429 | 18,666 | +699 | ||||
NON U.S. CITIZENS | 16 | ... | 16 | ... | +0 | -1 | 17 | +3 | 16 | -1 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FOREIGN COUNTRIES | 69,494 | 2.56 | 69,883 | 2.53 | -389 | +284 | 69,675 | +81 | 69,689 | +573 | ||||
U.S. CITIZENS | 44,563 | 1.64 | 44,859 | 1.63 | -296 | -21 | 45,030 | -194 | 44,711 | +232 | ||||
NON U.S. CITIZENS | 24,931 | .92 | 25,024 | .91 | -93 | +305 | 24,645 | +276 | 24,978 | +340 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXECUTIVE BRANCH, TOTAL | 2,653,353 | 97.66 | 2,695,810 | 97.69 | -42,457 | +12,576 | 2,673,948 | +40,485 | 2,674,582 | +37,156 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME, TOTAL | 2,417,935 | 88.99 | 2,459,847 | 89.14 | -41,912 | +24,452 | 2,434,916 | +46,022 | 2,438,891 | +47,058 | ||||
TYPE OF POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
| ||||
IN PERMANENT POSITIONS | 2,347,841 | 86.41 | 2,378,431 | 86.19 | -30,590 | +19,827 | 2,352,987 | +38,525 | 2,363,136 | +37,457 | ||||
IN TEMPORARY POSITIONS | 70,094 | 2.58 | 81,416 | 2.95 | -11,322 | +4,625 | 81,929 | +7,497 | 75,755 | +9,600 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
| ||||
WITH PERMANENT APPOINTMENTS | 2,294,821 | 84.46 | 2,330,560 | 84.46 | -35,739 | +14,185 | 2,305,751 | +36,153 | 2,312,691 | +35,331 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 123,114 | 4.53 | 129,287 | 4.69 | -6,173 | +10,267 | 129,165 | +9,868 | 126,201 | +11,727 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
PART-TIME (REGULARLY SCHEDULED) |
|
|
|
|
|
|
|
|
|
| ||||
TOTAL | 129,757 | 4.78 | 130,906 | 4.74 | -1,149 | -9,842 | 132,135 | -10,872 | 130,332 | -10,079 | ||||
WITH PERMANENT APPOINTMENTS | 107,355 | 3.95 | 108,650 | 3.94 | -1,295 | -10,538 | 110,609 | -11,744 | 108,003 | -10,849 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 22,402 | .82 | 22,256 | .81 | +146 | +696 | 21,525 | +870 | 22,329 | +770 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
INTERMITTENT, TOTAL | 105,661 | 3.89 | 105,057 | 3.81 | +604 | -2,034 | 106,897 | +5,335 | 105,359 | +177 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE, TOTAL | 1,306,763 | 48.10 | 1,346,477 | 48.79 | -39,714 | -5,016 | 1,329,010 | +17,690 | 1,326,620 | +15,813 | ||||
PERMANENT APPOINTMENTS | 1,269,004 | 46.71 | 1,304,459 | 47.27 | -35,455 | -7,887 | 1,287,769 | +15,407 | 1,286,732 | +12,258 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 37,759 | 1.39 | 42,018 | 1.52 | -4,259 | +2,871 | 41,241 | +2,283 | 39,889 | +3,555 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXCEPTED AND SENIOR EXECUTIVE |
|
|
|
|
|
|
|
|
|
| ||||
SERVICES, TOTAL | 1,346,590 | 49.56 | 1,349,333 | 48.90 | -2,743 | +17,592 | 1,344,938 | +22,795 | 1,347,962 | +21,343 | ||||
PERMANENT APPOINTMENTS | 1,141,329 | 42.01 | 1,142,688 | 41.41 | -1,359 | +11,318 | 1,136,498 | +8,923 | 1,142,009 | +11,965 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 205,261 | 7.55 | 206,645 | 7.49 | -1,384 | +6,274 | 208,440 | +13,871 | 205,953 | +9,378 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
LEGISLATIVE BRANCH, TOTAL | 29,871 | 1.10 | 29,918 | 1.08 | -47 | +36 | 29,956 | +317 | 29,895 | +78 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 29,453 | 1.08 | 29,494 | 1.07 | -41 | +79 | 29,522 | +368 | 29,474 | +114 | ||||
PART-TIME (REGULARLY SCHEDULED) | 304 | .01 | 304 | .01 | +0 | -14 | 315 | -19 | 304 | -13 | ||||
INTERMITTENT | 114 | ... | 120 | ... | -6 | -29 | 119 | -32 | 117 | -24 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
JUDICIAL BRANCH, TOTAL | 33,754 | 1.24 | 33,754 | 1.22 | +0 | +236 | 33,740 | +641 | 33,754 | +236 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 32,248 | 1.19 | 32,248 | 1.17 | +0 | +263 | 32,232 | +718 | 32,248 | +264 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,409 | .05 | 1,409 | .05 | +0 | -25 | 1,411 | -74 | 1,409 | -26 | ||||
INTERMITTENT | 97 | ... | 97 | ... | +0 | -2 | 97 | -3 | 97 | -2 | ||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2008/november/table1.asp