TABLE 2 -- COMPARISON OF TOTAL CIVILIAN EMPLOYMENT OF THE FEDERAL GOVERNMENT BY BRANCH, AGENCY, AND AREA AS OF JUNE 2008 AND JULY 2008
| TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JULY | | JUNE | | | JULY | | JUNE | | | JULY | | JUNE | | CHANGE | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL, ALL AGENCIES A/ | 2,770,379 | * | 2,758,468 | * | +11,911 | 2,682,555 | * | 2,669,579 | * | +12,976 | 343,260 | * | 339,928 | * | +3,332 | |||
LEGISLATIVE BRANCH | 30,429 | * | 30,287 | * | +142 | 30,423 | * | 30,280 | * | +143 | 29,285 | * | 29,171 | * | +114 | |||
CONGRESS | 17,946 | * | 17,946 | * | ... | 17,946 | * | 17,946 | * | ... | 17,946 | * | 17,946 | * | ... | |||
U.S. SENATE | 7,235 | * | 7,235 | ... | 7,235 | * | 7,235 | ... | 7,235 | * | 7,235 | ... | ||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,711 | * | 10,711 | * | ... | 10,711 | * | 10,711 | * | ... | 10,711 | * | 10,711 | * | ... | |||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 17 | 17 | * | ... | 17 | 17 | * | ... | 17 | 17 | * | ... | ||||||
ARCHITECT OF THE CAPITOL | 2,212 | * | 2,212 | * | ... | 2,212 | * | 2,212 | * | ... | 2,212 | * | 2,212 | * | ... | |||
BOTANIC GARDEN | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | |||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 14 | 14 | ... | 14 | 14 | ... | 14 | 14 | ... | |||||||||
CONGRESSIONAL BUDGET OFFICE | 246 | * | 246 | ... | 246 | * | 246 | ... | 246 | * | 246 | ... | ||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,255 | 3,206 | +49 | 3,255 | 3,206 | +49 | 2,343 | 2,312 | +31 | |||||||||
GOVERNMENT PRINTING OFFICE | 2,383 | 2,357 | * | +26 | 2,383 | 2,357 | * | +26 | 2,199 | 2,183 | * | +16 | ||||||
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 7 | 7 | ... | 7 | 7 | ... | 1 | 1 | ... | |||||||||
LIBRARY OF CONGRESS | 3,871 | 3,807 | * | +64 | 3,865 | 3,800 | * | +65 | 3,831 | 3,767 | * | +64 | ||||||
MEDICARE PAYMENT ADVISORY COMMISSION | 31 | 28 | +3 | 31 | 28 | +3 | 31 | 28 | +3 | |||||||||
OFFICE OF COMPLIANCE | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | |||
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 27 | 27 | ... | 27 | 27 | ... | 25 | 25 | ... | |||||||||
U.S. COURT OF VETERANS APPEALS | 106 | * | 106 | ... | 106 | * | 106 | ... | 106 | * | 106 | ... | ||||||
U.S. TAX COURT | 234 | * | 234 | * | ... | 234 | * | 234 | * | ... | 234 | * | 234 | * | ... | |||
JUDICIAL BRANCH | 33,803 | * | 33,777 | * | +26 | 33,434 | * | 33,408 | * | +26 | 2,864 | * | 2,838 | * | +26 | |||
U.S. SUPREME COURT | 532 | 506 | +26 | 532 | 506 | +26 | 532 | 506 | +26 | |||||||||
U.S. COURTS | 33,271 | * | 33,271 | * | ... | 32,902 | * | 32,902 | * | ... | 2,332 | * | 2,332 | * | ... | |||
EXECUTIVE BRANCH | 2,706,147 | * | 2,694,404 | * | +11,743 | 2,618,698 | * | 2,605,891 | * | +12,807 | 311,111 | * | 307,919 | * | +3,192 | |||
EXECUTIVE OFFICE OF THE PRESIDENT | 1,752 | 1,751 | +1 | 1,740 | 1,739 | +1 | 1,740 | 1,739 | +1 | |||||||||
WHITE HOUSE OFFICE | 422 | 425 | -3 | 422 | 425 | -3 | 422 | 425 | -3 | |||||||||
OFFICE OF THE VICE PRESIDENT | 17 | 17 | ... | 17 | 17 | ... | 17 | 17 | ... | |||||||||
OFFICE OF MANAGEMENT AND BUDGET | 515 | 504 | +11 | 515 | 504 | +11 | 515 | 504 | +11 | |||||||||
OFFICE OF ADMINISTRATION | 226 | 227 | -1 | 226 | 227 | -1 | 226 | 227 | -1 | |||||||||
COUNCIL OF ECONOMIC ADVISERS | 23 | 23 | ... | 23 | 23 | ... | 23 | 23 | ... | |||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 23 | 23 | ... | 23 | 23 | ... | 23 | 23 | ... | |||||||||
OFFICE OF POLICY DEVELOPMENT | 22 | 23 | -1 | 22 | 23 | -1 | 22 | 23 | -1 | |||||||||
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 86 | 87 | -1 | 86 | 87 | -1 | 86 | 87 | -1 | |||||||||
NATIONAL SECURITY COUNCIL | 60 | 63 | -3 | 60 | 63 | -3 | 60 | 63 | -3 | |||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 98 | 101 | -3 | 98 | 101 | -3 | 98 | 101 | -3 | |||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 31 | 31 | ... | 31 | 31 | ... | 31 | 31 | ... | |||||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 229 | 227 | +2 | 217 | 215 | +2 | 217 | 215 | +2 | |||||||||
EXECUTIVE DEPARTMENTS | 1,786,093 | * | 1,772,506 | * | +13,587 | 1,704,827 | * | 1,690,122 | * | +14,705 | 246,533 | * | 243,473 | * | +3,060 | |||
DEPARTMENT OF STATE | 36,048 | * | 36,048 | * | ... | 14,619 | * | 14,619 | * | ... | 11,881 | * | 11,881 | * | ... | |||
DEPARTMENT OF THE TREASURY | 109,644 | 118,907 | * | -9,263 | 109,002 | 118,235 | * | -9,233 | 14,909 | 14,588 | * | +321 | ||||||
DEPARTMENT OF DEFENSE | 695,694 | 692,176 | +3,518 | 648,846 | 644,166 | +4,680 | 67,870 | 66,621 | +1,249 | |||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 672,837 | 669,551 | +3,286 | 626,043 | 621,593 | +4,450 | 67,139 | 65,891 | +1,248 | |||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 22,857 | 22,625 | +232 | 22,803 | 22,573 | +230 | 731 | 730 | +1 | |||||||||
DEPARTMENT OF THE ARMY | 262,195 | 259,947 | +2,248 | 241,156 | 239,092 | +2,064 | 20,206 | 20,086 | +120 | |||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 239,339 | 237,323 | +2,016 | 218,354 | 216,520 | +1,834 | 19,476 | 19,357 | +119 | |||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 22,856 | 22,624 | +232 | 22,802 | 22,572 | +230 | 730 | 729 | +1 | |||||||||
CORP OF ENGINEERS | 22,789 | 22,557 | +232 | 22,735 | 22,505 | +230 | 663 | 662 | +1 | |||||||||
CEMETERIAL EXPENSES | 67 | 67 | ... | 67 | 67 | ... | 67 | 67 | ... | |||||||||
DEPARTMENT OF THE NAVY | 181,599 | 180,217 | +1,382 | 174,468 | 173,117 | +1,351 | 24,869 | 24,624 | +245 | |||||||||
DEPARTMENT OF THE AIR FORCE | 157,168 | 156,854 | +314 | 150,729 | 150,591 | +138 | 5,754 | 5,718 | +36 | |||||||||
DEFENSE LOGISTICS AGENCY | 21,980 | 21,816 | +164 | 21,410 | 21,242 | +168 | 2,064 | 2,066 | -2 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 72,752 | 73,342 | -590 | 61,083 | 60,124 | +959 | 14,977 | 14,127 | +850 | |||||||||
DEPARTMENT OF JUSTICE | 108,595 | 108,388 | +207 | 106,606 | 106,400 | +206 | 23,401 | 23,314 | +87 | |||||||||
DEPARTMENT OF THE INTERIOR | 77,754 | 76,765 | +989 | 77,399 | 76,416 | +983 | 7,704 | 7,630 | +74 | |||||||||
DEPARTMENT OF AGRICULTURE | 107,142 | 94,728 | * | +12,414 | 105,937 | 93,509 | * | +12,428 | 11,091 | 10,716 | * | +375 | ||||||
DEPARTMENT OF COMMERCE | 41,709 | 41,589 | +120 | 41,383 | 41,258 | +125 | 22,612 | 22,432 | +180 | |||||||||
DEPARTMENT OF LABOR | 16,368 | 16,321 | +47 | 16,333 | 16,286 | +47 | 5,951 | 5,907 | +44 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 63,379 | 63,059 | +320 | 63,097 | 62,788 | +309 | 29,462 | 29,352 | +110 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,762 | 9,694 | +68 | 9,689 | 9,620 | +69 | 3,459 | 3,410 | +49 | |||||||||
DEPARTMENT OF TRANSPORTATION | 55,189 | 54,923 | +266 | 54,859 | 54,595 | +264 | 9,181 | 9,079 | +102 | |||||||||
DEPARTMENT OF ENERGY | 15,026 | 15,026 | ... | 15,013 | 15,013 | ... | 5,162 | 5,162 | ... | |||||||||
DEPARTMENT OF EDUCATION | 4,281 | 4,253 | +28 | 4,271 | 4,243 | +28 | 3,148 | 3,135 | +13 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 274,238 | 271,571 | +2,667 | 270,385 | 267,756 | +2,629 | 8,020 | 7,924 | +96 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 171,264 | 169,058 | +2,206 | 167,388 | 165,218 | +2,170 | 22,682 | 22,322 | +360 | |||||||||
INDEPENDENT AGENCIES | 918,302 | * | 920,147 | * | -1,845 | 912,131 | * | 914,030 | * | -1,899 | 62,838 | * | 62,707 | * | +131 | |||
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 42 | 43 | -1 | 42 | 43 | -1 | 41 | 42 | -1 | |||||||||
AFRICAN DEVELOPMENT FOUNDATION | 25 | 25 | ... | 25 | 25 | ... | 25 | 25 | ... | |||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 404 | 404 | ... | 18 | 18 | ... | 18 | 18 | ... | |||||||||
APPALACHIAN REGIONAL COMMISSION | 10 | 10 | ... | 10 | 10 | ... | 10 | 10 | ... | |||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 28 | 28 | ... | 28 | 28 | ... | 28 | 28 | ... | |||||||||
ARMED FORCES RETIREMENT HOME | 289 | 286 | +3 | 289 | 286 | +3 | 288 | 285 | +3 | |||||||||
ARCTIC RESEARCH COMMISSION | 9 | 6 | +3 | 9 | 6 | +3 | 3 | 3 | ... | |||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | |||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 38 | 38 | ... | 38 | 38 | ... | 37 | 37 | ... | |||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | |||||||||
COMMISSION OF FINE ARTS | 8 | 8 | ... | 8 | 8 | ... | 8 | 8 | ... | |||||||||
COMMISSION ON CIVIL RIGHTS | 45 | 47 | -2 | 45 | 47 | -2 | 34 | 34 | ... | |||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 29 | 29 | ... | 29 | 29 | ... | 26 | 26 | ... | |||||||||
COMMODITY FUTURES TRADING COMMISSION | 486 | * | 486 | ... | 486 | * | 486 | ... | 307 | * | 307 | ... | ||||||
CONSUMER PRODUCT SAFETY COMMISSION | 416 | 411 | +5 | 416 | 411 | +5 | 311 | 308 | +3 | |||||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 569 | * | 569 | * | ... | 566 | * | 566 | * | ... | 293 | * | 293 | * | ... | |||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,151 | * | 1,151 | * | ... | 1,151 | * | 1,151 | * | ... | 1,150 | * | 1,150 | * | ... | |||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 91 | 92 | -1 | 91 | 92 | -1 | 80 | 81 | -1 | |||||||||
DELTA REGIONAL AUTHORITY | 5 | 5 | ... | 5 | 5 | ... | 1 | 1 | ... | |||||||||
ELECTION ASSISTANCE COMMISSION | 50 | 49 | +1 | 50 | 49 | +1 | 44 | 42 | +2 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,456 | 18,450 | +6 | 18,395 | 18,392 | +3 | 5,380 | 5,395 | -15 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,208 | 2,230 | -22 | 2,199 | 2,221 | -22 | 487 | 489 | -2 | |||||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 362 | 363 | -1 | 362 | 363 | -1 | 338 | 339 | -1 | |||||||||
FARM CREDIT ADMINISTRATION | 262 | 254 | +8 | 262 | 254 | +8 | 150 | 148 | +2 | |||||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 10 | 10 | * | ... | 10 | 10 | * | ... | 10 | 10 | * | ... | ||||||
FEDERAL COMMUNICATIONS COMMISSION | 1,817 | 1,812 | +5 | 1,815 | 1,810 | +5 | 1,539 | 1,529 | +10 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,832 | * | 4,832 | ... | 4,821 | * | 4,821 | ... | 1,566 | * | 1,566 | ... | ||||||
FEDERAL ELECTION COMMISSION | 363 | 353 | +10 | 363 | 353 | +10 | 363 | 353 | +10 | |||||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 8 | 8 | ... | 8 | 8 | ... | 7 | 7 | ... | |||||||||
FEDERAL HOUSING FINANCE BOARD | 144 | 144 | ... | 144 | 144 | ... | 117 | 117 | ... | |||||||||
FEDERAL LABOR RELATIONS AUTHORITY | 121 | 126 | -5 | 121 | 126 | -5 | 66 | 71 | -5 | |||||||||
FEDERAL MARITIME COMMISSION | 118 | 112 | +6 | 118 | 112 | +6 | 110 | 104 | +6 | |||||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 251 | 248 | * | +3 | 251 | 248 | * | +3 | 62 | 63 | * | -1 | ||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 43 | * | 43 | * | ... | 43 | * | 43 | * | ... | 41 | * | 41 | * | ... | |||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 78 | 74 | +4 | 78 | 74 | +4 | 78 | 74 | +4 | |||||||||
FEDERAL TRADE COMMISSION | 1,131 | * | 1,131 | * | ... | 1,131 | * | 1,131 | * | ... | 976 | * | 976 | * | ... | |||
GENERAL SERVICES ADMINISTRATION | 11,959 | 11,937 | +22 | 11,904 | 11,879 | +25 | 4,132 | 4,108 | +24 | |||||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 5 | 5 | ... | 5 | 5 | ... | 5 | 5 | ... | |||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 196 | 200 | * | -4 | 196 | 200 | * | -4 | 193 | 197 | * | -4 | ||||||
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 6 | 6 | ... | 6 | 6 | ... | 5 | 5 | ... | |||||||||
INTER-AMERICAN FOUNDATION | 45 | 46 | -1 | 45 | 46 | -1 | 45 | 46 | -1 | |||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 239 | 245 | -6 | 239 | 245 | -6 | 1 | 1 | ... | |||||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 7 | * | ... | 7 | * | 7 | * | ... | 3 | * | 3 | * | ... | |||
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 17 | * | 17 | * | ... | 12 | * | 12 | * | ... | 9 | * | 9 | * | ... | |||
U.S. INTERNATIONAL TRADE COMMISSION | 397 | * | 397 | ... | 397 | * | 397 | ... | 397 | * | 397 | ... | ||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | |||||||||
MARINE MAMMAL COMMISSION | 16 | 13 | +3 | 14 | 13 | +1 | 10 | 10 | ... | |||||||||
MERIT SYSTEMS PROTECTION BOARD | 209 | 213 | -4 | 209 | 213 | -4 | 125 | 127 | -2 | |||||||||
MILLENNIUM CHALLENGE CORPORATION | 312 | 318 | -6 | 284 | 291 | -7 | 284 | 291 | -7 | |||||||||
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 34 | 34 | ... | 34 | 34 | ... | ... | ... | ... | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,202 | 3,181 | +21 | 3,202 | 3,181 | +21 | 1,352 | 1,344 | +8 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,675 | 18,636 | +39 | 18,662 | 18,624 | +38 | 4,047 | 4,051 | -4 | |||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 47 | * | 47 | ... | 47 | * | 47 | ... | 47 | * | 47 | ... | ||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | |||
NATIONAL COUNCIL ON DISABILITY | 13 | 15 | -2 | 13 | 15 | -2 | 10 | 10 | ... | |||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 951 | 945 | * | +6 | 951 | 945 | * | +6 | 221 | 218 | * | +3 | ||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 405 | * | 391 | * | +14 | 405 | * | 391 | * | +14 | 404 | * | 390 | * | +14 | |||
NATIONAL ENDOWMENT FOR THE ARTS | 166 | * | 166 | * | ... | 166 | * | 166 | * | ... | 166 | * | 166 | * | ... | |||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 154 | 154 | ... | 154 | 154 | ... | 153 | 153 | ... | |||||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 85 | 71 | +14 | 85 | 71 | +14 | 85 | 71 | +14 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,645 | 1,649 | -4 | 1,624 | 1,628 | -4 | 451 | 447 | +4 | |||||||||
NATIONAL MEDIATION BOARD | 50 | 49 | +1 | 50 | 49 | +1 | 48 | 47 | +1 | |||||||||
NATIONAL SCIENCE FOUNDATION | 1,411 | 1,390 | +21 | 1,406 | 1,385 | +21 | 1,402 | 1,381 | +21 | |||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 401 | 403 | -2 | 401 | 403 | -2 | 310 | 312 | -2 | |||||||||
NUCLEAR REGULATORY COMMISSION | 4,003 | 3,952 | +51 | 4,002 | 3,951 | +51 | 2,885 | 2,846 | +39 | |||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 19 | 24 | -5 | 19 | 24 | -5 | 11 | 11 | ... | |||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 58 | 57 | +1 | 58 | 57 | +1 | 43 | 44 | -1 | |||||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 44 | 44 | ... | 44 | 44 | ... | ... | ... | ... | |||||||||
OFFICE OF GOVERNMENT ETHICS | 75 | 76 | -1 | 75 | 76 | -1 | 74 | 75 | -1 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,299 | 5,336 | -37 | 5,285 | 5,321 | -36 | 1,716 | 1,718 | -2 | |||||||||
OFFICE OF SPECIAL COUNSEL | 121 | 10 | +111 | 121 | 10 | +111 | 97 | 10 | +87 | |||||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 211 | 199 | * | +12 | 211 | 199 | * | +12 | 210 | 198 | * | +12 | ||||||
PEACE CORPS | 1,037 | 1,041 | -4 | 676 | 678 | -2 | 554 | 553 | +1 | |||||||||
PENSION BENEFIT GUARANTY CORPORATION | 899 | 900 | -1 | 899 | 900 | -1 | 898 | 899 | -1 | |||||||||
POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | |||
PRESIDIO TRUST | 345 | 346 | -1 | 345 | 346 | -1 | ... | ... | ... | |||||||||
RAILROAD RETIREMENT BOARD | 966 | 969 | * | -3 | 966 | 969 | * | -3 | 5 | 5 | * | ... | ||||||
SECURITIES AND EXCHANGE COMMISSION | 3,761 | 3,563 | * | +198 | 3,761 | 3,563 | * | +198 | 2,194 | 2,101 | * | +93 | ||||||
SELECTIVE SERVICE SYSTEM | 146 | 153 | -7 | 146 | 153 | -7 | 61 | 61 | ... | |||||||||
SMALL BUSINESS ADMINISTRATION | 4,019 | 3,741 | +278 | 3,987 | 3,716 | +271 | 979 | 978 | +1 | |||||||||
SMITHSONIAN INSTITUTION | 4,998 | * | 5,012 | -14 | 4,974 | * | 4,988 | -14 | 4,590 | * | 4,597 | -7 | ||||||
NATIONAL GALLERY OF ART | 815 | * | 815 | ... | 815 | * | 815 | ... | 815 | * | 815 | ... | ||||||
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,091 | 4,104 | -13 | 4,067 | 4,080 | -13 | 3,683 | 3,689 | -6 | |||||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 46 | 47 | -1 | 46 | 47 | -1 | 46 | 47 | -1 | |||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 46 | 46 | ... | 46 | 46 | ... | 46 | 46 | ... | |||||||||
SOCIAL SECURITY ADMINISTRATION | 64,448 | 63,629 | +819 | 64,029 | 63,224 | +805 | 1,683 | 1,674 | +9 | |||||||||
TENNESSEE VALLEY AUTHORITY | 11,688 | 11,657 | +31 | 11,688 | 11,657 | +31 | 5 | 5 | ... | |||||||||
TRADE AND DEVELOPMENT AGENCY | 45 | 46 | -1 | 45 | 46 | -1 | 45 | 46 | -1 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 2,047 | * | 2,047 | * | ... | 1,725 | * | 1,725 | * | ... | 1,519 | * | 1,519 | * | ... | |||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... | |||
U.S. POSTAL SERVICE | 735,414 | 738,809 | -3,395 | 731,947 | 735,374 | -3,427 | 14,249 | 14,416 | -167 | |||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 14 | 11 | +3 | 14 | 11 | +3 | ... | ... | ... | |||||||||
VALLES CALDERA TRUST | 46 | 46 | ... | 46 | 46 | ... | ... | ... | ... | |||||||||
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | 1 | ... | 1 | 1 | ... | 1 | 1 | ... | |||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH, AS REPORT FOR CURRENT MONTH
WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2008/july/table2.asp