TABLE 5 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF POSITION OCCUPIED AND WORK SCHEDULE TO JANUARY 2008
| | PERMANENT POSITIONS | TEMPORARY POSITIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL ALL | | | | | | PART-TIME AND | | | | | | PART-TIME AND | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
January 2008 | 2,609,144 | ** | 2,450,967 | ** | 2,303,923 | ** | 147,044 | ** | 158,177 | ** | 62,879 | ** | 95,298 | ** | |||
FEBRUARY 2007 | 2,607,404 | ** | 2,448,582 | ** | 2,302,410 | ** | 146,172 | ** | 158,822 | ** | 62,660 | ** | 96,162 | ** | |||
MARCH 2007 | 2,622,180 | ** | 2,450,961 | ** | 2,303,760 | ** | 147,201 | ** | 171,219 | ** | 72,542 | ** | 98,677 | ** | |||
APRIL 2007 | 2,625,514 | ** | 2,449,748 | ** | 2,303,286 | ** | 146,462 | ** | 175,766 | ** | 74,479 | ** | 101,287 | ** | |||
MAY 2007 | 2,638,914 | ** | 2,454,319 | ** | 2,309,210 | ** | 145,109 | ** | 184,595 | ** | 82,470 | ** | 102,125 | ** | |||
JUNE 2007 | 2,651,973 | ** | 2,461,363 | ** | 2,317,985 | ** | 143,378 | ** | 190,610 | ** | 88,390 | ** | 102,220 | ** | |||
JULY 2007 | 2,653,061 | * | 2,466,060 | * | 2,322,490 | * | 143,570 | * | 187,001 | * | 89,004 | * | 97,997 | * | |||
AUGUST 2007 | 2,645,239 | ** | 2,463,409 | ** | 2,319,918 | ** | 143,491 | ** | 181,830 | ** | 82,713 | ** | 99,117 | ** | |||
SEPTEMBER 2007 | 2,635,860 | * | 2,464,424 | * | 2,320,985 | * | 143,439 | * | 171,436 | * | 71,177 | * | 100,259 | * | |||
OCTOBER 2007 | 2,634,074 | * | 2,466,448 | * | 2,323,343 | * | 143,105 | * | 167,626 | * | 66,840 | * | 100,786 | * | |||
NOVEMBER 2007 | 2,640,777 | ** | 2,469,380 | ** | 2,328,014 | ** | 141,366 | ** | 171,397 | ** | 65,469 | ** | 105,928 | ** | |||
DECEMBER 2007 | 2,656,253 | ** | 2,466,151 | ** | 2,330,381 | ** | 135,770 | ** | 190,102 | ** | 66,216 | ** | 123,886 | ** | |||
JANUARY 2008* | 2,634,603 | * | 2,457,762 | * | 2,323,569 | * | 134,193 | * | 176,841 | * | 69,328 | * | 107,513 | * | |||
CALENDAR YEAR 2008 AVERAGE TO DATE* | 2,634,603 | 2,457,762 | 2,323,569 | 134,193 | 176,841 | 69,328 | 107,513 | ||||||||||
FISCAL YEAR 2008 AVERAGE TO DATE* | 2,641,427 | 2,464,935 | 2,326,327 | 138,609 | 176,492 | 66,963 | 109,528 | ||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 35,651 | 29,339 | 29,339 | ... | 6,312 | 2,118 | 4,194 | ||||||||||
DEPARTMENT OF THE TREASURY | 107,872 | 96,530 | 94,010 | 2,520 | 11,342 | 9,987 | 1,355 | ||||||||||
DEPARTMENT OF DEFENSE | 673,654 | 649,648 | 634,423 | 15,225 | 24,006 | 19,118 | 4,888 | ||||||||||
DEPARTMENT OF THE ARMY | 249,057 | 235,173 | 232,305 | 2,868 | 13,884 | 13,327 | 557 | ||||||||||
DEPARTMENT OF THE NAVY | 175,076 | 174,700 | 173,366 | 1,334 | 376 | 376 | ... | ||||||||||
DEPARTMENT OF THE AIR FORCE | 154,794 | 151,498 | 149,638 | 1,860 | 3,296 | 3,272 | 24 | ||||||||||
DEFENSE LOGISTICS AGENCY | 21,336 | 21,336 | 21,215 | 121 | ... | ... | ... | ||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 73,391 | 66,941 | 57,899 | 9,042 | 6,450 | 2,143 | 4,307 | ||||||||||
DEPARTMENT OF JUSTICE | 107,405 | 106,005 | 104,658 | 1,347 | 1,400 | 946 | 454 | ||||||||||
DEPARTMENT OF THE INTERIOR | 65,099 | 58,946 | 57,332 | 1,614 | 6,153 | 4,227 | 1,926 | ||||||||||
DEPARTMENT OF AGRICULTURE | 98,523 | * | 83,246 | * | 80,923 | * | 2,323 | * | 15,277 | * | 12,089 | * | 3,188 | * | |||
DEPARTMENT OF COMMERCE | 40,380 | 36,556 | 31,493 | 5,063 | 3,824 | 2,901 | 923 | ||||||||||
DEPARTMENT OF LABOR | 12,244 | 12,076 | 11,575 | 501 | 168 | 145 | 23 | ||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,403 | 54,378 | 54,378 | ... | 7,025 | 4,915 | 2,110 | ||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,498 | 9,436 | 9,364 | 72 | 62 | 57 | 5 | ||||||||||
DEPARTMENT OF TRANSPORTATION | 54,144 | 53,028 | 52,695 | 333 | 1,116 | 951 | 165 | ||||||||||
DEPARTMENT OF ENERGY | 14,601 | 14,417 | 14,205 | 212 | 184 | 168 | 16 | ||||||||||
DEPARTMENT OF EDUCATION | 4,173 | 4,008 | 3,923 | 85 | 165 | 111 | 54 | ||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 260,261 | 253,737 | 232,308 | 21,429 | 6,524 | 4,073 | 2,451 | ||||||||||
DEPARTMENT OF HOMELAND SECURITY | 162,120 | 160,415 | 146,491 | 13,924 | 1,705 | 1,119 | 586 | ||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,964 | 17,899 | 16,380 | 1,519 | 65 | 48 | 17 | ||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,184 | 2,139 | 2,099 | 40 | 45 | 41 | 4 | ||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,686 | * | 4,686 | * | 4,463 | * | 223 | * | ... | * | ... | * | ... | * | |||
GENERAL SERVICES ADMINISTRATION | 11,861 | 11,861 | 11,723 | 138 | ... | ... | ... | ||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,330 | 16,824 | 16,656 | 168 | 1,506 | 1,462 | 44 | ||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,991 | 2,991 | 2,539 | 452 | ... | ... | ... | ||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,686 | 1,656 | 1,577 | 79 | 30 | 25 | 5 | ||||||||||
NUCLEAR REGULATORY COMMISSION | 3,729 | 3,569 | 3,468 | 101 | 160 | 70 | 90 | ||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,311 | 5,311 | 4,511 | 800 | ... | ... | ... | ||||||||||
SMALL BUSINESS ADMINISTRATION | 3,702 | 2,348 | 2,303 | 45 | 1,354 | 1,346 | 8 | ||||||||||
SMITHSONIAN INSTITUTION | 4,905 | 4,799 | 4,673 | 126 | 106 | 90 | 16 | ||||||||||
SOCIAL SECURITY ADMINISTRATION | 60,950 | 59,441 | 57,978 | 1,463 | 1,509 | 1,321 | 188 | ||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,057 | 2,057 | 2,032 | 25 | ... | ... | ... | ||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * | |||
U.S. POSTAL SERVICE | 748,999 | 664,147 | 600,384 | 63,763 | 84,852 | 292 | 84,560 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2008/january/table5.asp