TABLE 2 -- COMPARISON OF TOTAL CIVILIAN EMPLOYMENT OF THE FEDERAL GOVERNMENT BY BRANCH, AGENCY, AND AREA AS OF AUGUST 2007 AND SEPTEMBER 2007
| TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | | AUGUST | | | SEPTEMBER | | AUGUST | | | SEPTEMBER | | AUGUST | | CHANGE | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL, ALL AGENCIES A/ | 2,698,989 | * | 2,708,357 | ** | -9,368 | 2,612,312 | * | 2,622,647 | ** | -10,335 | 333,090 | * | 333,468 | ** | -378 | |||
LEGISLATIVE BRANCH | 29,660 | * | 29,646 | * | +14 | 29,655 | * | 29,641 | * | +14 | 28,615 | * | 28,599 | * | +16 | |||
CONGRESS | 17,396 | * | 17,395 | * | +1 | 17,396 | * | 17,395 | * | +1 | 17,396 | * | 17,395 | * | +1 | |||
U.S. SENATE | 6,686 | * | 6,686 | ... | 6,686 | * | 6,686 | ... | 6,686 | * | 6,686 | ... | ||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,710 | * | 10,709 | * | +1 | 10,710 | * | 10,709 | * | +1 | 10,710 | * | 10,709 | * | +1 | |||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 16 | 17 | -1 | 16 | 17 | -1 | 16 | 17 | -1 | |||||||||
ARCHITECT OF THE CAPITOL | 2,189 | * | 2,189 | * | ... | 2,189 | * | 2,189 | * | ... | 2,188 | * | 2,188 | * | ... | |||
BOTANIC GARDEN | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | |||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 17 | 19 | -2 | 17 | 19 | -2 | 17 | 19 | -2 | |||||||||
CONGRESSIONAL BUDGET OFFICE | 232 | * | 232 | ... | 232 | * | 232 | ... | 232 | * | 232 | ... | ||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,172 | 3,160 | +12 | 3,171 | 3,159 | +12 | 2,311 | 2,297 | +14 | |||||||||
GOVERNMENT PRINTING OFFICE | 2,252 | * | 2,252 | * | ... | 2,252 | * | 2,252 | * | ... | 2,110 | * | 2,110 | * | ... | |||
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 6 | 6 | ... | 6 | 6 | ... | 1 | 1 | ... | |||||||||
LIBRARY OF CONGRESS | 3,910 | * | 3,910 | ... | 3,906 | * | 3,906 | ... | 3,876 | * | 3,876 | ... | ||||||
MEDICARE PAYMENT ADVISORY COMMISSION | 30 | 29 | +1 | 30 | 29 | +1 | 30 | 29 | +1 | |||||||||
OFFICE OF COMPLIANCE | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | |||
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 25 | 25 | ... | 25 | 25 | ... | 23 | 23 | ... | |||||||||
U.S. COURT OF VETERANS APPEALS | 103 | 100 | +3 | 103 | 100 | +3 | 103 | 100 | +3 | |||||||||
U.S. TAX COURT | 232 | * | 232 | ... | 232 | * | 232 | ... | 232 | * | 232 | ... | ||||||
JUDICIAL BRANCH | 33,469 | * | 33,472 | -3 | 33,098 | * | 33,101 | -3 | 2,805 | * | 2,808 | -3 | ||||||
U.S. SUPREME COURT | 475 | 478 | -3 | 475 | 478 | -3 | 475 | 478 | -3 | |||||||||
U.S. COURTS | 32,994 | * | 32,994 | ... | 32,623 | * | 32,623 | ... | 2,330 | * | 2,330 | ... | ||||||
EXECUTIVE BRANCH | 2,635,860 | * | 2,645,239 | ** | -9,379 | 2,549,559 | * | 2,559,905 | ** | -10,346 | 301,670 | * | 302,061 | ** | -391 | |||
EXECUTIVE OFFICE OF THE PRESIDENT | 1,717 | 1,716 | +1 | 1,704 | 1,704 | ... | 1,704 | 1,704 | ... | |||||||||
WHITE HOUSE OFFICE | 428 | 417 | +11 | 428 | 417 | +11 | 428 | 417 | +11 | |||||||||
OFFICE OF THE VICE PRESIDENT | 18 | 18 | ... | 18 | 18 | ... | 18 | 18 | ... | |||||||||
OFFICE OF MANAGEMENT AND BUDGET | 482 | 487 | -5 | 482 | 487 | -5 | 482 | 487 | -5 | |||||||||
OFFICE OF ADMINISTRATION | 223 | 225 | -2 | 223 | 225 | -2 | 223 | 225 | -2 | |||||||||
COUNCIL OF ECONOMIC ADVISERS | 24 | 23 | +1 | 24 | 23 | +1 | 24 | 23 | +1 | |||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 18 | 18 | ... | 18 | 18 | ... | 18 | 18 | ... | |||||||||
OFFICE OF POLICY DEVELOPMENT | 22 | 24 | -2 | 22 | 24 | -2 | 22 | 24 | -2 | |||||||||
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 88 | 88 | ... | 88 | 88 | ... | 88 | 88 | ... | |||||||||
NATIONAL SECURITY COUNCIL | 57 | 56 | +1 | 57 | 56 | +1 | 57 | 56 | +1 | |||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 105 | 104 | +1 | 105 | 104 | +1 | 105 | 104 | +1 | |||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 29 | 28 | +1 | 29 | 28 | +1 | 29 | 28 | +1 | |||||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 223 | 228 | -5 | 210 | 216 | -6 | 210 | 216 | -6 | |||||||||
EXECUTIVE DEPARTMENTS | 1,706,483 | 1,713,647 | ** | -7,164 | 1,626,417 | 1,634,498 | ** | -8,081 | 237,535 | 237,846 | ** | -311 | ||||||
DEPARTMENT OF STATE | 35,105 | 35,109 | ** | -4 | 13,985 | 13,986 | ** | -1 | 11,670 | 11,672 | ** | -2 | ||||||
DEPARTMENT OF THE TREASURY | 103,596 | 106,125 | -2,529 | 102,926 | 105,524 | -2,598 | 14,629 | 14,593 | +36 | |||||||||
DEPARTMENT OF DEFENSE | 673,319 | 673,172 | +147 | 627,377 | 628,063 | -686 | 65,003 | 65,309 | -306 | |||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 651,362 | 650,636 | +726 | 605,462 | 605,569 | -107 | 64,255 | 64,565 | -310 | |||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 21,957 | 22,536 | -579 | 21,915 | 22,494 | -579 | 748 | 744 | +4 | |||||||||
DEPARTMENT OF THE ARMY | 245,599 | 245,453 | +146 | 226,473 | 226,329 | +144 | 19,113 | 19,237 | -124 | |||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 223,643 | 222,918 | +725 | 204,559 | 203,836 | +723 | 18,365 | 18,493 | -128 | |||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 21,956 | 22,535 | -579 | 21,914 | 22,493 | -579 | 748 | 744 | +4 | |||||||||
CORP OF ENGINEERS | 21,883 | 22,462 | -579 | 21,841 | 22,420 | -579 | 675 | 671 | +4 | |||||||||
CEMETERIAL EXPENSES | 73 | 73 | ... | 73 | 73 | ... | 73 | 73 | ... | |||||||||
DEPARTMENT OF THE NAVY | 175,722 | 176,240 | -518 | 169,107 | 169,575 | -468 | 24,389 | 24,507 | -118 | |||||||||
DEPARTMENT OF THE AIR FORCE | 157,182 | 157,575 | -393 | 151,179 | 151,570 | -391 | 5,691 | 5,684 | +7 | |||||||||
DEFENSE LOGISTICS AGENCY | 21,422 | 21,463 | -41 | 20,858 | 20,896 | -38 | 1,973 | 1,977 | -4 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 73,394 | 72,441 | +953 | 59,760 | 59,693 | +67 | 13,837 | 13,904 | -67 | |||||||||
DEPARTMENT OF JUSTICE | 107,292 | 106,902 | +390 | 105,351 | 104,963 | +388 | 22,796 | 22,606 | +190 | |||||||||
DEPARTMENT OF THE INTERIOR | 71,657 | 75,386 | -3,729 | 71,332 | 75,061 | -3,729 | 7,510 | 7,625 | -115 | |||||||||
DEPARTMENT OF AGRICULTURE | 103,293 | 106,052 | -2,759 | 102,057 | 104,812 | -2,755 | 10,943 | 11,086 | -143 | |||||||||
DEPARTMENT OF COMMERCE | 40,920 | 40,639 | +281 | 40,133 | 39,859 | +274 | 22,088 | 21,890 | +198 | |||||||||
DEPARTMENT OF LABOR | 12,328 | 16,313 | -3,985 | 12,316 | 16,278 | -3,962 | 5,247 | 5,947 | -700 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 62,502 | 61,826 | +676 | 62,256 | 61,582 | +674 | 28,621 | 28,296 | +325 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,665 | 9,714 | -49 | 9,588 | 9,638 | -50 | 3,346 | 3,379 | -33 | |||||||||
DEPARTMENT OF TRANSPORTATION | 54,221 | 53,789 | +432 | 53,904 | 53,474 | +430 | 8,902 | 8,878 | +24 | |||||||||
DEPARTMENT OF ENERGY | 14,754 | 14,736 | +18 | 14,741 | 14,722 | +19 | 4,965 | 4,933 | +32 | |||||||||
DEPARTMENT OF EDUCATION | 4,201 | 4,187 | +14 | 4,191 | 4,177 | +14 | 3,079 | 3,057 | +22 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 254,183 | 251,496 | +2,687 | 250,495 | 247,821 | +2,674 | 7,566 | 7,575 | -9 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 159,447 | 158,201 | +1,246 | 155,765 | 154,538 | +1,227 | 21,170 | 21,000 | +170 | |||||||||
INDEPENDENT AGENCIES | 927,660 | * | 929,876 | * | -2,216 | 921,438 | * | 923,703 | * | -2,265 | 62,431 | * | 62,511 | * | -80 | |||
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 44 | 43 | +1 | 44 | 43 | +1 | 42 | 41 | +1 | |||||||||
AFRICAN DEVELOPMENT FOUNDATION | 29 | 28 | +1 | 28 | 27 | +1 | 28 | 27 | +1 | |||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 404 | * | 404 | * | ... | 18 | * | 18 | * | ... | 18 | * | 18 | * | ... | |||
APPALACHIAN REGIONAL COMMISSION | 9 | 9 | ... | 9 | 9 | ... | 9 | 9 | ... | |||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 29 | 37 | -8 | 29 | 37 | -8 | 29 | 37 | -8 | |||||||||
ARMED FORCES RETIREMENT HOME | 296 | 295 | +1 | 296 | 295 | +1 | 294 | 293 | +1 | |||||||||
ARCTIC RESEARCH COMMISSION | 10 | 6 | +4 | 10 | 6 | +4 | 4 | 3 | +1 | |||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | |||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 38 | 36 | +2 | 38 | 36 | +2 | 37 | 35 | +2 | |||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | |||||||||
COMMISSION OF FINE ARTS | 8 | 9 | -1 | 8 | 9 | -1 | 8 | 9 | -1 | |||||||||
COMMISSION ON CIVIL RIGHTS | 44 | 47 | -3 | 44 | 47 | -3 | 32 | 34 | -2 | |||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 28 | 29 | -1 | 28 | 29 | -1 | 25 | 26 | -1 | |||||||||
COMMODITY FUTURES TRADING COMMISSION | 442 | 439 | +3 | 442 | 439 | +3 | 267 | 262 | +5 | |||||||||
CONSUMER PRODUCT SAFETY COMMISSION | 395 | 399 | * | -4 | 395 | 399 | * | -4 | 301 | 303 | * | -2 | ||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 569 | * | 569 | * | ... | 566 | * | 566 | * | ... | 293 | * | 293 | * | ... | |||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,150 | 1,160 | -10 | 1,150 | 1,160 | -10 | 1,149 | 1,159 | -10 | |||||||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 91 | 93 | -2 | 91 | 93 | -2 | 80 | 81 | -1 | |||||||||
DELTA REGIONAL AUTHORITY | 5 | 5 | ... | 5 | 5 | ... | 1 | 1 | ... | |||||||||
ELECTION ASSISTANCE COMMISSION | 34 | 36 | -2 | 34 | 36 | -2 | 31 | 32 | -1 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,119 | 18,154 | -35 | 18,066 | 18,098 | -32 | 5,443 | 5,434 | +9 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,189 | 2,185 | * | +4 | 2,180 | 2,176 | * | +4 | 491 | 496 | * | -5 | ||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 365 | 364 | +1 | 365 | 364 | +1 | 341 | 340 | +1 | |||||||||
FARM CREDIT ADMINISTRATION | 258 | 261 | -3 | 258 | 261 | -3 | 151 | 154 | -3 | |||||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 9 | 10 | -1 | 9 | 10 | -1 | 9 | 10 | -1 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 1,804 | 1,816 | -12 | 1,802 | 1,814 | -12 | 1,522 | 1,533 | -11 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,636 | * | 4,636 | * | ... | 4,624 | * | 4,624 | * | ... | 1,540 | * | 1,540 | * | ... | |||
FEDERAL ELECTION COMMISSION | 353 | 351 | +2 | 353 | 351 | +2 | 353 | 351 | +2 | |||||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 8 | 8 | ... | 8 | 8 | ... | 7 | 7 | ... | |||||||||
FEDERAL HOUSING FINANCE BOARD | 135 | 131 | +4 | 135 | 131 | +4 | 109 | 107 | +2 | |||||||||
FEDERAL LABOR RELATIONS AUTHORITY | 133 | 131 | +2 | 133 | 131 | +2 | 75 | 75 | ... | |||||||||
FEDERAL MARITIME COMMISSION | 119 | 120 | -1 | 119 | 120 | -1 | 111 | 112 | -1 | |||||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 254 | 256 | -2 | 254 | 256 | -2 | 64 | 65 | -1 | |||||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 39 | 39 | ... | 39 | 39 | ... | 37 | 37 | ... | |||||||||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 68 | 64 | +4 | 68 | 64 | +4 | 68 | 64 | +4 | |||||||||
FEDERAL TRADE COMMISSION | 1,131 | * | 1,131 | * | ... | 1,131 | * | 1,131 | * | ... | 976 | * | 976 | * | ... | |||
GENERAL SERVICES ADMINISTRATION | 12,128 | * | 12,128 | * | ... | 12,067 | * | 12,067 | * | ... | 4,238 | * | 4,238 | * | ... | |||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 205 | 205 | ... | 205 | 205 | ... | 202 | 202 | ... | |||||||||
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 8 | 8 | ... | 8 | 8 | ... | 7 | 7 | ... | |||||||||
INTER-AMERICAN FOUNDATION | 44 | 42 | +2 | 44 | 42 | +2 | 44 | 42 | +2 | |||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 232 | 230 | +2 | 232 | 230 | +2 | 1 | 1 | ... | |||||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | 5 | * | +2 | 7 | 5 | * | +2 | 3 | 3 | * | ... | ||||||
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | 18 | +1 | 14 | 13 | +1 | 10 | 10 | ... | |||||||||
U.S. INTERNATIONAL TRADE COMMISSION | 364 | 367 | -3 | 364 | 367 | -3 | 364 | 367 | -3 | |||||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 11 | 4 | +7 | 10 | 4 | +6 | 4 | 4 | ... | |||||||||
MARINE MAMMAL COMMISSION | 21 | 14 | +7 | 19 | 14 | +5 | 10 | 10 | ... | |||||||||
MERIT SYSTEMS PROTECTION BOARD | 220 | 222 | -2 | 220 | 222 | -2 | 133 | 135 | -2 | |||||||||
MILLENNIUM CHALLENGE CORPORATION | 296 | 298 | -2 | 279 | 282 | -3 | 279 | 282 | -3 | |||||||||
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 32 | 32 | ... | 32 | 32 | ... | ... | ... | ... | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,951 | 2,947 | +4 | 2,951 | 2,947 | +4 | 1,248 | 1,239 | +9 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,425 | 18,421 | +4 | 18,414 | 18,410 | +4 | 4,104 | 4,100 | +4 | |||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 43 | 47 | -4 | 43 | 47 | -4 | 43 | 47 | -4 | |||||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | 3 | ... | 3 | 3 | ... | 3 | 3 | ... | |||||||||
NATIONAL COUNCIL ON DISABILITY | 21 | 17 | +4 | 21 | 17 | +4 | 12 | 12 | ... | |||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 937 | 935 | +2 | 937 | 935 | +2 | 215 | 217 | -2 | |||||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 380 | * | 392 | -12 | 380 | * | 392 | -12 | 379 | * | 391 | -12 | ||||||
NATIONAL ENDOWMENT FOR THE ARTS | 159 | * | 159 | ... | 159 | * | 159 | ... | 159 | * | 159 | ... | ||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 157 | 169 | -12 | 157 | 169 | -12 | 156 | 168 | -12 | |||||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 64 | 64 | ... | 64 | 64 | ... | 64 | 64 | ... | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,713 | 1,713 | ... | 1,692 | 1,694 | -2 | 472 | 471 | +1 | |||||||||
NATIONAL MEDIATION BOARD | 49 | 47 | +2 | 49 | 47 | +2 | 47 | 45 | +2 | |||||||||
NATIONAL SCIENCE FOUNDATION | 1,350 | 1,363 | -13 | 1,344 | 1,357 | -13 | 1,338 | 1,351 | -13 | |||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 377 | 377 | ... | 377 | 377 | ... | 293 | 293 | ... | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,713 | 3,693 | +20 | 3,712 | 3,692 | +20 | 2,648 | 2,640 | +8 | |||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 24 | 21 | +3 | 24 | 21 | +3 | 12 | 12 | ... | |||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 62 | 59 | +3 | 62 | 59 | +3 | 47 | 45 | +2 | |||||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 46 | 46 | ... | 46 | 46 | ... | ... | ... | ... | |||||||||
OFFICE OF GOVERNMENT ETHICS | 76 | 75 | * | +1 | 76 | 75 | * | +1 | 75 | 74 | * | +1 | ||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,438 | 5,323 | +115 | 5,420 | 5,307 | +113 | 1,729 | 1,732 | -3 | |||||||||
OFFICE OF SPECIAL COUNSEL | 108 | 107 | +1 | 108 | 107 | +1 | 83 | 82 | +1 | |||||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 195 | 193 | +2 | 194 | 192 | +2 | 193 | 191 | +2 | |||||||||
PEACE CORPS | 1,098 | 1,063 | +35 | 707 | 692 | +15 | 576 | 577 | -1 | |||||||||
PENSION BENEFIT GUARANTY CORPORATION | 847 | 851 | -4 | 847 | 851 | -4 | 846 | 850 | -4 | |||||||||
POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | |||
PRESIDIO TRUST | 334 | 332 | +2 | 334 | 332 | +2 | ... | ... | ... | |||||||||
RAILROAD RETIREMENT BOARD | 991 | 1,000 | -9 | 991 | 1,000 | -9 | 5 | 5 | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 3,498 | 3,517 | -19 | 3,498 | 3,517 | -19 | 2,072 | 2,077 | -5 | |||||||||
SELECTIVE SERVICE SYSTEM | 177 | 171 | +6 | 173 | 169 | +4 | 60 | 64 | -4 | |||||||||
SMALL BUSINESS ADMINISTRATION | 4,314 | * | 4,314 | * | ... | 4,282 | * | 4,282 | * | ... | 988 | * | 988 | * | ... | |||
SMITHSONIAN INSTITUTION | 4,833 | * | 4,870 | * | -37 | 4,807 | * | 4,844 | * | -37 | 4,443 | * | 4,476 | * | -33 | |||
NATIONAL GALLERY OF ART | 808 | * | 808 | * | ... | 808 | * | 808 | * | ... | 808 | * | 808 | * | ... | |||
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 3,933 | 3,973 | -40 | 3,907 | 3,947 | -40 | 3,543 | 3,579 | -36 | |||||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 47 | 44 | +3 | 47 | 44 | +3 | 47 | 44 | +3 | |||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 45 | 45 | ... | 45 | 45 | ... | 45 | 45 | ... | |||||||||
SOCIAL SECURITY ADMINISTRATION | 62,400 | 63,759 | -1,359 | 61,989 | 63,346 | -1,357 | 1,603 | 1,626 | -23 | |||||||||
TENNESSEE VALLEY AUTHORITY | 12,013 | 12,097 | -84 | 12,013 | 12,097 | -84 | 5 | 5 | ... | |||||||||
TRADE AND DEVELOPMENT AGENCY | 43 | 46 | -3 | 43 | 46 | -3 | 43 | 46 | -3 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 2,050 | 2,052 | -2 | 1,710 | 1,708 | +2 | 1,503 | 1,498 | +5 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... | |||
U.S. POSTAL SERVICE | 747,805 | 748,635 | -830 | 744,327 | 745,185 | -858 | 14,582 | 14,565 | +17 | |||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 13 | 10 | +3 | 13 | 10 | +3 | ... | ... | ... | |||||||||
VALLES CALDERA TRUST | 44 | 49 | -5 | 44 | 49 | -5 | ... | ... | ... | |||||||||
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | 1 | ... | 1 | 1 | ... | 1 | 1 | ... | |||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH, AS REPORT FOR CURRENT MONTH
WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2007/september/table2.asp