TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, SEPTEMBER 2007
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV | OVERSEAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
EXECUTIVE DEPARTMENTS | 1,706,483 | 10,352,808 | 1,626,417 | 9,989,294 | 237,535 | 2,018,846 | 80,066 | 363,514 | ||||||||||||
DEPARTMENT OF STATE | 35,105 | 223,277 | 13,985 | 81,341 | 11,670 | 65,399 | 21,120 | 141,936 | ||||||||||||
DEPARTMENT OF THE TREASURY | 103,596 | 878,677 | 102,926 | 874,421 | 14,629 | 167,152 | 670 | 4,256 | ||||||||||||
INTERNAL REVENUE SERVICE | 88,204 | 718,164 | 87,561 | 714,308 | 8,169 | 93,120 | 643 | 3,856 | ||||||||||||
BUREAU OF ENGRAVING AND PRINTING | 2,120 | 20,411 | 2,120 | 20,411 | 1,463 | 13,688 | ... | ... | ||||||||||||
U.S. MINT | 2,011 | 16,691 | 2,011 | 16,691 | 387 | 3,981 | ... | ... | ||||||||||||
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 536 | 5,169 | 527 | 5,090 | 163 | 1,895 | 9 | 79 | ||||||||||||
DEPARTMENT OF DEFENSE | 673,319 | 2,458,940 | 627,377 | 2,328,808 | 65,003 | 261,927 | 45,942 | 130,132 | ||||||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 651,362 | 2,399,598 | 605,462 | 2,269,522 | 64,255 | 260,021 | 45,900 | 130,076 | ||||||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 21,957 | 59,342 | 21,915 | 59,286 | 748 | 1,906 | 42 | 56 | ||||||||||||
DEPARTMENT OF THE ARMY | 245,599 | 678,044 | 226,473 | 623,358 | 19,113 | 41,018 | 19,126 | 54,686 | ||||||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 223,643 | 618,703 | 204,559 | 564,073 | 18,365 | 39,112 | 19,084 | 54,630 | ||||||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 21,956 | 59,341 | 21,914 | 59,285 | 748 | 1,906 | 42 | 56 | ||||||||||||
CORP OF ENGINEERS | 21,883 | 59,155 | 21,841 | 59,099 | 675 | 1,720 | 42 | 56 | ||||||||||||
CEMETERIAL EXPENSES | 73 | 186 | 73 | 186 | 73 | 186 | ... | ... | ||||||||||||
DEPARTMENT OF THE NAVY | 175,722 | 712,172 | 169,107 | 685,116 | 24,389 | 99,033 | 6,615 | 27,056 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 157,182 | 635,901 | 151,179 | 611,635 | 5,691 | 23,023 | 6,003 | 24,266 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,422 | 93,931 | 20,858 | 89,381 | 1,973 | 11,452 | 564 | 4,550 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 73,394 | 338,892 | 59,760 | 319,318 | 13,837 | 87,401 | 13,634 | 19,574 | ||||||||||||
DEFENSE CONTRACT AUDIT AGENCY | 4,079 | 22,716 | 4,030 | 22,590 | 524 | 2,013 | 49 | 126 | ||||||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 9,605 | 66,614 | 9,370 | 64,817 | 562 | 3,986 | 235 | 1,797 | ||||||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 14,639 | 36,304 | 4,232 | 30,167 | 567 | 1,623 | 10,407 | 6,137 | ||||||||||||
DEFENSE COMMISSARY AGENCY | 15,865 | 47,414 | 13,216 | 38,267 | 1,102 | 2,499 | 2,649 | 9,147 | ||||||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 12,472 | 69,567 | 12,370 | 68,063 | 165 | 2,853 | 102 | 1,504 | ||||||||||||
DEPARTMENT OF JUSTICE | 107,292 | 1,005,264 | 105,351 | 985,699 | 22,796 | 251,003 | 1,941 | 19,565 | ||||||||||||
OFFICES, BOARDS AND DIVISIONS | 20,657 | 228,975 | 20,394 | 226,271 | 7,787 | 90,708 | 263 | 2,704 | ||||||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 36,478 | 255,912 | 36,216 | 254,421 | 1,095 | 11,102 | 262 | 1,491 | ||||||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,287 | 104,303 | 8,545 | 96,008 | 2,024 | 23,266 | 742 | 8,295 | ||||||||||||
U.S. MARSHALS SERVICE | 4,689 | 46,392 | 4,620 | 45,819 | 837 | 8,948 | 69 | 573 | ||||||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 4,867 | 53,314 | 4,830 | 52,914 | 1,001 | 11,229 | 37 | 400 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 71,657 | 518,530 | 71,332 | 516,795 | 7,510 | 68,566 | 325 | 1,735 | ||||||||||||
BUREAU OF LAND MANAGEMENT | 11,334 | 83,519 | 11,334 | 83,519 | 442 | 4,489 | ... | ... | ||||||||||||
INDIAN AFFAIRS | 9,395 | 59,511 | 9,395 | 59,511 | 138 | 1,451 | ... | ... | ||||||||||||
BUREAU OF RECLAMATION | 5,514 | 42,972 | 5,514 | 42,972 | 65 | 658 | ... | ... | ||||||||||||
GEOLOGICAL SURVEY | 8,669 | 71,854 | 8,625 | 71,550 | 1,411 | 13,842 | 44 | 304 | ||||||||||||
NATIONAL PARK SERVICE | 21,989 | 139,628 | 21,793 | 138,744 | 2,753 | 20,122 | 196 | 884 | ||||||||||||
U.S. FISH AND WILDLIFE SERVICE | 9,016 | 66,782 | 8,950 | 66,421 | 744 | 7,187 | 66 | 361 | ||||||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 530 | 5,089 | 530 | 5,089 | 110 | 1,204 | ... | ... | ||||||||||||
DEPARTMENT OF AGRICULTURE | 103,293 | 773,078 | 102,057 | 765,847 | 10,943 | 110,309 | 1,236 | 7,231 | ||||||||||||
AGRICULTURAL MARKETING SERVICE | 3,774 | 18,703 | 3,770 | 18,676 | 573 | 5,383 | 4 | 27 | ||||||||||||
AGRICULTURAL RESEARCH SERVICE | 9,217 | 63,555 | 9,154 | 63,333 | 1,872 | 15,880 | 63 | 222 | ||||||||||||
RURAL HOUSING SERVICE | 5,769 | 42,095 | 5,660 | 41,318 | 310 | 3,199 | 109 | 777 | ||||||||||||
FOREST SERVICE | 39,644 | 294,739 | 39,536 | 294,030 | 736 | 8,348 | 108 | 709 | ||||||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 11,908 | 86,174 | 11,821 | 85,552 | 430 | 5,112 | 87 | 622 | ||||||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 8,225 | 54,099 | 7,749 | 51,965 | 1,280 | 11,897 | 476 | 2,134 | ||||||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,706 | 79,046 | 9,640 | 78,550 | 730 | 8,230 | 66 | 496 | ||||||||||||
DEPARTMENT OF COMMERCE | 40,920 | 355,648 | 40,133 | 349,001 | 22,088 | 228,505 | 787 | 6,647 | ||||||||||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 12,495 | 123,497 | 12,423 | 122,827 | 3,367 | 36,448 | 72 | 670 | ||||||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 2,847 | 29,816 | 2,847 | 29,816 | 2,491 | 25,992 | ... | ... | ||||||||||||
BUREAU OF THE CENSUS | 12,163 | 60,461 | 12,110 | 60,350 | 4,205 | 37,723 | 53 | 111 | ||||||||||||
PATENT AND TRADEMARK OFFICE | 8,913 | 95,849 | 8,913 | 95,849 | 8,899 | 95,715 | ... | ... | ||||||||||||
DEPARTMENT OF LABOR | 12,328 | 118,187 | 12,316 | 118,088 | 5,247 | 55,328 | 12 | 99 | ||||||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 949 | 9,739 | 949 | 9,739 | 447 | 4,777 | ... | ... | ||||||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,267 | 19,240 | 2,263 | 19,213 | 202 | 2,289 | 4 | 27 | ||||||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,084 | 20,530 | 2,078 | 20,474 | 365 | 4,186 | 6 | 56 | ||||||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 3,952 | 34,338 | 3,929 | 34,157 | 637 | 6,425 | 23 | 181 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 62,502 | 576,747 | 62,256 | 574,072 | 28,621 | 298,927 | 246 | 2,675 | ||||||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 114 | 1,296 | 114 | 1,296 | 73 | 830 | ... | ... | ||||||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 513 | 5,519 | 512 | 5,504 | 512 | 5,504 | 1 | 15 | ||||||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,353 | 12,766 | 1,351 | 12,752 | 1,095 | 10,344 | 2 | 14 | ||||||||||||
FOOD AND DRUG ADMINISTRATION | 9,389 | 100,011 | 9,316 | 99,492 | 6,296 | 71,571 | 73 | 519 | ||||||||||||
INDIAN HEALTH SERVICE | 13,167 | 84,086 | 13,167 | 84,086 | 236 | 2,403 | ... | ... | ||||||||||||
NATIONAL INSTITUTES OF HEALTH | 17,538 | 178,338 | 17,528 | 178,178 | 16,239 | 165,584 | 10 | 160 | ||||||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 7,934 | 77,147 | 7,799 | 75,386 | 493 | 5,176 | 135 | 1,761 | ||||||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 4,545 | 48,481 | 4,538 | 48,423 | 129 | 1,417 | 7 | 58 | ||||||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,302 | 13,113 | 1,298 | 13,082 | 650 | 6,546 | 4 | 31 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,665 | 98,898 | 9,588 | 98,189 | 3,346 | 36,902 | 77 | 709 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 54,221 | 623,938 | 53,904 | 620,953 | 8,902 | 106,817 | 317 | 2,985 | ||||||||||||
FEDERAL AVIATION ADMINISTRATION | 45,318 | 534,088 | 45,024 | 531,249 | 4,995 | 63,457 | 294 | 2,839 | ||||||||||||
FEDERAL HIGHWAY ADMINISTRATION | 2,827 | 27,596 | 2,807 | 27,471 | 974 | 10,440 | 20 | 125 | ||||||||||||
MARITIME ADMINISTRATION | 754 | 7,672 | 754 | 7,672 | 272 | 3,152 | ... | ... | ||||||||||||
DEPARTMENT OF ENERGY | 14,754 | 167,956 | 14,741 | 167,734 | 4,965 | 63,144 | 13 | 222 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,201 | 44,497 | 4,191 | 44,417 | 3,079 | 33,323 | 10 | 80 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 254,183 | 1,257,417 | 250,495 | 1,242,367 | 7,566 | 48,288 | 3,688 | 15,050 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 159,447 | 1,251,754 | 155,765 | 1,221,562 | 21,170 | 223,256 | 3,682 | 30,192 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2007/september/table15.asp