TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO MAY 2007
| | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
MAY 2006 | 2,646,892 | ** | 2,406,044 | ** | 2,270,607 | ** | 126,071 | ** | 9,366 | ** | 240,848 | ** | 123,077 | ** | 21,179 | ** | 96,592 | ** | |||
JUNE 2006 | 2,655,333 | ** | 2,403,692 | ** | 2,269,301 | ** | 126,133 | ** | 8,258 | ** | 251,641 | ** | 138,651 | ** | 19,823 | ** | 93,167 | ** | |||
JULY 2006 | 2,653,070 | ** | 2,402,635 | ** | 2,268,357 | ** | 126,485 | ** | 7,793 | ** | 250,435 | ** | 142,228 | ** | 18,986 | ** | 89,221 | ** | |||
AUGUST 2006 | 2,640,091 | ** | 2,399,157 | ** | 2,264,986 | ** | 126,382 | ** | 7,789 | ** | 240,934 | ** | 133,229 | ** | 18,455 | ** | 89,250 | ** | |||
SEPTEMBER 2006 | 2,637,144 | ** | 2,405,135 | ** | 2,270,898 | ** | 125,713 | ** | 8,524 | ** | 232,009 | ** | 119,286 | ** | 20,573 | ** | 92,150 | ** | |||
OCTOBER 2006 | 2,632,385 | ** | 2,405,286 | ** | 2,271,848 | ** | 126,132 | ** | 7,306 | ** | 227,099 | ** | 112,196 | ** | 21,559 | ** | 93,344 | ** | |||
NOVEMBER 2006 | 2,631,323 | ** | 2,406,682 | ** | 2,271,825 | ** | 126,425 | ** | 8,432 | ** | 224,641 | ** | 108,319 | ** | 21,908 | ** | 94,414 | ** | |||
DECEMBER 2006 | 2,642,559 | ** | 2,403,139 | ** | 2,269,323 | ** | 125,542 | ** | 8,274 | ** | 239,420 | ** | 109,843 | ** | 21,223 | ** | 108,354 | ** | |||
JANUARY 2007 | 2,609,556 | ** | 2,395,628 | ** | 2,262,121 | ** | 125,532 | ** | 7,975 | ** | 213,928 | ** | 105,067 | ** | 21,339 | ** | 87,522 | ** | |||
FEBRUARY 2007 | 2,607,544 | ** | 2,393,728 | ** | 2,260,916 | ** | 124,647 | ** | 8,165 | ** | 213,816 | ** | 104,308 | ** | 21,504 | ** | 88,004 | ** | |||
MARCH 2007 | 2,622,372 | ** | 2,402,101 | ** | 2,270,444 | ** | 123,501 | ** | 8,156 | ** | 220,271 | ** | 106,027 | ** | 21,886 | ** | 92,358 | ** | |||
APRIL 2007 | 2,625,747 | ** | 2,401,511 | ** | 2,269,447 | ** | 123,895 | ** | 8,169 | ** | 224,236 | ** | 108,619 | ** | 21,924 | ** | 93,693 | ** | |||
MAY 2007* | 2,643,512 | * | 2,403,836 | * | 2,272,133 | * | 123,592 | * | 8,111 | * | 239,676 | * | 123,191 | * | 20,688 | * | 95,797 | * | |||
CALENDAR YEAR 2007 AVERAGE TO DATE* | 2,621,746 | 2,399,361 | 2,267,012 | 124,233 | 8,115 | 222,385 | 109,442 | 21,468 | 91,475 | ||||||||||||
FISCAL YEAR 2007 AVERAGE TO DATE* | 2,626,875 | 2,401,489 | 2,268,507 | 124,908 | 8,074 | 225,386 | 109,696 | 21,504 | 94,186 | ||||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 34,658 | 28,693 | 28,167 | 163 | 363 | 5,965 | 2,574 | 819 | 2,572 | ||||||||||||
DEPARTMENT OF THE TREASURY | 121,163 | * | 114,254 | * | 110,937 | * | 3,012 | * | 305 | * | 6,909 | * | 3,774 | * | 774 | * | 2,361 | * | |||
DEPARTMENT OF DEFENSE | 673,443 | 616,630 | 605,621 | 9,310 | 1,699 | 56,813 | 47,789 | 7,493 | 1,531 | ||||||||||||
DEPARTMENT OF THE ARMY | 244,199 | 215,945 | 214,265 | 1,493 | 187 | 28,254 | 27,074 | 821 | 359 | ||||||||||||
DEPARTMENT OF THE NAVY | 175,265 | 167,891 | 167,013 | 837 | 41 | 7,374 | 6,922 | 426 | 26 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 158,375 | 147,624 | 146,519 | 1,091 | 14 | 10,751 | 9,947 | 635 | 169 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 20,968 | 20,644 | 20,569 | 75 | ... | 324 | 289 | 35 | ... | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 74,636 | 64,526 | 57,255 | 5,814 | 1,457 | 10,110 | 3,557 | 5,576 | 977 | ||||||||||||
DEPARTMENT OF JUSTICE | 106,848 | 104,172 | 103,206 | 961 | 5 | 2,676 | 1,908 | 658 | 110 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 73,080 | 57,089 | 55,849 | 1,150 | 90 | 15,991 | 13,698 | 1,478 | 815 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 101,521 | 85,904 | 84,386 | 1,253 | 265 | 15,617 | 11,453 | 2,116 | 2,048 | ||||||||||||
DEPARTMENT OF COMMERCE | 39,877 | 38,201 | 31,978 | 2,499 | 3,724 | 1,676 | 829 | 106 | 741 | ||||||||||||
DEPARTMENT OF LABOR | 16,272 | 15,729 | 15,237 | 491 | 1 | 543 | 438 | 83 | 22 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,717 | 54,274 | 53,290 | 942 | 42 | 6,443 | 5,353 | 404 | 686 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,603 | 9,342 | 9,286 | 56 | ... | 261 | 227 | 31 | 3 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 53,233 | 52,105 | 51,774 | 325 | 6 | 1,128 | 986 | 137 | 5 | ||||||||||||
DEPARTMENT OF ENERGY | 14,600 | 14,269 | 14,094 | 173 | 2 | 331 | 284 | 42 | 5 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,181 | 3,845 | 3,760 | 85 | ... | 336 | 264 | 45 | 27 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 245,377 | 224,120 | 209,799 | 13,287 | 1,034 | 21,257 | 13,337 | 5,016 | 2,904 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 156,143 | 143,685 | 131,706 | 11,970 | 9 | 12,458 | 8,592 | 454 | 3,412 | ||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,997 | 16,779 | 16,127 | 637 | 15 | 1,218 | 432 | 108 | 678 | ||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,189 | * | 2,118 | * | 2,081 | * | 37 | * | ... | * | 71 | * | 62 | * | 9 | * | ... | * | |||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,555 | 4,333 | 4,143 | 190 | ... | 222 | 198 | 24 | ... | ||||||||||||
GENERAL SERVICES ADMINISTRATION | 12,022 | 11,863 | 11,749 | 113 | 1 | 159 | 143 | 14 | 2 | ||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,332 | 17,039 | 16,876 | 163 | ... | 1,293 | 1,248 | 33 | 12 | ||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,964 | 2,526 | 2,412 | 82 | 32 | 438 | 164 | 271 | 3 | ||||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,756 | 1,732 | 1,650 | 82 | ... | 24 | 22 | 2 | ... | ||||||||||||
NUCLEAR REGULATORY COMMISSION | 3,631 | 3,441 | 3,341 | 100 | ... | 190 | 77 | 19 | 94 | ||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,314 | 5,210 | 4,416 | 285 | 509 | 104 | 85 | 16 | 3 | ||||||||||||
SMALL BUSINESS ADMINISTRATION | 5,230 | * | 2,527 | * | 2,507 | * | 20 | * | ... | * | 2,703 | * | 2,641 | * | 7 | * | 55 | * | |||
SMITHSONIAN INSTITUTION | 4,874 | 4,722 | 4,621 | 96 | 5 | 152 | 124 | 16 | 12 | ||||||||||||
SOCIAL SECURITY ADMINISTRATION | 61,564 | 60,946 | 59,461 | 1,485 | ... | 618 | 295 | 292 | 31 | ||||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,046 | 1,953 | 1,941 | 11 | 1 | 93 | 86 | 1 | 6 | ||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * | |||
U.S. POSTAL SERVICE | 751,572 | 671,652 | 597,485 | 74,167 | ... | 79,920 | 2,458 | 16 | 77,446 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2007/may/table6.asp