TABLE 5 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF POSITION OCCUPIED AND WORK SCHEDULE TO JULY 2007
| | PERMANENT POSITIONS | TEMPORARY POSITIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL ALL | | | | | | PART-TIME AND | | | | | | PART-TIME AND | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
JULY 2006 | 2,653,070 | ** | 2,468,964 | ** | 2,320,274 | ** | 148,690 | ** | 184,106 | ** | 90,311 | ** | 93,795 | ** | |||
AUGUST 2006 | 2,640,091 | ** | 2,461,800 | ** | 2,313,437 | ** | 148,363 | ** | 178,291 | ** | 84,778 | ** | 93,513 | ** | |||
SEPTEMBER 2006 | 2,637,144 | ** | 2,466,224 | ** | 2,317,436 | ** | 148,788 | ** | 170,920 | ** | 72,748 | ** | 98,172 | ** | |||
OCTOBER 2006 | 2,632,042 | ** | 2,463,471 | ** | 2,314,792 | ** | 148,679 | ** | 168,571 | ** | 68,996 | ** | 99,575 | ** | |||
NOVEMBER 2006 | 2,625,329 | ** | 2,462,069 | ** | 2,312,987 | ** | 149,082 | ** | 163,260 | ** | 61,483 | ** | 101,777 | ** | |||
DECEMBER 2006 | 2,642,559 | ** | 2,463,362 | ** | 2,315,596 | ** | 147,766 | ** | 179,197 | ** | 63,570 | ** | 115,627 | ** | |||
JANUARY 2007 | 2,609,144 | ** | 2,450,967 | ** | 2,303,923 | ** | 147,044 | ** | 158,177 | ** | 62,879 | ** | 95,298 | ** | |||
FEBRUARY 2007 | 2,607,404 | ** | 2,448,582 | ** | 2,302,410 | ** | 146,172 | ** | 158,822 | ** | 62,660 | ** | 96,162 | ** | |||
MARCH 2007 | 2,622,180 | ** | 2,450,961 | ** | 2,303,760 | ** | 147,201 | ** | 171,219 | ** | 72,542 | ** | 98,677 | ** | |||
APRIL 2007 | 2,625,514 | ** | 2,449,748 | ** | 2,303,286 | ** | 146,462 | ** | 175,766 | ** | 74,479 | ** | 101,287 | ** | |||
MAY 2007 | 2,638,914 | ** | 2,454,319 | ** | 2,309,210 | ** | 145,109 | ** | 184,595 | ** | 82,470 | ** | 102,125 | ** | |||
JUNE 2007 | 2,651,973 | ** | 2,461,363 | ** | 2,317,985 | ** | 143,378 | ** | 190,610 | ** | 88,390 | ** | 102,220 | ** | |||
JULY 2007* | 2,653,061 | * | 2,466,060 | * | 2,322,490 | * | 143,570 | * | 187,001 | * | 89,004 | * | 97,997 | * | |||
CALENDAR YEAR 2007 AVERAGE TO DATE* | 2,629,741 | 2,454,571 | 2,309,009 | 145,562 | 175,170 | 76,061 | 99,109 | ||||||||||
FISCAL YEAR 2007 AVERAGE TO DATE* | 2,630,812 | 2,457,090 | 2,310,644 | 146,446 | 173,722 | 72,647 | 101,075 | ||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 35,157 | 28,998 | 28,998 | ... | 6,159 | 2,187 | 3,972 | ||||||||||
DEPARTMENT OF THE TREASURY | 109,564 | 99,018 | 95,561 | 3,457 | 10,546 | 9,470 | 1,076 | ||||||||||
DEPARTMENT OF DEFENSE | 677,705 | 655,255 | 641,059 | 14,196 | 22,450 | 18,656 | 3,794 | ||||||||||
DEPARTMENT OF THE ARMY | 247,161 | 234,614 | 232,325 | 2,289 | 12,547 | 12,111 | 436 | ||||||||||
DEPARTMENT OF THE NAVY | 177,147 | 176,716 | 175,359 | 1,357 | 431 | 425 | 6 | ||||||||||
DEPARTMENT OF THE AIR FORCE | 160,021 | 155,876 | 153,927 | 1,949 | 4,145 | 4,030 | 115 | ||||||||||
DEFENSE LOGISTICS AGENCY | 21,054 | 21,054 | 20,954 | 100 | ... | ... | ... | ||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 72,322 | 66,995 | 58,494 | 8,501 | 5,327 | 2,090 | 3,237 | ||||||||||
DEPARTMENT OF JUSTICE | 107,191 | 105,741 | 104,507 | 1,234 | 1,450 | 1,124 | 326 | ||||||||||
DEPARTMENT OF THE INTERIOR | 76,221 | 60,668 | 59,085 | 1,583 | 15,553 | 13,853 | 1,700 | ||||||||||
DEPARTMENT OF AGRICULTURE | 106,879 | 84,265 | 82,275 | 1,990 | 22,614 | 19,322 | 3,292 | ||||||||||
DEPARTMENT OF COMMERCE | 40,870 | 37,075 | 31,554 | 5,521 | 3,795 | 2,334 | 1,461 | ||||||||||
DEPARTMENT OF LABOR | 16,445 | 16,046 | 15,541 | 505 | 399 | 366 | 33 | ||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 62,116 | 53,865 | 53,865 | ... | 8,251 | 5,611 | 2,640 | ||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,755 | 9,611 | 9,539 | 72 | 144 | 140 | 4 | ||||||||||
DEPARTMENT OF TRANSPORTATION | 53,641 | 52,418 | 52,094 | 324 | 1,223 | 1,113 | 110 | ||||||||||
DEPARTMENT OF ENERGY | 14,723 | 14,521 | 14,341 | 180 | 202 | 196 | 6 | ||||||||||
DEPARTMENT OF EDUCATION | 4,231 | 3,991 | 3,906 | 85 | 240 | 177 | 63 | ||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 250,058 | 243,549 | 223,405 | 20,144 | 6,509 | 4,365 | 2,144 | ||||||||||
DEPARTMENT OF HOMELAND SECURITY | 156,800 | * | 154,701 | * | 140,030 | * | 14,671 | * | 2,099 | * | 1,140 | * | 959 | * | |||
ENVIRONMENTAL PROTECTION AGENCY | 18,309 | 18,242 | 16,848 | 1,394 | 67 | 48 | 19 | ||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,185 | 2,127 | 2,091 | 36 | 58 | 54 | 4 | ||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,636 | 4,636 | 4,431 | 205 | ... | ... | ... | ||||||||||
GENERAL SERVICES ADMINISTRATION | 12,128 | 12,128 | 11,998 | 130 | ... | ... | ... | ||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,443 | 16,927 | 16,783 | 144 | 1,516 | 1,482 | 34 | ||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,999 | 2,999 | 2,634 | 365 | ... | ... | ... | ||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,732 | 1,698 | 1,622 | 76 | 34 | 32 | 2 | ||||||||||
NUCLEAR REGULATORY COMMISSION | 3,725 | 3,505 | 3,406 | 99 | 220 | 112 | 108 | ||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,305 | 5,305 | 4,525 | 780 | ... | ... | ... | ||||||||||
SMALL BUSINESS ADMINISTRATION | 4,314 | * | 2,554 | * | 2,469 | * | 85 | * | 1,760 | * | 1,745 | * | 15 | * | |||
SMITHSONIAN INSTITUTION | 4,902 | * | 4,788 | * | 4,667 | * | 121 | * | 114 | * | 101 | * | 13 | * | |||
SOCIAL SECURITY ADMINISTRATION | 63,996 | 60,841 | 59,287 | 1,554 | 3,155 | 2,997 | 158 | ||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,043 | 2,043 | 2,030 | 13 | ... | ... | ... | ||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * | |||
U.S. POSTAL SERVICE | 747,986 | 671,823 | 597,767 | 74,056 | 76,163 | 351 | 75,812 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2007/july/table5.asp