TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO JANUARY 2007
| | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
JANUARY 2006 | 2,613,476 | * | 2,394,470 | * | 2,260,048 | * | 125,586 | * | 8,836 | * | 219,006 | * | 106,744 | * | 21,630 | * | 90,632 | * | |||
FEBRUARY 2006 | 2,623,796 | ** | 2,401,931 | ** | 2,266,969 | ** | 125,632 | ** | 9,330 | ** | 221,865 | ** | 107,709 | ** | 22,119 | ** | 92,037 | ** | |||
MARCH 2006 | 2,624,460 | ** | 2,402,109 | ** | 2,267,615 | ** | 125,344 | ** | 9,150 | ** | 222,351 | ** | 107,301 | ** | 22,223 | ** | 92,827 | ** | |||
APRIL 2006 | 2,633,139 | ** | 2,404,917 | ** | 2,270,573 | ** | 125,206 | ** | 9,138 | ** | 228,222 | ** | 110,295 | ** | 22,268 | ** | 95,659 | ** | |||
MAY 2006 | 2,646,892 | ** | 2,406,044 | ** | 2,270,607 | ** | 126,071 | ** | 9,366 | ** | 240,848 | ** | 123,077 | ** | 21,179 | ** | 96,592 | ** | |||
JUNE 2006 | 2,655,333 | ** | 2,403,692 | ** | 2,269,301 | ** | 126,133 | ** | 8,258 | ** | 251,641 | ** | 138,651 | ** | 19,823 | ** | 93,167 | ** | |||
JULY 2006 | 2,653,070 | ** | 2,402,635 | ** | 2,268,357 | ** | 126,485 | ** | 7,793 | ** | 250,435 | ** | 142,228 | ** | 18,986 | ** | 89,221 | ** | |||
AUGUST 2006 | 2,640,091 | ** | 2,399,157 | ** | 2,264,986 | ** | 126,382 | ** | 7,789 | ** | 240,934 | ** | 133,229 | ** | 18,455 | ** | 89,250 | ** | |||
SEPTEMBER 2006 | 2,637,144 | ** | 2,405,135 | ** | 2,270,898 | ** | 125,713 | ** | 8,524 | ** | 232,009 | ** | 119,286 | ** | 20,573 | ** | 92,150 | ** | |||
OCTOBER 2006 | 2,632,385 | ** | 2,405,286 | ** | 2,271,848 | ** | 126,132 | ** | 7,306 | ** | 227,099 | ** | 112,196 | ** | 21,559 | ** | 93,344 | ** | |||
NOVEMBER 2006 | 2,631,331 | ** | 2,406,691 | ** | 2,271,834 | ** | 126,425 | ** | 8,432 | ** | 224,640 | ** | 108,318 | ** | 21,908 | ** | 94,414 | ** | |||
DECEMBER 2006 | 2,643,374 | ** | 2,403,071 | ** | 2,269,255 | ** | 125,541 | ** | 8,275 | ** | 240,303 | ** | 110,483 | ** | 21,225 | ** | 108,595 | ** | |||
JANUARY 2007* | 2,609,565 | * | 2,395,630 | * | 2,262,123 | * | 125,532 | * | 7,975 | * | 213,935 | * | 105,070 | * | 21,339 | * | 87,526 | * | |||
CALENDAR YEAR 2007 AVERAGE TO DATE* | 2,609,565 | 2,395,630 | 2,262,123 | 125,532 | 7,975 | 213,935 | 105,070 | 21,339 | 87,526 | ||||||||||||
FISCAL YEAR 2007 AVERAGE TO DATE* | 2,629,164 | 2,402,670 | 2,268,765 | 125,908 | 7,997 | 226,494 | 109,017 | 21,508 | 95,970 | ||||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 34,446 | 28,733 | 28,179 | 184 | 370 | 5,713 | 2,422 | 765 | 2,526 | ||||||||||||
DEPARTMENT OF THE TREASURY | 110,078 | 107,110 | 104,422 | 2,400 | 288 | 2,968 | 1,659 | 425 | 884 | ||||||||||||
DEPARTMENT OF DEFENSE | 670,686 | 616,868 | 605,526 | 9,529 | 1,813 | 53,818 | 44,353 | 8,359 | 1,106 | ||||||||||||
DEPARTMENT OF THE ARMY | 242,861 | 215,866 | 213,971 | 1,663 | 232 | 26,995 | 25,287 | 1,226 | 482 | ||||||||||||
DEPARTMENT OF THE NAVY | 174,461 | 167,293 | 166,457 | 836 | ... | 7,168 | 6,604 | 487 | 77 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 158,281 | 148,020 | 146,809 | 1,211 | ... | 10,261 | 9,256 | 1,003 | 2 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 20,831 | 20,482 | 20,407 | 75 | ... | 349 | 289 | 60 | ... | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 74,252 | 65,207 | 57,882 | 5,744 | 1,581 | 9,045 | 2,917 | 5,583 | 545 | ||||||||||||
DEPARTMENT OF JUSTICE | 106,745 | 104,028 | 103,062 | 960 | 6 | 2,717 | 1,890 | 722 | 105 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 65,854 | 56,140 | 54,820 | 1,220 | 100 | 9,714 | 7,502 | 1,421 | 791 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 93,484 | 83,964 | 82,429 | 1,309 | 226 | 9,520 | 5,853 | 2,124 | 1,543 | ||||||||||||
DEPARTMENT OF COMMERCE | 39,381 | 38,216 | 32,150 | 2,528 | 3,538 | 1,165 | 754 | 102 | 309 | ||||||||||||
DEPARTMENT OF LABOR | 16,126 | 15,595 | 15,096 | 498 | 1 | 531 | 454 | 74 | 3 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,512 | 54,505 | 53,493 | 976 | 36 | 6,007 | 5,134 | 423 | 450 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,720 | 9,424 | 9,366 | 58 | ... | 296 | 259 | 34 | 3 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 53,221 | 52,093 | 51,746 | 342 | 5 | 1,128 | 968 | 158 | 2 | ||||||||||||
DEPARTMENT OF ENERGY | 14,608 | 14,292 | 14,124 | 168 | ... | 316 | 264 | 48 | 4 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,157 | 3,844 | 3,757 | 87 | ... | 313 | 253 | 47 | 13 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 242,641 | 221,570 | 207,240 | 13,315 | 1,015 | 21,071 | 12,712 | 5,144 | 3,215 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 153,054 | 140,871 | 130,119 | 10,733 | 19 | 12,183 | 8,767 | 456 | 2,960 | ||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,123 | 16,903 | 16,244 | 641 | 18 | 1,220 | 452 | 96 | 672 | ||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,189 | 2,106 | 2,068 | 38 | ... | 83 | 72 | 11 | ... | ||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,518 | 4,294 | 4,105 | 189 | ... | 224 | 208 | 16 | ... | ||||||||||||
GENERAL SERVICES ADMINISTRATION | 12,031 | 11,891 | 11,766 | 124 | 1 | 140 | 121 | 12 | 7 | ||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,276 | 17,045 | 16,881 | 164 | ... | 1,231 | 1,188 | 33 | 10 | ||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,953 | 2,575 | 2,453 | 79 | 43 | 378 | 97 | 274 | 7 | ||||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,795 | 1,762 | 1,677 | 85 | ... | 33 | 29 | 3 | 1 | ||||||||||||
NUCLEAR REGULATORY COMMISSION | 3,532 | 3,375 | 3,276 | 99 | ... | 157 | 64 | 11 | 82 | ||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,188 | 5,083 | 4,333 | 264 | 486 | 105 | 88 | 14 | 3 | ||||||||||||
SMALL BUSINESS ADMINISTRATION | 6,045 | * | 2,459 | * | 2,439 | * | 19 | * | 1 | * | 3,586 | * | 3,281 | * | 9 | * | 296 | * | |||
SMITHSONIAN INSTITUTION | 4,881 | 4,771 | 4,665 | 101 | 5 | 110 | 87 | 17 | 6 | ||||||||||||
SOCIAL SECURITY ADMINISTRATION | 62,532 | 61,930 | 60,437 | 1,493 | ... | 602 | 224 | 348 | 30 | ||||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,031 | 1,946 | 1,935 | 11 | ... | 85 | 79 | 1 | 5 | ||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * | |||
U.S. POSTAL SERVICE | 751,818 | 677,332 | 599,850 | 77,482 | ... | 74,486 | 2,177 | 16 | 72,293 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2007/january/table6.asp