TABLE 5 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF POSITION OCCUPIED AND WORK SCHEDULE TO SEPTEMBER 2006
| | PERMANENT POSITIONS | TEMPORARY POSITIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL ALL | | | | | | PART-TIME AND | | | | | | PART-TIME AND | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
SEPTEMBER 2005 | 2,645,225 | ** | 2,468,309 | ** | 2,317,575 | ** | 150,734 | ** | 176,916 | ** | 76,579 | ** | 100,337 | ** | |||
OCTOBER 2005 | 2,629,764 | ** | 2,457,161 | ** | 2,308,610 | ** | 148,551 | ** | 172,603 | ** | 73,332 | ** | 99,271 | ** | |||
NOVEMBER 2005 | 2,634,348 | ** | 2,466,543 | ** | 2,314,720 | ** | 151,823 | ** | 167,805 | ** | 62,124 | ** | 105,681 | ** | |||
DECEMBER 2005 | 2,641,753 | ** | 2,463,865 | ** | 2,313,016 | ** | 150,849 | ** | 177,888 | ** | 61,750 | ** | 116,138 | ** | |||
JANUARY 2006 | 2,613,476 | * | 2,454,098 | * | 2,303,947 | * | 150,151 | * | 159,378 | * | 62,845 | * | 96,533 | * | |||
FEBRUARY 2006 | 2,623,796 | ** | 2,457,279 | ** | 2,306,062 | ** | 151,217 | ** | 166,517 | ** | 68,616 | ** | 97,901 | ** | |||
MARCH 2006 | 2,624,460 | ** | 2,455,171 | ** | 2,303,562 | ** | 151,609 | ** | 169,289 | ** | 71,354 | ** | 97,935 | ** | |||
APRIL 2006 | 2,633,139 | ** | 2,458,478 | ** | 2,306,407 | ** | 152,071 | ** | 174,661 | ** | 74,461 | ** | 100,200 | ** | |||
MAY 2006 | 2,646,892 | ** | 2,461,649 | ** | 2,309,800 | ** | 151,849 | ** | 185,243 | ** | 83,884 | ** | 101,359 | ** | |||
JUNE 2006 | 2,655,333 | ** | 2,465,144 | ** | 2,316,174 | ** | 148,970 | ** | 190,189 | ** | 91,778 | ** | 98,411 | ** | |||
JULY 2006 | 2,653,070 | ** | 2,468,964 | ** | 2,320,274 | ** | 148,690 | ** | 184,106 | ** | 90,311 | ** | 93,795 | ** | |||
AUGUST 2006 | 2,640,146 | ** | 2,461,855 | ** | 2,313,495 | ** | 148,360 | ** | 178,291 | ** | 84,778 | ** | 93,513 | ** | |||
SEPTEMBER 2006* | 2,637,146 | * | 2,466,271 | * | 2,317,533 | * | 148,738 | * | 170,875 | * | 72,858 | * | 98,017 | * | |||
CALENDAR YEAR 2006 AVERAGE TO DATE* | 2,636,384 | 2,460,990 | 2,310,806 | 150,184 | 175,394 | 77,876 | 97,518 | ||||||||||
FISCAL YEAR 2006 AVERAGE TO DATE* | 2,636,110 | 2,461,373 | 2,311,133 | 150,240 | 174,737 | 74,841 | 99,896 | ||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 34,160 | 28,634 | 28,634 | ... | 5,526 | 1,718 | 3,808 | ||||||||||
DEPARTMENT OF THE TREASURY | 106,925 | 99,862 | 96,964 | 2,898 | 7,063 | 6,428 | 635 | ||||||||||
DEPARTMENT OF DEFENSE | 675,744 | 655,122 | 639,857 | 15,265 | 20,622 | 15,795 | 4,827 | ||||||||||
DEPARTMENT OF THE ARMY | 244,385 | 232,611 | 229,708 | 2,903 | 11,774 | 11,191 | 583 | ||||||||||
DEPARTMENT OF THE NAVY | 176,169 | 175,922 | 174,571 | 1,351 | 247 | 246 | 1 | ||||||||||
DEPARTMENT OF THE AIR FORCE | 159,872 | 157,602 | 155,493 | 2,109 | 2,270 | 2,189 | 81 | ||||||||||
DEFENSE LOGISTICS AGENCY | 21,015 | 21,015 | 20,864 | 151 | ... | 1 | 1 | ||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 74,303 | 67,972 | 59,221 | 8,751 | 6,331 | 2,168 | 4,163 | ||||||||||
DEPARTMENT OF JUSTICE | 106,781 | 105,476 | 104,099 | 1,377 | 1,305 | 897 | 408 | ||||||||||
DEPARTMENT OF THE INTERIOR | 72,274 | 61,796 | 60,181 | 1,615 | 10,478 | 7,917 | 2,561 | ||||||||||
DEPARTMENT OF AGRICULTURE | 105,047 | 83,737 | 81,519 | 2,218 | 21,310 | 17,761 | 3,549 | ||||||||||
DEPARTMENT OF COMMERCE | 40,079 | 37,237 | 31,186 | 6,051 | 2,842 | 2,055 | 787 | ||||||||||
DEPARTMENT OF LABOR | 16,195 | 15,930 | 15,372 | 558 | 265 | 199 | 66 | ||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,163 | 53,726 | 53,726 | ... | 7,437 | 5,128 | 2,309 | ||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,935 | 9,776 | 9,714 | 62 | 159 | 149 | 10 | ||||||||||
DEPARTMENT OF TRANSPORTATION | 53,865 | 52,683 | 52,303 | 380 | 1,182 | 994 | 188 | ||||||||||
DEPARTMENT OF ENERGY | 14,795 | 14,606 | 14,399 | 207 | 189 | 170 | 19 | ||||||||||
DEPARTMENT OF EDUCATION | 4,229 | 4,027 | 3,932 | 95 | 202 | 121 | 81 | ||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 239,299 | 233,359 | 213,518 | 19,841 | 5,940 | 3,877 | 2,063 | ||||||||||
DEPARTMENT OF HOMELAND SECURITY | 154,100 | 150,937 | 137,679 | 13,258 | 3,163 | 1,153 | 2,010 | ||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,234 | * | 17,644 | * | 16,314 | * | 1,330 | * | 590 | * | 497 | * | 93 | * | |||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,192 | 2,127 | 2,086 | 41 | 65 | 57 | 8 | ||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,598 | * | 4,595 | * | 4,385 | * | 210 | * | 3 | * | 3 | * | ... | * | |||
GENERAL SERVICES ADMINISTRATION | 12,337 | * | 12,337 | * | 12,207 | * | 130 | * | ... | * | ... | * | ... | * | |||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,422 | 17,061 | 16,893 | 168 | 1,361 | 1,313 | 48 | ||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,996 | 2,996 | 2,583 | 413 | ... | ... | ... | ||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,834 | 1,794 | 1,707 | 87 | 40 | 36 | 4 | ||||||||||
NUCLEAR REGULATORY COMMISSION | 3,409 | * | 3,255 | * | 3,156 | * | 99 | * | 154 | * | 79 | * | 75 | * | |||
OFFICE OF PERSONNEL MANAGEMENT | 5,069 | 5,069 | 4,235 | 834 | ... | ... | ... | ||||||||||
SMALL BUSINESS ADMINISTRATION | 6,023 | * | 3,095 | * | 3,074 | * | 21 | * | 2,928 | * | 2,779 | * | 149 | * | |||
SMITHSONIAN INSTITUTION | 4,963 | 4,828 | 4,706 | 122 | 135 | 123 | 12 | ||||||||||
SOCIAL SECURITY ADMINISTRATION | 63,615 | 61,640 | 59,983 | 1,657 | 1,975 | 1,679 | 296 | ||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,057 | * | 2,050 | * | 2,038 | * | 12 | * | 7 | * | 3 | * | 4 | * | |||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * | |||
U.S. POSTAL SERVICE | 757,415 | 683,492 | 604,316 | 79,176 | 73,923 | 217 | 73,706 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2006/september/table5.asp