TABLE 1 -- FEDERAL CIVILIAN PERSONNEL SUMMARY
| SEPTEMBER 2006 | AUGUST 2006 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
| |
| | | CHANGE | | CHANGE | ||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT A/ | 2,700,392 | 100.00 | 2,704,674 | 100.00 | -4,282 | -9,708 | 2,700,032 | -8,481 | 2,700,012 | -9,082 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,451,360 | 90.78 | 2,460,458 | 90.97 | -9,098 | -5,273 | 2,450,003 | -5,886 | 2,447,539 | -6,143 | ||||
WITH PERMANENT APPOINTMENTS | 2,312,680 | 85.64 | 2,307,329 | 85.31 | +5,351 | -1,580 | 2,309,255 | -4,135 | 2,309,308 | -4,245 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 138,680 | 5.14 | 153,129 | 5.66 | -14,449 | -3,693 | 140,748 | -1,752 | 138,231 | -1,897 | ||||
PART-TIME (REGULARLY SCHEDULED) | 148,217 | 5.49 | 146,932 | 5.43 | +1,285 | -4,402 | 148,739 | -3,932 | 149,464 | -3,476 | ||||
INTERMITTENT | 100,815 | 3.73 | 97,284 | 3.60 | +3,531 | -33 | 101,290 | +1,338 | 103,009 | +536 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZENS | 2,670,067 | 98.88 | 2,674,268 | 98.88 | -4,201 | -9,775 | 2,669,923 | -7,686 | 2,669,902 | -8,266 | ||||
NON U.S. CITIZENS | 30,325 | 1.12 | 30,406 | 1.12 | -81 | +67 | 30,108 | -796 | 30,110 | -816 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
UNITED STATES, TOTAL | 2,611,692 | 96.72 | 2,617,028 | 96.76 | -5,336 | -7,049 | 2,609,454 | -6,553 | 2,609,121 | -7,369 | ||||
WASHINGTON, D.C., |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 344,476 | 12.76 | 329,895 | 12.20 | +14,581 | +20,028 | 330,757 | +1,591 | 329,573 | -555 | ||||
OUTSIDE WASHINGTON, D.C. |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 2,267,216 | 83.96 | 2,287,133 | 84.56 | -19,917 | -27,077 | 2,278,698 | -8,143 | 2,279,548 | -6,814 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
OVERSEAS, TOTAL | 88,700 | 3.28 | 87,646 | 3.24 | +1,054 | -2,659 | 90,578 | -1,928 | 90,891 | -1,713 | ||||
U.S. CITIZENS | 64,162 | 2.38 | 63,060 | 2.33 | +1,102 | -2,102 | 65,963 | -1,390 | 66,193 | -1,148 | ||||
NON U.S. CITIZENS | 24,538 | .91 | 24,586 | .91 | -48 | -557 | 24,615 | -539 | 24,698 | -565 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
TERRITORIES | 17,958 | .67 | 17,964 | .66 | -6 | -243 | 18,074 | -18 | 18,107 | -110 | ||||
U.S. CITIZENS | 17,947 | .66 | 17,952 | .66 | -5 | -243 | 18,063 | -13 | 18,095 | -105 | ||||
NON U.S. CITIZENS | 11 | ... | 12 | ... | -1 | +0 | 11 | -4 | 11 | -5 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FOREIGN COUNTRIES | 70,742 | 2.62 | 69,682 | 2.58 | +1,060 | -2,416 | 72,504 | -1,911 | 72,784 | -1,603 | ||||
U.S. CITIZENS | 46,215 | 1.71 | 45,108 | 1.67 | +1,107 | -1,859 | 47,900 | -1,376 | 48,098 | -1,043 | ||||
NON U.S. CITIZENS | 24,527 | .91 | 24,574 | .91 | -47 | -557 | 24,604 | -534 | 24,687 | -559 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXECUTIVE BRANCH, TOTAL | 2,637,146 | 97.66 | 2,640,146 | 97.61 | -3,000 | -8,079 | 2,636,384 | -8,008 | 2,636,110 | -8,994 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME, TOTAL | 2,390,391 | 88.52 | 2,398,273 | 88.67 | -7,882 | -3,763 | 2,388,682 | -5,499 | 2,385,974 | -6,134 | ||||
TYPE OF POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
| ||||
IN PERMANENT POSITIONS | 2,317,533 | 85.82 | 2,313,495 | 85.54 | +4,038 | -42 | 2,310,806 | -1,668 | 2,311,133 | -2,221 | ||||
IN TEMPORARY POSITIONS | 72,858 | 2.70 | 84,778 | 3.13 | -11,920 | -3,721 | 77,876 | -3,831 | 74,841 | -3,913 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
| ||||
WITH PERMANENT APPOINTMENTS | 2,270,938 | 84.10 | 2,265,006 | 83.74 | +5,932 | -1,173 | 2,267,713 | -3,791 | 2,267,555 | -4,091 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 119,453 | 4.42 | 133,267 | 4.93 | -13,814 | -2,590 | 120,969 | -1,708 | 118,420 | -2,042 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
PART-TIME (REGULARLY SCHEDULED) |
|
|
|
|
|
|
|
|
|
| ||||
TOTAL | 146,269 | 5.42 | 144,840 | 5.36 | +1,429 | -4,205 | 146,644 | -3,868 | 147,355 | -3,418 | ||||
WITH PERMANENT APPOINTMENTS | 125,705 | 4.66 | 126,380 | 4.67 | -675 | -3,498 | 125,838 | -3,117 | 126,218 | -2,548 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 20,564 | .76 | 18,460 | .68 | +2,104 | -707 | 20,806 | -751 | 21,137 | -871 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
INTERMITTENT, TOTAL | 100,486 | 3.72 | 97,033 | 3.59 | +3,453 | -111 | 101,058 | +1,358 | 102,781 | +558 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE, TOTAL | 1,314,293 | 48.67 | 1,317,189 | 48.70 | -2,896 | -8,170 | 1,317,419 | -7,545 | 1,316,133 | -13,366 | ||||
PERMANENT APPOINTMENTS | 1,274,157 | 47.18 | 1,272,886 | 47.06 | +1,271 | -5,053 | 1,276,912 | -6,023 | 1,276,929 | -11,972 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 40,136 | 1.49 | 44,303 | 1.64 | -4,167 | -3,117 | 40,507 | -1,522 | 39,203 | -1,395 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXCEPTED AND SENIOR EXECUTIVE |
|
|
|
|
|
|
|
|
|
| ||||
SERVICES, TOTAL | 1,322,823 | 48.99 | 1,322,957 | 48.91 | -134 | +61 | 1,318,962 | -466 | 1,319,975 | +4,370 | ||||
PERMANENT APPOINTMENTS | 1,130,996 | 41.88 | 1,126,289 | 41.64 | +4,707 | +1,405 | 1,125,325 | +750 | 1,125,351 | +6,867 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 191,827 | 7.10 | 196,668 | 7.27 | -4,841 | -1,344 | 193,637 | -1,217 | 194,624 | -2,497 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
LEGISLATIVE BRANCH, TOTAL | 29,486 | 1.09 | 29,843 | 1.10 | -357 | -1,325 | 29,984 | -429 | 30,067 | -236 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 28,914 | 1.07 | 29,352 | 1.09 | -438 | -1,336 | 29,457 | -360 | 29,538 | -167 | ||||
PART-TIME (REGULARLY SCHEDULED) | 353 | .01 | 344 | .01 | +9 | -30 | 371 | -39 | 375 | -39 | ||||
INTERMITTENT | 219 | .01 | 147 | .01 | +72 | +41 | 156 | -30 | 155 | -29 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
JUDICIAL BRANCH, TOTAL | 33,760 | 1.25 | 34,685 | 1.28 | -925 | -304 | 33,664 | -47 | 33,834 | +144 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 32,055 | 1.19 | 32,833 | 1.21 | -778 | -174 | 31,864 | -29 | 32,027 | +157 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,595 | .06 | 1,748 | .06 | -153 | -167 | 1,724 | -25 | 1,734 | -19 | ||||
INTERMITTENT | 110 | ... | 104 | ... | +6 | +37 | 76 | +8 | 74 | +7 | ||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2006/september/table1.asp