TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO JULY 2006
| | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT |   | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
JULY 2005 | 2,660,263 | ** | 2,406,844 | ** | 2,271,628 | ** | 129,093 | ** | 6,123 | ** | 253,419 | ** | 144,120 | ** | 18,973 | ** | 90,326 | ** | |||
AUGUST 2005 | 2,644,455 | ** | 2,404,085 | ** | 2,267,985 | ** | 129,113 | ** | 6,987 | ** | 240,370 | ** | 132,612 | ** | 18,150 | ** | 89,608 | ** | |||
SEPTEMBER 2005 | 2,641,136 | ** | 2,405,085 | ** | 2,268,331 | ** | 129,242 | ** | 7,512 | ** | 236,051 | ** | 121,432 | ** | 21,356 | ** | 93,263 | ** | |||
OCTOBER 2005 | 2,629,764 | ** | 2,404,670 | ** | 2,268,749 | ** | 128,291 | ** | 7,630 | ** | 225,094 | ** | 113,193 | ** | 22,235 | ** | 89,666 | ** | |||
NOVEMBER 2005 | 2,634,348 | ** | 2,402,443 | ** | 2,266,831 | ** | 127,633 | ** | 7,979 | ** | 231,905 | ** | 110,013 | ** | 22,460 | ** | 99,432 | ** | |||
DECEMBER 2005 | 2,641,753 | ** | 2,400,129 | ** | 2,265,660 | ** | 126,153 | ** | 8,316 | ** | 241,624 | ** | 109,106 | ** | 21,698 | ** | 110,820 | ** | |||
JANUARY 2006 | 2,613,476 | * | 2,394,470 | * | 2,260,048 | * | 125,586 | * | 8,836 | * | 219,006 | * | 106,744 | * | 21,630 | * | 90,632 | * | |||
FEBRUARY 2006 | 2,623,796 | ** | 2,401,931 | ** | 2,266,969 | ** | 125,632 | ** | 9,330 | ** | 221,865 | ** | 107,709 | ** | 22,119 | ** | 92,037 | ** | |||
MARCH 2006 | 2,624,460 | ** | 2,402,109 | ** | 2,267,615 | ** | 125,344 | ** | 9,150 | ** | 222,351 | ** | 107,301 | ** | 22,223 | ** | 92,827 | ** | |||
APRIL 2006 | 2,633,139 | ** | 2,404,917 | ** | 2,270,573 | ** | 125,206 | ** | 9,138 | ** | 228,222 | ** | 110,295 | ** | 22,268 | ** | 95,659 | ** | |||
MAY 2006 | 2,646,892 | ** | 2,406,044 | ** | 2,270,607 | ** | 126,071 | ** | 9,366 | ** | 240,848 | ** | 123,077 | ** | 21,179 | ** | 96,592 | ** | |||
JUNE 2006 | 2,655,333 | ** | 2,403,692 | ** | 2,269,301 | ** | 126,133 | ** | 8,258 | ** | 251,641 | ** | 138,651 | ** | 19,823 | ** | 93,167 | ** | |||
JULY 2006* | 2,653,060 | * | 2,402,628 | * | 2,268,350 | * | 126,485 | * | 7,793 | * | 250,432 | * | 142,223 | * | 18,988 | * | 89,221 | * | |||
CALENDAR YEAR 2006 AVERAGE TO DATE* | 2,635,737 | 2,402,256 | 2,267,638 | 125,780 | 8,839 | 233,481 | 119,429 | 21,176 | 92,876 | ||||||||||||
FISCAL YEAR 2006 AVERAGE TO DATE* | 2,635,602 | 2,402,303 | 2,267,470 | 126,253 | 8,580 | 233,299 | 116,831 | 21,462 | 95,005 | ||||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 34,176 | 28,442 | 27,867 | 144 | 431 | 5,734 | 2,581 | 740 | 2,413 | ||||||||||||
DEPARTMENT OF THE TREASURY | 110,855 | 106,964 | 104,245 | 2,405 | 314 | 3,891 | 2,319 | 215 | 1,357 | ||||||||||||
DEPARTMENT OF DEFENSE | 681,471 | 620,259 | 609,800 | 9,407 | 1,052 | 61,212 | 53,387 | 6,996 | 829 | ||||||||||||
DEPARTMENT OF THE ARMY | 247,385 | 216,947 | 215,310 | 1,395 | 242 | 30,438 | 29,312 | 739 | 387 | ||||||||||||
DEPARTMENT OF THE NAVY | 177,764 | 168,969 | 168,098 | 777 | 94 | 8,795 | 8,107 | 631 | 57 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 162,082 | 149,218 | 148,104 | 1,114 | ... | 12,864 | 11,819 | 1,043 | 2 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 20,961 | 20,479 | 20,382 | 96 | 1 | 482 | 440 | 42 | ... | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 73,279 | 64,646 | 57,906 | 6,025 | 715 | 8,633 | 3,709 | 4,541 | 383 | ||||||||||||
DEPARTMENT OF JUSTICE | 106,460 | 103,409 | 102,444 | 960 | 5 | 3,051 | 2,411 | 552 | 88 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 77,345 | 58,335 | 57,206 | 1,032 | 97 | 19,010 | 16,848 | 1,532 | 630 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 109,942 | 87,793 | 86,332 | 1,215 | 246 | 22,149 | 17,949 | 1,926 | 2,274 | ||||||||||||
DEPARTMENT OF COMMERCE | 40,885 | 38,661 | 32,046 | 2,553 | 4,062 | 2,224 | 976 | 102 | 1,146 | ||||||||||||
DEPARTMENT OF LABOR | 15,440 | 14,892 | 14,407 | 485 | ... | 548 | 510 | 34 | 4 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,079 | 54,198 | 53,171 | 984 | 43 | 6,881 | 5,926 | 346 | 609 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,067 | 9,355 | 9,306 | 49 | ... | 712 | 691 | 19 | 2 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 53,425 | 52,191 | 51,802 | 383 | 6 | 1,234 | 1,078 | 153 | 3 | ||||||||||||
DEPARTMENT OF ENERGY | 14,845 | 14,426 | 14,258 | 168 | ... | 419 | 389 | 26 | 4 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,282 | 3,900 | 3,817 | 83 | ... | 382 | 321 | 39 | 22 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 238,780 | 218,764 | 204,570 | 13,156 | 1,038 | 20,016 | 12,653 | 4,840 | 2,523 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 151,651 | 136,248 | 128,025 | 8,206 | 17 | 15,403 | 9,464 | 497 | 5,442 | ||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,234 | * | 16,904 | * | 16,234 | * | 652 | * | 18 | * | 1,330 | * | 577 | * | 99 | * | 654 | * | |||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,199 | 2,082 | 2,048 | 34 | ... | 117 | 105 | 11 | 1 | ||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,617 | 4,366 | 4,172 | 194 | ... | 251 | 233 | 18 | ... | ||||||||||||
GENERAL SERVICES ADMINISTRATION | 12,337 | 12,124 | 12,011 | 112 | 1 | 213 | 196 | 17 | ... | ||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,489 | 17,309 | 17,156 | 153 | ... | 1,180 | 1,142 | 15 | 23 | ||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,107 | 2,659 | 2,539 | 83 | 37 | 448 | 163 | 271 | 14 | ||||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,832 | 1,808 | 1,723 | 85 | ... | 24 | 20 | 3 | 1 | ||||||||||||
NUCLEAR REGULATORY COMMISSION | 3,404 | 3,213 | 3,114 | 98 | 1 | 191 | 121 | 4 | 66 | ||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 4,913 | 4,840 | 4,162 | 263 | 415 | 73 | 65 | 7 | 1 | ||||||||||||
SMALL BUSINESS ADMINISTRATION | 6,023 | * | 2,450 | * | 2,429 | * | 20 | * | 1 | * | 3,573 | * | 3,424 | * | 4 | * | 145 | * | |||
SMITHSONIAN INSTITUTION | 5,005 | 4,859 | 4,750 | 105 | 4 | 146 | 114 | 20 | 12 | ||||||||||||
SOCIAL SECURITY ADMINISTRATION | 65,331 | 62,883 | 61,363 | 1,520 | ... | 2,448 | 2,057 | 337 | 54 | ||||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,132 | 2,030 | 2,018 | 12 | ... | 102 | 96 | ... | 6 | ||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * | |||
U.S. POSTAL SERVICE | 755,000 | 681,995 | 600,504 | 81,491 | ... | 73,005 | 2,270 | 17 | 70,718 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2006/july/table6.asp