TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO JULY 2006
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
TOTAL, ALL AREAS | ||||||||||||||||||||||
JULY 2005 | 2,725,336 | ** | -6,506 | 30,969 | ** | 34,104 | * | 2,660,263 | ** | 679,238 | 61,514 | 111,121 | 112,973 | 79,229 | 55,713 | |||||||
AUGUST 2005 | 2,708,851 | ** | -7,266 | 30,334 | ** | 34,062 | * | 2,644,455 | ** | 673,313 | 60,980 | 108,457 | 110,985 | 78,345 | 55,603 | |||||||
SEPTEMBER 2005 | 2,706,011 | ** | -7,222 | 30,811 | ** | 34,064 | * | 2,641,136 | ** | 671,364 | 60,736 | 107,950 | 107,852 | 75,973 | 55,559 | |||||||
OCTOBER 2005 | 2,694,104 | ** | -14,816 | 30,275 | ** | 34,065 | * | 2,629,764 | ** | 672,717 | 60,760 | 108,306 | 102,840 | 71,690 | 53,878 | |||||||
NOVEMBER 2005 | 2,699,304 | ** | -6,378 | 30,417 | ** | 34,539 | ** | 2,634,348 | ** | 675,289 | 60,993 | 106,629 | ** | 100,008 | 69,249 | 53,932 | ||||||
DECEMBER 2005 | 2,706,443 | ** | -11,467 | 30,254 | ** | 34,436 | 2,641,753 | ** | 676,299 | 60,965 | 105,525 | 97,654 | 68,267 | 53,985 | ||||||||
JANUARY 2006 | 2,677,234 | ** | -9,743 | 30,036 | ** | 33,722 | ** | 2,613,476 | * | 675,111 | 60,375 | 109,077 | 95,289 | 67,138 | 53,337 | |||||||
FEBRUARY 2006 | 2,687,557 | ** | -9,938 | 30,023 | ** | 33,738 | 2,623,796 | ** | 675,776 | 60,765 | 117,298 | 95,805 | 67,210 | 53,484 | ||||||||
MARCH 2006 | 2,688,138 | ** | -10,888 | 29,938 | ** | 33,740 | * | 2,624,460 | ** | 675,089 | 60,429 | 119,558 | 95,735 | 67,798 | 53,424 | |||||||
APRIL 2006 | 2,695,650 | ** | -10,648 | 29,666 | ** | 32,845 | 2,633,139 | ** | 674,919 | 60,211 | 121,496 | ** | 97,844 | 70,100 | 53,331 | |||||||
MAY 2006 | 2,709,780 | ** | -5,325 | 29,864 | ** | 33,024 | 2,646,892 | ** | 678,327 | 60,478 | 117,553 | 104,885 | 74,399 | 53,375 | ||||||||
JUNE 2006 | 2,718,917 | ** | -8,512 | 30,548 | ** | 33,036 | * | 2,655,333 | ** | 682,046 | 61,151 | 112,190 | ** | 109,397 | 77,111 | 53,464 | ||||||
JULY 2006* | 2,716,495 | * | -8,841 | 30,378 | * | 33,057 | * | 2,653,060 | * | 681,471 | 61,079 | 110,855 | 109,942 | 77,345 | 53,425 | |||||||
CALENDAR YEAR 2006 AVERAGE* | 2,699,110 | * | -9,128 | 30,065 | * | 33,309 | * | 2,635,737 | * | 677,534 | 60,641 | 115,432 | 101,271 | 71,586 | 53,406 | |||||||
FISCAL YEAR 2006 AVERAGE* | 2,699,362 | * | -9,656 | 30,140 | * | 33,620 | * | 2,635,602 | * | 676,704 | 60,721 | 112,849 | 100,940 | 71,031 | 53,564 | |||||||
UNITED STATES | ||||||||||||||||||||||
JULY 2005 | 2,632,616 | ** | -4,930 | 30,962 | ** | 33,675 | * | 2,567,979 | ** | 626,731 | 61,265 | 110,553 | 111,723 | 78,888 | 55,372 | |||||||
AUGUST 2005 | 2,619,205 | ** | -5,697 | 30,327 | ** | 33,633 | * | 2,555,245 | ** | 623,777 | 60,737 | 107,884 | 109,739 | 78,006 | 55,260 | |||||||
SEPTEMBER 2005 | 2,614,594 | ** | -5,966 | 30,804 | ** | 33,635 | * | 2,550,155 | ** | 620,721 | 60,485 | 107,339 | 106,604 | 75,627 | 55,212 | |||||||
OCTOBER 2005 | 2,602,826 | ** | -13,555 | 30,268 | ** | 33,636 | * | 2,538,922 | ** | 621,720 | 60,506 | 107,680 | 101,601 | 71,353 | 53,550 | |||||||
NOVEMBER 2005 | 2,607,231 | ** | -5,348 | 30,410 | ** | 34,094 | ** | 2,542,727 | ** | 624,034 | 60,738 | 106,009 | ** | 98,761 | 68,907 | 53,607 | ||||||
DECEMBER 2005 | 2,614,308 | ** | -10,552 | 30,247 | ** | 33,999 | 2,550,062 | ** | 625,043 | 60,712 | 104,846 | 96,404 | 67,925 | 53,662 | ||||||||
JANUARY 2006 | 2,585,416 | ** | -8,615 | 30,029 | ** | 33,297 | ** | 2,522,090 | * | 623,956 | 60,123 | 108,400 | 94,040 | 66,798 | 53,020 | |||||||
FEBRUARY 2006 | 2,595,749 | ** | -8,518 | 30,016 | ** | 33,314 | 2,532,419 | ** | 624,760 | 60,512 | 116,629 | 94,557 | 66,871 | 53,175 | ||||||||
MARCH 2006 | 2,596,660 | ** | -9,385 | 29,931 | ** | 33,316 | * | 2,533,413 | ** | 624,149 | 60,175 | 118,896 | 94,493 | 67,461 | 53,116 | |||||||
APRIL 2006 | 2,604,323 | ** | -9,191 | 29,661 | ** | 32,439 | 2,542,223 | ** | 624,108 | 59,954 | 120,836 | ** | 96,598 | 69,760 | 53,018 | |||||||
MAY 2006 | 2,618,568 | ** | -3,794 | 29,859 | ** | 32,615 | 2,556,094 | ** | 627,678 | 60,219 | 116,888 | 103,635 | 74,065 | 53,059 | ||||||||
JUNE 2006 | 2,627,794 | ** | -5,484 | 30,543 | ** | 32,627 | * | 2,564,624 | ** | 631,360 | 60,891 | 111,539 | ** | 108,156 | 76,774 | 53,144 | ||||||
JULY 2006* | 2,626,426 | * | -6,190 | 30,373 | * | 32,648 | * | 2,563,405 | * | 631,719 | 60,820 | 110,217 | 108,704 | 77,004 | 53,109 | |||||||
CALENDAR YEAR 2006 AVERAGE* | 2,607,848 | * | -7,311 | 30,059 | * | 32,894 | * | 2,544,895 | * | 626,819 | 60,385 | 114,772 | 100,026 | 71,248 | 53,092 | |||||||
FISCAL YEAR 2006 AVERAGE* | 2,607,930 | * | -8,063 | 30,134 | * | 33,199 | * | 2,544,598 | * | 625,853 | 60,465 | 112,194 | 99,695 | 70,692 | 53,246 | |||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
JULY 2005 | 327,028 | ** | -8,746 | 29,905 | ** | 1,977 | * | 295,146 | ** | 65,208 | 28,110 | 14,856 | 11,816 | 8,075 | 9,148 | |||||||
AUGUST 2005 | 324,664 | ** | -7,717 | 29,271 | ** | 1,935 | * | 293,458 | ** | 64,781 | 27,807 | 14,799 | 11,703 | 8,026 | 9,077 | |||||||
SEPTEMBER 2005 | 324,226 | ** | -8,289 | 29,757 | ** | 1,937 | * | 292,532 | ** | 64,382 | 27,763 | 14,687 | 11,582 | 7,912 | 9,056 | |||||||
OCTOBER 2005 | 323,474 | ** | -8,850 | 29,265 | ** | 1,938 | * | 292,271 | ** | 64,318 | 27,690 | 14,645 | 11,457 | 7,779 | 9,054 | |||||||
NOVEMBER 2005 | 324,144 | ** | -8,718 | 29,371 | ** | 1,974 | ** | 292,799 | ** | 64,452 | 27,836 | 14,653 | ** | 11,446 | 7,692 | 9,060 | ||||||
DECEMBER 2005 | 330,445 | ** | -3,409 | 29,210 | ** | 1,963 | 299,272 | ** | 64,909 | 27,862 | 14,705 | 11,463 | 7,694 | 9,103 | ||||||||
JANUARY 2006 | 327,199 | ** | -3,216 | 29,049 | ** | 1,934 | ** | 296,216 | * | 64,420 | 27,561 | 14,491 | 11,367 | 7,563 | 8,939 | |||||||
FEBRUARY 2006 | 327,530 | ** | -3,680 | 29,032 | ** | 1,921 | 296,577 | ** | 64,438 | 27,845 | 14,489 | 11,330 | 7,492 | 8,954 | ||||||||
MARCH 2006 | 326,961 | ** | -3,140 | 28,960 | ** | 1,923 | * | 296,078 | ** | 64,332 | 27,571 | 14,472 | 11,309 | 7,502 | 8,933 | |||||||
APRIL 2006 | 326,554 | ** | -3,540 | 28,676 | ** | 1,922 | 295,956 | ** | 64,339 | 27,462 | 14,545 | ** | 11,281 | 7,540 | 8,910 | |||||||
MAY 2006 | 328,594 | ** | -2,681 | 28,847 | ** | 1,971 | 297,776 | ** | 64,865 | 27,682 | 14,659 | 11,368 | 7,704 | 8,920 | ||||||||
JUNE 2006 | 333,011 | ** | -244 | 29,482 | ** | 1,983 | * | 301,546 | ** | 66,576 | 28,069 | 14,804 | ** | 11,487 | 7,832 | 8,958 | ||||||
JULY 2006* | 332,477 | * | +5,449 | 29,269 | * | 2,004 | * | 301,204 | * | 65,444 | 28,095 | 14,856 | 11,522 | 7,859 | 8,958 | |||||||
CALENDAR YEAR 2006 AVERAGE* | 328,904 | * | -1,579 | 29,045 | * | 1,951 | * | 297,908 | * | 64,916 | 27,755 | 14,617 | 11,381 | 7,642 | 8,939 | |||||||
FISCAL YEAR 2006 AVERAGE* | 328,039 | * | -3,203 | 29,116 | * | 1,953 | * | 296,970 | * | 64,809 | 27,767 | 14,632 | 11,403 | 7,666 | 8,979 | |||||||
| | | | | | | | | HOUSING | | | | | | | | GENERAL | | NATIONAL | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
JULY 2005 | 105,635 | 40,437 | 34,124 | 15,095 | 10,064 | 15,538 | 235,327 | 146,670 | ** | 12,825 | 18,950 | 764,221 | ||||||||||
AUGUST 2005 | 105,365 | 40,302 | 33,943 | 15,067 | 10,039 | 15,455 | 234,992 | 146,691 | ** | 12,759 | 18,780 | 763,936 | ||||||||||
SEPTEMBER 2005 | 105,458 | 39,836 | 33,948 | 15,010 | 9,941 | 15,383 | 235,210 | 151,736 | ** | 12,769 | 18,752 | 764,165 | ||||||||||
OCTOBER 2005 | 105,918 | 40,026 | 33,929 | 14,969 | 9,883 | 15,459 | 235,447 | 151,691 | ** | 12,738 | 18,630 | 764,997 | ||||||||||
NOVEMBER 2005 | 106,178 | 40,157 | 33,922 | 14,973 | 9,879 | 15,504 | 235,902 | 152,245 | 12,716 | 18,674 | 767,020 | |||||||||||
DECEMBER 2005 | 106,245 | 39,692 | 33,873 | 14,981 | 9,858 | 15,511 | 235,929 | 151,718 | ** | 12,673 | 18,650 | 778,315 | ||||||||||
JANUARY 2006 | 105,873 | 39,184 | 33,945 | 14,759 | 9,685 | 15,279 | 235,654 | 150,019 | 12,465 | 18,347 | 758,035 | |||||||||||
FEBRUARY 2006 | 105,866 | 39,775 | 33,964 | 14,786 | 9,680 | 15,265 | 235,974 | 150,695 | 12,397 | 18,335 | 756,648 | |||||||||||
MARCH 2006 | 105,815 | 40,043 | 33,733 | 14,755 | 9,633 | 15,257 | 235,893 | 150,748 | 12,417 | 18,311 | 756,558 | |||||||||||
APRIL 2006 | 105,917 | 41,372 | 33,773 | 14,751 | 9,569 | 15,245 | 236,282 | 151,786 | 12,364 | 18,250 | 757,107 | |||||||||||
MAY 2006 | 106,025 | 41,567 | 33,844 | 14,762 | 9,665 | 15,320 | 236,939 | 153,454 | 12,429 | 18,369 | 756,323 | |||||||||||
JUNE 2006 | 106,342 | 40,816 | 34,207 | 14,856 | 9,938 | 15,405 | 237,861 | 150,831 | 12,462 | 18,454 | 758,620 | |||||||||||
JULY 2006* | 106,460 | 40,885 | 34,176 | 14,845 | 10,067 | 15,440 | 238,780 | 151,651 | 12,337 | 18,489 | 755,000 | |||||||||||
CALENDAR YEAR 2006 AVERAGE* | 106,043 | 40,520 | 33,949 | 14,788 | 9,748 | 15,316 | 236,769 | 151,312 | 12,410 | 18,365 | 756,899 | |||||||||||
FISCAL YEAR 2006 AVERAGE* | 106,064 | 40,352 | 33,937 | 14,844 | 9,786 | 15,369 | 236,466 | 151,484 | 12,500 | 18,451 | 760,862 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
JULY 2005 | 103,850 | 39,642 | 13,458 | 15,083 | 9,985 | 15,498 | 231,710 | 143,192 | ** | 12,752 | 18,937 | 760,646 | ||||||||||
AUGUST 2005 | 103,588 | 39,508 | 13,424 | 15,055 | 9,961 | 15,414 | 231,378 | 143,199 | ** | 12,686 | 18,767 | 760,269 | ||||||||||
SEPTEMBER 2005 | 103,662 | 39,041 | 13,309 | 14,998 | 9,864 | 15,344 | 231,602 | 147,757 | ** | 12,696 | 18,737 | 760,492 | ||||||||||
OCTOBER 2005 | 104,118 | 39,240 | 13,304 | 14,956 | 9,807 | 15,420 | 231,834 | 147,658 | ** | 12,667 | 18,617 | 761,337 | ||||||||||
NOVEMBER 2005 | 104,368 | 39,366 | 13,262 | 14,961 | 9,802 | 15,465 | 232,294 | 148,198 | 12,645 | 18,661 | 763,412 | |||||||||||
DECEMBER 2005 | 104,428 | 38,907 | 13,235 | 14,968 | 9,781 | 15,472 | 232,327 | 147,707 | ** | 12,600 | 18,636 | 774,630 | ||||||||||
JANUARY 2006 | 104,055 | 38,405 | 13,181 | 14,746 | 9,609 | 15,243 | 232,069 | 146,038 | 12,391 | 18,333 | 754,602 | |||||||||||
FEBRUARY 2006 | 104,051 | 38,992 | 13,216 | 14,772 | 9,604 | 15,229 | 232,380 | 146,711 | 12,324 | 18,322 | 753,086 | |||||||||||
MARCH 2006 | 103,984 | 39,252 | 13,192 | 14,741 | 9,556 | 15,222 | 232,301 | 146,784 | 12,344 | 18,297 | 753,023 | |||||||||||
APRIL 2006 | 104,066 | 40,597 | 13,229 | 14,737 | 9,494 | 15,209 | 232,697 | 147,817 | 12,291 | 18,236 | 753,572 | |||||||||||
MAY 2006 | 104,164 | 40,784 | 13,242 | 14,748 | 9,590 | 15,284 | 233,356 | 149,490 | 12,356 | 18,355 | 752,805 | |||||||||||
JUNE 2006 | 104,480 | 40,032 | 13,602 | 14,841 | 9,861 | 15,369 | 234,297 | 146,909 | 12,390 | 18,441 | 755,169 | |||||||||||
JULY 2006* | 104,601 | 40,110 | 13,637 | 14,830 | 9,990 | 15,403 | 235,238 | 147,681 | 12,266 | 18,477 | 751,596 | |||||||||||
CALENDAR YEAR 2006 AVERAGE* | 104,200 | 39,739 | 13,328 | 14,774 | 9,672 | 15,280 | 233,191 | 147,347 | 12,337 | 18,352 | 753,408 | |||||||||||
FISCAL YEAR 2006 AVERAGE* | 104,232 | 39,569 | 13,310 | 14,830 | 9,709 | 15,332 | 232,879 | 147,499 | 12,427 | 18,438 | 757,323 | |||||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
JULY 2005 | 22,672 | 20,807 | 11,643 | 5,108 | 3,331 | 5,331 | 7,181 | 18,474 | ** | 4,591 | 4,474 | 15,070 | ||||||||||
AUGUST 2005 | 22,418 | 20,772 | 11,584 | 5,047 | 3,290 | 5,248 | 7,211 | 18,487 | ** | 4,549 | 4,448 | 15,180 | ||||||||||
SEPTEMBER 2005 | 22,719 | 20,738 | 11,483 | 5,024 | 3,249 | 5,192 | 7,225 | 18,682 | ** | 4,529 | 4,438 | 15,096 | ||||||||||
OCTOBER 2005 | 22,822 | 20,704 | 11,491 | 5,008 | 3,229 | 5,204 | 7,245 | 18,886 | ** | 4,505 | 4,417 | 15,265 | ||||||||||
NOVEMBER 2005 | 22,962 | 20,723 | 11,398 | 5,018 | 3,221 | 5,198 | 7,252 | 18,974 | 4,490 | 4,437 | 15,251 | |||||||||||
DECEMBER 2005 | 22,987 | 20,673 | 11,389 | 5,027 | 3,210 | 5,202 | 7,307 | 18,995 | ** | 4,475 | 4,434 | 15,609 | ||||||||||
JANUARY 2006 | 22,943 | 20,566 | 11,299 | 4,969 | 3,141 | 5,120 | 7,324 | 18,860 | 4,405 | 4,335 | 15,144 | |||||||||||
FEBRUARY 2006 | 22,945 | 20,691 | 11,315 | 4,983 | 3,146 | 5,110 | 7,330 | 18,918 | 4,370 | 4,314 | 15,168 | |||||||||||
MARCH 2006 | 22,918 | 20,683 | 11,303 | 4,955 | 3,139 | 5,097 | 7,383 | 18,893 | 4,359 | 4,301 | 15,105 | |||||||||||
APRIL 2006 | 22,894 | 20,634 | 11,303 | 4,967 | 3,136 | 5,082 | 7,376 | 19,017 | 4,340 | 4,283 | 15,019 | |||||||||||
MAY 2006 | 22,912 | 20,782 | 11,315 | 4,995 | 3,194 | 5,123 | 7,409 | 19,189 | 4,351 | 4,276 | 14,944 | |||||||||||
JUNE 2006 | 23,096 | 20,908 | 11,616 | 5,055 | 3,322 | 5,224 | 7,458 | 19,229 | 4,361 | 4,281 | 14,907 | |||||||||||
JULY 2006* | 23,203 | 21,088 | 11,630 | 5,058 | 3,396 | 5,247 | 7,483 | 19,434 | 4,300 | 4,272 | 14,846 | |||||||||||
CALENDAR YEAR 2006 AVERAGE* | 22,987 | 20,765 | 11,397 | 4,997 | 3,211 | 5,143 | 7,395 | 19,077 | 4,355 | 4,295 | 15,019 | |||||||||||
FISCAL YEAR 2006 AVERAGE* | 22,968 | 20,745 | 11,406 | 5,004 | 3,213 | 5,161 | 7,357 | 19,040 | 4,396 | 4,335 | 15,126 | |||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2006/july/table3.asp