TABLE 8 -- STATISTICAL SUMMARY OF FEDERAL CIVILIAN EMPLOYMENT
| UNITED STATES | WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | OVERSEAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | JANUARY | DECEMBER | JANUARY | JANUARY | DECEMBER | JANUARY | JANUARY | DECEMBER | JANUARY | |||
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT 2,677,999 2,706,443 2,686,977 | 2,586,169 | 2,614,308 | 2,594,031 | 327,270 | 330,445 | 330,415 | 91,830 | 92,135 | 92,946 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 2,428,995 2,437,121 2,434,586 | 2,345,738 | 2,353,905 | 2,350,774 | 315,925 | 318,346 | 319,247 | 83,257 | 83,216 | 83,812 | |||
PART-TIME (REGULARLY SCHEDULED) 149,344 149,977 153,321 | 144,422 | 145,062 | 148,128 | 7,478 | 7,622 | 8,058 | 4,922 | 4,915 | 5,193 | |||
INTERMITTENT 99,660 119,345 99,070 | 96,009 | 115,341 | 95,129 | 3,867 | 4,477 | 3,110 | 3,651 | 4,004 | 3,941 | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 2,497,778 2,507,727 2,493,764 | 2,415,757 | 2,425,771 | 2,411,004 | 293,755 | 295,924 | 295,678 | 82,021 | 81,956 | 82,760 | |||
FULL-TIME 2,346,253 2,355,491 2,346,381 | 2,268,186 | 2,277,490 | 2,267,809 | 287,039 | 289,211 | 289,401 | 78,067 | 78,001 | 78,572 | |||
PART-TIME AND INTERMITTENT 151,525 152,236 147,383 | 147,571 | 148,281 | 143,195 | 6,716 | 6,713 | 6,277 | 3,954 | 3,955 | 4,188 | |||
TEMPORARY POSITION 180,221 198,716 193,213 | 170,412 | 188,537 | 183,027 | 33,515 | 34,521 | 34,737 | 9,809 | 10,179 | 10,186 | |||
FULL-TIME 82,742 81,630 88,205 | 77,552 | 76,415 | 82,965 | 28,886 | 29,135 | 29,846 | 5,190 | 5,215 | 5,240 | |||
PART-TIME AND INTERMITTENT 97,479 117,086 105,008 | 92,860 | 112,122 | 100,062 | 4,629 | 5,386 | 4,891 | 4,619 | 4,964 | 4,946 | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 2,438,312 2,443,950 2,441,103 | 2,376,025 | 2,381,630 | 2,378,534 | 287,127 | 288,806 | 289,143 | 62,287 | 62,320 | 62,569 | |||
FULL-TIME 2,302,527 2,308,105 2,304,865 | 2,242,484 | 2,248,064 | 2,244,766 | 281,339 | 282,953 | 282,966 | 60,043 | 60,041 | 60,099 | |||
PART-TIME (REGULARLY SCHEDULED) 126,946 127,526 129,361 | 126,073 | 126,637 | 128,343 | 5,411 | 5,467 | 5,820 | 873 | 889 | 1,018 | |||
INTERMITTENT 8,839 8,319 6,877 | 7,468 | 6,929 | 5,425 | 377 | 386 | 357 | 1,371 | 1,390 | 1,452 | |||
TEMPORARY AND INDEFINITE 239,687 262,493 245,874 | 210,144 | 232,678 | 215,497 | 40,143 | 41,639 | 41,272 | 29,543 | 29,815 | 30,377 | |||
FULL-TIME 126,468 129,016 129,721 | 103,254 | 105,841 | 106,008 | 34,586 | 35,393 | 36,281 | 23,214 | 23,175 | 23,713 | |||
PART-TIME (REGULARLY SCHEDULED) 22,398 22,451 23,960 | 18,349 | 18,425 | 19,785 | 2,067 | 2,155 | 2,238 | 4,049 | 4,026 | 4,175 | |||
INTERMITTENT 90,821 111,026 92,193 | 88,541 | 108,412 | 89,704 | 3,490 | 4,091 | 2,753 | 2,280 | 2,614 | 2,489 | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE 1,306,861 1,311,023 1,315,262 | 1,281,215 | 1,285,399 | 1,289,202 | 210,686 | 212,515 | 213,331 | 25,646 | 25,624 | 26,060 | |||
PERMANENT APPOINTMENT 1,273,666 1,277,563 1,280,472 | 1,249,638 | 1,253,443 | 1,256,223 | 207,084 | 208,882 | 209,587 | 24,028 | 24,120 | 24,249 | |||
TEMPORARY AND INDEFINITE 33,195 33,460 34,790 | 31,577 | 31,956 | 32,979 | 3,602 | 3,633 | 3,744 | 1,618 | 1,504 | 1,811 | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 1,371,138 1,395,420 1,371,715 | 1,304,954 | 1,328,909 | 1,304,829 | 116,584 | 117,930 | 117,084 | 66,184 | 66,511 | 66,886 | |||
PERMANENT APPOINTMENT 1,164,646 1,166,387 1,160,631 | 1,126,387 | 1,128,187 | 1,122,311 | 80,043 | 79,924 | 79,556 | 38,259 | 38,200 | 38,320 | |||
TEMPORARY AND INDEFINITE 206,492 229,033 211,084 | 178,567 | 200,722 | 182,518 | 36,541 | 38,006 | 37,528 | 27,925 | 28,311 | 28,566 | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE 209,777 210,474 210,258 | 203,322 | 204,010 | 203,827 | 11,594 | 11,729 | 12,442 | 6,455 | 6,464 | 6,431 | |||
POSTAL 758,035 778,315 765,271 | 754,602 | 774,630 | 761,580 | 15,144 | 15,609 | 16,907 | 3,433 | 3,685 | 3,691 | |||
GENERAL SCHEDULE AND OTHER 1,710,187 1,717,654 1,711,448 | 1,628,245 | 1,635,668 | 1,628,624 | 300,532 | 303,107 | 301,066 | 81,942 | 81,986 | 82,824 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 2,647,758 2,676,282 2,656,004 | 2,580,874 | 2,609,047 | 2,588,492 | 325,239 | 328,422 | 328,470 | 66,884 | 67,235 | 67,512 | |||
NON U.S. CITIZEN 30,241 30,161 30,973 | 5,295 | 5,261 | 5,539 | 2,031 | 2,023 | 1,945 | 24,946 | 24,900 | 25,434 | |||
TOTAL INTERMITTENTS NOT WORKING *** 37,769 35,133 34,348 | 34,551 | 32,108 | 31,037 | 5,929 | 5,680 | 5,841 | 3,218 | 3,025 | 3,311 | |||
LEGISLATIVE BRANCH EMPLOYMENT 30,090 30,254 29,857 | 30,083 | 30,247 | 29,850 | 29,094 | 29,210 | 28,880 | 7 | 7 | 7 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 29,575 29,724 29,247 | 29,568 | 29,717 | 29,240 | 28,618 | 28,719 | 28,311 | 7 | 7 | 7 | |||
PART-TIME (REGULARLY SCHEDULED) 382 380 426 | 382 | 380 | 426 | 347 | 347 | 394 | ... | ... | ... | |||
INTERMITTENT 133 150 184 | 133 | 150 | 184 | 129 | 144 | 175 | ... | ... | ... | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 11,540 11,727 11,663 | 11,533 | 11,720 | 11,656 | 10,559 | 10,698 | 10,698 | 7 | 7 | 7 | |||
FULL-TIME 11,224 11,398 11,290 | 11,217 | 11,391 | 11,283 | 10,281 | 10,407 | 10,366 | 7 | 7 | 7 | |||
PART-TIME AND INTERMITTENT 316 329 373 | 316 | 329 | 373 | 278 | 291 | 332 | ... | ... | ... | |||
TEMPORARY POSITION 18,550 18,527 18,194 | 18,550 | 18,527 | 18,194 | 18,535 | 18,512 | 18,182 | ... | ... | ... | |||
FULL-TIME 18,351 18,326 17,957 | 18,351 | 18,326 | 17,957 | 18,337 | 18,312 | 17,945 | ... | ... | ... | |||
PART-TIME AND INTERMITTENT 199 201 237 | 199 | 201 | 237 | 198 | 200 | 237 | ... | ... | ... | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 11,682 11,658 11,796 | 11,675 | 11,651 | 11,789 | 10,692 | 10,674 | 10,832 | 7 | 7 | 7 | |||
FULL-TIME 11,379 11,342 11,456 | 11,372 | 11,335 | 11,449 | 10,423 | 10,390 | 10,524 | 7 | 7 | 7 | |||
PART-TIME (REGULARLY SCHEDULED) 300 313 338 | 300 | 313 | 338 | 266 | 281 | 306 | ... | ... | ... | |||
INTERMITTENT 3 3 2 | 3 | 3 | 2 | 3 | 3 | 2 | ... | ... | ... | |||
TEMPORARY AND INDEFINITE 18,408 18,596 18,061 | 18,408 | 18,596 | 18,061 | 18,402 | 18,536 | 18,048 | ... | ... | ... | |||
FULL-TIME 18,196 18,382 17,791 | 18,196 | 18,382 | 17,791 | 18,195 | 18,329 | 17,787 | ... | ... | ... | |||
PART-TIME (REGULARLY SCHEDULED) 82 67 88 | 82 | 67 | 88 | 81 | 66 | 88 | ... | ... | ... | |||
INTERMITTENT 130 147 182 | 130 | 147 | 182 | 126 | 141 | 173 | ... | ... | ... | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE 2,404 2,407 2,460 | 2,404 | 2,407 | 2,460 | 2,263 | 2,266 | 2,303 | ... | ... | ... | |||
PERMANENT APPOINTMENT 2,371 2,374 2,450 | 2,371 | 2,374 | 2,450 | 2,230 | 2,233 | 2,293 | ... | ... | ... | |||
TEMPORARY AND INDEFINITE 33 33 10 | 33 | 33 | 10 | 33 | 33 | 10 | ... | ... | ... | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 27,686 27,847 27,397 | 27,679 | 27,840 | 27,390 | 26,831 | 26,944 | 26,577 | 7 | 7 | 7 | |||
PERMANENT APPOINTMENT 9,311 9,284 9,346 | 9,304 | 9,277 | 9,339 | 8,462 | 8,441 | 8,539 | 7 | 7 | 7 | |||
TEMPORARY AND INDEFINITE 18,375 18,563 18,051 | 18,375 | 18,563 | 18,051 | 18,369 | 18,503 | 18,038 | ... | ... | ... | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE 2,628 2,620 2,680 | 2,628 | 2,620 | 2,680 | 2,622 | 2,614 | 2,675 | ... | ... | ... | |||
GENERAL SCHEDULE AND OTHER 27,462 27,634 27,177 | 27,455 | 27,627 | 27,170 | 26,472 | 26,596 | 26,205 | 7 | 7 | 7 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 30,019 30,186 29,792 | 30,012 | 30,179 | 29,785 | 29,023 | 29,142 | 28,815 | 7 | 7 | 7 | |||
NON U.S. CITIZEN 71 68 65 | 71 | 68 | 65 | 71 | 68 | 65 | ... | ... | ... | |||
TOTAL INTERMITTENTS NOT WORKING *** 109 108 126 | 109 | 108 | 126 | 98 | 97 | 116 | ... | ... | ... | |||
JUDICIAL BRANCH EMPLOYMENT 34,433 34,436 33,708 | 33,996 | 33,999 | 33,283 | 1,960 | 1,963 | 1,920 | 437 | 437 | 425 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 32,628 32,631 31,927 | 32,202 | 32,205 | 31,513 | 1,869 | 1,872 | 1,844 | 426 | 426 | 414 | |||
PART-TIME (REGULARLY SCHEDULED) 1,746 1,746 1,721 | 1,735 | 1,735 | 1,710 | 83 | 83 | 71 | 11 | 11 | 11 | |||
INTERMITTENT 59 59 60 | 59 | 59 | 60 | 8 | 8 | 5 | ... | ... | ... | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 32,140 32,135 31,417 | 31,734 | 31,729 | 31,019 | 1,845 | 1,840 | 1,816 | 406 | 406 | 398 | |||
FULL-TIME 31,082 31,077 30,422 | 30,680 | 30,675 | 30,030 | 1,776 | 1,771 | 1,754 | 402 | 402 | 392 | |||
PART-TIME AND INTERMITTENT 1,058 1,058 995 | 1,054 | 1,054 | 989 | 69 | 69 | 62 | 4 | 4 | 6 | |||
TEMPORARY POSITION 2,293 2,301 2,291 | 2,262 | 2,270 | 2,264 | 115 | 123 | 104 | 31 | 31 | 27 | |||
FULL-TIME 1,546 1,554 1,505 | 1,522 | 1,530 | 1,483 | 93 | 101 | 90 | 24 | 24 | 22 | |||
PART-TIME AND INTERMITTENT 747 747 786 | 740 | 740 | 781 | 22 | 22 | 14 | 7 | 7 | 5 | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 32,160 32,163 31,460 | 31,754 | 31,757 | 31,062 | 1,865 | 1,868 | 1,859 | 406 | 406 | 398 | |||
FULL-TIME 31,100 31,103 30,462 | 30,698 | 30,701 | 30,070 | 1,794 | 1,797 | 1,794 | 402 | 402 | 392 | |||
PART-TIME (REGULARLY SCHEDULED) 1,060 1,060 998 | 1,056 | 1,056 | 992 | 71 | 71 | 65 | 4 | 4 | 6 | |||
INTERMITTENT ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
TEMPORARY AND INDEFINITE 2,273 2,273 2,248 | 2,242 | 2,242 | 2,221 | 95 | 95 | 61 | 31 | 31 | 27 | |||
FULL-TIME 1,528 1,528 1,465 | 1,504 | 1,504 | 1,443 | 75 | 75 | 50 | 24 | 24 | 22 | |||
PART-TIME (REGULARLY SCHEDULED) 686 686 723 | 679 | 679 | 718 | 12 | 12 | 6 | 7 | 7 | 5 | |||
INTERMITTENT 59 59 60 | 59 | 59 | 60 | 8 | 8 | 5 | ... | ... | ... | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
PERMANENT APPOINTMENT ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
TEMPORARY AND INDEFINITE ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 34,433 34,436 33,708 | 33,996 | 33,999 | 33,283 | 1,960 | 1,963 | 1,920 | 437 | 437 | 425 | |||
PERMANENT APPOINTMENT 32,160 32,163 31,460 | 31,754 | 31,757 | 31,062 | 1,865 | 1,868 | 1,859 | 406 | 406 | 398 | |||
TEMPORARY AND INDEFINITE 2,273 2,273 2,248 | 2,242 | 2,242 | 2,221 | 95 | 95 | 61 | 31 | 31 | 27 | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
GENERAL SCHEDULE AND OTHER 34,433 34,436 33,708 | 33,996 | 33,999 | 33,283 | 1,960 | 1,963 | 1,920 | 437 | 437 | 425 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 34,431 34,434 33,708 | 33,994 | 33,997 | 33,283 | 1,958 | 1,961 | 1,920 | 437 | 437 | 425 | |||
NON U.S. CITIZEN 2 2 ... | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | |||
TOTAL INTERMITTENTS NOT WORKING *** 20 20 24 | 20 | 20 | 24 | ... | ... | ... | ... | ... | ... | |||
EXECUTIVE BRANCH EMPLOYMENT 2,613,476 2,641,753 2,623,420 | 2,522,090 | 2,550,062 | 2,530,906 | 296,216 | 299,272 | 299,619 | 91,386 | 91,691 | 92,514 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 2,366,792 2,374,766 2,373,416 | 2,283,968 | 2,291,983 | 2,290,025 | 285,438 | 287,755 | 289,096 | 82,824 | 82,783 | 83,391 | |||
PART-TIME (REGULARLY SCHEDULED) 147,216 147,851 151,174 | 142,305 | 142,947 | 145,992 | 7,048 | 7,192 | 7,593 | 4,911 | 4,904 | 5,182 | |||
INTERMITTENT 99,468 119,136 98,830 | 95,817 | 115,132 | 94,889 | 3,730 | 4,325 | 2,930 | 3,651 | 4,004 | 3,941 | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 2,454,098 2,463,865 2,450,692 | 2,372,490 | 2,382,322 | 2,368,337 | 281,351 | 283,386 | 283,168 | 81,608 | 81,543 | 82,355 | |||
FULL-TIME 2,303,947 2,313,016 2,304,673 | 2,226,289 | 2,235,424 | 2,226,500 | 274,982 | 277,033 | 277,285 | 77,658 | 77,592 | 78,173 | |||
PART-TIME AND INTERMITTENT 150,151 150,849 146,019 | 146,201 | 146,898 | 141,837 | 6,369 | 6,353 | 5,883 | 3,950 | 3,951 | 4,182 | |||
TEMPORARY POSITION 159,378 177,888 172,728 | 149,600 | 167,740 | 162,569 | 14,865 | 15,886 | 16,451 | 9,778 | 10,148 | 10,159 | |||
FULL-TIME 62,845 61,750 68,743 | 57,679 | 56,559 | 63,525 | 10,456 | 10,722 | 11,811 | 5,166 | 5,191 | 5,218 | |||
PART-TIME AND INTERMITTENT 96,533 116,138 103,985 | 91,921 | 111,181 | 99,044 | 4,409 | 5,164 | 4,640 | 4,612 | 4,957 | 4,941 | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 2,394,470 2,400,129 2,397,847 | 2,332,596 | 2,338,222 | 2,335,683 | 274,570 | 276,264 | 276,452 | 61,874 | 61,907 | 62,164 | |||
FULL-TIME 2,260,048 2,265,660 2,262,947 | 2,200,414 | 2,206,028 | 2,203,247 | 269,122 | 270,766 | 270,648 | 59,634 | 59,632 | 59,700 | |||
PART-TIME (REGULARLY SCHEDULED) 125,586 126,153 128,025 | 124,717 | 125,268 | 127,013 | 5,074 | 5,115 | 5,449 | 869 | 885 | 1,012 | |||
INTERMITTENT 8,836 8,316 6,875 | 7,465 | 6,926 | 5,423 | 374 | 383 | 355 | 1,371 | 1,390 | 1,452 | |||
TEMPORARY AND INDEFINITE 219,006 241,624 225,573 | 189,494 | 211,840 | 195,223 | 21,646 | 23,008 | 23,167 | 29,512 | 29,784 | 30,350 | |||
FULL-TIME 106,744 109,106 110,469 | 83,554 | 85,955 | 86,778 | 16,316 | 16,989 | 18,448 | 23,190 | 23,151 | 23,691 | |||
PART-TIME (REGULARLY SCHEDULED) 21,630 21,698 23,149 | 17,588 | 17,679 | 18,979 | 1,974 | 2,077 | 2,144 | 4,042 | 4,019 | 4,170 | |||
INTERMITTENT 90,632 110,820 91,955 | 88,352 | 108,206 | 89,466 | 3,356 | 3,942 | 2,575 | 2,280 | 2,614 | 2,489 | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE 1,304,457 1,308,616 1,312,802 | 1,278,811 | 1,282,992 | 1,286,742 | 208,423 | 210,249 | 211,028 | 25,646 | 25,624 | 26,060 | |||
PERMANENT APPOINTMENT 1,271,295 1,275,189 1,278,022 | 1,247,267 | 1,251,069 | 1,253,773 | 204,854 | 206,649 | 207,294 | 24,028 | 24,120 | 24,249 | |||
TEMPORARY AND INDEFINITE 33,162 33,427 34,780 | 31,544 | 31,923 | 32,969 | 3,569 | 3,600 | 3,734 | 1,618 | 1,504 | 1,811 | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 1,309,019 1,333,137 1,310,618 | 1,243,279 | 1,267,070 | 1,244,164 | 87,793 | 89,023 | 88,591 | 65,740 | 66,067 | 66,454 | |||
PERMANENT APPOINTMENT 1,123,175 1,124,940 1,119,825 | 1,085,329 | 1,087,153 | 1,081,910 | 69,716 | 69,615 | 69,158 | 37,846 | 37,787 | 37,915 | |||
TEMPORARY AND INDEFINITE 185,844 208,197 190,793 | 157,950 | 179,917 | 162,254 | 18,077 | 19,408 | 19,433 | 27,894 | 28,280 | 28,539 | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE 207,149 207,854 207,578 | 200,694 | 201,390 | 201,147 | 8,972 | 9,115 | 9,767 | 6,455 | 6,464 | 6,431 | |||
POSTAL 758,035 778,315 765,271 | 754,602 | 774,630 | 761,580 | 15,144 | 15,609 | 16,907 | 3,433 | 3,685 | 3,691 | |||
GENERAL SCHEDULE AND OTHER 1,648,292 1,655,584 1,650,571 | 1,566,794 | 1,574,042 | 1,568,179 | 272,100 | 274,548 | 272,945 | 81,498 | 81,542 | 82,392 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 2,583,308 2,611,662 2,592,512 | 2,516,868 | 2,544,871 | 2,525,432 | 294,258 | 297,319 | 297,739 | 66,440 | 66,791 | 67,080 | |||
NON U.S. CITIZEN 30,168 30,091 30,908 | 5,222 | 5,191 | 5,474 | 1,958 | 1,953 | 1,880 | 24,946 | 24,900 | 25,434 | |||
TOTAL INTERMITTENTS NOT WORKING *** 37,640 35,005 34,211 | 34,422 | 31,980 | 30,900 | 5,831 | 5,583 | 5,731 | 3,218 | 3,025 | 3,311 | |||
* PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2006/january/table8.asp