TABLE 1 -- FEDERAL CIVILIAN PERSONNEL SUMMARY
| SEPTEMBER 2005 | AUGUST 2005 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
| |
| | | CHANGE | | CHANGE | ||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT A/ | 2,700,965 | 100.00 | 2,708,835 | 100.00 | -7,870 | -12,268 | 2,707,506 | -7,021 | 2,708,339 | -5,801 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,451,794 | 90.77 | 2,462,604 | 90.91 | -10,810 | -5,994 | 2,455,360 | -6,858 | 2,453,284 | -8,460 | ||||
WITH PERMANENT APPOINTMENTS | 2,310,318 | 85.54 | 2,310,088 | 85.28 | +230 | -4,406 | 2,312,947 | +1,025 | 2,313,221 | +1,343 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 141,476 | 5.24 | 152,516 | 5.63 | -11,040 | -1,588 | 142,413 | -7,883 | 140,063 | -9,803 | ||||
PART-TIME (REGULARLY SCHEDULED) | 152,762 | 5.66 | 149,553 | 5.52 | +3,209 | -1,369 | 152,703 | -1,789 | 152,964 | -1,085 | ||||
INTERMITTENT | 96,409 | 3.57 | 96,678 | 3.57 | -269 | -4,905 | 99,442 | +1,626 | 102,090 | +3,744 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZENS | 2,670,880 | 98.89 | 2,678,777 | 98.89 | -7,897 | -11,123 | 2,676,621 | -6,611 | 2,677,426 | -5,430 | ||||
NON U.S. CITIZENS | 30,085 | 1.11 | 30,058 | 1.11 | +27 | -1,145 | 30,885 | -410 | 30,912 | -371 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
UNITED STATES, TOTAL | 2,610,035 | 96.63 | 2,619,203 | 96.69 | -9,168 | -10,525 | 2,615,048 | -6,093 | 2,615,771 | -5,085 | ||||
WASHINGTON, D.C., |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 324,030 | 12.00 | 324,658 | 11.99 | -628 | -8,485 | 329,128 | -3,512 | 330,099 | -2,948 | ||||
OUTSIDE WASHINGTON, D.C. |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 2,286,005 | 84.64 | 2,294,545 | 84.71 | -8,540 | -2,040 | 2,285,920 | -2,580 | 2,285,672 | -2,137 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
OVERSEAS, TOTAL | 90,930 | 3.37 | 89,632 | 3.31 | +1,298 | -1,743 | 92,457 | -929 | 92,567 | -717 | ||||
U.S. CITIZENS | 65,833 | 2.44 | 64,538 | 2.38 | +1,295 | -1,007 | 67,303 | -117 | 67,304 | +3 | ||||
NON U.S. CITIZENS | 25,097 | .93 | 25,094 | .93 | +3 | -736 | 25,154 | -812 | 25,263 | -720 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
TERRITORIES | 17,783 | .66 | 17,792 | .66 | -9 | -464 | 18,045 | -252 | 18,182 | -199 | ||||
U.S. CITIZENS | 17,772 | .66 | 17,781 | .66 | -9 | -452 | 18,029 | -246 | 18,165 | -195 | ||||
NON U.S. CITIZENS | 11 | ... | 11 | ... | +0 | -12 | 15 | -7 | 16 | -5 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FOREIGN COUNTRIES | 73,147 | 2.71 | 71,840 | 2.65 | +1,307 | -1,279 | 74,413 | -677 | 74,386 | -517 | ||||
U.S. CITIZENS | 48,061 | 1.78 | 46,757 | 1.73 | +1,304 | -555 | 49,274 | +129 | 49,139 | +198 | ||||
NON U.S. CITIZENS | 25,086 | .93 | 25,083 | .93 | +3 | -724 | 25,139 | -805 | 25,247 | -715 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXECUTIVE BRANCH, TOTAL | 2,636,085 | 97.60 | 2,644,435 | 97.62 | -8,350 | -13,238 | 2,643,375 | -6,663 | 2,644,341 | -5,155 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME, TOTAL | 2,389,317 | 88.46 | 2,400,607 | 88.62 | -11,290 | -6,997 | 2,393,644 | -6,524 | 2,391,705 | -7,840 | ||||
TYPE OF POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
| ||||
IN PERMANENT POSITIONS | 2,307,675 | 85.44 | 2,312,733 | 85.38 | -5,058 | -3,450 | 2,311,325 | +2,886 | 2,312,492 | +2,012 | ||||
IN TEMPORARY POSITIONS | 81,642 | 3.02 | 87,874 | 3.24 | -6,232 | -3,547 | 82,320 | -9,409 | 79,213 | -9,852 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
| ||||
WITH PERMANENT APPOINTMENTS | 2,268,164 | 83.98 | 2,267,916 | 83.72 | +248 | -4,409 | 2,271,058 | +1,555 | 2,271,311 | +2,078 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 121,153 | 4.49 | 132,691 | 4.90 | -11,538 | -2,588 | 122,587 | -8,078 | 120,394 | -9,918 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
PART-TIME (REGULARLY SCHEDULED) |
|
|
|
|
|
|
|
|
|
| ||||
TOTAL | 150,615 | 5.58 | 147,410 | 5.44 | +3,205 | -1,341 | 150,544 | -1,787 | 150,797 | -1,081 | ||||
WITH PERMANENT APPOINTMENTS | 129,267 | 4.79 | 129,191 | 4.77 | +76 | -79 | 128,971 | +3,552 | 128,777 | +4,058 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 21,348 | .79 | 18,219 | .67 | +3,129 | -1,262 | 21,573 | -5,338 | 22,020 | -5,139 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
INTERMITTENT, TOTAL | 96,153 | 3.56 | 96,418 | 3.56 | -265 | -4,900 | 99,186 | +1,647 | 101,838 | +3,765 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE, TOTAL | 1,321,389 | 48.92 | 1,324,271 | 48.89 | -2,882 | -32,273 | 1,324,839 | -32,270 | 1,329,405 | -25,748 | ||||
PERMANENT APPOINTMENTS | 1,277,890 | 47.31 | 1,277,777 | 47.17 | +113 | -31,598 | 1,282,770 | -32,117 | 1,288,777 | -25,293 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 43,499 | 1.61 | 46,494 | 1.72 | -2,995 | -675 | 42,069 | -153 | 40,628 | -455 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXCEPTED AND SENIOR EXECUTIVE |
|
|
|
|
|
|
|
|
|
| ||||
SERVICES, TOTAL | 1,314,696 | 48.68 | 1,320,164 | 48.74 | -5,468 | +19,035 | 1,318,536 | +25,608 | 1,314,936 | +20,593 | ||||
PERMANENT APPOINTMENTS | 1,127,054 | 41.73 | 1,126,323 | 41.58 | +731 | +27,820 | 1,124,312 | +37,237 | 1,118,287 | +31,286 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 187,642 | 6.95 | 193,841 | 7.16 | -6,199 | -8,785 | 194,223 | -11,631 | 196,649 | -10,693 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
LEGISLATIVE BRANCH, TOTAL | 30,816 | 1.14 | 30,338 | 1.12 | +478 | +767 | 30,423 | +30 | 30,310 | -110 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 30,248 | 1.12 | 29,768 | 1.10 | +480 | +801 | 29,823 | +63 | 29,710 | -75 | ||||
PART-TIME (REGULARLY SCHEDULED) | 385 | .01 | 383 | .01 | +2 | -33 | 411 | -15 | 414 | -19 | ||||
INTERMITTENT | 183 | .01 | 187 | .01 | -4 | -1 | 189 | -18 | 186 | -16 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
JUDICIAL BRANCH, TOTAL | 34,064 | 1.26 | 34,062 | 1.26 | +2 | +203 | 33,711 | -385 | 33,690 | -534 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 32,229 | 1.19 | 32,229 | 1.19 | +0 | +202 | 31,893 | -397 | 31,870 | -545 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,762 | .07 | 1,760 | .06 | +2 | +5 | 1,749 | +14 | 1,753 | +14 | ||||
INTERMITTENT | 73 | ... | 73 | ... | +0 | -4 | 68 | -3 | 67 | -4 | ||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2005/september/table1.asp