TABLE 5 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF POSITION OCCUPIED AND WORK SCHEDULE TO NOVEMBER 2005
| | PERMANENT POSITIONS | TEMPORARY POSITIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL ALL | | | | | | PART-TIME AND | | | | | | PART-TIME AND | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
NOVEMBER 2004 | 2,642,046 | ** | 2,464,703 | ** | 2,316,954 | ** | 147,749 | ** | 177,343 | ** | 67,951 | ** | 109,392 | ** | |||
DECEMBER 2004 | 2,654,132 | ** | 2,461,806 | ** | 2,315,781 | ** | 146,025 | ** | 192,326 | ** | 66,251 | ** | 126,075 | ** | |||
JANUARY 2005 | 2,623,420 | ** | 2,450,692 | ** | 2,304,673 | ** | 146,019 | ** | 172,728 | ** | 68,743 | ** | 103,985 | ** | |||
FEBRUARY 2005 | 2,634,855 | ** | 2,454,865 | ** | 2,307,228 | ** | 147,637 | ** | 179,990 | ** | 73,713 | ** | 106,277 | ** | |||
MARCH 2005 | 2,636,191 | ** | 2,454,877 | ** | 2,308,015 | ** | 146,862 | ** | 181,314 | ** | 75,424 | ** | 105,890 | ** | |||
APRIL 2005 | 2,642,188 | ** | 2,458,779 | ** | 2,309,811 | ** | 148,968 | ** | 183,409 | ** | 77,397 | ** | 106,012 | ** | |||
MAY 2005 | 2,650,687 | ** | 2,458,918 | ** | 2,311,596 | ** | 147,322 | ** | 191,769 | ** | 86,872 | ** | 104,897 | ** | |||
JUNE 2005 | 2,662,247 | ** | 2,465,014 | ** | 2,320,289 | ** | 144,725 | ** | 197,233 | ** | 93,366 | ** | 103,867 | ** | |||
JULY 2005 | 2,660,263 | ** | 2,466,454 | ** | 2,319,903 | ** | 146,551 | ** | 193,809 | ** | 95,845 | ** | 97,964 | ** | |||
AUGUST 2005 | 2,644,455 | ** | 2,459,638 | ** | 2,313,172 | ** | 146,466 | ** | 184,817 | ** | 87,425 | ** | 97,392 | ** | |||
SEPTEMBER 2005 | 2,641,136 | ** | 2,464,184 | ** | 2,313,351 | ** | 150,833 | ** | 176,952 | ** | 76,412 | ** | 100,540 | ** | |||
OCTOBER 2005 | 2,629,789 | ** | 2,457,181 | ** | 2,308,629 | ** | 148,552 | ** | 172,608 | ** | 73,336 | ** | 99,272 | ** | |||
NOVEMBER 2005* | 2,636,026 | * | 2,466,315 | * | 2,314,667 | * | 151,648 | * | 169,711 | * | 63,864 | * | 105,847 | * | |||
CALENDAR YEAR 2005 AVERAGE TO DATE* | 2,641,932 | 2,459,720 | 2,311,939 | 147,780 | 182,213 | 79,309 | 102,904 | ||||||||||
FISCAL YEAR 2006 AVERAGE TO DATE* | 2,632,908 | 2,461,748 | 2,311,648 | 150,100 | 171,160 | 68,600 | 102,560 | ||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 33,922 | 28,249 | 28,249 | ... | 5,673 | 1,728 | 3,945 | ||||||||||
DEPARTMENT OF THE TREASURY | 108,306 | * | 98,704 | * | 95,796 | * | 2,908 | * | 9,602 | * | 8,657 | * | 945 | * | |||
DEPARTMENT OF DEFENSE | 675,289 | 654,520 | 638,432 | 16,088 | 20,769 | 15,560 | 5,209 | ||||||||||
DEPARTMENT OF THE ARMY | 242,596 | 231,342 | 228,254 | 3,088 | 11,254 | 10,767 | 487 | ||||||||||
DEPARTMENT OF THE NAVY | 176,595 | 176,338 | 174,693 | 1,645 | 257 | 251 | 6 | ||||||||||
DEPARTMENT OF THE AIR FORCE | 158,846 | 156,398 | 154,044 | 2,354 | 2,448 | 2,465 | 17 | ||||||||||
DEFENSE LOGISTICS AGENCY | 21,286 | 21,115 | 20,979 | 136 | 171 | 149 | 22 | ||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,966 | 69,327 | 60,462 | 8,865 | 6,639 | 1,928 | 4,711 | ||||||||||
DEPARTMENT OF JUSTICE | 106,178 | 105,168 | 103,669 | 1,499 | 1,010 | 602 | 408 | ||||||||||
DEPARTMENT OF THE INTERIOR | 69,249 | 62,565 | 60,865 | 1,700 | 6,684 | 4,537 | 2,147 | ||||||||||
DEPARTMENT OF AGRICULTURE | 100,008 | 85,054 | 82,580 | 2,474 | 14,954 | 11,091 | 3,863 | ||||||||||
DEPARTMENT OF COMMERCE | 40,157 | 34,897 | 30,449 | 4,448 | 5,260 | 1,977 | 3,283 | ||||||||||
DEPARTMENT OF LABOR | 15,504 | 15,343 | 14,747 | 596 | 161 | 151 | 10 | ||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,993 | 53,788 | 53,788 | ... | 7,205 | 5,104 | 2,101 | ||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,879 | 9,801 | 9,741 | 60 | 78 | 68 | 10 | ||||||||||
DEPARTMENT OF TRANSPORTATION | 53,932 | 52,885 | 52,417 | 468 | 1,047 | 848 | 199 | ||||||||||
DEPARTMENT OF ENERGY | 14,973 | 14,782 | 14,566 | 216 | 191 | 160 | 31 | ||||||||||
DEPARTMENT OF EDUCATION | 4,296 | 4,129 | 4,044 | 85 | 167 | 101 | 66 | ||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 235,902 | 229,987 | 209,880 | 20,107 | 5,915 | 3,632 | 2,283 | ||||||||||
DEPARTMENT OF HOMELAND SECURITY | 152,245 | 147,503 | 135,021 | 12,482 | 4,742 | 1,611 | 3,131 | ||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,782 | 17,635 | 16,810 | 825 | 147 | 132 | 15 | ||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,339 | 2,308 | 2,261 | 47 | 31 | 27 | 4 | ||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,603 | 4,603 | 4,387 | 216 | ... | ... | ... | ||||||||||
GENERAL SERVICES ADMINISTRATION | 12,716 | 12,716 | 12,537 | 179 | ... | ... | ... | ||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,674 | 17,397 | 17,198 | 199 | 1,277 | 1,232 | 45 | ||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,065 | 3,065 | 2,624 | 441 | ... | ... | ... | ||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,849 | 1,827 | 1,751 | 76 | 22 | 17 | 5 | ||||||||||
NUCLEAR REGULATORY COMMISSION | 3,231 | 3,119 | 3,015 | 104 | 112 | 48 | 64 | ||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,010 | 5,010 | 4,167 | 843 | ... | ... | ... | ||||||||||
SMALL BUSINESS ADMINISTRATION | 6,204 | 2,881 | 2,860 | 21 | 3,323 | 2,732 | 591 | ||||||||||
SMITHSONIAN INSTITUTION | 4,921 | 4,746 | 4,619 | 127 | 175 | 153 | 22 | ||||||||||
SOCIAL SECURITY ADMINISTRATION | 65,936 | 63,714 | 61,891 | 1,823 | 2,222 | 1,829 | 393 | ||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,170 | 2,164 | 2,149 | 15 | 6 | ... | 6 | ||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * | |||
U.S. POSTAL SERVICE | 767,020 | 690,019 | 607,039 | 82,980 | 77,001 | 207 | 76,794 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2005/november/table5.asp