TABLE 5 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF POSITION OCCUPIED AND WORK SCHEDULE TO MAY 2005
| | PERMANENT POSITIONS | TEMPORARY POSITIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL ALL | | | | | | PART-TIME AND | | | | | | PART-TIME AND | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
MAY 2004 | 2,656,696 | ** | 2,443,479 | ** | 2,305,351 | ** | 138,128 | ** | 213,217 | ** | 102,270 | ** | 110,947 | ** | |||
JUNE 2004 | 2,669,968 | ** | 2,464,183 | ** | 2,319,752 | ** | 144,431 | ** | 205,785 | ** | 100,948 | ** | 104,837 | ** | |||
JULY 2004 | 2,667,398 | ** | 2,464,734 | ** | 2,320,964 | ** | 143,770 | ** | 202,664 | ** | 100,994 | ** | 101,670 | ** | |||
AUGUST 2004 | 2,652,526 | 2,457,927 | 2,312,823 | 145,104 | 194,599 | 92,707 | 101,892 | ||||||||||
SEPTEMBER 2004 | 2,649,323 | ** | 2,458,231 | ** | 2,311,125 | ** | 147,106 | ** | 191,092 | ** | 85,189 | ** | 105,903 | ** | |||
OCTOBER 2004 | 2,645,542 | ** | 2,462,722 | ** | 2,315,251 | ** | 147,471 | ** | 182,820 | ** | 75,476 | ** | 107,344 | ** | |||
NOVEMBER 2004 | 2,642,046 | ** | 2,464,703 | ** | 2,316,954 | ** | 147,749 | ** | 177,343 | ** | 67,951 | ** | 109,392 | ** | |||
DECEMBER 2004 | 2,654,132 | ** | 2,461,806 | ** | 2,315,781 | ** | 146,025 | ** | 192,326 | ** | 66,251 | ** | 126,075 | ** | |||
JANUARY 2005 | 2,623,420 | ** | 2,450,692 | ** | 2,304,673 | ** | 146,019 | ** | 172,728 | ** | 68,743 | ** | 103,985 | ** | |||
FEBRUARY 2005 | 2,634,855 | ** | 2,454,865 | ** | 2,307,228 | ** | 147,637 | ** | 179,990 | ** | 73,713 | ** | 106,277 | ** | |||
MARCH 2005 | 2,636,191 | ** | 2,454,877 | ** | 2,308,015 | ** | 146,862 | ** | 181,314 | ** | 75,424 | ** | 105,890 | ** | |||
APRIL 2005 | 2,642,188 | ** | 2,458,779 | ** | 2,309,811 | ** | 148,968 | ** | 183,409 | ** | 77,397 | ** | 106,012 | ** | |||
MAY 2005* | 2,650,686 | * | 2,458,919 | * | 2,311,598 | * | 147,321 | * | 191,767 | * | 86,870 | * | 104,897 | * | |||
CALENDAR YEAR 2005 AVERAGE TO DATE* | 2,637,468 | 2,455,626 | 2,308,265 | 147,361 | 181,842 | 76,429 | 105,412 | ||||||||||
FISCAL YEAR 2005 AVERAGE TO DATE* | 2,641,133 | 2,458,420 | 2,311,164 | 147,257 | 182,712 | 73,978 | 108,734 | ||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 33,972 | 28,113 | 28,112 | 1 | 5,859 | 1,824 | 4,035 | ||||||||||
DEPARTMENT OF THE TREASURY | 118,800 | 100,577 | 96,952 | 3,625 | 18,223 | 16,479 | 1,744 | ||||||||||
DEPARTMENT OF DEFENSE | 672,085 | 651,339 | 637,872 | 13,467 | 20,746 | 13,764 | 6,982 | ||||||||||
DEPARTMENT OF THE ARMY | 239,030 | 228,612 | 225,818 | 2,794 | 10,418 | 10,053 | 365 | ||||||||||
DEPARTMENT OF THE NAVY | 176,768 | 176,254 | 174,633 | 1,621 | 514 | 509 | 5 | ||||||||||
DEPARTMENT OF THE AIR FORCE | 158,324 | 155,554 | 155,165 | 389 | 2,770 | 799 | 1,971 | ||||||||||
DEFENSE LOGISTICS AGENCY | 21,494 | 21,078 | 20,941 | 137 | 416 | 385 | 31 | ||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 76,469 | 69,841 | 61,315 | 8,526 | 6,628 | 2,018 | 4,610 | ||||||||||
DEPARTMENT OF JUSTICE | 105,224 | 104,153 | 102,691 | 1,462 | 1,071 | 660 | 411 | ||||||||||
DEPARTMENT OF THE INTERIOR | 76,560 | 63,992 | 62,271 | 1,721 | 12,568 | 10,536 | 2,032 | ||||||||||
DEPARTMENT OF AGRICULTURE | 107,122 | 86,314 | 83,862 | 2,452 | 20,808 | 16,833 | 3,975 | ||||||||||
DEPARTMENT OF COMMERCE | 39,635 | 33,831 | 29,809 | 4,022 | 5,804 | 2,099 | 3,705 | ||||||||||
DEPARTMENT OF LABOR | 15,553 | 15,360 | 14,789 | 571 | 193 | 179 | 14 | ||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,908 | 53,328 | 53,328 | ... | 7,580 | 5,309 | 2,271 | ||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,000 | 9,906 | 9,839 | 67 | 94 | 76 | 18 | ||||||||||
DEPARTMENT OF TRANSPORTATION | 55,657 | 54,470 | 54,321 | 149 | 1,187 | 656 | 531 | ||||||||||
DEPARTMENT OF ENERGY | 14,965 | 14,763 | 14,552 | 211 | 202 | 178 | 24 | ||||||||||
DEPARTMENT OF EDUCATION | 4,417 | 4,249 | 4,169 | 80 | 168 | 115 | 53 | ||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 235,850 | 229,705 | 209,866 | 19,839 | 6,145 | 3,872 | 2,273 | ||||||||||
DEPARTMENT OF HOMELAND SECURITY | 147,468 | 138,438 | 128,198 | 10,240 | 9,030 | 7,865 | 1,165 | ||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,308 | 18,182 | 16,864 | 1,318 | 126 | 83 | 43 | ||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,407 | 2,377 | 2,332 | 45 | 30 | 25 | 5 | ||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,780 | 4,779 | 4,576 | 203 | 1 | 1 | ... | ||||||||||
GENERAL SERVICES ADMINISTRATION | 12,678 | 12,678 | 12,537 | 141 | ... | ... | ... | ||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,919 | 17,877 | 17,671 | 206 | 1,042 | 986 | 56 | ||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,083 | 3,083 | 2,706 | 377 | ... | ... | ... | ||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,868 | 1,851 | 1,769 | 82 | 17 | 16 | 1 | ||||||||||
NUCLEAR REGULATORY COMMISSION | 3,228 | 3,129 | 3,026 | 103 | 99 | 62 | 37 | ||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 4,945 | 4,945 | 4,153 | 792 | ... | ... | ... | ||||||||||
SMALL BUSINESS ADMINISTRATION | 3,591 | 2,512 | 2,488 | 24 | 1,079 | 1,073 | 6 | ||||||||||
SMITHSONIAN INSTITUTION | 4,958 | * | 4,724 | * | 4,605 | * | 119 | * | 234 | * | 197 | * | 37 | * | |||
SOCIAL SECURITY ADMINISTRATION | 66,224 | 63,954 | 62,074 | 1,880 | 2,270 | 1,956 | 314 | ||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,172 | 2,164 | 2,146 | 18 | 8 | ... | 8 | ||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,477 | 2,267 | 2,230 | 37 | 210 | 213 | 3 | ||||||||||
U.S. POSTAL SERVICE | 765,469 | 690,347 | 606,885 | 83,462 | 75,122 | 245 | 74,877 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2005/may/table5.asp