TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO MAY 2005
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
TOTAL, ALL AREAS | ||||||||||||||||||||||
MAY 2004 | 15,091,713 | ** | +201,997 | 194,325 | ** | 154,207 | 14,743,181 | ** | 2,422,882 | 530,630 | 817,116 | 655,173 | 477,407 | 469,127 | ||||||||
JUNE 2004 | 11,917,604 | ** | +567,215 | 160,867 | ** | 154,188 | ** | 11,602,549 | ** | 2,456,098 | 339,684 | 531,089 | 468,040 | 330,927 | 482,639 | |||||||
JULY 2004 | 11,971,253 | ** | +306,621 | 162,392 | * | 154,059 | ** | 11,654,802 | ** | 2,466,452 | ** | 341,740 | 520,847 | 487,413 | 338,259 | 487,128 | ||||||
AUGUST 2004 | 11,944,624 | ** | +393,834 | 161,785 | ** | 154,235 | 11,628,604 | 2,469,536 | 345,265 | 513,769 | 488,046 | 332,961 | 482,365 | |||||||||
SEPTEMBER 2004 | 12,127,809 | ** | +455,936 | 163,371 | 157,795 | 11,806,643 | ** | 2,442,014 | 342,914 | 557,249 | 468,325 | 329,971 | 471,628 | |||||||||
OCTOBER 2004 | 15,092,599 | ** | +3,397,773 | 193,103 | ** | 154,291 | 14,745,244 | ** | 2,414,263 | 512,505 | 757,791 | 677,334 | 474,087 | 485,985 | ||||||||
NOVEMBER 2004 | 12,070,159 | ** | -2,687,884 | 167,227 | * | 154,142 | 11,748,832 | ** | 2,425,086 | 340,462 | 529,094 | ** | 432,592 | 305,817 | 469,925 | |||||||
DECEMBER 2004 | 11,931,650 | ** | +208,818 | 169,876 | * | 155,369 | 11,606,452 | ** | 2,441,616 | 340,763 | 516,162 | 429,070 | 301,704 | 471,324 | ||||||||
JANUARY 2005 | 12,034,211 | ** | +370,600 | 157,469 | ** | 154,620 | 11,722,199 | ** | 2,419,509 | 351,365 | 525,387 | ** | 434,653 | 304,080 | 483,309 | ** | ||||||
FEBRUARY 2005 | 11,901,184 | ** | +458,552 | 166,935 | 149,359 | 11,584,955 | ** | 2,420,388 | 355,734 | 542,623 | 430,399 | 314,390 | 438,196 | |||||||||
MARCH 2005 | 12,324,480 | ** | +622,687 | 163,118 | * | 149,763 | 12,011,663 | ** | 2,446,982 | 353,964 | 553,926 | 434,103 | 310,020 | 479,954 | ||||||||
APRIL 2005 | 15,522,227 | ** | +3,521,516 | 194,346 | * | 163,630 | 15,164,251 | ** | 2,431,136 | 533,664 | 843,554 | 652,680 | 472,735 | 456,155 | ||||||||
MAY 2005* | 12,148,884 | * | -2,942,829 | 164,212 | * | 163,591 | 11,821,081 | * | 2,444,082 | 356,043 | 554,989 | 449,183 | 325,008 | 468,127 | ||||||||
CALENDAR YEAR 2005 TOTAL* | 63,930,986 | * | +2,030,526 | 846,080 | * | 780,963 | 62,304,149 | * | 12,162,097 | 1,950,770 | 3,020,479 | 2,401,018 | 1,726,233 | 2,325,741 | ||||||||
FISCAL YEAR 2005 TOTAL* | 103,025,394 | * | +2,949,233 | 1,376,286 | * | 1,244,765 | 100,404,677 | * | 19,443,062 | 3,144,500 | 4,823,526 | 3,940,014 | 2,807,841 | 3,752,975 | ||||||||
UNITED STATES | ||||||||||||||||||||||
MAY 2004 | 14,705,210 | ** | +227,707 | 194,168 | ** | 152,546 | 14,358,496 | ** | 2,278,410 | 528,241 | 813,580 | 648,796 | 475,728 | 466,468 | ||||||||
JUNE 2004 | 11,549,612 | ** | +546,182 | 160,793 | ** | 152,527 | ** | 11,236,292 | ** | 2,302,216 | 338,115 | 528,724 | 463,791 | 329,755 | 479,916 | |||||||
JULY 2004 | 11,598,403 | ** | +292,232 | 162,317 | * | 152,377 | ** | 11,283,709 | ** | 2,310,715 | ** | 340,192 | 518,493 | 483,195 | 337,101 | 484,403 | ||||||
AUGUST 2004 | 11,585,584 | ** | +400,614 | 161,708 | ** | 152,541 | 11,271,335 | 2,326,468 | 343,659 | 511,499 | 483,867 | 331,868 | 479,611 | |||||||||
SEPTEMBER 2004 | 11,718,747 | ** | +389,234 | 163,294 | 155,997 | 11,399,456 | ** | 2,299,850 | 341,287 | 554,754 | 464,081 | 328,888 | 468,994 | |||||||||
OCTOBER 2004 | 14,713,293 | ** | +3,404,411 | 192,987 | ** | 152,557 | 14,367,788 | ** | 2,272,785 | 510,154 | 754,377 | 670,892 | 472,447 | 483,232 | ||||||||
NOVEMBER 2004 | 11,716,203 | ** | -2,670,662 | 167,152 | * | 152,388 | 11,396,705 | ** | 2,282,570 | 338,872 | 526,720 | ** | 428,220 | 304,735 | 467,301 | |||||||
DECEMBER 2004 | 11,586,332 | ** | +205,379 | 169,807 | * | 153,618 | 11,262,954 | ** | 2,299,417 | 339,193 | 513,729 | 424,721 | 300,620 | 468,647 | ||||||||
JANUARY 2005 | 11,680,532 | ** | +363,784 | 157,400 | ** | 152,881 | 11,370,328 | ** | 2,278,876 | 349,778 | 522,906 | ** | 430,327 | 303,002 | 480,590 | ** | ||||||
FEBRUARY 2005 | 11,540,622 | ** | +444,008 | 166,864 | 147,711 | 11,226,112 | ** | 2,278,677 | 354,132 | 540,035 | 425,940 | 313,273 | 435,794 | |||||||||
MARCH 2005 | 11,904,991 | ** | +555,783 | 163,042 | * | 148,107 | 11,593,906 | ** | 2,304,592 | 352,359 | 551,303 | 429,754 | 308,904 | 477,262 | ||||||||
APRIL 2005 | 15,219,270 | ** | +3,619,973 | 194,225 | * | 161,811 | 14,863,234 | ** | 2,288,896 | 531,208 | 839,730 | 646,114 | 471,041 | 453,544 | ||||||||
MAY 2005* | 11,777,468 | * | -2,927,742 | 164,131 | * | 161,772 | 11,451,565 | * | 2,301,775 | 354,383 | 552,407 | 444,831 | 323,872 | 465,489 | ||||||||
CALENDAR YEAR 2005 TOTAL* | 62,122,883 | * | +2,055,806 | 845,662 | * | 772,282 | 60,505,145 | * | 11,452,816 | 1,941,860 | 3,006,381 | 2,376,966 | 1,720,092 | 2,312,679 | ||||||||
FISCAL YEAR 2005 TOTAL* | 100,138,711 | * | +2,994,934 | 1,375,608 | * | 1,230,845 | 97,532,592 | * | 18,307,588 | 3,130,079 | 4,801,207 | 3,900,799 | 2,797,894 | 3,731,859 | ||||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | ||||||||||||||||||||||
MAY 2004 | 2,477,562 | ** | +30,759 | 184,579 | ** | 11,199 | 2,281,784 | ** | 246,618 | 274,432 | 146,934 | 100,768 | 65,653 | 69,803 | ||||||||
JUNE 2004 | 1,884,083 | ** | +87,131 | 154,393 | ** | 11,180 | ** | 1,718,510 | ** | 250,083 | 174,726 | 97,489 | 68,045 | 44,569 | 68,620 | |||||||
JULY 2004 | 1,893,421 | ** | +64,051 | 155,787 | * | 11,218 | ** | 1,726,416 | ** | 252,515 | ** | 176,815 | 98,207 | 67,954 | 44,963 | 70,607 | ||||||
AUGUST 2004 | 1,903,683 | ** | +78,782 | 155,304 | ** | 10,428 | 1,737,951 | 250,176 | 177,869 | 96,988 | 68,168 | 44,192 | 72,500 | |||||||||
SEPTEMBER 2004 | 1,949,382 | ** | +98,592 | 156,936 | 10,553 | 1,781,893 | ** | 255,469 | 177,493 | 101,436 | 68,793 | 43,794 | 68,501 | |||||||||
OCTOBER 2004 | 2,459,527 | ** | +595,091 | 183,381 | ** | 10,425 | 2,265,738 | ** | 247,841 | 263,337 | 145,251 | 103,935 | 65,217 | 70,663 | ||||||||
NOVEMBER 2004 | 1,918,895 | ** | -508,621 | 160,876 | * | 10,448 | 1,747,586 | ** | 247,067 | 174,522 | 107,435 | ** | 68,474 | 42,992 | 68,771 | |||||||
DECEMBER 2004 | 1,931,789 | ** | +64,291 | 163,468 | * | 11,258 | 1,757,091 | ** | 253,259 | 175,264 | 101,667 | 73,380 | 42,968 | 70,582 | ||||||||
JANUARY 2005 | 1,913,016 | ** | +58,937 | 150,839 | ** | 10,390 | 1,751,814 | ** | 249,962 | 181,056 | 100,721 | ** | 71,105 | 44,015 | 72,075 | ** | ||||||
FEBRUARY 2005 | 1,923,998 | ** | +95,835 | 159,797 | 10,512 | 1,753,716 | ** | 248,665 | 180,941 | 99,183 | 69,930 | 45,097 | 64,876 | |||||||||
MARCH 2005 | 1,974,859 | ** | +129,867 | 156,606 | * | 10,331 | 1,807,949 | ** | 253,083 | 181,258 | 99,708 | 70,882 | 44,077 | 71,387 | ||||||||
APRIL 2005 | 2,572,440 | ** | +647,781 | 184,598 | * | 10,864 | 2,376,978 | ** | 250,746 | 272,812 | 148,853 | 104,853 | 66,128 | 67,768 | ||||||||
MAY 2005* | 1,940,277 | * | -537,285 | 157,702 | * | 10,811 | 1,771,764 | * | 252,622 | 182,414 | 99,381 | 69,637 | 44,283 | 68,665 | ||||||||
CALENDAR YEAR 2005 TOTAL* | 10,324,590 | * | +395,135 | 809,542 | * | 52,908 | 9,462,221 | * | 1,255,078 | 998,481 | 547,846 | 386,407 | 243,600 | 344,771 | ||||||||
FISCAL YEAR 2005 TOTAL* | 16,634,801 | * | +545,896 | 1,317,267 | * | 85,039 | 15,232,636 | * | 2,003,245 | 1,611,604 | 902,199 | 632,196 | 394,777 | 554,787 | ||||||||
| | | | | | | | | HOUSING | | | | | | | | GENERAL | | NATIONAL | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
MAY 2004 | 803,883 | 300,196 | 189,876 | 152,421 | 93,944 | 133,251 | 1,046,877 | 874,040 | ** | 110,710 | 202,824 | 4,219,779 | ||||||||||
JUNE 2004 | 601,986 | 203,830 | 192,636 | 101,909 | 65,225 | 88,996 | 1,128,681 | 711,057 | 73,134 | 131,115 | 2,818,513 | |||||||||||
JULY 2004 | 599,783 | 201,819 | 193,080 | 102,171 | 64,908 | 88,686 | 1,118,406 | 713,064 | ** | 72,000 | 130,932 | 2,849,157 | ||||||||||
AUGUST 2004 | 598,833 | 199,729 | 201,528 | 103,264 | 67,153 | 88,786 | 1,120,327 | 689,841 | 72,530 | 130,932 | 2,837,038 | |||||||||||
SEPTEMBER 2004 | 609,456 | 201,083 | 276,741 | 105,524 | 62,509 | 88,370 | 1,142,491 | 728,425 | 79,616 | 131,012 | 2,867,170 | |||||||||||
OCTOBER 2004 | 811,949 | 299,142 | 191,336 | 118,969 | 93,673 | 132,359 | 1,070,547 | 728,425 | * | 109,137 | 195,066 | 4,388,940 | ||||||||||
NOVEMBER 2004 | 609,759 | 211,457 | 193,702 | 104,331 | 62,355 | 95,375 | 1,132,660 | 722,030 | 75,466 | 130,166 | 2,970,178 | |||||||||||
DECEMBER 2004 | 612,773 | 214,289 | 182,403 | 72,305 | 61,813 | 101,617 | 943,886 | 743,640 | 72,239 | 130,362 | 3,081,623 | |||||||||||
JANUARY 2005 | 608,833 | 202,363 | 191,912 | 109,322 | 64,883 | ** | 90,744 | 1,112,712 | 728,767 | 75,270 | 131,334 | 3,022,220 | ||||||||||
FEBRUARY 2005 | 598,882 | 208,931 | 201,123 | 105,708 | 63,776 | 91,543 | 1,027,529 | 696,809 | 75,539 | 132,831 | 2,971,914 | |||||||||||
MARCH 2005 | 626,725 | 207,427 | 292,809 | 104,954 | 63,245 | 90,223 | 1,207,256 | 726,279 | 75,121 | 133,189 | 2,985,453 | |||||||||||
APRIL 2005 | 818,461 | 309,187 | 107,162 | 157,259 | 95,113 | 133,210 | 1,100,403 | 940,386 | 110,856 | 198,580 | 4,459,676 | |||||||||||
MAY 2005* | 617,965 | 210,767 | 203,507 | 104,927 | 63,400 | 90,727 | 1,150,204 | 721,497 | 73,983 | 131,387 | 2,927,627 | |||||||||||
CALENDAR YEAR 2005 TOTAL* | 3,270,866 | 1,138,675 | 996,513 | 582,170 | 350,417 | 496,447 | 5,598,104 | 3,813,738 | 410,769 | 727,321 | 16,366,890 | |||||||||||
FISCAL YEAR 2005 TOTAL* | 5,305,347 | 1,863,563 | 1,563,954 | 877,775 | 568,258 | 825,798 | 8,745,197 | 6,007,833 | 667,611 | 1,182,915 | 26,807,631 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
MAY 2004 | 789,601 | 295,130 | 71,733 | 152,284 | 93,189 | 132,955 | 1,034,329 | 850,548 | ** | 110,184 | 202,618 | 4,196,719 | ||||||||||
JUNE 2004 | 591,166 | 197,126 | 74,523 | 101,823 | 64,719 | 88,798 | 1,115,032 | 693,638 | 72,789 | 130,978 | 2,803,008 | |||||||||||
JULY 2004 | 588,646 | 195,142 | 73,319 | 102,104 | 64,400 | 88,485 | 1,104,762 | 695,418 | ** | 71,649 | 130,800 | 2,833,432 | ||||||||||
AUGUST 2004 | 588,212 | 196,214 | 78,525 | 103,200 | 66,632 | 88,581 | 1,106,898 | 672,143 | 72,181 | 130,800 | 2,821,430 | |||||||||||
SEPTEMBER 2004 | 598,023 | 197,702 | 107,535 | 105,455 | 62,027 | 88,165 | 1,128,687 | 710,094 | 79,268 | 130,834 | 2,852,060 | |||||||||||
OCTOBER 2004 | 797,255 | 294,694 | 73,245 | 118,885 | 92,957 | 132,041 | 1,057,580 | 710,094 | * | 108,607 | 194,815 | 4,365,352 | ||||||||||
NOVEMBER 2004 | 599,014 | 206,299 | 76,152 | 104,241 | 61,875 | 95,147 | 1,123,653 | 702,492 | 75,075 | 130,004 | 2,954,204 | |||||||||||
DECEMBER 2004 | 601,628 | 210,307 | 74,855 | 72,252 | 61,334 | 101,408 | 932,547 | 724,397 | 71,895 | 130,200 | 3,064,476 | |||||||||||
JANUARY 2005 | 597,974 | 198,435 | 70,908 | 109,211 | 64,373 | ** | 90,526 | 1,099,413 | 710,267 | 74,907 | 131,167 | 3,006,214 | ||||||||||
FEBRUARY 2005 | 588,294 | 204,949 | 76,636 | 105,621 | 63,298 | 91,338 | 1,014,867 | 678,760 | 75,191 | 132,669 | 2,955,794 | |||||||||||
MARCH 2005 | 615,745 | 203,281 | 113,250 | 104,860 | 62,765 | 90,017 | 1,192,588 | 707,749 | 74,759 | 133,026 | 2,969,361 | |||||||||||
APRIL 2005 | 803,629 | 304,158 | 75,406 | 157,128 | 94,393 | 132,898 | 1,087,191 | 915,635 | 110,342 | 198,347 | 4,435,599 | |||||||||||
MAY 2005* | 606,888 | 205,969 | 76,272 | 104,839 | 62,925 | 90,519 | 1,136,423 | 703,764 | 73,617 | 131,236 | 2,911,587 | |||||||||||
CALENDAR YEAR 2005 TOTAL* | 3,212,530 | 1,116,792 | 412,472 | 581,659 | 347,754 | 495,298 | 5,530,482 | 3,716,175 | 408,816 | 726,445 | 16,278,555 | |||||||||||
FISCAL YEAR 2005 TOTAL* | 5,210,427 | 1,828,092 | 636,724 | 877,037 | 563,920 | 823,894 | 8,644,262 | 5,853,158 | 664,393 | 1,181,464 | 26,662,587 | |||||||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | ||||||||||||||||||||||
MAY 2004 | 201,292 | 185,485 | 59,128 | 56,565 | 32,658 | 49,969 | 39,494 | 132,509 | ** | 44,052 | 47,388 | 109,080 | ||||||||||
JUNE 2004 | 156,618 | 123,884 | 61,770 | 37,939 | 22,721 | 33,698 | 42,308 | 109,761 | 30,650 | 30,182 | 72,661 | |||||||||||
JULY 2004 | 156,889 | 123,647 | 60,824 | 38,055 | 23,239 | 33,555 | 42,904 | 110,570 | ** | 29,282 | 30,193 | 73,139 | ||||||||||
AUGUST 2004 | 157,458 | 123,504 | 65,411 | 38,115 | 23,990 | 33,464 | 42,479 | 110,177 | 29,322 | 30,193 | 74,144 | |||||||||||
SEPTEMBER 2004 | 158,933 | 125,208 | 88,807 | 38,902 | 22,060 | 33,326 | 42,961 | 117,192 | 31,620 | 30,526 | 74,821 | |||||||||||
OCTOBER 2004 | 203,712 | 188,420 | 60,322 | 42,882 | 32,956 | 49,919 | 39,914 | 117,192 | * | 44,084 | 45,667 | 114,293 | ||||||||||
NOVEMBER 2004 | 157,131 | 132,324 | 63,656 | 39,978 | 21,745 | 35,848 | 42,657 | 115,668 | 30,162 | 30,534 | 76,348 | |||||||||||
DECEMBER 2004 | 160,858 | 139,794 | 62,411 | 28,889 | 21,728 | 38,648 | 37,162 | 118,412 | 29,427 | 30,618 | 79,909 | |||||||||||
JANUARY 2005 | 159,086 | 126,141 | 59,285 | 41,741 | 23,587 | ** | 33,990 | 43,097 | 117,261 | 30,337 | 31,102 | 83,599 | ||||||||||
FEBRUARY 2005 | 156,545 | 129,910 | 64,180 | 39,836 | 22,469 | 34,856 | 41,201 | 114,264 | 29,506 | 31,749 | 77,459 | |||||||||||
MARCH 2005 | 166,238 | 127,692 | 94,131 | 38,845 | 22,167 | 33,911 | 47,282 | 117,440 | 29,017 | 31,874 | 77,892 | |||||||||||
APRIL 2005 | 205,318 | 192,105 | 62,453 | 58,405 | 33,245 | 50,018 | 43,079 | 160,658 | 44,187 | 47,618 | 115,718 | |||||||||||
MAY 2005* | 162,333 | 129,637 | 63,045 | 38,937 | 22,325 | 34,173 | 45,208 | 118,859 | 29,052 | 31,743 | 75,378 | |||||||||||
CALENDAR YEAR 2005 TOTAL* | 849,520 | 705,485 | 343,094 | 217,764 | 123,793 | 186,948 | 219,867 | 628,482 | 162,099 | 174,086 | 430,046 | |||||||||||
FISCAL YEAR 2005 TOTAL* | 1,371,221 | 1,166,023 | 529,483 | 329,513 | 200,222 | 311,363 | 339,600 | 979,754 | 265,772 | 280,905 | 700,596 | |||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2005/may/table4.asp