TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO MARCH 2005
| | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
MARCH 2004 | 2,639,845 | ** | 2,397,409 | ** | 2,266,434 | ** | 123,441 | ** | 7,534 | ** | 242,436 | ** | 121,175 | ** | 32,337 | ** | 88,924 | ** | |||
APRIL 2004 | 2,641,125 | ** | 2,395,740 | ** | 2,264,487 | ** | 123,698 | ** | 7,555 | ** | 245,385 | ** | 123,585 | ** | 31,679 | ** | 90,121 | ** | |||
MAY 2004 | 2,656,696 | ** | 2,396,648 | ** | 2,267,051 | ** | 122,208 | ** | 7,389 | ** | 260,048 | ** | 140,570 | ** | 29,251 | ** | 90,227 | ** | |||
JUNE 2004 | 2,669,968 | ** | 2,412,969 | ** | 2,278,137 | ** | 127,963 | ** | 6,869 | ** | 256,999 | ** | 142,563 | ** | 22,419 | ** | 92,017 | ** | |||
JULY 2004 | 2,667,398 | ** | 2,409,515 | ** | 2,275,354 | ** | 128,392 | ** | 5,769 | ** | 257,883 | ** | 146,604 | ** | 21,339 | ** | 89,940 | ** | |||
AUGUST 2004 | 2,652,526 | 2,407,191 | 2,272,056 | 128,999 | 6,136 | 245,335 | 133,474 | 20,685 | 91,176 | ||||||||||||
SEPTEMBER 2004 | 2,649,323 | ** | 2,408,722 | ** | 2,272,573 | ** | 129,346 | ** | 6,803 | ** | 240,601 | ** | 123,741 | ** | 22,610 | ** | 94,250 | ** | |||
OCTOBER 2004 | 2,645,542 | ** | 2,411,356 | ** | 2,275,358 | ** | 128,961 | ** | 7,037 | ** | 234,186 | ** | 115,369 | ** | 23,664 | ** | 95,153 | ** | |||
NOVEMBER 2004 | 2,642,046 | ** | 2,406,606 | ** | 2,271,605 | ** | 128,399 | ** | 6,602 | ** | 235,440 | ** | 113,300 | ** | 23,520 | ** | 98,620 | ** | |||
DECEMBER 2004 | 2,654,132 | ** | 2,403,068 | ** | 2,269,248 | ** | 127,232 | ** | 6,588 | ** | 251,064 | ** | 112,784 | ** | 22,897 | ** | 115,383 | ** | |||
JANUARY 2005 | 2,623,420 | ** | 2,397,847 | ** | 2,262,947 | ** | 128,025 | ** | 6,875 | ** | 225,573 | ** | 110,469 | ** | 23,149 | ** | 91,955 | ** | |||
FEBRUARY 2005 | 2,634,854 | ** | 2,407,225 | ** | 2,271,411 | ** | 128,889 | ** | 6,925 | ** | 227,629 | ** | 109,529 | ** | 23,563 | ** | 94,537 | ** | |||
MARCH 2005* | 2,636,191 | * | 2,410,764 | * | 2,274,844 | * | 129,195 | * | 6,725 | * | 225,427 | * | 108,594 | * | 23,538 | * | 93,295 | * | |||
CALENDAR YEAR 2005 AVERAGE TO DATE* | 2,631,488 | 2,405,279 | 2,269,734 | 128,703 | 6,842 | 226,210 | 109,531 | 23,417 | 93,262 | ||||||||||||
FISCAL YEAR 2005 AVERAGE TO DATE* | 2,639,364 | 2,406,144 | 2,270,902 | 128,450 | 6,792 | 233,220 | 111,674 | 23,389 | 98,157 | ||||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 33,821 | 28,001 | 27,385 | 181 | 435 | 5,820 | 2,427 | 858 | 2,535 | ||||||||||||
DEPARTMENT OF THE TREASURY | 123,123 | 118,076 | 113,682 | 3,894 | 500 | 5,047 | 2,825 | 562 | 1,660 | ||||||||||||
DEPARTMENT OF DEFENSE | 667,464 | 610,787 | 599,677 | 9,143 | 1,967 | 56,677 | 46,661 | 8,479 | 1,537 | ||||||||||||
DEPARTMENT OF THE ARMY | 235,820 | 208,795 | 206,931 | 1,863 | 1 | 27,025 | 25,173 | 1,276 | 576 | ||||||||||||
DEPARTMENT OF THE NAVY | 176,797 | 169,377 | 168,477 | 900 | ... | 7,420 | 6,734 | 595 | 91 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 156,840 | 146,056 | 144,983 | 1,072 | 1 | 10,784 | 9,631 | 1,151 | 2 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,729 | 20,373 | 20,258 | 114 | 1 | 1,356 | 1,274 | 82 | ... | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 76,278 | 66,186 | 59,028 | 5,194 | 1,964 | 10,092 | 3,849 | 5,375 | 868 | ||||||||||||
DEPARTMENT OF JUSTICE | 105,054 | 102,021 | 100,974 | 1,041 | 6 | 3,033 | 2,094 | 863 | 76 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 69,665 | 59,289 | 57,803 | 1,381 | 105 | 10,376 | 8,106 | 1,548 | 722 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 98,372 | 88,240 | 86,380 | 1,580 | 280 | 10,132 | 5,599 | 2,592 | 1,941 | ||||||||||||
DEPARTMENT OF COMMERCE | 39,049 | 34,700 | 30,847 | 2,171 | 1,682 | 4,349 | 914 | 169 | 3,266 | ||||||||||||
DEPARTMENT OF LABOR | 15,541 | 15,207 | 14,691 | 516 | ... | 334 | 250 | 77 | 7 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,550 | 52,444 | 51,326 | 1,086 | 32 | 8,106 | 7,060 | 433 | 613 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,032 | 9,836 | 9,773 | 62 | 1 | 196 | 167 | 28 | 1 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 55,766 | 54,856 | 54,346 | 498 | 12 | 910 | 689 | 207 | 14 | ||||||||||||
DEPARTMENT OF ENERGY | 14,983 | 14,668 | 14,474 | 192 | 2 | 315 | 248 | 63 | 4 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,406 | 4,124 | 4,050 | 74 | ... | 282 | 219 | 58 | 5 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 236,684 | 216,122 | 201,662 | 13,370 | 1,090 | 20,562 | 12,148 | 5,364 | 3,050 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 149,821 | 136,889 | 128,457 | 8,388 | 44 | 12,932 | 8,888 | 906 | 3,138 | ||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,825 | 16,836 | 16,171 | 656 | 9 | 989 | 743 | 116 | 130 | ||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,438 | 2,344 | 2,306 | 38 | ... | 94 | 81 | 13 | ... | ||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,100 | 5,006 | 4,823 | 183 | ... | 94 | 57 | 37 | ... | ||||||||||||
GENERAL SERVICES ADMINISTRATION | 12,571 | 12,398 | 12,245 | 153 | ... | 173 | 159 | 14 | ... | ||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 19,131 | 18,209 | 17,993 | 216 | ... | 922 | 835 | 56 | 31 | ||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,044 | 2,668 | 2,537 | 83 | 48 | 376 | 99 | 260 | 17 | ||||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,869 | 1,850 | 1,766 | 84 | ... | 19 | 16 | 2 | 1 | ||||||||||||
NUCLEAR REGULATORY COMMISSION | 3,222 | 3,131 | 3,023 | 108 | ... | 91 | 54 | 4 | 33 | ||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,012 | 4,906 | 4,125 | 283 | 498 | 106 | 80 | 22 | 4 | ||||||||||||
SMALL BUSINESS ADMINISTRATION | 4,400 | 2,771 | 2,748 | 23 | ... | 1,629 | 1,617 | 7 | 5 | ||||||||||||
SMITHSONIAN INSTITUTION | 4,968 | 4,694 | 4,579 | 108 | 7 | 274 | 238 | 17 | 19 | ||||||||||||
SOCIAL SECURITY ADMINISTRATION | 66,284 | 65,250 | 63,487 | 1,763 | ... | 1,034 | 479 | 509 | 46 | ||||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,237 | 2,126 | 2,106 | 20 | ... | 111 | 102 | ... | 9 | ||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,424 | 1,845 | 1,835 | 10 | ... | 579 | 559 | 1 | 19 | ||||||||||||
U.S. POSTAL SERVICE | 764,029 | 687,561 | 606,130 | 81,431 | ... | 76,468 | 2,278 | 22 | 74,168 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2005/march/table6.asp