TABLE 1 -- FEDERAL CIVILIAN PERSONNEL SUMMARY
| MARCH 2005 | FEBRUARY 2005 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
| |
| | | CHANGE | | CHANGE | ||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT A/ | 2,699,026 | 100.00 | 2,697,494 | 100.00 | +1,532 | -5,687 | 2,694,499 | -7,953 | 2,702,668 | -5,047 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,443,849 | 90.55 | 2,441,155 | 90.50 | +2,694 | -6,190 | 2,439,863 | -9,512 | 2,443,461 | -11,387 | ||||
WITH PERMANENT APPOINTMENTS | 2,315,896 | 85.80 | 2,312,319 | 85.72 | +3,577 | +6,605 | 2,311,027 | +2,858 | 2,312,535 | +2,578 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 127,953 | 4.74 | 128,836 | 4.78 | -883 | -12,795 | 128,837 | -12,370 | 130,926 | -13,965 | ||||
PART-TIME (REGULARLY SCHEDULED) | 154,903 | 5.74 | 154,623 | 5.73 | +280 | -3,062 | 154,282 | -2,015 | 154,013 | -495 | ||||
INTERMITTENT | 100,274 | 3.72 | 101,716 | 3.77 | -1,442 | +3,565 | 100,353 | +3,573 | 105,194 | +6,836 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZENS | 2,668,404 | 98.87 | 2,666,639 | 98.86 | +1,765 | -4,573 | 2,663,682 | -7,244 | 2,671,763 | -4,565 | ||||
NON U.S. CITIZENS | 30,622 | 1.13 | 30,855 | 1.14 | -233 | -1,114 | 30,817 | -709 | 30,905 | -482 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
UNITED STATES, TOTAL | 2,606,045 | 96.56 | 2,604,266 | 96.54 | +1,779 | -4,850 | 2,601,447 | -7,520 | 2,609,694 | -4,791 | ||||
WASHINGTON, D.C., |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 330,100 | 12.23 | 331,209 | 12.28 | -1,109 | -1,780 | 330,575 | -1,739 | 331,794 | -1,496 | ||||
OUTSIDE WASHINGTON, D.C. |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 2,275,945 | 84.32 | 2,273,057 | 84.27 | +2,888 | -3,070 | 2,270,873 | -5,780 | 2,277,900 | -3,295 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
OVERSEAS, TOTAL | 92,981 | 3.44 | 93,228 | 3.46 | -247 | -837 | 93,052 | -433 | 92,975 | -255 | ||||
U.S. CITIZENS | 67,752 | 2.51 | 67,819 | 2.51 | -67 | +20 | 67,694 | +325 | 67,501 | +345 | ||||
NON U.S. CITIZENS | 25,229 | .93 | 25,409 | .94 | -180 | -857 | 25,357 | -759 | 25,474 | -601 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
TERRITORIES | 18,229 | .68 | 18,443 | .68 | -214 | -196 | 18,370 | -206 | 18,481 | -124 | ||||
U.S. CITIZENS | 18,211 | .67 | 18,429 | .68 | -218 | -185 | 18,354 | -199 | 18,463 | -121 | ||||
NON U.S. CITIZENS | 18 | ... | 14 | ... | +4 | -11 | 16 | -7 | 18 | -3 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FOREIGN COUNTRIES | 74,752 | 2.77 | 74,785 | 2.77 | -33 | -641 | 74,682 | -227 | 74,493 | -132 | ||||
U.S. CITIZENS | 49,541 | 1.84 | 49,390 | 1.83 | +151 | +205 | 49,341 | +525 | 49,038 | +466 | ||||
NON U.S. CITIZENS | 25,211 | .93 | 25,395 | .94 | -184 | -846 | 25,341 | -752 | 25,456 | -598 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXECUTIVE BRANCH, TOTAL | 2,636,191 | 97.67 | 2,634,854 | 97.68 | +1,337 | -3,654 | 2,631,488 | -6,280 | 2,639,364 | -3,455 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME, TOTAL | 2,383,438 | 88.31 | 2,380,940 | 88.26 | +2,498 | -4,171 | 2,379,265 | -7,841 | 2,382,576 | -9,814 | ||||
TYPE OF POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
| ||||
IN PERMANENT POSITIONS | 2,308,014 | 85.51 | 2,307,227 | 85.53 | +787 | +7,914 | 2,306,638 | +3,907 | 2,311,317 | +1,649 | ||||
IN TEMPORARY POSITIONS | 75,424 | 2.79 | 73,713 | 2.73 | +1,711 | -12,085 | 72,627 | -11,748 | 71,260 | -11,462 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
| ||||
WITH PERMANENT APPOINTMENTS | 2,274,844 | 84.28 | 2,271,411 | 84.20 | +3,433 | +8,410 | 2,269,734 | +4,445 | 2,270,902 | +4,045 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 108,594 | 4.02 | 109,529 | 4.06 | -935 | -12,581 | 109,531 | -12,286 | 111,674 | -13,860 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
PART-TIME (REGULARLY SCHEDULED) |
|
|
|
|
|
|
|
|
|
| ||||
TOTAL | 152,733 | 5.66 | 152,452 | 5.65 | +281 | -3,045 | 152,120 | -2,009 | 151,839 | -485 | ||||
WITH PERMANENT APPOINTMENTS | 129,195 | 4.79 | 128,889 | 4.78 | +306 | +5,754 | 128,703 | +5,980 | 128,450 | +5,780 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 23,538 | .87 | 23,563 | .87 | -25 | -8,799 | 23,417 | -7,989 | 23,389 | -6,266 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
INTERMITTENT, TOTAL | 100,020 | 3.71 | 101,462 | 3.76 | -1,442 | +3,562 | 100,104 | +3,571 | 104,949 | +6,845 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE, TOTAL | 1,324,850 | 49.09 | 1,323,595 | 49.07 | +1,255 | -32,549 | 1,320,416 | -32,401 | 1,331,760 | -19,290 | ||||
PERMANENT APPOINTMENTS | 1,288,444 | 47.74 | 1,287,617 | 47.73 | +827 | -31,245 | 1,284,694 | -32,147 | 1,295,746 | -18,484 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 36,406 | 1.35 | 35,978 | 1.33 | +428 | -1,304 | 35,721 | -255 | 36,014 | -807 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXCEPTED AND SENIOR EXECUTIVE |
|
|
|
|
|
|
|
|
|
| ||||
SERVICES, TOTAL | 1,311,341 | 48.59 | 1,311,259 | 48.61 | +82 | +28,895 | 1,311,073 | +26,123 | 1,307,605 | +15,836 | ||||
PERMANENT APPOINTMENTS | 1,122,320 | 41.58 | 1,119,608 | 41.51 | +2,712 | +44,600 | 1,120,584 | +41,801 | 1,110,398 | +27,616 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 189,021 | 7.00 | 191,651 | 7.10 | -2,630 | -15,705 | 190,488 | -15,680 | 197,206 | -11,780 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
LEGISLATIVE BRANCH, TOTAL | 30,118 | 1.12 | 30,109 | 1.12 | +9 | -351 | 30,028 | -317 | 30,001 | -421 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 29,498 | 1.09 | 29,485 | 1.09 | +13 | -334 | 29,410 | -304 | 29,391 | -395 | ||||
PART-TIME (REGULARLY SCHEDULED) | 426 | .02 | 428 | .02 | -2 | -19 | 427 | -16 | 425 | -22 | ||||
INTERMITTENT | 194 | .01 | 196 | .01 | -2 | +2 | 191 | +2 | 185 | -4 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
JUDICIAL BRANCH, TOTAL | 32,724 | 1.21 | 32,540 | 1.21 | +184 | -1,675 | 32,991 | -1,348 | 33,310 | -1,164 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 30,917 | 1.15 | 30,734 | 1.14 | +183 | -1,681 | 31,193 | -1,362 | 31,497 | -1,175 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,744 | .06 | 1,743 | .06 | +1 | +2 | 1,736 | +11 | 1,750 | +13 | ||||
INTERMITTENT | 63 | ... | 63 | ... | +0 | +4 | 62 | +3 | 63 | -2 | ||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2005/march/table1.asp