TABLE 1 -- FEDERAL CIVILIAN PERSONNEL SUMMARY
| JULY 2005 | JUNE 2005 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
| |
| | | CHANGE | | CHANGE | ||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT A/ | 2,725,117 | 100.00 | 2,728,432 | 100.00 | -3,315 | -6,725 | 2,708,362 | -6,123 | 2,709,105 | -4,928 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,478,174 | 90.94 | 2,476,709 | 90.77 | +1,465 | -5,722 | 2,454,843 | -7,373 | 2,452,508 | -9,140 | ||||
WITH PERMANENT APPOINTMENTS | 2,313,629 | 84.90 | 2,314,140 | 84.82 | -511 | -3,308 | 2,313,762 | +2,506 | 2,313,847 | +2,444 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 164,545 | 6.04 | 162,569 | 5.96 | +1,976 | -2,414 | 141,081 | -9,880 | 138,661 | -11,584 | ||||
PART-TIME (REGULARLY SCHEDULED) | 150,316 | 5.52 | 151,057 | 5.54 | -741 | -1,591 | 153,209 | -1,714 | 153,370 | -892 | ||||
INTERMITTENT | 96,627 | 3.55 | 100,666 | 3.69 | -4,039 | +588 | 100,310 | +2,965 | 103,227 | +5,105 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZENS | 2,694,492 | 98.88 | 2,697,385 | 98.86 | -2,893 | -6,183 | 2,677,246 | -5,952 | 2,678,025 | -4,733 | ||||
NON U.S. CITIZENS | 30,625 | 1.12 | 31,047 | 1.14 | -422 | -542 | 31,116 | -171 | 31,080 | -195 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
UNITED STATES, TOTAL | 2,632,368 | 96.60 | 2,634,243 | 96.55 | -1,875 | -5,178 | 2,615,273 | -5,413 | 2,616,073 | -4,408 | ||||
WASHINGTON, D.C., |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 327,013 | 12.00 | 333,068 | 12.21 | -6,055 | -8,761 | 330,466 | -2,229 | 331,230 | -1,936 | ||||
OUTSIDE WASHINGTON, D.C. |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 2,305,355 | 84.60 | 2,301,175 | 84.34 | +4,180 | +3,583 | 2,284,808 | -3,183 | 2,284,843 | -2,472 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
OVERSEAS, TOTAL | 92,749 | 3.40 | 94,189 | 3.45 | -1,440 | -1,547 | 93,089 | -709 | 93,031 | -521 | ||||
U.S. CITIZENS | 68,016 | 2.50 | 69,422 | 2.54 | -1,406 | -491 | 67,918 | +91 | 67,735 | +173 | ||||
NON U.S. CITIZENS | 24,733 | .91 | 24,767 | .91 | -34 | -1,056 | 25,171 | -800 | 25,297 | -693 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
TERRITORIES | 17,789 | .65 | 17,917 | .66 | -128 | -244 | 18,128 | -212 | 18,267 | -161 | ||||
U.S. CITIZENS | 17,775 | .65 | 17,901 | .66 | -126 | -238 | 18,111 | -208 | 18,250 | -158 | ||||
NON U.S. CITIZENS | 14 | ... | 16 | ... | -2 | -6 | 17 | -4 | 18 | -3 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FOREIGN COUNTRIES | 74,960 | 2.75 | 76,272 | 2.80 | -1,312 | -1,303 | 74,960 | -498 | 74,764 | -359 | ||||
U.S. CITIZENS | 50,241 | 1.84 | 51,521 | 1.89 | -1,280 | -253 | 49,806 | +297 | 49,485 | +331 | ||||
NON U.S. CITIZENS | 24,719 | .91 | 24,751 | .91 | -32 | -1,050 | 25,154 | -796 | 25,279 | -690 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXECUTIVE BRANCH, TOTAL | 2,660,044 | 97.61 | 2,663,250 | 97.61 | -3,206 | -7,354 | 2,644,376 | -5,408 | 2,645,236 | -3,974 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME, TOTAL | 2,415,507 | 88.64 | 2,413,959 | 88.47 | +1,548 | -6,451 | 2,393,277 | -6,676 | 2,391,060 | -8,209 | ||||
TYPE OF POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
| ||||
IN PERMANENT POSITIONS | 2,319,240 | 85.11 | 2,320,216 | 85.04 | -976 | -1,724 | 2,311,540 | +4,111 | 2,312,877 | +2,695 | ||||
IN TEMPORARY POSITIONS | 96,267 | 3.53 | 93,743 | 3.44 | +2,524 | -4,727 | 81,737 | -10,787 | 78,184 | -10,904 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
| ||||
WITH PERMANENT APPOINTMENTS | 2,271,421 | 83.35 | 2,271,951 | 83.27 | -530 | -3,933 | 2,271,951 | +3,251 | 2,271,987 | +3,370 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 144,086 | 5.29 | 142,008 | 5.20 | +2,078 | -2,518 | 121,325 | -9,928 | 119,073 | -11,579 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
PART-TIME (REGULARLY SCHEDULED) |
|
|
|
|
|
|
|
|
|
| ||||
TOTAL | 148,173 | 5.44 | 148,883 | 5.46 | -710 | -1,558 | 151,045 | -1,717 | 151,199 | -891 | ||||
WITH PERMANENT APPOINTMENTS | 129,123 | 4.74 | 128,487 | 4.71 | +636 | +731 | 128,941 | +4,594 | 128,718 | +4,890 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 19,050 | .70 | 20,396 | .75 | -1,346 | -2,289 | 22,104 | -6,311 | 22,481 | -5,781 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
INTERMITTENT, TOTAL | 96,364 | 3.54 | 100,408 | 3.68 | -4,044 | +655 | 100,054 | +2,985 | 102,976 | +5,125 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE, TOTAL | 1,327,253 | 48.70 | 1,328,432 | 48.69 | -1,179 | -32,267 | 1,325,334 | -32,315 | 1,330,665 | -24,475 | ||||
PERMANENT APPOINTMENTS | 1,279,407 | 46.95 | 1,281,034 | 46.95 | -1,627 | -31,484 | 1,284,105 | -32,311 | 1,290,913 | -24,064 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 47,846 | 1.76 | 47,398 | 1.74 | +448 | -783 | 41,229 | -4 | 39,752 | -411 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXCEPTED AND SENIOR EXECUTIVE |
|
|
|
|
|
|
|
|
|
| ||||
SERVICES, TOTAL | 1,332,791 | 48.91 | 1,334,818 | 48.92 | -2,027 | +24,913 | 1,319,042 | +26,907 | 1,314,571 | +20,501 | ||||
PERMANENT APPOINTMENTS | 1,127,254 | 41.37 | 1,126,386 | 41.28 | +868 | +28,630 | 1,123,785 | +39,952 | 1,116,713 | +31,995 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 205,537 | 7.54 | 208,432 | 7.64 | -2,895 | -3,717 | 195,257 | -13,045 | 197,857 | -11,496 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
LEGISLATIVE BRANCH, TOTAL | 30,969 | 1.14 | 31,097 | 1.14 | -128 | +38 | 30,379 | -119 | 30,257 | -241 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 30,396 | 1.12 | 30,499 | 1.12 | -103 | +113 | 29,771 | -88 | 29,651 | -208 | ||||
PART-TIME (REGULARLY SCHEDULED) | 383 | .01 | 413 | .02 | -30 | -28 | 418 | -14 | 420 | -18 | ||||
INTERMITTENT | 190 | .01 | 185 | .01 | +5 | -47 | 190 | -17 | 187 | -15 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
JUDICIAL BRANCH, TOTAL | 34,104 | 1.25 | 34,085 | 1.25 | +19 | +591 | 33,610 | -593 | 33,616 | -708 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 32,271 | 1.18 | 32,251 | 1.18 | +20 | +616 | 31,797 | -607 | 31,799 | -721 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,760 | .06 | 1,761 | .06 | -1 | -5 | 1,746 | +16 | 1,751 | +16 | ||||
INTERMITTENT | 73 | ... | 73 | ... | +0 | -20 | 67 | -1 | 66 | -3 | ||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2005/july/table1.asp