TABLE 22 -- SEPARATIONS BY TYPE, BRANCH, AND SELECTED AGENCY, ALL AREAS, DECEMBER 2004 AND JANUARY 2005
| | | | | SEPARATIONS | SEPARATIONS | SEPARATIONS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES | 57,394 | 2.16 | 178,782 | 6.74 | ||||||||||||||||||||||
JANUARY 2005 | 57,394 | * | 2.16 | 1,077 | * | 0.04 | 5,710 | * | 0.22 | 50,607 | * | 1.91 | 56,317 | * | 2.12 |
|
|
| ||||||||
DECEMBER 2004 | 41,438 | 1.56 | 1,674 | 0.06 | 5,985 | 0.22 | 33,779 | 1.27 | 39,764 | 1.49 |
|
|
| |||||||||||||
LEGISLATIVE BRANCH | 191 | 1.48 | 505 | 3.91 | ||||||||||||||||||||||
JANUARY 2005 | 191 | 1.48 | ... | ... | 5 | 0.04 | 186 | 1.44 | 191 | 1.48 |
|
|
| |||||||||||||
DECEMBER 2004 | 73 | 0.56 | ... | ... | 7 | 0.05 | 66 | 0.51 | 73 | 0.56 |
|
|
| |||||||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 86 | 2.67 | 173 | 5.33 | ||||||||||||||||||||||
JANUARY 2005 | 86 | 2.67 | ... | ... | ... | ... | 86 | 2.67 | 86 | 2.67 |
|
|
| |||||||||||||
DECEMBER 2004 | 18 | 0.55 | ... | ... | ... | ... | 18 | 0.55 | 18 | 0.55 |
|
|
| |||||||||||||
GOVERNMENT PRINTING OFFICE | 10 | 0.42 | 34 | 1.42 | ||||||||||||||||||||||
JANUARY 2005 | 10 | 0.42 | ... | ... | 1 | 0.04 | 9 | 0.37 | 10 | 0.42 |
|
|
| |||||||||||||
DECEMBER 2004 | 6 | 0.25 | ... | ... | 1 | 0.04 | 5 | 0.21 | 6 | 0.25 |
|
|
| |||||||||||||
LIBRARY OF CONGRESS | 64 | 1.48 | 150 | 3.47 | ||||||||||||||||||||||
JANUARY 2005 | 64 | 1.48 | ... | ... | ... | ... | 64 | 1.48 | 64 | 1.48 |
|
|
| |||||||||||||
DECEMBER 2004 | 24 | 0.55 | ... | ... | ... | ... | 24 | 0.55 | 24 | 0.55 |
|
|
| |||||||||||||
JUDICIAL BRANCH | ... | ... | ... | ... | ||||||||||||||||||||||
JANUARY 2005 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
DECEMBER 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
EXECUTIVE BRANCH | 57,203 | 2.17 | 178,277 | 6.75 | ||||||||||||||||||||||
JANUARY 2005 | 57,203 | * | 2.17 | 1,077 | * | 0.04 | 5,705 | * | 0.22 | 50,421 | * | 1.91 | 56,126 | * | 2.13 |
|
|
| ||||||||
DECEMBER 2004 | 41,365 | 1.56 | 1,674 | 0.06 | 5,978 | 0.23 | 33,713 | 1.27 | 39,691 | 1.50 |
|
|
| |||||||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 37 | 2.08 | 81 | 4.53 | ||||||||||||||||||||||
JANUARY 2005 | 37 | 2.08 | 7 | 0.39 | 13 | 0.73 | 17 | 0.95 | 30 | 1.68 |
|
|
| |||||||||||||
DECEMBER 2004 | 18 | 1.01 | 2 | 0.11 | 15 | 0.84 | 1 | 0.06 | 16 | 0.90 |
|
|
| |||||||||||||
EXECUTIVE DEPARTMENTS | 30,567 | 1.82 | 108,554 | 6.46 | ||||||||||||||||||||||
JANUARY 2005 | 30,567 | 1.82 | 994 | 0.06 | 3,406 | 0.20 | 26,167 | 1.56 | 29,573 | 1.77 |
|
|
| |||||||||||||
DECEMBER 2004 | 21,066 | 1.25 | 1,605 | 0.10 | 2,758 | 0.16 | 16,703 | 0.99 | 19,461 | 1.16 |
|
|
| |||||||||||||
DEPARTMENT OF STATE | 364 | 1.08 | 1,013 | 3.02 | ||||||||||||||||||||||
JANUARY 2005 | 364 | 1.08 | 15 | 0.04 | 52 | 0.15 | 297 | 0.88 | 349 | 1.04 |
|
|
| |||||||||||||
DECEMBER 2004 | 213 | 0.64 | 11 | 0.03 | 30 | 0.09 | 172 | 0.51 | 202 | 0.60 |
|
|
| |||||||||||||
DEPARTMENT OF THE TREASURY | 2,414 | 2.18 | 11,406 | 10.33 | ||||||||||||||||||||||
JANUARY 2005 | 2,414 | 2.18 | 4 | ... | 544 | 0.49 | 1,866 | 1.69 | 2,410 | 2.18 |
|
|
| |||||||||||||
DECEMBER 2004 | 2,461 | 2.26 | 5 | ... | 293 | 0.27 | 2,163 | 1.99 | 2,456 | 2.25 |
|
|
| |||||||||||||
DEPARTMENT OF DEFENSE | 12,578 | 1.88 | 39,962 | 5.99 | ||||||||||||||||||||||
JANUARY 2005 | 12,578 | 1.88 | 580 | 0.09 | 1,575 | 0.24 | 10,423 | 1.56 | 11,998 | 1.80 |
|
|
| |||||||||||||
DECEMBER 2004 | 8,310 | 1.24 | 587 | 0.09 | 1,376 | 0.21 | 6,347 | 0.95 | 7,723 | 1.16 |
|
|
| |||||||||||||
DEPARTMENT OF THE ARMY | 4,360 | 1.87 | 14,948 | 6.40 | ||||||||||||||||||||||
JANUARY 2005 | 4,360 | 1.87 | 174 | 0.07 | 724 | 0.31 | 3,462 | 1.48 | 4,186 | 1.79 |
|
|
| |||||||||||||
DECEMBER 2004 | 3,858 | 1.65 | 202 | 0.09 | 617 | 0.26 | 3,039 | 1.30 | 3,656 | 1.56 |
|
|
| |||||||||||||
DEPARTMENT OF THE NAVY | 3,510 | 1.97 | 10,096 | 5.66 | ||||||||||||||||||||||
JANUARY 2005 | 3,510 | 1.97 | 160 | 0.09 | 338 | 0.19 | 3,012 | 1.69 | 3,350 | 1.88 |
|
|
| |||||||||||||
DECEMBER 2004 | 1,407 | 0.79 | 149 | 0.08 | 319 | 0.18 | 939 | 0.53 | 1,258 | 0.70 |
|
|
| |||||||||||||
DEPARTMENT OF THE AIR FORCE | 3,281 | 2.10 | 9,573 | 6.12 | ||||||||||||||||||||||
JANUARY 2005 | 3,281 | 2.10 | 173 | 0.11 | 134 | 0.09 | 2,974 | 1.90 | 3,108 | 1.99 |
|
|
| |||||||||||||
DECEMBER 2004 | 2,164 | 1.38 | 157 | 0.10 | 133 | 0.08 | 1,874 | 1.20 | 2,007 | 1.28 |
|
|
| |||||||||||||
DEFENSE LOGISTICS AGENCY | 185 | 0.85 | 575 | 2.65 | ||||||||||||||||||||||
JANUARY 2005 | 185 | 0.85 | 14 | 0.06 | 39 | 0.18 | 132 | 0.61 | 171 | 0.79 |
|
|
| |||||||||||||
DECEMBER 2004 | 132 | 0.61 | 26 | 0.12 | 50 | 0.23 | 56 | 0.26 | 106 | 0.49 |
|
|
| |||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 1,242 | 1.60 | 4,770 | 6.14 | ||||||||||||||||||||||
JANUARY 2005 | 1,242 | 1.60 | 59 | 0.08 | 340 | 0.44 | 843 | 1.08 | 1,183 | 1.52 |
|
|
| |||||||||||||
DECEMBER 2004 | 749 | 0.96 | 53 | 0.07 | 257 | 0.33 | 439 | 0.56 | 696 | 0.90 |
|
|
| |||||||||||||
DEPARTMENT OF JUSTICE | 597 | 0.57 | 2,115 | 2.02 | ||||||||||||||||||||||
JANUARY 2005 | 597 | 0.57 | 32 | 0.03 | 152 | 0.15 | 413 | 0.39 | 565 | 0.54 |
|
|
| |||||||||||||
DECEMBER 2004 | 298 | 0.28 | 35 | 0.03 | 80 | 0.08 | 183 | 0.17 | 263 | 0.25 |
|
|
| |||||||||||||
DEPARTMENT OF THE INTERIOR | 1,457 | 2.10 | 8,578 | 12.11 | ||||||||||||||||||||||
JANUARY 2005 | 1,457 | 2.10 | 67 | 0.10 | 174 | 0.25 | 1,216 | 1.75 | 1,390 | 2.00 |
|
|
| |||||||||||||
DECEMBER 2004 | 1,429 | 2.03 | 21 | 0.03 | 278 | 0.39 | 1,130 | 1.60 | 1,408 | 2.00 |
|
|
| |||||||||||||
DEPARTMENT OF AGRICULTURE | 2,324 | 2.33 | 15,353 | 14.99 | ||||||||||||||||||||||
JANUARY 2005 | 2,324 | 2.33 | 30 | 0.03 | 346 | 0.35 | 1,948 | 1.95 | 2,294 | 2.30 |
|
|
| |||||||||||||
DECEMBER 2004 | 3,089 | 3.03 | 700 | 0.69 | 261 | 0.26 | 2,128 | 2.09 | 2,389 | 2.35 |
|
|
| |||||||||||||
DEPARTMENT OF COMMERCE | 498 | 1.33 | 2,339 | 6.25 | ||||||||||||||||||||||
JANUARY 2005 | 498 | 1.33 | 6 | 0.02 | 97 | 0.26 | 395 | 1.05 | 492 | 1.31 |
|
|
| |||||||||||||
DECEMBER 2004 | 337 | 0.91 | 8 | 0.02 | 164 | 0.44 | 165 | 0.44 | 329 | 0.88 |
|
|
| |||||||||||||
DEPARTMENT OF LABOR | 292 | 1.86 | 590 | 3.75 | ||||||||||||||||||||||
JANUARY 2005 | 292 | 1.86 | 17 | 0.11 | 35 | 0.22 | 240 | 1.53 | 275 | 1.75 |
|
|
| |||||||||||||
DECEMBER 2004 | 74 | 0.47 | 14 | 0.09 | 24 | 0.15 | 36 | 0.23 | 60 | 0.38 |
|
|
| |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 859 | 1.41 | 2,199 | 3.61 | ||||||||||||||||||||||
JANUARY 2005 | 859 | 1.41 | 21 | 0.03 | 138 | 0.23 | 700 | 1.15 | 838 | 1.38 |
|
|
| |||||||||||||
DECEMBER 2004 | 407 | 0.67 | 25 | 0.04 | 95 | 0.16 | 287 | 0.47 | 382 | 0.63 |
|
|
| |||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 133 | 1.31 | 372 | 3.65 | ||||||||||||||||||||||
JANUARY 2005 | 133 | 1.31 | 3 | 0.03 | 11 | 0.11 | 119 | 1.17 | 130 | 1.28 |
|
|
| |||||||||||||
DECEMBER 2004 | 36 | 0.35 | 2 | 0.02 | 12 | 0.12 | 22 | 0.22 | 34 | 0.33 |
|
|
| |||||||||||||
DEPARTMENT OF TRANSPORTATION | 801 | 1.43 | 1,851 | 3.27 | ||||||||||||||||||||||
JANUARY 2005 | 801 | 1.43 | 24 | 0.04 | 45 | 0.08 | 732 | 1.30 | 777 | 1.38 |
|
|
| |||||||||||||
DECEMBER 2004 | 482 | 0.85 | 24 | 0.04 | 19 | 0.03 | 439 | 0.77 | 458 | 0.81 |
|
|
| |||||||||||||
DEPARTMENT OF ENERGY | 265 | 1.76 | 434 | 2.87 | ||||||||||||||||||||||
JANUARY 2005 | 265 | 1.76 | 15 | 0.10 | 34 | 0.23 | 216 | 1.43 | 250 | 1.66 |
|
|
| |||||||||||||
DECEMBER 2004 | 34 | 0.22 | 5 | 0.03 | 11 | 0.07 | 18 | 0.12 | 29 | 0.19 |
|
|
| |||||||||||||
DEPARTMENT OF EDUCATION | 82 | 1.84 | 174 | 3.89 | ||||||||||||||||||||||
JANUARY 2005 | 82 | 1.84 | 5 | 0.11 | 9 | 0.20 | 68 | 1.52 | 77 | 1.72 |
|
|
| |||||||||||||
DECEMBER 2004 | 10 | 0.22 | ... | ... | 5 | 0.11 | 5 | 0.11 | 10 | 0.22 |
|
|
| |||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 3,031 | 1.28 | 9,312 | 3.92 | ||||||||||||||||||||||
JANUARY 2005 | 3,031 | 1.28 | 64 | 0.03 | 2 | ... | 2,965 | 1.25 | 2,967 | 1.25 |
|
|
| |||||||||||||
DECEMBER 2004 | 1,817 | 0.76 | 49 | 0.02 | ... | ... | 1,768 | 0.74 | 1,768 | 0.74 |
|
|
| |||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 4,872 | 3.20 | 12,856 | 8.42 | ||||||||||||||||||||||
JANUARY 2005 | 4,872 | 3.20 | 111 | 0.07 | 192 | 0.13 | 4,569 | 3.00 | 4,761 | 3.13 |
|
|
| |||||||||||||
DECEMBER 2004 | 2,069 | 1.35 | 119 | 0.08 | 110 | 0.07 | 1,840 | 1.20 | 1,950 | 1.27 |
|
|
| |||||||||||||
INDEPENDENT AGENCIES | 26,599 | 2.77 | 69,642 | 7.26 | ||||||||||||||||||||||
JANUARY 2005 | 26,599 | * | 2.77 | 76 | * | 0.01 | 2,286 | * | 0.24 | 24,237 | * | 2.52 | 26,523 | * | 2.76 |
|
|
| ||||||||
DECEMBER 2004 | 20,281 | 2.10 | 67 | 0.01 | 3,205 | 0.33 | 17,009 | 1.76 | 20,214 | 2.09 |
|
|
| |||||||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 22 | 1.20 | 61 | 3.33 | ||||||||||||||||||||||
JANUARY 2005 | 22 | 1.20 | ... | ... | 15 | 0.82 | 7 | 0.38 | 22 | 1.20 |
|
|
| |||||||||||||
DECEMBER 2004 | 6 | 0.33 | ... | ... | 6 | 0.33 | ... | ... | 6 | 0.33 |
|
|
| |||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 297 | 1.66 | 555 | 3.10 | ||||||||||||||||||||||
JANUARY 2005 | 297 | 1.66 | 1 | 0.01 | 37 | 0.21 | 259 | 1.45 | 296 | 1.66 |
|
|
| |||||||||||||
DECEMBER 2004 | 69 | 0.38 | ... | ... | 23 | 0.13 | 46 | 0.26 | 69 | 0.38 |
|
|
| |||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 25 | 1.02 | 49 | 1.99 | ||||||||||||||||||||||
JANUARY 2005 | 25 | 1.02 | 1 | 0.04 | 4 | 0.16 | 20 | 0.81 | 24 | 0.98 |
|
|
| |||||||||||||
DECEMBER 2004 | 4 | 0.16 | 1 | 0.04 | ... | ... | 3 | 0.12 | 3 | 0.12 |
|
|
| |||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 30 | 1.53 | 42 | 2.14 | ||||||||||||||||||||||
JANUARY 2005 | 30 | 1.53 | ... | ... | 6 | 0.31 | 24 | 1.23 | 30 | 1.53 |
|
|
| |||||||||||||
DECEMBER 2004 | 3 | 0.15 | ... | ... | 3 | 0.15 | ... | ... | 3 | 0.15 |
|
|
| |||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 161 | 3.10 | 262 | 4.99 | ||||||||||||||||||||||
JANUARY 2005 | 161 | 3.10 | ... | ... | 44 | 0.85 | 117 | 2.25 | 161 | 3.10 |
|
|
| |||||||||||||
DECEMBER 2004 | 55 | 1.04 | ... | ... | 20 | 0.38 | 35 | 0.66 | 55 | 1.04 |
|
|
| |||||||||||||
GENERAL SERVICES ADMINISTRATION | 291 | 2.30 | 518 | 4.09 | ||||||||||||||||||||||
JANUARY 2005 | 291 | 2.30 | 15 | 0.12 | 30 | 0.24 | 246 | 1.95 | 276 | 2.18 |
|
|
| |||||||||||||
DECEMBER 2004 | 55 | 0.43 | 12 | 0.09 | 14 | 0.11 | 29 | 0.23 | 43 | 0.34 |
|
|
| |||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 444 | 2.30 | 640 | 3.29 | ||||||||||||||||||||||
JANUARY 2005 | 444 | 2.30 | 3 | 0.02 | 35 | 0.18 | 406 | 2.10 | 441 | 2.28 |
|
|
| |||||||||||||
DECEMBER 2004 | 77 | 0.39 | 3 | 0.02 | 18 | 0.09 | 56 | 0.29 | 74 | 0.38 |
|
|
| |||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 87 | 2.86 | 218 | 7.17 | ||||||||||||||||||||||
JANUARY 2005 | 87 | 2.86 | 2 | 0.07 | 31 | 1.02 | 54 | 1.77 | 85 | 2.79 |
|
|
| |||||||||||||
DECEMBER 2004 | 52 | 1.70 | 1 | 0.03 | 31 | 1.01 | 20 | 0.65 | 51 | 1.67 |
|
|
| |||||||||||||
NATIONAL LABOR RELATIONS BOARD | 15 | 0.79 | 77 | 4.04 | ||||||||||||||||||||||
JANUARY 2005 | 15 | 0.79 | ... | ... | 4 | 0.21 | 11 | 0.58 | 15 | 0.79 |
|
|
| |||||||||||||
DECEMBER 2004 | 16 | 0.84 | 3 | 0.16 | 5 | 0.26 | 8 | 0.42 | 13 | 0.68 |
|
|
| |||||||||||||
NUCLEAR REGULATORY COMMISSION | 42 | 1.31 | 87 | 2.71 | ||||||||||||||||||||||
JANUARY 2005 | 42 | 1.31 | 2 | 0.06 | 8 | 0.25 | 32 | 1.00 | 40 | 1.25 |
|
|
| |||||||||||||
DECEMBER 2004 | 8 | 0.25 | ... | ... | 4 | 0.12 | 4 | 0.12 | 8 | 0.25 |
|
|
| |||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 56 | 1.62 | 168 | 4.81 | ||||||||||||||||||||||
JANUARY 2005 | 56 | 1.62 | 8 | 0.23 | 13 | 0.38 | 35 | 1.01 | 48 | 1.39 |
|
|
| |||||||||||||
DECEMBER 2004 | 26 | 0.74 | 4 | 0.11 | 14 | 0.40 | 8 | 0.23 | 22 | 0.63 |
|
|
| |||||||||||||
RAILROAD RETIREMENT BOARD | 6 | 0.59 | 85 | 8.38 | ||||||||||||||||||||||
JANUARY 2005 | 6 | 0.59 | ... | ... | 2 | 0.20 | 4 | 0.40 | 6 | 0.59 |
|
|
| |||||||||||||
DECEMBER 2004 | 1 | 0.10 | ... | ... | ... | ... | 1 | 0.10 | 1 | 0.10 |
|
|
| |||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 16 | 0.41 | 78 | 2.01 | ||||||||||||||||||||||
JANUARY 2005 | 16 | 0.41 | ... | ... | 7 | 0.18 | 9 | 0.23 | 16 | 0.41 |
|
|
| |||||||||||||
DECEMBER 2004 | 17 | 0.44 | 4 | 0.10 | 12 | 0.31 | 1 | 0.03 | 13 | 0.34 |
|
|
| |||||||||||||
SMALL BUSINESS ADMINISTRATION | 296 | 5.97 | 1,273 | 25.10 | ||||||||||||||||||||||
JANUARY 2005 | 296 | 5.97 | ... | ... | 69 | 1.39 | 227 | 4.58 | 296 | 5.97 |
|
|
| |||||||||||||
DECEMBER 2004 | 263 | 5.24 | 3 | 0.06 | 85 | 1.69 | 175 | 3.49 | 260 | 5.18 |
|
|
| |||||||||||||
SMITHSONIAN INSTITUTION | 64 | 1.27 | 253 | 5.03 | ||||||||||||||||||||||
JANUARY 2005 | 64 | 1.27 | ... | ... | 17 | 0.34 | 47 | 0.93 | 64 | 1.27 |
|
|
| |||||||||||||
DECEMBER 2004 | 25 | 0.50 | ... | ... | 6 | 0.12 | 19 | 0.38 | 25 | 0.50 |
|
|
| |||||||||||||
SOCIAL SECURITY ADMINISTRATION | 817 | 1.26 | 2,152 | 3.30 | ||||||||||||||||||||||
JANUARY 2005 | 817 | 1.26 | 9 | 0.01 | 50 | 0.08 | 758 | 1.17 | 808 | 1.25 |
|
|
| |||||||||||||
DECEMBER 2004 | 142 | 0.22 | 6 | 0.01 | 37 | 0.06 | 99 | 0.15 | 136 | 0.21 |
|
|
| |||||||||||||
BROADCASTING BOARD OF GOVERNORS | 10 | 0.45 | 34 | 1.51 | ||||||||||||||||||||||
JANUARY 2005 | 10 | 0.45 | ... | ... | 3 | 0.13 | 7 | 0.31 | 10 | 0.45 |
|
|
| |||||||||||||
DECEMBER 2004 | 9 | 0.40 | 3 | 0.13 | 3 | 0.13 | 3 | 0.13 | 6 | 0.27 |
|
|
| |||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 22 | 0.93 | 81 | 3.41 | ||||||||||||||||||||||
JANUARY 2005 | 22 | 0.93 | ... | ... | 1 | 0.04 | 21 | 0.88 | 22 | 0.93 |
|
|
| |||||||||||||
DECEMBER 2004 | 14 | 0.59 | ... | ... | ... | ... | 14 | 0.59 | 14 | 0.59 |
|
|
| |||||||||||||
U.S. POSTAL SERVICE | 23,481 | 3.02 | 61,994 | 8.01 | ||||||||||||||||||||||
JANUARY 2005 | 23,481 | 3.02 | 22 | ... | 1,844 | 0.24 | 21,615 | 2.78 | 23,459 | 3.02 |
|
|
| |||||||||||||
DECEMBER 2004 | 19,272 | 2.47 | 21 | ... | 2,857 | 0.37 | 16,394 | 2.10 | 19,251 | 2.46 |
|
|
| |||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2005/january/table22.asp