TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO SEPTEMBER 2004
| | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
SEPTEMBER 2003 | 2,659,660 | ** | 2,401,709 | ** | 2,270,814 | ** | 123,693 | ** | 7,202 | ** | 257,951 | ** | 144,644 | ** | 25,735 | ** | 87,572 | ** | |||
OCTOBER 2003 | 2,653,639 | 2,404,034 | 2,272,812 | 123,820 | 7,402 | 249,605 | 135,421 | 26,119 | 88,065 | ||||||||||||
NOVEMBER 2003 | 2,649,639 | ** | 2,398,983 | ** | 2,268,772 | ** | 122,791 | ** | 7,420 | ** | 250,656 | ** | 127,225 | ** | 28,830 | ** | 94,601 | ** | |||
DECEMBER 2003 | 2,640,332 | ** | 2,392,183 | ** | 2,263,688 | ** | 121,240 | ** | 7,255 | ** | 248,149 | ** | 125,105 | ** | 28,760 | ** | 94,284 | ** | |||
JANUARY 2004 | 2,636,297 | ** | 2,393,697 | ** | 2,264,113 | ** | 121,865 | ** | 7,719 | ** | 242,600 | ** | 123,406 | ** | 30,240 | ** | 88,954 | ** | |||
FEBRUARY 2004 | 2,637,161 | ** | 2,395,766 | ** | 2,265,321 | ** | 122,862 | ** | 7,583 | ** | 241,395 | ** | 120,870 | ** | 31,641 | ** | 88,884 | ** | |||
MARCH 2004 | 2,639,845 | ** | 2,397,409 | ** | 2,266,434 | ** | 123,441 | ** | 7,534 | ** | 242,436 | ** | 121,175 | ** | 32,337 | ** | 88,924 | ** | |||
APRIL 2004 | 2,641,125 | ** | 2,395,740 | ** | 2,264,487 | ** | 123,698 | ** | 7,555 | ** | 245,385 | ** | 123,585 | ** | 31,679 | ** | 90,121 | ** | |||
MAY 2004 | 2,656,696 | ** | 2,396,648 | ** | 2,267,051 | ** | 122,208 | ** | 7,389 | ** | 260,048 | ** | 140,570 | ** | 29,251 | ** | 90,227 | ** | |||
JUNE 2004 | 2,669,968 | ** | 2,412,969 | ** | 2,278,137 | ** | 127,963 | ** | 6,869 | ** | 256,999 | ** | 142,563 | ** | 22,419 | ** | 92,017 | ** | |||
JULY 2004 | 2,667,398 | ** | 2,409,515 | ** | 2,275,354 | ** | 128,392 | ** | 5,769 | ** | 257,883 | ** | 146,604 | ** | 21,339 | ** | 89,940 | ** | |||
AUGUST 2004 | 2,652,526 | 2,407,191 | 2,272,056 | 128,999 | 6,136 | 245,335 | 133,474 | 20,685 | 91,176 | ||||||||||||
SEPTEMBER 2004* | 2,649,319 | * | 2,408,718 | * | 2,272,569 | * | 129,346 | * | 6,803 | * | 240,601 | * | 123,742 | * | 22,608 | * | 94,251 | * | |||
CALENDAR YEAR 2004 AVERAGE TO DATE* | 2,650,037 | 2,401,961 | 2,269,502 | 125,419 | 7,040 | 248,076 | 130,665 | 26,911 | 90,499 | ||||||||||||
FISCAL YEAR 2004 AVERAGE TO DATE* | 2,649,495 | 2,401,071 | 2,269,233 | 124,719 | 7,120 | 248,424 | 130,312 | 27,159 | 90,954 | ||||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 33,477 | 27,835 | 27,134 | 171 | 530 | 5,642 | 2,513 | 755 | 2,374 | ||||||||||||
DEPARTMENT OF THE TREASURY | 110,996 | 108,773 | 105,845 | 2,581 | 347 | 2,223 | 1,066 | 164 | 993 | ||||||||||||
DEPARTMENT OF DEFENSE | 668,287 | 613,546 | 602,015 | 9,301 | 2,230 | 54,741 | 45,442 | 7,831 | 1,468 | ||||||||||||
DEPARTMENT OF THE ARMY | 233,101 | 207,598 | 205,405 | 1,955 | 238 | 25,503 | 23,902 | 1,189 | 412 | ||||||||||||
DEPARTMENT OF THE NAVY | 180,136 | 172,347 | 171,399 | 948 | ... | 7,789 | 7,069 | 576 | 144 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 156,301 | 145,102 | 144,036 | 1,066 | ... | 11,199 | 10,071 | 1,126 | 2 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,683 | 20,564 | 20,425 | 138 | 1 | 1,119 | 1,035 | 84 | ... | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,066 | 67,935 | 60,750 | 5,194 | 1,991 | 9,131 | 3,365 | 4,856 | 910 | ||||||||||||
DEPARTMENT OF JUSTICE | 104,383 | 101,385 | 100,336 | 1,044 | 5 | 2,998 | 2,115 | 809 | 74 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 77,207 | 60,764 | 59,321 | 1,315 | 128 | 16,443 | 13,723 | 1,692 | 1,028 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 110,981 | 90,693 | 88,882 | 1,511 | 300 | 20,288 | 15,494 | 2,469 | 2,325 | ||||||||||||
DEPARTMENT OF COMMERCE | 37,495 | 34,520 | 30,837 | 2,176 | 1,507 | 2,975 | 1,072 | 124 | 1,779 | ||||||||||||
DEPARTMENT OF LABOR | 15,771 | 15,396 | 14,904 | 491 | 1 | 375 | 299 | 56 | 20 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,628 | 52,445 | 51,279 | 1,124 | 42 | 8,183 | 7,247 | 373 | 563 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,332 | 9,971 | 9,905 | 66 | ... | 361 | 331 | 29 | 1 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 57,153 | 56,193 | 55,696 | 487 | 10 | 960 | 743 | 201 | 16 | ||||||||||||
DEPARTMENT OF ENERGY | 15,142 | 14,837 | 14,654 | 182 | 1 | 305 | 240 | 59 | 6 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,461 | 4,149 | 4,077 | 72 | ... | 312 | 242 | 42 | 28 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 236,427 | 214,316 | 199,941 | 13,306 | 1,069 | 22,111 | 13,346 | 5,630 | 3,135 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 152,845 | 136,036 | 126,358 | 9,625 | 53 | 16,809 | 10,067 | 1,092 | 5,650 | ||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,933 | 17,311 | 16,625 | 682 | 4 | 622 | 441 | 79 | 102 | ||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,468 | 2,400 | 2,362 | 38 | ... | 68 | 55 | 12 | 1 | ||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,341 | 5,217 | 5,006 | 211 | ... | 124 | 100 | 24 | ... | ||||||||||||
GENERAL SERVICES ADMINISTRATION | 12,773 | 12,572 | 12,418 | 154 | ... | 201 | 187 | 13 | 1 | ||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 19,242 | 18,486 | 18,268 | 218 | ... | 756 | 671 | 58 | 27 | ||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,033 | 2,677 | 2,547 | 82 | 48 | 356 | 107 | 236 | 13 | ||||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,908 | 1,879 | 1,801 | 78 | ... | 29 | 24 | 4 | 1 | ||||||||||||
NUCLEAR REGULATORY COMMISSION | 3,166 | 3,076 | 2,973 | 103 | ... | 90 | 56 | 7 | 27 | ||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,476 | 3,352 | 2,553 | 287 | 512 | 124 | 88 | 26 | 10 | ||||||||||||
PANAMA CANAL COMMISSION | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||
SMALL BUSINESS ADMINISTRATION | 4,156 | 2,835 | 2,813 | 22 | ... | 1,321 | 1,298 | 5 | 18 | ||||||||||||
SMITHSONIAN INSTITUTION | 5,049 | * | 4,709 | * | 4,597 | * | 105 | * | 7 | * | 340 | * | 303 | * | 18 | * | 19 | * | |||
SOCIAL SECURITY ADMINISTRATION | 65,368 | 64,128 | 62,273 | 1,855 | ... | 1,240 | 632 | 556 | 52 | ||||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,269 | 2,168 | 2,146 | 22 | ... | 101 | 89 | 1 | 11 | ||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,360 | 1,850 | 1,840 | 10 | ... | 510 | 486 | 1 | 23 | ||||||||||||
U.S. POSTAL SERVICE | 767,616 | 691,082 | 609,536 | 81,546 | ... | 76,534 | 2,236 | 25 | 74,273 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2004/september/table6.asp