TABLE 5 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF POSITION OCCUPIED AND WORK SCHEDULE TO NOVEMBER 2004
| | PERMANENT POSITIONS | TEMPORARY POSITIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL ALL | | | | | | PART-TIME AND | | | | | | PART-TIME AND | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
NOVEMBER 2003 | 2,649,639 | ** | 2,455,612 | ** | 2,314,851 | ** | 140,761 | ** | 194,027 | ** | 81,146 | ** | 112,881 | ** | |||
DECEMBER 2003 | 2,640,332 | ** | 2,452,846 | ** | 2,314,042 | ** | 138,804 | ** | 187,486 | ** | 74,751 | ** | 112,735 | ** | |||
JANUARY 2004 | 2,636,297 | ** | 2,447,682 | ** | 2,308,411 | ** | 139,271 | ** | 188,615 | ** | 79,108 | ** | 109,507 | ** | |||
FEBRUARY 2004 | 2,637,161 | ** | 2,439,276 | ** | 2,299,683 | ** | 139,593 | ** | 197,885 | ** | 86,508 | ** | 111,377 | ** | |||
MARCH 2004 | 2,639,845 | ** | 2,440,579 | ** | 2,300,100 | ** | 140,479 | ** | 199,266 | ** | 87,509 | ** | 111,757 | ** | |||
APRIL 2004 | 2,641,125 | ** | 2,439,267 | ** | 2,297,740 | ** | 141,527 | ** | 201,858 | ** | 90,332 | ** | 111,526 | ** | |||
MAY 2004 | 2,656,696 | ** | 2,443,479 | ** | 2,305,351 | ** | 138,128 | ** | 213,217 | ** | 102,270 | ** | 110,947 | ** | |||
JUNE 2004 | 2,669,968 | ** | 2,464,183 | ** | 2,319,752 | ** | 144,431 | ** | 205,785 | ** | 100,948 | ** | 104,837 | ** | |||
JULY 2004 | 2,667,398 | ** | 2,464,734 | ** | 2,320,964 | ** | 143,770 | ** | 202,664 | ** | 100,994 | ** | 101,670 | ** | |||
AUGUST 2004 | 2,652,526 | 2,457,927 | 2,312,823 | 145,104 | 194,599 | 92,707 | 101,892 | ||||||||||
SEPTEMBER 2004 | 2,649,323 | ** | 2,458,231 | ** | 2,311,125 | ** | 147,106 | ** | 191,092 | ** | 85,189 | ** | 105,903 | ** | |||
OCTOBER 2004 | 2,645,542 | ** | 2,462,722 | ** | 2,315,251 | ** | 147,471 | ** | 182,820 | ** | 75,476 | ** | 107,344 | ** | |||
NOVEMBER 2004* | 2,628,462 | * | 2,452,352 | * | 2,304,267 | * | 148,085 | * | 176,110 | * | 66,811 | * | 109,299 | * | |||
CALENDAR YEAR 2004 AVERAGE TO DATE* | 2,647,668 | 2,451,857 | 2,308,679 | 143,179 | 195,810 | 87,987 | 107,824 | ||||||||||
FISCAL YEAR 2005 AVERAGE TO DATE* | 2,637,002 | 2,457,537 | 2,309,759 | 147,778 | 179,465 | 71,144 | 108,322 | ||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 33,483 | 27,845 | 27,844 | 1 | 5,638 | 1,756 | 3,882 | ||||||||||
DEPARTMENT OF THE TREASURY | 95,153 | 87,432 | 84,609 | 2,823 | 7,721 | 6,854 | 867 | ||||||||||
DEPARTMENT OF DEFENSE | 668,244 | 651,368 | 637,210 | 14,158 | 16,876 | 10,142 | 6,734 | ||||||||||
DEPARTMENT OF THE ARMY | 233,887 | 225,388 | 222,007 | 3,381 | 8,499 | 7,946 | 553 | ||||||||||
DEPARTMENT OF THE NAVY | 178,600 | 178,533 | 176,881 | 1,652 | 67 | 64 | 3 | ||||||||||
DEPARTMENT OF THE AIR FORCE | 156,581 | 154,111 | 153,799 | 312 | 2,470 | 555 | 1,915 | ||||||||||
DEFENSE LOGISTICS AGENCY | 21,601 | 21,307 | 21,125 | 182 | 294 | 254 | 40 | ||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,575 | 72,029 | 63,398 | 8,631 | 5,546 | 1,323 | 4,223 | ||||||||||
DEPARTMENT OF JUSTICE | 104,770 | 103,627 | 102,047 | 1,580 | 1,143 | 662 | 481 | ||||||||||
DEPARTMENT OF THE INTERIOR | 71,124 | 64,011 | 62,179 | 1,832 | 7,113 | 4,867 | 2,246 | ||||||||||
DEPARTMENT OF AGRICULTURE | 103,140 | 87,031 | 84,250 | 2,781 | 16,109 | 11,933 | 4,176 | ||||||||||
DEPARTMENT OF COMMERCE | 37,200 | 32,849 | 29,746 | 3,103 | 4,351 | 2,047 | 2,304 | ||||||||||
DEPARTMENT OF LABOR | 15,787 | 15,620 | 15,021 | 599 | 167 | 158 | 9 | ||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,903 | 53,674 | 53,674 | ... | 7,229 | 5,167 | 2,062 | ||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,214 | 10,095 | 10,017 | 78 | 119 | 100 | 19 | ||||||||||
DEPARTMENT OF TRANSPORTATION | 56,858 | 55,668 | 55,546 | 122 | 1,190 | 605 | 585 | ||||||||||
DEPARTMENT OF ENERGY | 15,163 | 14,937 | 14,722 | 215 | 226 | 179 | 47 | ||||||||||
DEPARTMENT OF EDUCATION | 4,452 | 4,286 | 4,212 | 74 | 166 | 91 | 75 | ||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 237,620 | 230,909 | 210,284 | 20,625 | 6,711 | 4,100 | 2,611 | ||||||||||
DEPARTMENT OF HOMELAND SECURITY | 153,433 | 140,541 | 128,180 | 12,361 | 12,892 | 10,842 | 2,050 | ||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,551 | 18,485 | 17,086 | 1,399 | 66 | 36 | 30 | ||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,466 | 2,433 | 2,385 | 48 | 33 | 26 | 7 | ||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,299 | 5,299 | 5,059 | 240 | ... | ... | ... | ||||||||||
GENERAL SERVICES ADMINISTRATION | 12,715 | 12,715 | 12,535 | 180 | ... | ... | ... | ||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 19,555 | 18,661 | 18,426 | 235 | 894 | 808 | 86 | ||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,042 | 3,042 | 2,630 | 412 | ... | ... | ... | ||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,906 | 1,886 | 1,805 | 81 | 20 | 16 | 4 | ||||||||||
NUCLEAR REGULATORY COMMISSION | 3,219 | 3,108 | 3,004 | 104 | 111 | 58 | 53 | ||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,524 | 3,524 | 2,622 | 902 | ... | ... | ... | ||||||||||
PANAMA CANAL COMMISSION | ... | ... | ... | ... | ... | ... | ... | ||||||||||
SMALL BUSINESS ADMINISTRATION | 5,056 | 2,753 | 2,730 | 23 | 2,303 | 2,296 | 7 | ||||||||||
SMITHSONIAN INSTITUTION | 5,021 | 4,739 | 4,622 | 117 | 282 | 250 | 32 | ||||||||||
SOCIAL SECURITY ADMINISTRATION | 65,362 | 62,851 | 60,882 | 1,969 | 2,511 | 2,049 | 462 | ||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,262 | 2,252 | 2,230 | 22 | 10 | 1 | 9 | ||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,375 | 2,202 | 2,186 | 16 | 173 | 156 | 17 | ||||||||||
U.S. POSTAL SERVICE | 772,980 | 692,723 | 611,339 | 81,384 | 80,257 | 163 | 80,094 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2004/november/table5.asp