TABLE 24 -- SEPARATIONS BY TYPE, BRANCH, AND SELECTED AGENCY, WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA, APRIL 2004 AND MAY 2004
| | | | | SEPARATIONS | SEPARATIONS | SEPARATIONS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES | 14,704 | 4.71 | 23,032 | 7.35 | ||||||||||||||||||||||
MAY 2004 | 3,139 | * | 1.01 | 440 | * | 0.14 | 909 | * | 0.29 | 1,790 | * | 0.58 | 2,699 | * | 0.87 |
|
|
| ||||||||
APRIL 2004 | 2,770 | 0.89 | 394 | 0.13 | 603 | 0.19 | 1,773 | 0.57 | 2,376 | 0.76 |
|
|
| |||||||||||||
LEGISLATIVE BRANCH | 552 | 4.56 | 878 | 7.21 | ||||||||||||||||||||||
MAY 2004 | 117 | 0.98 | 1 | 0.01 | 24 | 0.20 | 92 | 0.77 | 116 | 0.97 |
|
|
| |||||||||||||
APRIL 2004 | 283 | 2.35 | ... | ... | 14 | 0.12 | 269 | 2.24 | 283 | 2.35 |
|
|
| |||||||||||||
GENERAL ACCOUNTING OFFICE | 84 | 3.45 | 151 | 6.16 | ||||||||||||||||||||||
MAY 2004 | 28 | 1.15 | ... | ... | ... | ... | 28 | 1.15 | 28 | 1.15 |
|
|
| |||||||||||||
APRIL 2004 | 16 | 0.66 | ... | ... | ... | ... | 16 | 0.66 | 16 | 0.66 |
|
|
| |||||||||||||
GOVERNMENT PRINTING OFFICE | 234 | 9.81 | 276 | 11.37 | ||||||||||||||||||||||
MAY 2004 | 12 | 0.53 | ... | ... | 5 | 0.22 | 7 | 0.31 | 12 | 0.53 |
|
|
| |||||||||||||
APRIL 2004 | 208 | 8.84 | ... | ... | ... | ... | 208 | 8.84 | 208 | 8.84 |
|
|
| |||||||||||||
LIBRARY OF CONGRESS | 105 | 2.40 | 177 | 4.04 | ||||||||||||||||||||||
MAY 2004 | 34 | 0.78 | ... | ... | 1 | 0.02 | 33 | 0.76 | 34 | 0.78 |
|
|
| |||||||||||||
APRIL 2004 | 24 | 0.55 | ... | ... | ... | ... | 24 | 0.55 | 24 | 0.55 |
|
|
| |||||||||||||
JUDICIAL BRANCH | ... | ... | ... | ... | ||||||||||||||||||||||
MAY 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
APRIL 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
EXECUTIVE BRANCH | 14,152 | 4.71 | 22,154 | 7.35 | ||||||||||||||||||||||
MAY 2004 | 3,022 | * | 1.01 | 439 | * | 0.15 | 885 | * | 0.30 | 1,698 | * | 0.57 | 2,583 | * | 0.86 |
|
|
| ||||||||
APRIL 2004 | 2,487 | 0.83 | 394 | 0.13 | 589 | 0.20 | 1,504 | 0.50 | 2,093 | 0.70 |
|
|
| |||||||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 134 | 7.89 | 199 | 11.71 | ||||||||||||||||||||||
MAY 2004 | 44 | 2.57 | 19 | 1.11 | 18 | 1.05 | 7 | 0.41 | 25 | 1.46 |
|
|
| |||||||||||||
APRIL 2004 | 17 | 1.00 | 5 | 0.30 | 8 | 0.47 | 4 | 0.24 | 12 | 0.71 |
|
|
| |||||||||||||
EXECUTIVE DEPARTMENTS | 10,799 | 4.67 | 16,759 | 7.23 | ||||||||||||||||||||||
MAY 2004 | 2,265 | * | 0.98 | 362 | * | 0.16 | 636 | * | 0.28 | 1,267 | * | 0.55 | 1,903 | * | 0.82 |
|
|
| ||||||||
APRIL 2004 | 2,068 | 0.90 | 351 | 0.15 | 476 | 0.21 | 1,241 | 0.54 | 1,717 | 0.74 |
|
|
| |||||||||||||
DEPARTMENT OF STATE | 502 | 4.48 | 789 | 7.05 | ||||||||||||||||||||||
MAY 2004 | 86 | 0.76 | 12 | 0.11 | 26 | 0.23 | 48 | 0.43 | 74 | 0.66 |
|
|
| |||||||||||||
APRIL 2004 | 71 | 0.63 | 13 | 0.12 | 16 | 0.14 | 42 | 0.37 | 58 | 0.52 |
|
|
| |||||||||||||
DEPARTMENT OF THE TREASURY | 563 | 3.69 | 1,004 | 6.52 | ||||||||||||||||||||||
MAY 2004 | 159 | 1.05 | 11 | 0.07 | 38 | 0.25 | 110 | 0.73 | 148 | 0.98 |
|
|
| |||||||||||||
APRIL 2004 | 101 | 0.67 | 2 | 0.01 | 22 | 0.15 | 77 | 0.51 | 99 | 0.65 |
|
|
| |||||||||||||
DEPARTMENT OF DEFENSE | 3,637 | 5.68 | 5,405 | 8.46 | ||||||||||||||||||||||
MAY 2004 | 699 | 1.09 | 158 | 0.25 | 196 | 0.31 | 345 | 0.54 | 541 | 0.84 |
|
|
| |||||||||||||
APRIL 2004 | 809 | 1.26 | 188 | 0.29 | 195 | 0.30 | 426 | 0.67 | 621 | 0.97 |
|
|
| |||||||||||||
DEPARTMENT OF THE ARMY | 1,419 | 7.28 | 2,075 | 10.69 | ||||||||||||||||||||||
MAY 2004 | 253 | 1.29 | 51 | 0.26 | 44 | 0.23 | 158 | 0.81 | 202 | 1.03 |
|
|
| |||||||||||||
APRIL 2004 | 360 | 1.85 | 69 | 0.35 | 66 | 0.34 | 225 | 1.15 | 291 | 1.49 |
|
|
| |||||||||||||
DEPARTMENT OF THE NAVY | 1,198 | 4.88 | 1,816 | 7.39 | ||||||||||||||||||||||
MAY 2004 | 238 | 0.97 | 39 | 0.16 | 50 | 0.20 | 149 | 0.61 | 199 | 0.81 |
|
|
| |||||||||||||
APRIL 2004 | 251 | 1.02 | 48 | 0.20 | 57 | 0.23 | 146 | 0.60 | 203 | 0.83 |
|
|
| |||||||||||||
DEPARTMENT OF THE AIR FORCE | 164 | 2.93 | 299 | 5.39 | ||||||||||||||||||||||
MAY 2004 | 7 | 0.12 | ... | ... | ... | ... | 7 | 0.12 | 7 | 0.12 |
|
|
| |||||||||||||
APRIL 2004 | 46 | 0.81 | 1 | 0.02 | 3 | 0.05 | 42 | 0.74 | 45 | 0.80 |
|
|
| |||||||||||||
DEFENSE LOGISTICS AGENCY | 45 | 2.73 | 76 | 4.65 | ||||||||||||||||||||||
MAY 2004 | 5 | 0.30 | 2 | 0.12 | 3 | 0.18 | ... | ... | 3 | 0.18 |
|
|
| |||||||||||||
APRIL 2004 | 8 | 0.48 | 6 | 0.36 | 2 | 0.12 | ... | ... | 2 | 0.12 |
|
|
| |||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 811 | 6.38 | 1,139 | 8.96 | ||||||||||||||||||||||
MAY 2004 | 196 | 1.54 | 66 | 0.52 | 99 | 0.78 | 31 | 0.24 | 130 | 1.02 |
|
|
| |||||||||||||
APRIL 2004 | 144 | 1.14 | 64 | 0.50 | 67 | 0.53 | 13 | 0.10 | 80 | 0.63 |
|
|
| |||||||||||||
DEPARTMENT OF JUSTICE | 643 | 2.91 | 935 | 4.24 | ||||||||||||||||||||||
MAY 2004 | 154 | 0.69 | 31 | 0.14 | 84 | 0.38 | 39 | 0.18 | 123 | 0.55 |
|
|
| |||||||||||||
APRIL 2004 | 108 | 0.49 | 23 | 0.10 | 43 | 0.19 | 42 | 0.19 | 85 | 0.38 |
|
|
| |||||||||||||
DEPARTMENT OF THE INTERIOR | 389 | 4.93 | 555 | 6.98 | ||||||||||||||||||||||
MAY 2004 | 72 | 0.90 | 14 | 0.18 | 21 | 0.26 | 37 | 0.46 | 58 | 0.73 |
|
|
| |||||||||||||
APRIL 2004 | 35 | 0.45 | 6 | 0.08 | 6 | 0.08 | 23 | 0.29 | 29 | 0.37 |
|
|
| |||||||||||||
DEPARTMENT OF AGRICULTURE | 509 | 4.35 | 1,018 | 8.68 | ||||||||||||||||||||||
MAY 2004 | 175 | 1.50 | 27 | 0.23 | 40 | 0.34 | 108 | 0.92 | 148 | 1.27 |
|
|
| |||||||||||||
APRIL 2004 | 90 | 0.77 | 15 | 0.13 | 26 | 0.22 | 49 | 0.42 | 75 | 0.65 |
|
|
| |||||||||||||
DEPARTMENT OF COMMERCE | 777 | 3.85 | 1,191 | 5.87 | ||||||||||||||||||||||
MAY 2004 | 281 | 1.40 | 9 | 0.04 | 93 | 0.46 | 179 | 0.89 | 272 | 1.36 |
|
|
| |||||||||||||
APRIL 2004 | 188 | 0.94 | 6 | 0.03 | 57 | 0.28 | 125 | 0.62 | 182 | 0.91 |
|
|
| |||||||||||||
DEPARTMENT OF LABOR | 292 | 5.22 | 397 | 7.14 | ||||||||||||||||||||||
MAY 2004 | 53 | 0.98 | 7 | 0.13 | 14 | 0.26 | 32 | 0.59 | 46 | 0.85 |
|
|
| |||||||||||||
APRIL 2004 | 38 | 0.70 | 4 | 0.07 | 11 | 0.20 | 23 | 0.42 | 34 | 0.63 |
|
|
| |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 1,349 | 4.83 | 1,982 | 7.01 | ||||||||||||||||||||||
MAY 2004 | 186 | 0.67 | 21 | 0.08 | 55 | 0.20 | 110 | 0.39 | 165 | 0.59 |
|
|
| |||||||||||||
APRIL 2004 | 219 | 0.79 | 25 | 0.09 | 49 | 0.18 | 145 | 0.52 | 194 | 0.70 |
|
|
| |||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 107 | 3.22 | 180 | 5.37 | ||||||||||||||||||||||
MAY 2004 | 26 | 0.79 | 1 | 0.03 | 8 | 0.24 | 17 | 0.51 | 25 | 0.76 |
|
|
| |||||||||||||
APRIL 2004 | 23 | 0.70 | ... | ... | 9 | 0.27 | 14 | 0.42 | 23 | 0.70 |
|
|
| |||||||||||||
DEPARTMENT OF TRANSPORTATION | 402 | 4.28 | 583 | 6.19 | ||||||||||||||||||||||
MAY 2004 | 66 | 0.70 | 17 | 0.18 | 9 | 0.10 | 40 | 0.43 | 49 | 0.52 |
|
|
| |||||||||||||
APRIL 2004 | 69 | 0.73 | 11 | 0.12 | 6 | 0.06 | 52 | 0.55 | 58 | 0.62 |
|
|
| |||||||||||||
DEPARTMENT OF ENERGY | 224 | 4.41 | 321 | 6.28 | ||||||||||||||||||||||
MAY 2004 | 32 | 0.63 | 7 | 0.14 | 13 | 0.26 | 12 | 0.24 | 25 | 0.49 |
|
|
| |||||||||||||
APRIL 2004 | 39 | 0.77 | 7 | 0.14 | 6 | 0.12 | 26 | 0.51 | 32 | 0.63 |
|
|
| |||||||||||||
DEPARTMENT OF EDUCATION | 109 | 3.46 | 143 | 4.52 | ||||||||||||||||||||||
MAY 2004 | 25 | 0.79 | 5 | 0.16 | 11 | 0.35 | 9 | 0.29 | 20 | 0.63 |
|
|
| |||||||||||||
APRIL 2004 | 17 | 0.54 | 2 | 0.06 | 2 | 0.06 | 13 | 0.41 | 15 | 0.48 |
|
|
| |||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 334 | 4.72 | 543 | 7.66 | ||||||||||||||||||||||
MAY 2004 | 59 | 0.84 | 8 | 0.11 | ... | ... | 51 | 0.72 | 51 | 0.72 |
|
|
| |||||||||||||
APRIL 2004 | 69 | 0.98 | 15 | 0.21 | ... | ... | 54 | 0.76 | 54 | 0.76 |
|
|
| |||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 962 | 5.56 | 1,713 | 9.96 | ||||||||||||||||||||||
MAY 2004 | 192 | * | 1.11 | 34 | * | 0.20 | 28 | * | 0.16 | 130 | * | 0.75 | 158 | * | 0.91 |
|
|
| ||||||||
APRIL 2004 | 192 | 1.11 | 34 | 0.20 | 28 | 0.16 | 130 | 0.75 | 158 | 0.91 |
|
|
| |||||||||||||
INDEPENDENT AGENCIES | 3,219 | 4.78 | 5,196 | 7.65 | ||||||||||||||||||||||
MAY 2004 | 713 | 1.08 | 58 | 0.09 | 231 | 0.35 | 424 | 0.64 | 655 | 0.99 |
|
|
| |||||||||||||
APRIL 2004 | 402 | 0.60 | 38 | 0.06 | 105 | 0.16 | 259 | 0.39 | 364 | 0.54 |
|
|
| |||||||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 63 | 3.48 | 91 | 5.04 | ||||||||||||||||||||||
MAY 2004 | 13 | 0.72 | ... | ... | 11 | 0.61 | 2 | 0.11 | 13 | 0.72 |
|
|
| |||||||||||||
APRIL 2004 | 11 | 0.61 | ... | ... | 9 | 0.50 | 2 | 0.11 | 11 | 0.61 |
|
|
| |||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 315 | 5.22 | 438 | 7.20 | ||||||||||||||||||||||
MAY 2004 | 68 | 1.12 | 7 | 0.11 | 14 | 0.23 | 47 | 0.77 | 61 | 1.00 |
|
|
| |||||||||||||
APRIL 2004 | 16 | 0.27 | 6 | 0.10 | 4 | 0.07 | 6 | 0.10 | 10 | 0.17 |
|
|
| |||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 21 | 3.44 | 27 | 4.38 | ||||||||||||||||||||||
MAY 2004 | 3 | 0.50 | ... | ... | 1 | 0.17 | 2 | 0.33 | 3 | 0.50 |
|
|
| |||||||||||||
APRIL 2004 | 5 | 0.82 | ... | ... | ... | ... | 5 | 0.82 | 5 | 0.82 |
|
|
| |||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 43 | 2.53 | 56 | 3.28 | ||||||||||||||||||||||
MAY 2004 | 10 | 0.59 | ... | ... | 5 | 0.30 | 5 | 0.30 | 10 | 0.59 |
|
|
| |||||||||||||
APRIL 2004 | 9 | 0.53 | ... | ... | 3 | 0.18 | 6 | 0.35 | 9 | 0.53 |
|
|
| |||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 48 | 2.58 | 88 | 4.70 | ||||||||||||||||||||||
MAY 2004 | 15 | 0.81 | ... | ... | 8 | 0.43 | 7 | 0.38 | 15 | 0.81 |
|
|
| |||||||||||||
APRIL 2004 | 3 | 0.16 | ... | ... | ... | ... | 3 | 0.16 | 3 | 0.16 |
|
|
| |||||||||||||
GENERAL SERVICES ADMINISTRATION | 185 | 4.04 | 275 | 5.99 | ||||||||||||||||||||||
MAY 2004 | 40 | 0.87 | 9 | 0.20 | 5 | 0.11 | 26 | 0.57 | 31 | 0.68 |
|
|
| |||||||||||||
APRIL 2004 | 33 | 0.72 | 6 | 0.13 | 7 | 0.15 | 20 | 0.44 | 27 | 0.59 |
|
|
| |||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 151 | 3.50 | 193 | 4.48 | ||||||||||||||||||||||
MAY 2004 | 32 | 0.74 | 2 | 0.05 | 14 | 0.32 | 16 | 0.37 | 30 | 0.69 |
|
|
| |||||||||||||
APRIL 2004 | 21 | 0.49 | 5 | 0.12 | 4 | 0.09 | 12 | 0.28 | 16 | 0.37 |
|
|
| |||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 100 | 7.79 | 139 | 10.83 | ||||||||||||||||||||||
MAY 2004 | 35 | 2.71 | 5 | 0.39 | 14 | 1.09 | 16 | 1.24 | 30 | 2.33 |
|
|
| |||||||||||||
APRIL 2004 | 5 | 0.39 | 1 | 0.08 | 1 | 0.08 | 3 | 0.23 | 4 | 0.31 |
|
|
| |||||||||||||
NATIONAL LABOR RELATIONS BOARD | 21 | 3.84 | 28 | 5.11 | ||||||||||||||||||||||
MAY 2004 | 6 | 1.09 | 1 | 0.18 | 1 | 0.18 | 4 | 0.73 | 5 | 0.91 |
|
|
| |||||||||||||
APRIL 2004 | 5 | 0.91 | ... | ... | 1 | 0.18 | 4 | 0.73 | 5 | 0.91 |
|
|
| |||||||||||||
NUCLEAR REGULATORY COMMISSION | 87 | 4.05 | 122 | 5.68 | ||||||||||||||||||||||
MAY 2004 | 16 | 0.74 | 1 | 0.05 | 4 | 0.19 | 11 | 0.51 | 15 | 0.69 |
|
|
| |||||||||||||
APRIL 2004 | 8 | 0.37 | 1 | 0.05 | 2 | 0.09 | 5 | 0.23 | 7 | 0.33 |
|
|
| |||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 103 | 6.28 | 133 | 8.07 | ||||||||||||||||||||||
MAY 2004 | 22 | 1.34 | 10 | 0.61 | 5 | 0.30 | 7 | 0.43 | 12 | 0.73 |
|
|
| |||||||||||||
APRIL 2004 | 11 | 0.67 | 4 | 0.24 | 4 | 0.24 | 3 | 0.18 | 7 | 0.43 |
|
|
| |||||||||||||
PANAMA CANAL COMMISSION | ... | ... | ... | ... | ||||||||||||||||||||||
MAY 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
APRIL 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
RAILROAD RETIREMENT BOARD | ... | ... | ... | ... | ||||||||||||||||||||||
MAY 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
APRIL 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 49 | 2.37 | 67 | 3.29 | ||||||||||||||||||||||
MAY 2004 | 13 | 0.62 | ... | ... | 11 | 0.52 | 2 | 0.10 | 13 | 0.62 |
|
|
| |||||||||||||
APRIL 2004 | 8 | 0.39 | ... | ... | 4 | 0.19 | 4 | 0.19 | 8 | 0.39 |
|
|
| |||||||||||||
SMALL BUSINESS ADMINISTRATION | 51 | 6.07 | 79 | 9.45 | ||||||||||||||||||||||
MAY 2004 | 15 | 1.79 | ... | ... | 7 | 0.83 | 8 | 0.95 | 15 | 1.79 |
|
|
| |||||||||||||
APRIL 2004 | 17 | 2.03 | ... | ... | 4 | 0.48 | 13 | 1.55 | 17 | 2.03 |
|
|
| |||||||||||||
SMITHSONIAN INSTITUTION | 168 | 3.67 | 493 | 10.74 | ||||||||||||||||||||||
MAY 2004 | 59 | 1.29 | ... | ... | 23 | 0.50 | 36 | 0.79 | 59 | 1.29 |
|
|
| |||||||||||||
APRIL 2004 | 32 | 0.70 | ... | ... | 13 | 0.28 | 19 | 0.42 | 32 | 0.70 |
|
|
| |||||||||||||
SOCIAL SECURITY ADMINISTRATION | 59 | 3.52 | 93 | 5.53 | ||||||||||||||||||||||
MAY 2004 | 10 | 0.60 | 2 | 0.12 | 5 | 0.30 | 3 | 0.18 | 8 | 0.48 |
|
|
| |||||||||||||
APRIL 2004 | 7 | 0.42 | ... | ... | 1 | 0.06 | 6 | 0.36 | 7 | 0.42 |
|
|
| |||||||||||||
BROADCASTING BOARD OF GOVERNORS | 34 | 2.19 | 93 | 5.96 | ||||||||||||||||||||||
MAY 2004 | 5 | 0.32 | 1 | 0.06 | ... | ... | 4 | 0.26 | 4 | 0.26 |
|
|
| |||||||||||||
APRIL 2004 | 4 | 0.26 | 2 | 0.13 | ... | ... | 2 | 0.13 | 2 | 0.13 |
|
|
| |||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 53 | 3.64 | 100 | 6.85 | ||||||||||||||||||||||
MAY 2004 | 19 | 1.31 | ... | ... | 3 | 0.21 | 16 | 1.10 | 19 | 1.31 |
|
|
| |||||||||||||
APRIL 2004 | 11 | 0.75 | ... | ... | ... | ... | 11 | 0.75 | 11 | 0.75 |
|
|
| |||||||||||||
U.S. POSTAL SERVICE | 1,117 | 6.09 | 1,853 | 9.89 | ||||||||||||||||||||||
MAY 2004 | 211 | 1.24 | 11 | 0.06 | 52 | 0.31 | 148 | 0.87 | 200 | 1.17 |
|
|
| |||||||||||||
APRIL 2004 | 120 | 0.66 | 3 | 0.02 | 27 | 0.15 | 90 | 0.50 | 117 | 0.65 |
|
|
| |||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2004/may/table24.asp