TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, MARCH 2004
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV | OVERSEAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
EXECUTIVE DEPARTMENTS | 1,682,188 | * | 7,487,074 | * | 1,595,442 | * | 7,168,622 | * | 230,713 | * | 1,276,415 | * | 86,746 | * | 318,452 | * | ||||
DEPARTMENT OF STATE | 32,997 | 184,060 | 12,835 | 69,096 | 11,230 | 57,550 | 20,162 | 114,964 | ||||||||||||
DEPARTMENT OF THE TREASURY | 126,408 | 532,777 | 125,763 | 530,362 | 15,191 | 96,376 | 645 | 2,415 | ||||||||||||
INTERNAL REVENUE SERVICE | 111,341 | 444,690 | 110,728 | 442,481 | 8,561 | 53,874 | 613 | 2,209 | ||||||||||||
BUREAU OF ENGRAVING AND PRINTING | 2,348 | 13,227 | 2,348 | 13,227 | 1,662 | 9,231 | ... | ... | ||||||||||||
U.S. MINT | 2,155 | 10,022 | 2,155 | 10,022 | 517 | 3,007 | ... | ... | ||||||||||||
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 497 | 2,529 | 484 | 2,472 | 147 | 838 | 13 | 57 | ||||||||||||
DEPARTMENT OF DEFENSE | 667,192 | 2,428,836 | 613,365 | 2,282,727 | 64,046 | 245,764 | 53,827 | 146,109 | ||||||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 642,737 | 2,362,670 | 588,976 | 2,216,647 | 63,197 | 243,602 | 53,761 | 146,023 | ||||||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 24,455 | 66,166 | 24,389 | 66,080 | 849 | 2,162 | 66 | 86 | ||||||||||||
DEPARTMENT OF THE ARMY | 230,941 | 637,895 | 208,370 | 572,866 | 19,545 | 42,057 | 22,571 | 65,029 | ||||||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 206,487 | 571,730 | 183,982 | 506,787 | 18,696 | 39,895 | 22,505 | 64,943 | ||||||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,454 | 66,165 | 24,388 | 66,079 | 849 | 2,162 | 66 | 86 | ||||||||||||
CORP OF ENGINEERS | 24,355 | 65,913 | 24,289 | 65,827 | 750 | 1,910 | 66 | 86 | ||||||||||||
CEMETERIAL EXPENSES | 99 | 252 | 99 | 252 | 99 | 252 | ... | ... | ||||||||||||
DEPARTMENT OF THE NAVY | 182,386 | 738,195 | 174,475 | 706,001 | 24,525 | 99,255 | 7,911 | 32,194 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 154,411 | 624,387 | 148,012 | 598,521 | 5,645 | 22,815 | 6,399 | 25,866 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,753 | 106,161 | 20,986 | 101,791 | 1,648 | 11,329 | 767 | 4,370 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,701 | 322,198 | 61,522 | 303,548 | 12,683 | 70,308 | 16,179 | 18,650 | ||||||||||||
DEFENSE CONTRACT AUDIT AGENCY | 3,997 | 22,777 | 3,945 | 22,652 | 571 | 2,015 | 52 | 125 | ||||||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 10,510 | 64,242 | 10,185 | 62,444 | 568 | 4,049 | 325 | 1,798 | ||||||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 16,651 | 36,304 | 4,431 | 30,167 | 621 | 1,623 | 12,220 | 6,137 | ||||||||||||
DEFENSE COMMISSARY AGENCY | 17,040 | 47,414 | 13,750 | 38,267 | 1,164 | 2,499 | 3,290 | 9,147 | ||||||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 13,595 | 69,129 | 13,428 | 68,063 | 421 | 2,853 | 167 | 1,066 | ||||||||||||
DEPARTMENT OF JUSTICE | 103,318 | 580,908 | 101,562 | 570,282 | 22,079 | 152,529 | 1,756 | 10,626 | ||||||||||||
OFFICES, BOARDS AND DIVISIONS | 21,333 | 133,211 | 21,104 | 131,814 | 8,025 | 51,519 | 229 | 1,397 | ||||||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 34,830 | 147,600 | 34,569 | 146,593 | 1,211 | 7,011 | 261 | 1,007 | ||||||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,173 | 55,420 | 8,463 | 50,973 | 2,041 | 12,853 | 710 | 4,447 | ||||||||||||
U.S. MARSHALS SERVICE | 4,614 | 26,280 | 4,540 | 25,911 | 798 | 4,813 | 74 | 369 | ||||||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 4,670 | 28,595 | 4,625 | 28,297 | 1,196 | 7,271 | 45 | 298 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 70,240 | 298,367 | 69,890 | 297,270 | 7,834 | 42,650 | 350 | 1,097 | ||||||||||||
BUREAU OF LAND MANAGEMENT | 10,566 | 44,242 | 10,566 | 44,242 | 483 | 2,792 | ... | ... | ||||||||||||
INDIAN AFFAIRS | 10,549 | 37,903 | 10,549 | 37,903 | 194 | 1,195 | ... | ... | ||||||||||||
BUREAU OF RECLAMATION | 5,856 | 26,737 | 5,856 | 26,737 | 78 | 499 | ... | ... | ||||||||||||
GEOLOGICAL SURVEY | 9,213 | 45,600 | 9,157 | 45,392 | 1,649 | 9,542 | 56 | 208 | ||||||||||||
NATIONAL PARK SERVICE | 19,268 | 73,243 | 19,059 | 72,687 | 2,777 | 12,543 | 209 | 556 | ||||||||||||
U.S. FISH AND WILDLIFE SERVICE | 9,425 | 40,428 | 9,362 | 40,231 | 813 | 4,489 | 63 | 197 | ||||||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 576 | 3,390 | 575 | 3,380 | 116 | 763 | 1 | 10 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 98,803 | 409,047 | 97,568 | 404,875 | 11,633 | 66,259 | 1,235 | 4,172 | ||||||||||||
AGRICULTURAL MARKETING SERVICE | 3,498 | 10,714 | 3,495 | 10,700 | 617 | 3,112 | 3 | 14 | ||||||||||||
AGRICULTURAL RESEARCH SERVICE | 9,352 | 39,164 | 9,291 | 38,991 | 2,154 | 10,855 | 61 | 173 | ||||||||||||
RURAL HOUSING SERVICE | 6,255 | 25,875 | 6,128 | 25,368 | 328 | 1,878 | 127 | 507 | ||||||||||||
FOREST SERVICE | 34,008 | 130,332 | 33,891 | 129,905 | 842 | 5,403 | 117 | 427 | ||||||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 12,488 | 52,187 | 12,377 | 51,711 | 461 | 2,699 | 111 | 476 | ||||||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 7,160 | 27,092 | 6,741 | 26,058 | 1,114 | 5,960 | 419 | 1,034 | ||||||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,943 | 42,173 | 9,875 | 41,895 | 759 | 4,368 | 68 | 278 | ||||||||||||
DEPARTMENT OF COMMERCE | 37,126 | 192,338 | 36,369 | 188,513 | 20,142 | 120,222 | 757 | 3,825 | ||||||||||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 12,254 | 69,657 | 12,188 | 69,274 | 3,261 | 20,314 | 66 | 383 | ||||||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 3,008 | 18,410 | 3,008 | 18,410 | 2,626 | 16,001 | ... | ... | ||||||||||||
BUREAU OF THE CENSUS | 10,249 | 33,883 | 10,241 | 33,856 | 4,122 | 21,618 | 8 | 27 | ||||||||||||
PATENT AND TRADEMARK OFFICE | 6,624 | 41,063 | 6,624 | 41,063 | 6,614 | 41,031 | ... | ... | ||||||||||||
DEPARTMENT OF LABOR | 16,009 | 91,812 | 15,971 | 91,611 | 5,433 | 34,552 | 38 | 201 | ||||||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 1,244 | 7,707 | 1,242 | 7,694 | 561 | 3,679 | 2 | 13 | ||||||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,178 | 12,188 | 2,173 | 12,163 | 220 | 1,526 | 5 | 25 | ||||||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,250 | 13,265 | 2,244 | 13,226 | 403 | 2,764 | 6 | 39 | ||||||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 3,965 | 21,180 | 3,942 | 21,065 | 678 | 4,051 | 23 | 115 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,632 | 332,174 | 60,387 | 330,693 | 27,842 | 170,077 | 245 | 1,481 | ||||||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 3,268 | 19,929 | 3,255 | 19,850 | 1,554 | 9,981 | 13 | 79 | ||||||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 475 | 3,122 | 475 | 3,122 | 475 | 3,122 | ... | ... | ||||||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,431 | 8,300 | 1,429 | 8,296 | 1,108 | 6,525 | 2 | 4 | ||||||||||||
FOOD AND DRUG ADMINISTRATION | 9,699 | 57,996 | 9,607 | 57,632 | 6,083 | 39,750 | 92 | 364 | ||||||||||||
INDIAN HEALTH SERVICE | 13,172 | 50,371 | 13,172 | 50,371 | 234 | 1,311 | ... | ... | ||||||||||||
NATIONAL INSTITUTES OF HEALTH | 17,181 | 101,303 | 17,174 | 101,228 | 15,884 | 94,340 | 7 | 75 | ||||||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 7,701 | 44,079 | 7,578 | 43,158 | 527 | 3,058 | 123 | 921 | ||||||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 4,432 | 26,803 | 4,427 | 26,780 | 138 | 870 | 5 | 23 | ||||||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,343 | 8,935 | 1,340 | 8,920 | 644 | 4,364 | 3 | 15 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,330 | 60,692 | 10,240 | 60,200 | 3,308 | 21,068 | 90 | 492 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 57,668 | 461,903 | 57,311 | 459,297 | 9,416 | 68,330 | 357 | 2,606 | ||||||||||||
FEDERAL AVIATION ADMINISTRATION | 48,399 | 403,385 | 48,059 | 400,883 | 5,207 | 39,907 | 340 | 2,502 | ||||||||||||
FEDERAL HIGHWAY ADMINISTRATION | 2,904 | 18,277 | 2,891 | 18,197 | 1,036 | 6,911 | 13 | 80 | ||||||||||||
MARITIME ADMINISTRATION | 813 | 5,428 | 813 | 5,428 | 337 | 2,428 | ... | ... | ||||||||||||
DEPARTMENT OF ENERGY | 15,140 | 99,380 | 15,129 | 99,295 | 5,066 | 37,152 | 11 | 85 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,448 | 27,600 | 4,440 | 27,564 | 3,147 | 20,156 | 8 | 36 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 232,818 | 1,157,519 | 229,276 | 1,143,807 | 7,081 | 44,388 | 3,542 | 13,712 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 149,059 | * | 629,661 | * | 145,336 | * | 613,030 | * | 17,265 | * | 99,342 | * | 3,723 | * | 16,631 | * | ||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2004/march/table15.asp