TABLE 22 -- SEPARATIONS BY TYPE, BRANCH, AND SELECTED AGENCY, ALL AREAS, DECEMBER 2003 AND JANUARY 2004
| | | | | SEPARATIONS | SEPARATIONS | SEPARATIONS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES | 41,976 | 1.58 | 162,910 | 6.13 | ||||||||||||||||||||||
JANUARY 2004 | 41,976 | * | 1.58 | 1,087 | * | 0.04 | 4,426 | * | 0.17 | 36,463 | * | 1.38 | 40,889 | * | 1.54 |
|
|
| ||||||||
DECEMBER 2003 | 44,044 | 1.66 | 1,207 | 0.05 | 5,337 | 0.20 | 37,500 | 1.41 | 42,837 | 1.61 |
|
|
| |||||||||||||
LEGISLATIVE BRANCH | 28 | 0.21 | 375 | 2.81 | ||||||||||||||||||||||
JANUARY 2004 | 28 | * | 0.21 | 1 | * | 0.01 | 3 | * | 0.02 | 24 | * | 0.18 | 27 | * | 0.20 |
|
|
| ||||||||
DECEMBER 2003 | 92 | 0.69 | 1 | 0.01 | 12 | 0.09 | 79 | 0.59 | 91 | 0.68 |
|
|
| |||||||||||||
GENERAL ACCOUNTING OFFICE | 10 | 0.31 | 95 | 2.89 | ||||||||||||||||||||||
JANUARY 2004 | 10 | 0.31 | ... | ... | ... | ... | 10 | 0.31 | 10 | 0.31 |
|
|
| |||||||||||||
DECEMBER 2003 | 27 | 0.83 | ... | ... | ... | ... | 27 | 0.83 | 27 | 0.83 |
|
|
| |||||||||||||
GOVERNMENT PRINTING OFFICE | 1 | 0.04 | 43 | 1.61 | ||||||||||||||||||||||
JANUARY 2004 | 1 | 0.04 | ... | ... | ... | ... | 1 | 0.04 | 1 | 0.04 |
|
|
| |||||||||||||
DECEMBER 2003 | 11 | 0.41 | ... | ... | 2 | 0.08 | 9 | 0.34 | 11 | 0.41 |
|
|
| |||||||||||||
LIBRARY OF CONGRESS | 7 | 0.16 | 81 | 1.82 | ||||||||||||||||||||||
JANUARY 2004 | 7 | 0.16 | ... | ... | ... | ... | 7 | 0.16 | 7 | 0.16 |
|
|
| |||||||||||||
DECEMBER 2003 | 18 | 0.40 | ... | ... | ... | ... | 18 | 0.40 | 18 | 0.40 |
|
|
| |||||||||||||
JUDICIAL BRANCH | ... | ... | ... | ... | ||||||||||||||||||||||
JANUARY 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
DECEMBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
EXECUTIVE BRANCH | 41,948 | 1.59 | 162,535 | 6.15 | ||||||||||||||||||||||
JANUARY 2004 | 41,948 | 1.59 | 1,086 | 0.04 | 4,423 | 0.17 | 36,439 | 1.38 | 40,862 | 1.55 |
|
|
| |||||||||||||
DECEMBER 2003 | 43,952 | 1.66 | 1,206 | 0.05 | 5,325 | 0.20 | 37,421 | 1.41 | 42,746 | 1.62 |
|
|
| |||||||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 25 | 1.46 | 90 | 5.26 | ||||||||||||||||||||||
JANUARY 2004 | 25 | 1.46 | 4 | 0.23 | 10 | 0.58 | 11 | 0.64 | 21 | 1.23 |
|
|
| |||||||||||||
DECEMBER 2003 | 20 | 1.17 | 1 | 0.06 | 18 | 1.05 | 1 | 0.06 | 19 | 1.11 |
|
|
| |||||||||||||
EXECUTIVE DEPARTMENTS | 21,146 | 1.27 | 94,999 | 5.68 | ||||||||||||||||||||||
JANUARY 2004 | 21,146 | 1.27 | 991 | 0.06 | 2,556 | 0.15 | 17,599 | 1.05 | 20,155 | 1.21 |
|
|
| |||||||||||||
DECEMBER 2003 | 20,951 | 1.25 | 1,150 | 0.07 | 2,633 | 0.16 | 17,168 | 1.03 | 19,801 | 1.19 |
|
|
| |||||||||||||
DEPARTMENT OF STATE | 376 | 1.15 | 971 | 2.98 | ||||||||||||||||||||||
JANUARY 2004 | 376 | 1.15 | 7 | 0.02 | 52 | 0.16 | 317 | 0.97 | 369 | 1.13 |
|
|
| |||||||||||||
DECEMBER 2003 | 172 | 0.53 | 5 | 0.02 | 26 | 0.08 | 141 | 0.43 | 167 | 0.51 |
|
|
| |||||||||||||
DEPARTMENT OF THE TREASURY | 1,754 | 1.54 | 10,556 | 9.31 | ||||||||||||||||||||||
JANUARY 2004 | 1,754 | 1.54 | ... | ... | 240 | 0.21 | 1,514 | 1.33 | 1,754 | 1.54 |
|
|
| |||||||||||||
DECEMBER 2003 | 3,372 | 3.00 | 12 | 0.01 | 289 | 0.26 | 3,071 | 2.73 | 3,360 | 2.99 |
|
|
| |||||||||||||
DEPARTMENT OF DEFENSE | 9,651 | 1.45 | 35,062 | 5.28 | ||||||||||||||||||||||
JANUARY 2004 | 9,651 | 1.45 | 622 | 0.09 | 1,432 | 0.22 | 7,597 | 1.14 | 9,029 | 1.36 |
|
|
| |||||||||||||
DECEMBER 2003 | 8,647 | 1.30 | 505 | 0.08 | 1,366 | 0.21 | 6,776 | 1.02 | 8,142 | 1.22 |
|
|
| |||||||||||||
DEPARTMENT OF THE ARMY | 4,203 | 1.82 | 15,969 | 6.93 | ||||||||||||||||||||||
JANUARY 2004 | 4,203 | 1.82 | 169 | 0.07 | 634 | 0.27 | 3,400 | 1.47 | 4,034 | 1.75 |
|
|
| |||||||||||||
DECEMBER 2003 | 3,951 | 1.71 | 162 | 0.07 | 576 | 0.25 | 3,213 | 1.39 | 3,789 | 1.64 |
|
|
| |||||||||||||
DEPARTMENT OF THE NAVY | 2,352 | 1.28 | 7,475 | 4.09 | ||||||||||||||||||||||
JANUARY 2004 | 2,352 | 1.28 | 156 | 0.09 | 324 | 0.18 | 1,872 | 1.02 | 2,196 | 1.20 |
|
|
| |||||||||||||
DECEMBER 2003 | 1,499 | 0.82 | 106 | 0.06 | 368 | 0.20 | 1,025 | 0.56 | 1,393 | 0.76 |
|
|
| |||||||||||||
DEPARTMENT OF THE AIR FORCE | 1,966 | 1.30 | 7,707 | 5.09 | ||||||||||||||||||||||
JANUARY 2004 | 1,966 | 1.30 | 132 | 0.09 | 116 | 0.08 | 1,718 | 1.14 | 1,834 | 1.21 |
|
|
| |||||||||||||
DECEMBER 2003 | 2,139 | 1.41 | 156 | 0.10 | 115 | 0.08 | 1,868 | 1.24 | 1,983 | 1.31 |
|
|
| |||||||||||||
DEFENSE LOGISTICS AGENCY | 136 | 0.63 | 489 | 2.27 | ||||||||||||||||||||||
JANUARY 2004 | 136 | 0.63 | 33 | 0.15 | 55 | 0.25 | 48 | 0.22 | 103 | 0.48 |
|
|
| |||||||||||||
DECEMBER 2003 | 129 | 0.60 | 9 | 0.04 | 31 | 0.14 | 89 | 0.41 | 120 | 0.56 |
|
|
| |||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 994 | 1.27 | 3,422 | 4.39 | ||||||||||||||||||||||
JANUARY 2004 | 994 | 1.27 | 132 | 0.17 | 303 | 0.39 | 559 | 0.72 | 862 | 1.10 |
|
|
| |||||||||||||
DECEMBER 2003 | 929 | 1.19 | 72 | 0.09 | 276 | 0.35 | 581 | 0.74 | 857 | 1.10 |
|
|
| |||||||||||||
DEPARTMENT OF JUSTICE | 714 | 0.69 | 1,785 | 1.73 | ||||||||||||||||||||||
JANUARY 2004 | 714 | 0.69 | 50 | 0.05 | 111 | 0.11 | 553 | 0.54 | 664 | 0.64 |
|
|
| |||||||||||||
DECEMBER 2003 | 244 | 0.24 | 18 | 0.02 | 76 | 0.07 | 150 | 0.15 | 226 | 0.22 |
|
|
| |||||||||||||
DEPARTMENT OF THE INTERIOR | 1,450 | 2.07 | 8,196 | 11.44 | ||||||||||||||||||||||
JANUARY 2004 | 1,450 | 2.07 | 26 | 0.04 | 178 | 0.25 | 1,246 | 1.78 | 1,424 | 2.03 |
|
|
| |||||||||||||
DECEMBER 2003 | 1,321 | 1.86 | 12 | 0.02 | 230 | 0.32 | 1,079 | 1.52 | 1,309 | 1.84 |
|
|
| |||||||||||||
DEPARTMENT OF AGRICULTURE | 808 | 0.80 | 13,463 | 13.03 | ||||||||||||||||||||||
JANUARY 2004 | 808 | 0.80 | 13 | 0.01 | 122 | 0.12 | 673 | 0.67 | 795 | 0.79 |
|
|
| |||||||||||||
DECEMBER 2003 | 2,499 | 2.44 | 21 | 0.02 | 251 | 0.25 | 2,227 | 2.18 | 2,478 | 2.42 |
|
|
| |||||||||||||
DEPARTMENT OF COMMERCE | 127 | 0.34 | 1,333 | 3.57 | ||||||||||||||||||||||
JANUARY 2004 | 127 | 0.34 | 1 | ... | 34 | 0.09 | 92 | 0.25 | 126 | 0.34 |
|
|
| |||||||||||||
DECEMBER 2003 | 236 | 0.63 | 3 | 0.01 | 90 | 0.24 | 143 | 0.38 | 233 | 0.62 |
|
|
| |||||||||||||
DEPARTMENT OF LABOR | 249 | 1.50 | 508 | 3.10 | ||||||||||||||||||||||
JANUARY 2004 | 249 | 1.50 | 14 | 0.08 | 50 | 0.30 | 185 | 1.12 | 235 | 1.42 |
|
|
| |||||||||||||
DECEMBER 2003 | 63 | 0.39 | 8 | 0.05 | 22 | 0.14 | 33 | 0.20 | 55 | 0.34 |
|
|
| |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 1,076 | 1.76 | 2,780 | 4.44 | ||||||||||||||||||||||
JANUARY 2004 | 1,076 | 1.76 | 33 | 0.05 | 140 | 0.23 | 903 | 1.48 | 1,043 | 1.71 |
|
|
| |||||||||||||
DECEMBER 2003 | 269 | 0.44 | 16 | 0.03 | 75 | 0.12 | 178 | 0.29 | 253 | 0.41 |
|
|
| |||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 23 | 0.22 | 187 | 1.78 | ||||||||||||||||||||||
JANUARY 2004 | 23 | 0.22 | ... | ... | 5 | 0.05 | 18 | 0.17 | 23 | 0.22 |
|
|
| |||||||||||||
DECEMBER 2003 | 32 | 0.31 | ... | ... | 6 | 0.06 | 26 | 0.25 | 32 | 0.31 |
|
|
| |||||||||||||
DEPARTMENT OF TRANSPORTATION | 746 | 1.28 | 1,505 | 2.58 | ||||||||||||||||||||||
JANUARY 2004 | 746 | 1.28 | 12 | 0.02 | 28 | 0.05 | 706 | 1.21 | 734 | 1.26 |
|
|
| |||||||||||||
DECEMBER 2003 | 231 | 0.39 | 19 | 0.03 | 19 | 0.03 | 193 | 0.33 | 212 | 0.36 |
|
|
| |||||||||||||
DEPARTMENT OF ENERGY | 389 | 2.54 | 699 | 4.53 | ||||||||||||||||||||||
JANUARY 2004 | 389 | 2.54 | 9 | 0.06 | 50 | 0.33 | 330 | 2.15 | 380 | 2.48 |
|
|
| |||||||||||||
DECEMBER 2003 | 66 | 0.43 | 12 | 0.08 | 15 | 0.10 | 39 | 0.25 | 54 | 0.35 |
|
|
| |||||||||||||
DEPARTMENT OF EDUCATION | 64 | 1.43 | 117 | 2.60 | ||||||||||||||||||||||
JANUARY 2004 | 64 | 1.43 | 1 | 0.02 | 8 | 0.18 | 55 | 1.23 | 63 | 1.41 |
|
|
| |||||||||||||
DECEMBER 2003 | 5 | 0.11 | ... | ... | ... | ... | 5 | 0.11 | 5 | 0.11 |
|
|
| |||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 2,447 | 1.05 | 8,673 | 3.74 | ||||||||||||||||||||||
JANUARY 2004 | 2,447 | 1.05 | 47 | 0.02 | 1 | ... | 2,399 | 1.03 | 2,400 | 1.03 |
|
|
| |||||||||||||
DECEMBER 2003 | 1,600 | 0.69 | 41 | 0.02 | 2 | ... | 1,557 | 0.67 | 1,559 | 0.67 |
|
|
| |||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 1,272 | 0.86 | 9,164 | 6.18 | ||||||||||||||||||||||
JANUARY 2004 | 1,272 | 0.86 | 156 | 0.10 | 105 | 0.07 | 1,011 | 0.68 | 1,116 | 0.75 |
|
|
| |||||||||||||
DECEMBER 2003 | 2,194 | 1.48 | 478 | 0.32 | 166 | 0.11 | 1,550 | 1.05 | 1,716 | 1.16 |
|
|
| |||||||||||||
INDEPENDENT AGENCIES | 20,777 | 2.15 | 67,446 | 6.95 | ||||||||||||||||||||||
JANUARY 2004 | 20,777 | 2.15 | 91 | 0.01 | 1,857 | 0.19 | 18,829 | 1.95 | 20,686 | 2.14 |
|
|
| |||||||||||||
DECEMBER 2003 | 22,981 | 2.36 | 55 | 0.01 | 2,674 | 0.28 | 20,252 | 2.08 | 22,926 | 2.36 |
|
|
| |||||||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 22 | 1.22 | 50 | 2.77 | ||||||||||||||||||||||
JANUARY 2004 | 22 | 1.22 | ... | ... | 15 | 0.83 | 7 | 0.39 | 22 | 1.22 |
|
|
| |||||||||||||
DECEMBER 2003 | 8 | 0.44 | ... | ... | 6 | 0.33 | 2 | 0.11 | 8 | 0.44 |
|
|
| |||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 472 | 2.62 | 807 | 4.46 | ||||||||||||||||||||||
JANUARY 2004 | 472 | 2.62 | 10 | 0.06 | 20 | 0.11 | 442 | 2.45 | 462 | 2.57 |
|
|
| |||||||||||||
DECEMBER 2003 | 76 | 0.42 | 3 | 0.02 | 25 | 0.14 | 48 | 0.26 | 73 | 0.40 |
|
|
| |||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 31 | 1.22 | 67 | 2.61 | ||||||||||||||||||||||
JANUARY 2004 | 31 | 1.22 | 1 | 0.04 | 3 | 0.12 | 27 | 1.06 | 30 | 1.18 |
|
|
| |||||||||||||
DECEMBER 2003 | 3 | 0.12 | 1 | 0.04 | 1 | 0.04 | 1 | 0.04 | 2 | 0.08 |
|
|
| |||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 3 | 0.15 | 17 | 0.83 | ||||||||||||||||||||||
JANUARY 2004 | 3 | 0.15 | ... | ... | 1 | 0.05 | 2 | 0.10 | 3 | 0.15 |
|
|
| |||||||||||||
DECEMBER 2003 | 4 | 0.20 | ... | ... | 1 | 0.05 | 3 | 0.15 | 4 | 0.20 |
|
|
| |||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 17 | 0.31 | 121 | 2.22 | ||||||||||||||||||||||
JANUARY 2004 | 17 | 0.31 | ... | ... | 10 | 0.18 | 7 | 0.13 | 17 | 0.31 |
|
|
| |||||||||||||
DECEMBER 2003 | 30 | 0.55 | ... | ... | 8 | 0.15 | 22 | 0.40 | 30 | 0.55 |
|
|
| |||||||||||||
GENERAL SERVICES ADMINISTRATION | 206 | 1.62 | 463 | 3.63 | ||||||||||||||||||||||
JANUARY 2004 | 206 | 1.62 | 10 | 0.08 | 15 | 0.12 | 181 | 1.42 | 196 | 1.54 |
|
|
| |||||||||||||
DECEMBER 2003 | 79 | 0.62 | 7 | 0.05 | 16 | 0.13 | 56 | 0.44 | 72 | 0.56 |
|
|
| |||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 240 | 1.27 | 455 | 2.40 | ||||||||||||||||||||||
JANUARY 2004 | 240 | 1.27 | 13 | 0.07 | 24 | 0.13 | 203 | 1.07 | 227 | 1.20 |
|
|
| |||||||||||||
DECEMBER 2003 | 79 | 0.42 | 2 | 0.01 | 8 | 0.04 | 69 | 0.36 | 77 | 0.41 |
|
|
| |||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 97 | 3.23 | 201 | 6.70 | ||||||||||||||||||||||
JANUARY 2004 | 97 | 3.23 | 3 | 0.10 | 21 | 0.70 | 73 | 2.43 | 94 | 3.13 |
|
|
| |||||||||||||
DECEMBER 2003 | 45 | 1.50 | 1 | 0.03 | 16 | 0.53 | 28 | 0.93 | 44 | 1.46 |
|
|
| |||||||||||||
NATIONAL LABOR RELATIONS BOARD | 15 | 0.77 | 43 | 2.22 | ||||||||||||||||||||||
JANUARY 2004 | 15 | 0.77 | ... | ... | 2 | 0.10 | 13 | 0.67 | 15 | 0.77 |
|
|
| |||||||||||||
DECEMBER 2003 | 4 | 0.21 | ... | ... | 1 | 0.05 | 3 | 0.16 | 4 | 0.21 |
|
|
| |||||||||||||
NUCLEAR REGULATORY COMMISSION | 50 | 1.61 | 97 | 3.14 | ||||||||||||||||||||||
JANUARY 2004 | 50 | 1.61 | 2 | 0.06 | 7 | 0.23 | 41 | 1.32 | 48 | 1.55 |
|
|
| |||||||||||||
DECEMBER 2003 | 9 | 0.29 | 1 | 0.03 | ... | ... | 8 | 0.26 | 8 | 0.26 |
|
|
| |||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 55 | 1.62 | 114 | 3.32 | ||||||||||||||||||||||
JANUARY 2004 | 55 | 1.62 | 4 | 0.12 | 5 | 0.15 | 46 | 1.36 | 51 | 1.50 |
|
|
| |||||||||||||
DECEMBER 2003 | 23 | 0.67 | 1 | 0.03 | 10 | 0.29 | 12 | 0.35 | 22 | 0.64 |
|
|
| |||||||||||||
PANAMA CANAL COMMISSION | ... | ... | ... | ... | ||||||||||||||||||||||
JANUARY 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
DECEMBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
RAILROAD RETIREMENT BOARD | 14 | 1.25 | 24 | 2.13 | ||||||||||||||||||||||
JANUARY 2004 | 14 | 1.25 | ... | ... | ... | ... | 14 | 1.25 | 14 | 1.25 |
|
|
| |||||||||||||
DECEMBER 2003 | 5 | 0.44 | ... | ... | 1 | 0.09 | 4 | 0.35 | 5 | 0.44 |
|
|
| |||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 16 | 0.46 | 43 | 1.25 | ||||||||||||||||||||||
JANUARY 2004 | 16 | 0.46 | 1 | 0.03 | 7 | 0.20 | 8 | 0.23 | 15 | 0.43 |
|
|
| |||||||||||||
DECEMBER 2003 | 9 | 0.26 | 1 | 0.03 | 7 | 0.20 | 1 | 0.03 | 8 | 0.23 |
|
|
| |||||||||||||
SMALL BUSINESS ADMINISTRATION | 43 | 1.16 | 307 | 8.18 | ||||||||||||||||||||||
JANUARY 2004 | 43 | 1.16 | ... | ... | 4 | 0.11 | 39 | 1.05 | 43 | 1.16 |
|
|
| |||||||||||||
DECEMBER 2003 | 94 | 2.50 | ... | ... | 12 | 0.32 | 82 | 2.18 | 94 | 2.50 |
|
|
| |||||||||||||
SMITHSONIAN INSTITUTION | 8 | 0.16 | 351 | 6.94 | ||||||||||||||||||||||
JANUARY 2004 | 8 | 0.16 | ... | ... | 2 | 0.04 | 6 | 0.12 | 8 | 0.16 |
|
|
| |||||||||||||
DECEMBER 2003 | 47 | 0.94 | ... | ... | 16 | 0.32 | 31 | 0.62 | 47 | 0.94 |
|
|
| |||||||||||||
SOCIAL SECURITY ADMINISTRATION | 798 | 1.22 | 1,581 | 2.40 | ||||||||||||||||||||||
JANUARY 2004 | 798 | 1.22 | 4 | 0.01 | 51 | 0.08 | 743 | 1.13 | 794 | 1.21 |
|
|
| |||||||||||||
DECEMBER 2003 | 128 | 0.19 | 5 | 0.01 | 35 | 0.05 | 88 | 0.13 | 123 | 0.19 |
|
|
| |||||||||||||
BROADCASTING BOARD OF GOVERNORS | 7 | 0.30 | 69 | 2.97 | ||||||||||||||||||||||
JANUARY 2004 | 7 | 0.30 | 1 | 0.04 | 6 | 0.26 | ... | ... | 6 | 0.26 |
|
|
| |||||||||||||
DECEMBER 2003 | 49 | 2.10 | 3 | 0.13 | 1 | 0.04 | 45 | 1.93 | 46 | 1.97 |
|
|
| |||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ... | ... | 57 | 2.43 | ||||||||||||||||||||||
JANUARY 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
DECEMBER 2003 | 23 | 0.98 | ... | ... | 1 | 0.04 | 22 | 0.94 | 23 | 0.98 |
|
|
| |||||||||||||
U.S. POSTAL SERVICE | 18,310 | 2.34 | 61,583 | 7.84 | ||||||||||||||||||||||
JANUARY 2004 | 18,310 | 2.34 | 27 | ... | 1,573 | 0.20 | 16,710 | 2.13 | 18,283 | 2.33 |
|
|
| |||||||||||||
DECEMBER 2003 | 22,067 | 2.80 | 21 | ... | 2,454 | 0.31 | 19,592 | 2.49 | 22,046 | 2.80 |
|
|
| |||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2004/january/table22.asp