TABLE 18 -- ACCESSIONS BY TYPE, BRANCH, AND SELECTED AGENCY, ALL AREAS, AUGUST 2003 AND SEPTEMBER 2003
| | | | RESTORATIONS, | ACCESSIONS | ACCESSIONS | ACCESSIONS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES | 481,258 | 17.89 | 632,146 | 23.49 | ||||||||||||||||||||||
SEPTEMBER 2003 | 28,789 | 1.07 | 1,118 | 0.04 | 22,638 | 0.84 | 5,033 | 0.19 | 27,671 | 1.03 |
|
|
| |||||||||||||
AUGUST 2003 | 29,386 | ** | 1.09 | 950 | ** | 0.04 | 22,298 | ** | 0.83 | 6,138 | ** | 0.23 | 28,436 | ** | 1.05 |
|
|
| ||||||||
LEGISLATIVE BRANCH | 891 | 6.56 | 1,193 | 8.78 | ||||||||||||||||||||||
SEPTEMBER 2003 | 101 | 0.74 | ... | ... | 85 | 0.63 | 16 | 0.12 | 101 | 0.74 |
|
|
| |||||||||||||
AUGUST 2003 | 87 | 0.64 | 1 | 0.01 | 76 | 0.56 | 10 | 0.07 | 86 | 0.63 |
|
|
| |||||||||||||
GENERAL ACCOUNTING OFFICE | 153 | 4.62 | 188 | 5.65 | ||||||||||||||||||||||
SEPTEMBER 2003 | 11 | 0.33 | ... | ... | 9 | 0.27 | 2 | 0.06 | 11 | 0.33 |
|
|
| |||||||||||||
AUGUST 2003 | 15 | 0.45 | ... | ... | 12 | 0.36 | 3 | 0.09 | 15 | 0.45 |
|
|
| |||||||||||||
GOVERNMENT PRINTING OFFICE | 160 | 5.42 | 242 | 8.16 | ||||||||||||||||||||||
SEPTEMBER 2003 | 25 | 0.88 | ... | ... | 12 | 0.42 | 13 | 0.46 | 25 | 0.88 |
|
|
| |||||||||||||
AUGUST 2003 | 14 | 0.48 | ... | ... | 9 | 0.31 | 5 | 0.17 | 14 | 0.48 |
|
|
| |||||||||||||
LIBRARY OF CONGRESS | 195 | 4.44 | 247 | 5.63 | ||||||||||||||||||||||
SEPTEMBER 2003 | 29 | 0.66 | ... | ... | 29 | 0.66 | ... | ... | 29 | 0.66 |
|
|
| |||||||||||||
AUGUST 2003 | 22 | 0.50 | ... | ... | 20 | 0.45 | 2 | 0.05 | 22 | 0.50 |
|
|
| |||||||||||||
JUDICIAL BRANCH | ... | ... | ... | ... | ||||||||||||||||||||||
SEPTEMBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
AUGUST 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
EXECUTIVE BRANCH | 480,367 | 17.94 | 630,953 | 23.57 | ||||||||||||||||||||||
SEPTEMBER 2003 | 28,688 | 1.07 | 1,118 | 0.04 | 22,553 | 0.84 | 5,017 | 0.19 | 27,570 | 1.03 |
|
|
| |||||||||||||
AUGUST 2003 | 29,299 | ** | 1.09 | 949 | ** | 0.04 | 22,222 | ** | 0.83 | 6,128 | ** | 0.23 | 28,350 | ** | 1.06 |
|
|
| ||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 339 | 19.95 | 448 | 26.32 | ||||||||||||||||||||||
SEPTEMBER 2003 | 50 | 2.95 | 3 | 0.18 | 47 | 2.77 | ... | ... | 47 | 2.77 |
|
|
| |||||||||||||
AUGUST 2003 | 55 | 3.24 | 5 | 0.29 | 50 | 2.94 | ... | ... | 50 | 2.94 |
|
|
| |||||||||||||
EXECUTIVE DEPARTMENTS | 396,969 | 23.45 | 489,927 | 29.04 | ||||||||||||||||||||||
SEPTEMBER 2003 | 20,820 | 1.23 | 1,034 | 0.06 | 14,955 | 0.88 | 4,831 | 0.28 | 19,786 | 1.17 |
|
|
| |||||||||||||
AUGUST 2003 | 22,197 | * | 1.30 | 865 | * | 0.05 | 15,374 | * | 0.90 | 5,958 | * | 0.35 | 21,332 | * | 1.25 |
|
|
| ||||||||
DEPARTMENT OF STATE | 3,094 | 9.69 | 4,537 | 14.45 | ||||||||||||||||||||||
SEPTEMBER 2003 | 373 | 1.15 | 4 | 0.01 | 270 | 0.83 | 99 | 0.31 | 369 | 1.14 |
|
|
| |||||||||||||
AUGUST 2003 | 183 | 0.56 | 2 | 0.01 | 87 | 0.27 | 94 | 0.29 | 181 | 0.56 |
|
|
| |||||||||||||
DEPARTMENT OF THE TREASURY | 39,778 | 30.76 | 51,265 | 38.17 | ||||||||||||||||||||||
SEPTEMBER 2003 | 1,706 | 1.52 | 33 | 0.03 | 144 | 0.13 | 1,529 | 1.36 | 1,673 | 1.49 |
|
|
| |||||||||||||
AUGUST 2003 | 2,381 | 2.08 | 20 | 0.02 | 137 | 0.12 | 2,224 | 1.94 | 2,361 | 2.06 |
|
|
| |||||||||||||
DEPARTMENT OF DEFENSE | 88,137 | 13.20 | 111,457 | 16.66 | ||||||||||||||||||||||
SEPTEMBER 2003 | 9,583 | 1.43 | 552 | 0.08 | 6,541 | 0.98 | 2,490 | 0.37 | 9,031 | 1.35 |
|
|
| |||||||||||||
AUGUST 2003 | 10,787 | 1.60 | 430 | 0.06 | 7,632 | 1.13 | 2,725 | 0.40 | 10,357 | 1.54 |
|
|
| |||||||||||||
DEPARTMENT OF THE ARMY | 34,103 | 14.73 | 41,817 | 18.05 | ||||||||||||||||||||||
SEPTEMBER 2003 | 3,347 | 1.44 | 185 | 0.08 | 2,248 | 0.97 | 914 | 0.39 | 3,162 | 1.36 |
|
|
| |||||||||||||
AUGUST 2003 | 3,485 | 1.49 | 168 | 0.07 | 2,479 | 1.06 | 838 | 0.36 | 3,317 | 1.41 |
|
|
| |||||||||||||
DEPARTMENT OF THE NAVY | 13,855 | 7.48 | 18,411 | 9.93 | ||||||||||||||||||||||
SEPTEMBER 2003 | 1,444 | 0.77 | 144 | 0.08 | 1,151 | 0.62 | 149 | 0.08 | 1,300 | 0.70 |
|
|
| |||||||||||||
AUGUST 2003 | 1,888 | 1.01 | 63 | 0.03 | 1,612 | 0.86 | 213 | 0.11 | 1,825 | 0.98 |
|
|
| |||||||||||||
DEPARTMENT OF THE AIR FORCE | 25,430 | 16.72 | 33,126 | 21.71 | ||||||||||||||||||||||
SEPTEMBER 2003 | 2,443 | 1.60 | 111 | 0.07 | 1,063 | 0.70 | 1,269 | 0.83 | 2,332 | 1.53 |
|
|
| |||||||||||||
AUGUST 2003 | 3,087 | 2.01 | 88 | 0.06 | 1,473 | 0.96 | 1,526 | 0.99 | 2,999 | 1.95 |
|
|
| |||||||||||||
DEFENSE LOGISTICS AGENCY | 2,094 | 9.70 | 2,582 | 11.92 | ||||||||||||||||||||||
SEPTEMBER 2003 | 174 | 0.81 | 25 | 0.12 | 147 | 0.68 | 2 | 0.01 | 149 | 0.69 |
|
|
| |||||||||||||
AUGUST 2003 | 155 | 0.72 | 17 | 0.08 | 137 | 0.64 | 1 | ... | 138 | 0.64 |
|
|
| |||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 12,655 | 16.31 | 15,521 | 19.93 | ||||||||||||||||||||||
SEPTEMBER 2003 | 2,175 | 2.82 | 87 | 0.11 | 1,932 | 2.51 | 156 | 0.20 | 2,088 | 2.71 |
|
|
| |||||||||||||
AUGUST 2003 | 2,172 | 2.84 | 94 | 0.12 | 1,931 | 2.52 | 147 | 0.19 | 2,078 | 2.72 |
|
|
| |||||||||||||
DEPARTMENT OF JUSTICE | 10,481 | 9.57 | 13,758 | 11.94 | ||||||||||||||||||||||
SEPTEMBER 2003 | 618 | 0.60 | 47 | 0.05 | 571 | 0.56 | ... | ... | 571 | 0.56 |
|
|
| |||||||||||||
AUGUST 2003 | 414 | 0.40 | 45 | 0.04 | 369 | 0.36 | ... | ... | 369 | 0.36 |
|
|
| |||||||||||||
DEPARTMENT OF THE INTERIOR | 17,425 | 23.00 | 19,713 | 26.35 | ||||||||||||||||||||||
SEPTEMBER 2003 | 730 | 0.92 | 47 | 0.06 | 551 | 0.70 | 132 | 0.17 | 683 | 0.87 |
|
|
| |||||||||||||
AUGUST 2003 | 1,096 | 1.36 | 43 | 0.05 | 693 | 0.86 | 360 | 0.45 | 1,053 | 1.31 |
|
|
| |||||||||||||
DEPARTMENT OF AGRICULTURE | 24,611 | 22.89 | 28,701 | 26.77 | ||||||||||||||||||||||
SEPTEMBER 2003 | 1,161 | 1.03 | 88 | 0.08 | 969 | 0.86 | 104 | 0.09 | 1,073 | 0.95 |
|
|
| |||||||||||||
AUGUST 2003 | 1,159 | 1.01 | 99 | 0.09 | 978 | 0.85 | 82 | 0.07 | 1,060 | 0.92 |
|
|
| |||||||||||||
DEPARTMENT OF COMMERCE | 3,411 | 9.13 | 4,323 | 11.58 | ||||||||||||||||||||||
SEPTEMBER 2003 | 312 | 0.83 | 22 | 0.06 | 284 | 0.76 | 6 | 0.02 | 290 | 0.77 |
|
|
| |||||||||||||
AUGUST 2003 | 473 | 1.26 | 23 | 0.06 | 433 | 1.15 | 17 | 0.05 | 450 | 1.20 |
|
|
| |||||||||||||
DEPARTMENT OF LABOR | 1,163 | 7.17 | 1,559 | 9.57 | ||||||||||||||||||||||
SEPTEMBER 2003 | 118 | 0.73 | 11 | 0.07 | 97 | 0.60 | 10 | 0.06 | 107 | 0.66 |
|
|
| |||||||||||||
AUGUST 2003 | 108 | 0.66 | 7 | 0.04 | 90 | 0.55 | 11 | 0.07 | 101 | 0.62 |
|
|
| |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 6,677 | 9.92 | 8,914 | 13.26 | ||||||||||||||||||||||
SEPTEMBER 2003 | 807 | 1.20 | 23 | 0.03 | 757 | 1.13 | 27 | 0.04 | 784 | 1.17 |
|
|
| |||||||||||||
AUGUST 2003 | 592 | 0.88 | 9 | 0.01 | 561 | 0.83 | 22 | 0.03 | 583 | 0.86 |
|
|
| |||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 402 | 3.78 | 989 | 9.28 | ||||||||||||||||||||||
SEPTEMBER 2003 | 25 | 0.24 | 4 | 0.04 | 19 | 0.18 | 2 | 0.02 | 21 | 0.20 |
|
|
| |||||||||||||
AUGUST 2003 | 26 | 0.24 | 5 | 0.05 | 18 | 0.17 | 3 | 0.03 | 21 | 0.20 |
|
|
| |||||||||||||
DEPARTMENT OF TRANSPORTATION | 2,617 | 3.47 | 37,350 | 41.84 | ||||||||||||||||||||||
SEPTEMBER 2003 | 527 | 0.90 | 2 | ... | 525 | 0.90 | ... | ... | 525 | 0.90 |
|
|
| |||||||||||||
AUGUST 2003 | 230 | 0.39 | 10 | 0.02 | 220 | 0.38 | ... | ... | 220 | 0.38 |
|
|
| |||||||||||||
DEPARTMENT OF ENERGY | 809 | 5.13 | 1,062 | 6.71 | ||||||||||||||||||||||
SEPTEMBER 2003 | 53 | 0.34 | 11 | 0.07 | 33 | 0.21 | 9 | 0.06 | 42 | 0.27 |
|
|
| |||||||||||||
AUGUST 2003 | 89 | 0.56 | 7 | 0.04 | 69 | 0.44 | 13 | 0.08 | 82 | 0.52 |
|
|
| |||||||||||||
DEPARTMENT OF EDUCATION | 314 | 6.85 | 391 | 8.51 | ||||||||||||||||||||||
SEPTEMBER 2003 | 23 | 0.50 | 2 | 0.04 | 20 | 0.44 | 1 | 0.02 | 21 | 0.46 |
|
|
| |||||||||||||
AUGUST 2003 | 35 | 0.77 | 3 | 0.07 | 29 | 0.63 | 3 | 0.07 | 32 | 0.70 |
|
|
| |||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 29,165 | 12.85 | 37,023 | 16.37 | ||||||||||||||||||||||
SEPTEMBER 2003 | 3,574 | 1.55 | 81 | 0.04 | 3,105 | 1.35 | 388 | 0.17 | 3,493 | 1.52 |
|
|
| |||||||||||||
AUGUST 2003 | 3,454 | 1.51 | 75 | 0.03 | 3,004 | 1.31 | 375 | 0.16 | 3,379 | 1.47 |
|
|
| |||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 168,885 | 112.33 | 168,885 | 112.33 | ||||||||||||||||||||||
SEPTEMBER 2003 | 1,210 | 0.82 | 107 | 0.07 | 1,069 | 0.72 | 34 | 0.02 | 1,103 | 0.75 |
|
|
| |||||||||||||
AUGUST 2003 | 1,170 | * | 0.79 | 87 | * | 0.06 | 1,054 | * | 0.71 | 29 | * | 0.02 | 1,083 | * | 0.73 |
|
|
| ||||||||
INDEPENDENT AGENCIES | 83,059 | 8.45 | 140,578 | 14.22 | ||||||||||||||||||||||
SEPTEMBER 2003 | 7,818 | 0.80 | 81 | 0.01 | 7,551 | 0.78 | 186 | 0.02 | 7,737 | 0.80 |
|
|
| |||||||||||||
AUGUST 2003 | 7,047 | ** | 0.72 | 79 | ** | 0.01 | 6,798 | ** | 0.70 | 170 | ** | 0.02 | 6,968 | ** | 0.71 |
|
|
| ||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 224 | 12.66 | 250 | 14.20 | ||||||||||||||||||||||
SEPTEMBER 2003 | 28 | 1.56 | ... | ... | 28 | 1.56 | ... | ... | 28 | 1.56 |
|
|
| |||||||||||||
AUGUST 2003 | 23 | 1.27 | ... | ... | 23 | 1.27 | ... | ... | 23 | 1.27 |
|
|
| |||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 1,259 | 6.94 | 1,583 | 8.73 | ||||||||||||||||||||||
SEPTEMBER 2003 | 129 | 0.71 | 5 | 0.03 | 101 | 0.55 | 23 | 0.13 | 124 | 0.68 |
|
|
| |||||||||||||
AUGUST 2003 | 143 | 0.78 | 8 | 0.04 | 116 | 0.63 | 19 | 0.10 | 135 | 0.74 |
|
|
| |||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 26 | 0.98 | 39 | 1.46 | ||||||||||||||||||||||
SEPTEMBER 2003 | 4 | 0.15 | ... | ... | 3 | 0.12 | 1 | 0.04 | 4 | 0.15 |
|
|
| |||||||||||||
AUGUST 2003 | 4 | 0.15 | ... | ... | 2 | 0.08 | 2 | 0.08 | 4 | 0.15 |
|
|
| |||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 76 | 3.69 | 93 | 4.52 | ||||||||||||||||||||||
SEPTEMBER 2003 | 5 | 0.24 | ... | ... | 5 | 0.24 | ... | ... | 5 | 0.24 |
|
|
| |||||||||||||
AUGUST 2003 | 4 | 0.19 | ... | ... | 4 | 0.19 | ... | ... | 4 | 0.19 |
|
|
| |||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 266 | 4.86 | 307 | 5.58 | ||||||||||||||||||||||
SEPTEMBER 2003 | 60 | 1.10 | 4 | 0.07 | 56 | 1.03 | ... | ... | 56 | 1.03 |
|
|
| |||||||||||||
AUGUST 2003 | 39 | 0.72 | 3 | 0.06 | 29 | 0.53 | 7 | 0.13 | 36 | 0.66 |
|
|
| |||||||||||||
GENERAL SERVICES ADMINISTRATION | 757 | 5.67 | 1,026 | 7.54 | ||||||||||||||||||||||
SEPTEMBER 2003 | 65 | 0.51 | 9 | 0.07 | 42 | 0.33 | 14 | 0.11 | 56 | 0.44 |
|
|
| |||||||||||||
AUGUST 2003 | 53 | 0.41 | 11 | 0.08 | 28 | 0.22 | 14 | 0.11 | 42 | 0.32 |
|
|
| |||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 1,291 | 6.82 | 1,530 | 8.09 | ||||||||||||||||||||||
SEPTEMBER 2003 | 150 | 0.79 | 9 | 0.05 | 108 | 0.57 | 33 | 0.17 | 141 | 0.74 |
|
|
| |||||||||||||
AUGUST 2003 | 109 | 0.57 | 13 | 0.07 | 73 | 0.38 | 23 | 0.12 | 96 | 0.50 |
|
|
| |||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 497 | 16.46 | 709 | 23.42 | ||||||||||||||||||||||
SEPTEMBER 2003 | 72 | 2.40 | 3 | 0.10 | 51 | 1.70 | 18 | 0.60 | 69 | 2.30 |
|
|
| |||||||||||||
AUGUST 2003 | 43 | 1.42 | 2 | 0.07 | 30 | 0.99 | 11 | 0.36 | 41 | 1.35 |
|
|
| |||||||||||||
NATIONAL LABOR RELATIONS BOARD | 144 | 7.46 | 170 | 8.80 | ||||||||||||||||||||||
SEPTEMBER 2003 | 13 | 0.67 | 1 | 0.05 | 8 | 0.41 | 4 | 0.21 | 12 | 0.62 |
|
|
| |||||||||||||
AUGUST 2003 | 21 | 1.08 | 1 | 0.05 | 16 | 0.83 | 4 | 0.21 | 20 | 1.03 |
|
|
| |||||||||||||
NUCLEAR REGULATORY COMMISSION | 311 | 10.21 | 382 | 12.59 | ||||||||||||||||||||||
SEPTEMBER 2003 | 28 | 0.91 | ... | ... | 28 | 0.91 | ... | ... | 28 | 0.91 |
|
|
| |||||||||||||
AUGUST 2003 | 37 | 1.20 | ... | ... | 37 | 1.20 | ... | ... | 37 | 1.20 |
|
|
| |||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 320 | 9.43 | 412 | 12.08 | ||||||||||||||||||||||
SEPTEMBER 2003 | 42 | 1.23 | 7 | 0.21 | 32 | 0.94 | 3 | 0.09 | 35 | 1.03 |
|
|
| |||||||||||||
AUGUST 2003 | 42 | 1.24 | 5 | 0.15 | 37 | 1.09 | ... | ... | 37 | 1.09 |
|
|
| |||||||||||||
PANAMA CANAL COMMISSION | ... | ... | ... | ... | ||||||||||||||||||||||
SEPTEMBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
AUGUST 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
RAILROAD RETIREMENT BOARD | 16 | 1.40 | 17 | 1.48 | ||||||||||||||||||||||
SEPTEMBER 2003 | 4 | 0.35 | 1 | 0.09 | 2 | 0.18 | 1 | 0.09 | 3 | 0.27 |
|
|
| |||||||||||||
AUGUST 2003 | 2 | 0.18 | 1 | 0.09 | 1 | 0.09 | ... | ... | 1 | 0.09 |
|
|
| |||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 419 | 13.25 | 493 | 15.74 | ||||||||||||||||||||||
SEPTEMBER 2003 | 56 | 1.73 | 3 | 0.09 | 52 | 1.61 | 1 | 0.03 | 53 | 1.64 |
|
|
| |||||||||||||
AUGUST 2003 | 38 | 1.17 | 2 | 0.06 | 35 | 1.08 | 1 | 0.03 | 36 | 1.11 |
|
|
| |||||||||||||
SMALL BUSINESS ADMINISTRATION | 468 | 12.39 | 789 | 20.63 | ||||||||||||||||||||||
SEPTEMBER 2003 | 16 | 0.44 | 5 | 0.14 | 8 | 0.22 | 3 | 0.08 | 11 | 0.30 |
|
|
| |||||||||||||
AUGUST 2003 | 17 | 0.45 | 1 | 0.03 | 14 | 0.37 | 2 | 0.05 | 16 | 0.43 |
|
|
| |||||||||||||
SMITHSONIAN INSTITUTION | 539 | 10.47 | 738 | 14.38 | ||||||||||||||||||||||
SEPTEMBER 2003 | 52 | 1.00 | 5 | 0.10 | 42 | 0.81 | 5 | 0.10 | 47 | 0.90 |
|
|
| |||||||||||||
AUGUST 2003 | 92 | 1.78 | 7 | 0.14 | 79 | 1.53 | 6 | 0.12 | 85 | 1.65 |
|
|
| |||||||||||||
SOCIAL SECURITY ADMINISTRATION | 4,236 | 6.58 | 5,278 | 8.19 | ||||||||||||||||||||||
SEPTEMBER 2003 | 792 | 1.22 | 7 | 0.01 | 728 | 1.12 | 57 | 0.09 | 785 | 1.21 |
|
|
| |||||||||||||
AUGUST 2003 | 377 | 0.58 | 4 | 0.01 | 320 | 0.49 | 53 | 0.08 | 373 | 0.58 |
|
|
| |||||||||||||
BROADCASTING BOARD OF GOVERNORS | 97 | 4.11 | 112 | 4.74 | ||||||||||||||||||||||
SEPTEMBER 2003 | 7 | 0.30 | ... | ... | 7 | 0.30 | ... | ... | 7 | 0.30 |
|
|
| |||||||||||||
AUGUST 2003 | 10 | 0.42 | 1 | 0.04 | 9 | 0.38 | ... | ... | 9 | 0.38 |
|
|
| |||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 144 | 6.13 | 214 | 9.10 | ||||||||||||||||||||||
SEPTEMBER 2003 | 15 | 0.63 | 1 | 0.04 | 14 | 0.59 | ... | ... | 14 | 0.59 |
|
|
| |||||||||||||
AUGUST 2003 | 29 | 1.23 | 1 | 0.04 | 27 | 1.15 | 1 | 0.04 | 28 | 1.19 |
|
|
| |||||||||||||
U.S. POSTAL SERVICE | 69,705 | 8.74 | 122,792 | 15.32 | ||||||||||||||||||||||
SEPTEMBER 2003 | 6,012 | 0.76 | 14 | ... | 5,998 | 0.76 | ... | ... | 5,998 | 0.76 |
|
|
| |||||||||||||
AUGUST 2003 | 5,769 | 0.73 | 9 | ... | 5,760 | 0.73 | ... | ... | 5,760 | 0.73 |
|
|
| |||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2003/september/table18.asp