TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO NOVEMBER 2003
| | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
NOVEMBER 2002 | 2,684,125 | ** | 2,432,852 | ** | 2,298,142 | ** | 128,309 | ** | 6,401 | ** | 251,273 | ** | 125,067 | ** | 26,281 | ** | 99,925 | ** | |||
DECEMBER 2002 | 2,679,343 | ** | 2,425,225 | ** | 2,292,189 | ** | 127,242 | ** | 5,794 | ** | 254,118 | ** | 128,748 | ** | 24,645 | ** | 100,725 | ** | |||
JANUARY 2003 | 2,670,460 | ** | 2,423,803 | ** | 2,289,779 | ** | 127,677 | ** | 6,347 | ** | 246,657 | ** | 128,273 | ** | 25,155 | ** | 93,229 | ** | |||
FEBRUARY 2003 | 2,675,470 | ** | 2,430,992 | ** | 2,296,026 | ** | 128,469 | ** | 6,497 | ** | 244,478 | ** | 126,473 | ** | 25,855 | ** | 92,150 | ** | |||
MARCH 2003 | 2,673,105 | ** | 2,425,615 | ** | 2,290,835 | ** | 128,280 | ** | 6,500 | ** | 247,490 | ** | 127,373 | ** | 26,630 | ** | 93,487 | ** | |||
APRIL 2003 | 2,672,319 | ** | 2,420,461 | ** | 2,285,680 | ** | 128,078 | ** | 6,703 | ** | 251,858 | ** | 130,586 | ** | 27,105 | ** | 94,167 | ** | |||
MAY 2003 | 2,682,666 | ** | 2,415,824 | ** | 2,282,551 | ** | 126,514 | ** | 6,759 | ** | 266,842 | ** | 148,212 | ** | 25,423 | ** | 93,207 | ** | |||
JUNE 2003 | 2,692,116 | ** | 2,406,605 | ** | 2,275,296 | ** | 125,183 | ** | 6,126 | ** | 285,511 | ** | 167,967 | ** | 24,019 | ** | 93,525 | ** | |||
JULY 2003 | 2,687,294 | ** | 2,402,620 | ** | 2,272,635 | ** | 124,092 | ** | 5,893 | ** | 284,674 | ** | 171,744 | ** | 24,072 | ** | 88,858 | ** | |||
AUGUST 2003 | 2,681,853 | ** | 2,405,174 | ** | 2,274,098 | ** | 124,191 | ** | 6,885 | ** | 276,679 | ** | 165,215 | ** | 22,719 | ** | 88,745 | ** | |||
SEPTEMBER 2003 | 2,659,660 | ** | 2,401,709 | ** | 2,270,814 | ** | 123,693 | ** | 7,202 | ** | 257,951 | ** | 144,644 | ** | 25,735 | ** | 87,572 | ** | |||
OCTOBER 2003 | 2,653,639 | 2,404,034 | 2,272,812 | 123,820 | 7,402 | 249,605 | 135,421 | 26,119 | 88,065 | ||||||||||||
NOVEMBER 2003* | 2,649,639 | 2,398,982 | 2,268,771 | 122,791 | 7,420 | 250,657 | 127,226 | 28,830 | 94,601 | ||||||||||||
CALENDAR YEAR 2003 AVERAGE TO DATE* | 2,672,566 | 2,412,347 | 2,279,936 | 125,708 | 6,703 | 260,218 | 143,012 | 25,606 | 91,601 | ||||||||||||
FISCAL YEAR 2004 AVERAGE TO DATE* | 2,651,639 | 2,401,508 | 2,270,792 | 123,306 | 7,411 | 250,131 | 131,324 | 27,475 | 91,333 | ||||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 32,565 | 27,343 | 26,685 | 156 | 502 | 5,222 | 2,353 | 765 | 2,104 | ||||||||||||
DEPARTMENT OF THE TREASURY | 114,085 | 112,232 | 108,985 | 2,906 | 341 | 1,853 | 654 | 160 | 1,039 | ||||||||||||
DEPARTMENT OF DEFENSE | 665,027 | 611,923 | 600,396 | 9,218 | 2,309 | 53,104 | 43,231 | 8,718 | 1,155 | ||||||||||||
DEPARTMENT OF THE ARMY | 230,857 | 206,971 | 204,688 | 2,085 | 198 | 23,886 | 22,114 | 1,332 | 440 | ||||||||||||
DEPARTMENT OF THE NAVY | 182,989 | 174,880 | 173,867 | 993 | 20 | 8,109 | 7,362 | 660 | 87 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 151,508 | 141,653 | 140,609 | 1,044 | ... | 9,855 | 8,802 | 1,053 | ... | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,544 | 20,653 | 20,457 | 195 | 1 | 891 | 755 | 135 | 1 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 78,129 | 67,766 | 60,775 | 4,901 | 2,090 | 10,363 | 4,198 | 5,538 | 627 | ||||||||||||
DEPARTMENT OF JUSTICE | 102,975 | 99,506 | 98,435 | 1,064 | 7 | 3,469 | 2,454 | 966 | 49 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 71,735 | 60,318 | 58,824 | 1,374 | 120 | 11,417 | 8,584 | 1,669 | 1,164 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 103,843 | 89,473 | 87,510 | 1,619 | 344 | 14,370 | 9,239 | 2,855 | 2,276 | ||||||||||||
DEPARTMENT OF COMMERCE | 37,525 | 35,456 | 31,384 | 2,164 | 1,908 | 2,069 | 1,044 | 126 | 899 | ||||||||||||
DEPARTMENT OF LABOR | 16,210 | 15,839 | 15,322 | 516 | 1 | 371 | 298 | 58 | 15 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,460 | 53,228 | 51,973 | 1,189 | 66 | 8,232 | 7,026 | 546 | 660 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,499 | 10,178 | 10,104 | 74 | ... | 321 | 274 | 41 | 6 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 58,528 | 57,541 | 57,003 | 533 | 5 | 987 | 735 | 231 | 21 | ||||||||||||
DEPARTMENT OF ENERGY | 15,499 | 15,251 | 15,038 | 212 | 1 | 248 | 174 | 70 | 4 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,504 | 4,216 | 4,146 | 70 | ... | 288 | 217 | 66 | 5 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 231,520 | 209,720 | 195,337 | 13,294 | 1,089 | 21,800 | 12,934 | 5,638 | 3,228 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 148,395 | 111,020 | 109,357 | 1,623 | 40 | 37,375 | 29,801 | 5,398 | 2,176 | ||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,185 | 17,602 | 16,905 | 693 | 4 | 583 | 379 | 103 | 101 | ||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,569 | 2,528 | 2,489 | 39 | ... | 41 | 31 | 10 | ... | ||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,450 | 5,350 | 5,149 | 201 | ... | 100 | 59 | 41 | ... | ||||||||||||
GENERAL SERVICES ADMINISTRATION | 12,753 | 12,560 | 12,356 | 203 | 1 | 193 | 175 | 18 | ... | ||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,985 | 18,553 | 18,317 | 235 | 1 | 432 | 342 | 69 | 21 | ||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,995 | 2,641 | 2,499 | 87 | 55 | 354 | 112 | 229 | 13 | ||||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,931 | 1,904 | 1,820 | 84 | ... | 27 | 20 | 6 | 1 | ||||||||||||
NUCLEAR REGULATORY COMMISSION | 3,077 | 3,004 | 2,903 | 101 | ... | 73 | 40 | 12 | 21 | ||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,473 | 3,383 | 2,490 | 290 | 603 | 90 | 66 | 18 | 6 | ||||||||||||
PANAMA CANAL COMMISSION | 3 | 3 | 3 | ... | ... | ... | ... | ... | ... | ||||||||||||
SMALL BUSINESS ADMINISTRATION | 3,790 | 3,090 | 3,064 | 26 | ... | 700 | 692 | 8 | ... | ||||||||||||
SMITHSONIAN INSTITUTION | 5,040 | 4,666 | 4,570 | 92 | 4 | 374 | 323 | 29 | 22 | ||||||||||||
SOCIAL SECURITY ADMINISTRATION | 66,183 | 64,971 | 63,062 | 1,909 | ... | 1,212 | 458 | 683 | 71 | ||||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,341 | 2,238 | 2,205 | 25 | 8 | 103 | 100 | 3 | ... | ||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,345 | 1,860 | 1,847 | 13 | ... | 485 | 464 | 1 | 20 | ||||||||||||
U.S. POSTAL SERVICE | 788,141 | 706,791 | 624,511 | 82,280 | ... | 81,350 | 2,033 | 30 | 79,287 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2003/november/table6.asp