TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO NOVEMBER 2003
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
TOTAL, ALL AREAS | ||||||||||||||||||||||
NOVEMBER 2002 | 2,749,752 | ** | +51,989 | 31,027 | ** | 34,600 | 2,684,125 | ** | 673,781 | 67,181 | 150,301 | 105,647 | 71,441 | 132,768 | ||||||||
DECEMBER 2002 | 2,744,613 | ** | +54,779 | 30,878 | ** | 34,392 | 2,679,343 | ** | 674,224 | 67,105 | 147,823 | 102,906 | 70,096 | 135,417 | ||||||||
JANUARY 2003 | 2,735,510 | ** | +55,846 | 30,742 | ** | 34,308 | 2,670,460 | ** | 670,865 | ** | 66,786 | 155,925 | 101,177 | 69,922 | ** | 134,656 | ||||||
FEBRUARY 2003 | 2,740,684 | ** | +54,274 | 30,937 | 34,277 | 2,675,470 | ** | 669,885 | ** | 67,328 | 159,639 | 100,929 | 70,119 | 134,160 | ||||||||
MARCH 2003 | 2,738,347 | ** | +48,114 | 31,033 | 34,209 | 2,673,105 | ** | 664,446 | 67,091 | 131,872 | ** | 98,879 | ** | 71,005 | 58,819 | |||||||
APRIL 2003 | 2,737,692 | ** | +45,448 | 31,114 | 34,259 | 2,672,319 | ** | 661,879 | 66,732 | 133,344 | ** | 100,149 | 72,432 | 58,470 | ||||||||
MAY 2003 | 2,748,470 | ** | +53,481 | 31,509 | 34,295 | 2,682,666 | ** | 663,762 | 67,430 | 126,176 | 108,896 | 78,466 | 58,405 | |||||||||
JUNE 2003 | 2,759,046 | ** | +45,805 | 32,319 | * | 34,611 | 2,692,116 | ** | 669,001 | 68,031 | 117,638 | 116,490 | 80,933 | 58,499 | ||||||||
JULY 2003 | 2,754,252 | ** | +36,045 | 32,317 | ** | 34,641 | 2,687,294 | ** | 671,374 | 67,863 | 115,289 | 116,134 | 81,148 | 58,430 | ||||||||
AUGUST 2003 | 2,748,070 | ** | +35,329 | 31,366 | 34,851 | 2,681,853 | ** | 674,961 | 67,353 | 113,892 | 113,931 | 80,225 | 58,397 | |||||||||
SEPTEMBER 2003 | 2,725,950 | ** | +10,463 | 31,564 | 34,726 | 2,659,660 | ** | 664,524 | 66,859 | 110,195 | 111,146 | 77,691 | 58,668 | |||||||||
OCTOBER 2003 | 2,718,975 | -15,397 | 30,559 | 34,777 | 2,653,639 | 662,778 | 66,858 | 111,721 | 108,261 | 74,633 | 58,590 | |||||||||||
NOVEMBER 2003* | 2,714,727 | -35,025 | 30,568 | 34,520 | 2,649,639 | 665,027 | 61,460 | 114,085 | 103,843 | 71,735 | 58,528 | |||||||||||
CALENDAR YEAR 2003 AVERAGE* | 2,738,338 | +30,398 | 31,275 | 34,498 | 2,672,566 | 667,137 | 66,708 | 126,343 | 107,258 | 75,301 | 72,329 | |||||||||||
FISCAL YEAR 2004 AVERAGE* | 2,716,851 | -25,211 | 30,564 | 34,649 | 2,651,639 | 663,903 | 64,159 | 112,903 | 106,052 | 73,184 | 58,559 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
NOVEMBER 2002 | 2,657,345 | ** | +49,503 | 31,020 | ** | 34,161 | 2,592,164 | ** | 619,074 | 66,895 | 148,723 | 104,297 | 70,931 | 131,421 | ||||||||
DECEMBER 2002 | 2,652,226 | ** | +52,322 | 30,871 | ** | 33,955 | 2,587,400 | ** | 619,867 | 66,814 | 146,256 | 101,548 | 69,589 | 133,917 | ||||||||
JANUARY 2003 | 2,642,294 | ** | +52,193 | 30,734 | ** | 33,871 | 2,577,689 | ** | 616,466 | ** | 66,499 | 154,285 | 99,824 | 69,582 | ** | 133,153 | ||||||
FEBRUARY 2003 | 2,648,010 | ** | +51,367 | 30,930 | 33,842 | 2,583,238 | ** | 615,082 | ** | 67,039 | 158,045 | 99,583 | 69,777 | 132,646 | ||||||||
MARCH 2003 | 2,644,904 | ** | +44,164 | 31,026 | 33,776 | 2,580,102 | ** | 610,132 | 66,802 | 131,212 | ** | 97,667 | ** | 70,664 | 58,434 | |||||||
APRIL 2003 | 2,644,272 | ** | +41,041 | 31,107 | 33,825 | 2,579,340 | ** | 607,673 | 66,441 | 132,684 | ** | 98,929 | 72,089 | 58,101 | ||||||||
MAY 2003 | 2,654,680 | ** | +49,020 | 31,503 | 33,862 | 2,589,315 | ** | 609,299 | 67,143 | 125,519 | 107,669 | 78,121 | 58,039 | |||||||||
JUNE 2003 | 2,663,636 | ** | +41,371 | 32,313 | * | 34,174 | 2,597,149 | ** | 612,874 | 67,745 | 116,987 | 115,253 | 80,582 | 58,133 | ||||||||
JULY 2003 | 2,659,060 | ** | +31,842 | 32,311 | ** | 34,204 | 2,592,545 | ** | 615,604 | 67,571 | 114,643 | 114,903 | 80,780 | 58,069 | ||||||||
AUGUST 2003 | 2,649,929 | ** | +27,196 | 31,360 | 34,416 | 2,584,153 | ** | 616,264 | 67,054 | 113,263 | 112,698 | 79,855 | 58,035 | |||||||||
SEPTEMBER 2003 | 2,633,248 | ** | +8,545 | 31,558 | 34,290 | 2,567,400 | ** | 611,199 | 66,556 | 109,638 | 109,916 | 77,327 | 58,302 | |||||||||
OCTOBER 2003 | 2,626,411 | -15,977 | 30,553 | 34,338 | 2,561,520 | 609,757 | 66,555 | 111,064 | 107,041 | 74,274 | 58,226 | |||||||||||
NOVEMBER 2003* | 2,621,607 | -35,738 | 30,562 | 34,088 | 2,556,957 | 611,615 | 61,217 | 113,460 | 102,613 | 71,372 | 58,167 | |||||||||||
CALENDAR YEAR 2003 AVERAGE* | 2,644,368 | +26,820 | 31,269 | 34,062 | 2,579,037 | 612,360 | 66,420 | 125,527 | 106,009 | 74,948 | 71,755 | |||||||||||
FISCAL YEAR 2004 AVERAGE* | 2,624,009 | -25,858 | 30,558 | 34,213 | 2,559,239 | 610,686 | 63,886 | 112,262 | 104,827 | 72,823 | 58,197 | |||||||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | ||||||||||||||||||||||
NOVEMBER 2002 | 335,877 | ** | +10,290 | 29,880 | ** | 2,049 | 303,948 | ** | 62,913 | 30,146 | 23,145 | 11,735 | 10,695 | 13,876 | ||||||||
DECEMBER 2002 | 338,234 | ** | +11,483 | 29,745 | ** | 1,919 | 306,570 | ** | 63,510 | 30,047 | 23,182 | 11,781 | 10,656 | 13,934 | ||||||||
JANUARY 2003 | 332,858 | ** | +7,465 | 29,617 | ** | 1,911 | 301,330 | ** | 62,765 | ** | 29,996 | 23,055 | 11,704 | 7,962 | ** | 13,910 | ||||||
FEBRUARY 2003 | 332,162 | ** | +6,176 | 29,831 | 1,905 | 300,426 | ** | 62,766 | ** | 30,215 | 21,706 | 11,705 | 7,931 | 13,949 | ||||||||
MARCH 2003 | 332,853 | ** | +6,208 | 29,923 | 1,913 | 301,017 | ** | 62,391 | 30,036 | 16,004 | ** | 11,644 | ** | 7,916 | 9,560 | |||||||
APRIL 2003 | 332,653 | ** | +6,300 | 30,011 | 1,911 | 300,731 | ** | 62,359 | 29,786 | 15,629 | ** | 11,674 | 7,978 | 9,492 | ||||||||
MAY 2003 | 334,566 | ** | +4,532 | 30,391 | 1,993 | 302,182 | ** | 62,511 | 30,203 | 15,641 | 11,765 | 8,187 | 9,501 | |||||||||
JUNE 2003 | 339,248 | ** | +3,748 | 31,180 | * | 2,015 | 306,053 | ** | 63,755 | 30,500 | 15,724 | 12,016 | 8,309 | 9,603 | ||||||||
JULY 2003 | 339,736 | ** | +3,778 | 31,179 | ** | 2,045 | 306,512 | ** | 64,257 | 30,307 | 15,747 | 12,033 | 8,344 | 9,573 | ||||||||
AUGUST 2003 | 336,912 | ** | +2,197 | 30,287 | 1,963 | 304,662 | ** | 63,875 | 30,030 | 15,675 | 11,929 | 8,255 | 9,464 | |||||||||
SEPTEMBER 2003 | 336,292 | ** | +2,149 | 30,472 | 1,968 | 303,852 | ** | 63,503 | 29,834 | 15,623 | 11,837 | 8,156 | 9,467 | |||||||||
OCTOBER 2003 | 334,766 | -321 | 29,504 | 1,967 | 303,295 | 63,342 | 30,001 | 15,583 | 11,740 | 8,039 | 9,447 | |||||||||||
NOVEMBER 2003* | 333,923 | -1,954 | 29,539 | 1,964 | 302,420 | 63,612 | 28,396 | 15,636 | 11,787 | 8,019 | 9,471 | |||||||||||
CALENDAR YEAR 2003 AVERAGE* | 335,088 | +3,662 | 30,176 | 1,960 | 302,953 | 63,194 | 29,937 | 16,911 | 11,803 | 8,100 | 10,312 | |||||||||||
FISCAL YEAR 2004 AVERAGE* | 334,345 | -1,138 | 29,522 | 1,966 | 302,858 | 63,477 | 29,199 | 15,610 | 11,764 | 8,029 | 9,459 | |||||||||||
| | | | | | | | | HOUSING | | | | | | | | GENERAL | | NATIONAL | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
NOVEMBER 2002 | 132,693 | 37,306 | ** | 29,698 | ** | 16,006 | 10,785 | 16,214 | 223,556 | 14,373 | 18,881 | 818,317 | ||||||||||
DECEMBER 2002 | 133,091 | 37,220 | ** | 29,821 | 16,050 | 10,765 | 17,096 | 224,416 | 14,422 | 18,802 | 815,617 | |||||||||||
JANUARY 2003 | 133,039 | 36,713 | 31,669 | 15,862 | 10,661 | 16,175 | 224,395 | 14,394 | 18,788 | 806,167 | ||||||||||||
FEBRUARY 2003 | 138,097 | 37,293 | 29,799 | 15,885 | 10,672 | 16,164 | 224,724 | 14,428 | 18,820 | 804,249 | ||||||||||||
MARCH 2003 | 101,392 | 37,087 | 31,916 | 15,789 | 10,643 | 16,144 | 225,159 | 13,158 | 18,831 | 801,808 | ||||||||||||
APRIL 2003 | 101,608 | 37,035 | 31,994 | 15,688 | 10,617 | 16,105 | 225,540 | 13,143 | 18,825 | 799,202 | ||||||||||||
MAY 2003 | 101,778 | 37,250 | 32,177 | 15,678 | 10,625 | 16,194 | 225,897 | 13,158 | 18,929 | 797,709 | ||||||||||||
JUNE 2003 | 102,081 | 38,165 | 32,438 | 15,791 | 10,674 | 16,371 | 227,909 | 13,193 | 19,102 | 795,383 | ||||||||||||
JULY 2003 | 102,448 | 37,762 | 32,665 | 15,789 | 10,659 | 16,392 | 229,206 | 13,197 | 19,135 | 792,346 | ||||||||||||
AUGUST 2003 | 102,402 | 37,518 | 32,411 | 15,721 | 10,582 | 16,294 | 229,622 | 12,784 | 18,961 | 789,973 | ||||||||||||
SEPTEMBER 2003 | 102,705 | 37,418 | 32,448 | 15,630 | 10,557 | 16,228 | 230,406 | 12,757 | 18,954 | 787,818 | ||||||||||||
OCTOBER 2003 | 102,742 | 37,265 | 32,452 | 15,519 | 10,526 | 16,213 | 230,964 | 12,739 | 18,955 | 786,330 | ||||||||||||
NOVEMBER 2003* | 102,975 | 37,525 | 32,565 | 15,499 | 10,499 | 16,210 | 231,520 | 12,753 | 18,985 | 788,141 | ||||||||||||
CALENDAR YEAR 2003 AVERAGE* | 108,297 | 37,366 | 32,049 | 15,714 | 10,610 | 16,226 | 227,758 | 13,246 | 18,935 | 795,375 | ||||||||||||
FISCAL YEAR 2004 AVERAGE* | 102,859 | 37,395 | 32,509 | 15,509 | 10,513 | 16,212 | 231,242 | 12,746 | 18,970 | 787,236 | ||||||||||||
UNITED STATES | ||||||||||||||||||||||
NOVEMBER 2002 | 130,100 | 36,546 | ** | 11,601 | ** | 15,997 | 10,686 | 16,171 | 220,348 | 14,292 | 18,864 | 814,388 | ||||||||||
DECEMBER 2002 | 130,475 | 36,460 | ** | 11,691 | 16,041 | 10,668 | 17,054 | 221,183 | 14,344 | 18,786 | 811,585 | |||||||||||
JANUARY 2003 | 130,425 | 35,955 | 12,422 | 15,853 | 10,565 | 16,133 | 221,140 | 14,319 | 18,771 | 802,323 | ||||||||||||
FEBRUARY 2003 | 135,440 | 36,532 | 11,613 | 15,876 | 10,578 | 16,122 | 221,456 | 14,353 | 18,803 | 800,306 | ||||||||||||
MARCH 2003 | 99,650 | 36,320 | 12,520 | 15,780 | 10,551 | 16,102 | 221,850 | 13,094 | 18,814 | 797,855 | ||||||||||||
APRIL 2003 | 99,846 | 36,271 | 12,543 | 15,677 | 10,525 | 16,064 | 222,206 | 13,079 | 18,808 | 795,302 | ||||||||||||
MAY 2003 | 100,007 | 36,488 | 12,578 | 15,669 | 10,534 | 16,153 | 222,577 | 13,094 | 18,912 | 793,833 | ||||||||||||
JUNE 2003 | 100,312 | 37,384 | 12,870 | 15,780 | 10,584 | 16,331 | 224,590 | 13,129 | 19,084 | 791,541 | ||||||||||||
JULY 2003 | 100,676 | 36,980 | 12,991 | 15,778 | 10,571 | 16,352 | 225,873 | 13,131 | 19,116 | 788,482 | ||||||||||||
AUGUST 2003 | 100,635 | 36,734 | 12,757 | 15,710 | 10,494 | 16,254 | 226,274 | 12,720 | 18,943 | 786,117 | ||||||||||||
SEPTEMBER 2003 | 100,948 | 36,643 | 12,769 | 15,619 | 10,468 | 16,188 | 227,032 | 12,692 | 18,936 | 784,006 | ||||||||||||
OCTOBER 2003 | 100,989 | 36,494 | 12,742 | 15,508 | 10,437 | 16,174 | 227,552 | 12,672 | 18,938 | 782,498 | ||||||||||||
NOVEMBER 2003* | 101,220 | 36,755 | 12,749 | 15,488 | 10,410 | 16,171 | 228,068 | 12,688 | 18,968 | 784,322 | ||||||||||||
CALENDAR YEAR 2003 AVERAGE* | 106,377 | 36,596 | 12,596 | 15,703 | 10,520 | 16,186 | 224,420 | 13,179 | 18,918 | 791,508 | ||||||||||||
FISCAL YEAR 2004 AVERAGE* | 101,105 | 36,625 | 12,746 | 15,498 | 10,424 | 16,173 | 227,810 | 12,680 | 18,953 | 783,410 | ||||||||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | ||||||||||||||||||||||
NOVEMBER 2002 | 21,616 | 20,621 | ** | 10,084 | ** | 5,297 | 3,436 | 5,457 | 6,964 | 4,949 | 4,171 | 19,982 | ||||||||||
DECEMBER 2002 | 22,638 | 20,564 | ** | 10,159 | 5,310 | 3,436 | 6,309 | 6,996 | 4,979 | 4,170 | 20,040 | |||||||||||
JANUARY 2003 | 22,527 | 20,460 | 10,927 | 5,277 | 3,411 | 5,476 | 6,923 | 4,964 | 4,164 | 19,697 | ||||||||||||
FEBRUARY 2003 | 23,770 | 20,405 | 10,083 | 5,286 | 3,411 | 5,471 | 6,920 | 4,969 | 4,177 | 19,729 | ||||||||||||
MARCH 2003 | 21,690 | 20,353 | 10,988 | 5,249 | 3,398 | 5,452 | 6,917 | 4,636 | 4,199 | 19,654 | ||||||||||||
APRIL 2003 | 21,717 | 20,313 | 10,990 | 5,213 | 3,383 | 5,442 | 6,964 | 4,638 | 4,198 | 19,563 | ||||||||||||
MAY 2003 | 21,675 | 20,330 | 11,027 | 5,234 | 3,404 | 5,507 | 6,968 | 4,661 | 4,234 | 19,610 | ||||||||||||
JUNE 2003 | 21,808 | 20,709 | 11,311 | 5,281 | 3,457 | 5,622 | 7,017 | 4,704 | 4,280 | 19,560 | ||||||||||||
JULY 2003 | 21,883 | 20,649 | 11,406 | 5,273 | 3,462 | 5,631 | 7,059 | 4,714 | 4,299 | 19,487 | ||||||||||||
AUGUST 2003 | 21,930 | 20,529 | 11,171 | 5,242 | 3,418 | 5,542 | 7,040 | 4,646 | 4,255 | 19,478 | ||||||||||||
SEPTEMBER 2003 | 22,000 | 20,488 | 11,190 | 5,205 | 3,407 | 5,494 | 7,056 | 4,618 | 4,281 | 19,393 | ||||||||||||
OCTOBER 2003 | 21,932 | 20,453 | 11,140 | 5,177 | 3,407 | 5,482 | 7,124 | 4,603 | 4,305 | 19,376 | ||||||||||||
NOVEMBER 2003* | 22,054 | 20,462 | 11,139 | 5,173 | 3,388 | 5,482 | 7,134 | 4,603 | 4,307 | 19,384 | ||||||||||||
CALENDAR YEAR 2003 AVERAGE* | 22,090 | 20,468 | 11,034 | 5,237 | 3,413 | 5,509 | 7,011 | 4,705 | 4,245 | 19,539 | ||||||||||||
FISCAL YEAR 2004 AVERAGE* | 21,993 | 20,458 | 11,140 | 5,175 | 3,398 | 5,482 | 7,129 | 4,603 | 4,306 | 19,380 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2003/november/table3.asp