TABLE 20 -- ACCESSIONS BY TYPE, BRANCH, AND SELECTED AGENCY, WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA, OCTOBER 2003 AND NOVEMBER 2003
| | | | RESTORATIONS, | ACCESSIONS | ACCESSIONS | ACCESSIONS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES | 52,458 | 16.63 | 5,806 | 1.84 | ||||||||||||||||||||||
NOVEMBER 2003 | 2,936 | 0.93 | 544 | 0.17 | 2,203 | 0.70 | 189 | 0.06 | 2,392 | 0.76 |
|
|
| |||||||||||||
OCTOBER 2003 | 2,870 | 0.91 | 521 | 0.16 | 2,131 | 0.67 | 218 | 0.07 | 2,349 | 0.74 |
|
|
| |||||||||||||
LEGISLATIVE BRANCH | 936 | 7.52 | 101 | 0.82 | ||||||||||||||||||||||
NOVEMBER 2003 | 51 | 0.41 | 1 | 0.01 | 46 | 0.37 | 4 | 0.03 | 50 | 0.41 |
|
|
| |||||||||||||
OCTOBER 2003 | 50 | 0.40 | ... | ... | 46 | 0.37 | 4 | 0.03 | 50 | 0.40 |
|
|
| |||||||||||||
GENERAL ACCOUNTING OFFICE | 134 | 5.39 | 19 | 0.76 | ||||||||||||||||||||||
NOVEMBER 2003 | 5 | 0.20 | ... | ... | 5 | 0.20 | ... | ... | 5 | 0.20 |
|
|
| |||||||||||||
OCTOBER 2003 | 14 | 0.56 | ... | ... | 11 | 0.44 | 3 | 0.12 | 14 | 0.56 |
|
|
| |||||||||||||
GOVERNMENT PRINTING OFFICE | 160 | 5.97 | 2 | 0.08 | ||||||||||||||||||||||
NOVEMBER 2003 | 1 | 0.04 | ... | ... | 1 | 0.04 | ... | ... | 1 | 0.04 |
|
|
| |||||||||||||
OCTOBER 2003 | 1 | 0.04 | ... | ... | 1 | 0.04 | ... | ... | 1 | 0.04 |
|
|
| |||||||||||||
LIBRARY OF CONGRESS | 232 | 5.31 | 42 | 0.95 | ||||||||||||||||||||||
NOVEMBER 2003 | 26 | 0.59 | ... | ... | 23 | 0.52 | 3 | 0.07 | 26 | 0.59 |
|
|
| |||||||||||||
OCTOBER 2003 | 16 | 0.36 | ... | ... | 16 | 0.36 | ... | ... | 16 | 0.36 |
|
|
| |||||||||||||
JUDICIAL BRANCH | ... | ... | ... | ... | ||||||||||||||||||||||
NOVEMBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
OCTOBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
EXECUTIVE BRANCH | 51,522 | 17.01 | 5,705 | 1.88 | ||||||||||||||||||||||
NOVEMBER 2003 | 2,885 | 0.95 | 543 | 0.18 | 2,157 | 0.71 | 185 | 0.06 | 2,342 | 0.77 |
|
|
| |||||||||||||
OCTOBER 2003 | 2,820 | 0.93 | 521 | 0.17 | 2,085 | 0.69 | 214 | 0.07 | 2,299 | 0.76 |
|
|
| |||||||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 406 | 24.02 | 67 | 3.94 | ||||||||||||||||||||||
NOVEMBER 2003 | 26 | 1.53 | 4 | 0.24 | 21 | 1.24 | 1 | 0.06 | 22 | 1.29 |
|
|
| |||||||||||||
OCTOBER 2003 | 41 | 2.42 | 3 | 0.18 | 38 | 2.24 | ... | ... | 38 | 2.24 |
|
|
| |||||||||||||
EXECUTIVE DEPARTMENTS | 43,771 | 18.88 | 4,436 | 1.91 | ||||||||||||||||||||||
NOVEMBER 2003 | 2,184 | 0.94 | 480 | 0.21 | 1,554 | 0.67 | 150 | 0.06 | 1,704 | 0.73 |
|
|
| |||||||||||||
OCTOBER 2003 | 2,252 | 0.97 | 476 | 0.20 | 1,589 | 0.68 | 187 | 0.08 | 1,776 | 0.76 |
|
|
| |||||||||||||
DEPARTMENT OF STATE | 1,418 | 12.85 | 236 | 2.12 | ||||||||||||||||||||||
NOVEMBER 2003 | 115 | 1.03 | 3 | 0.03 | 112 | 1.01 | ... | ... | 112 | 1.01 |
|
|
| |||||||||||||
OCTOBER 2003 | 121 | 1.08 | 3 | 0.03 | 118 | 1.06 | ... | ... | 118 | 1.06 |
|
|
| |||||||||||||
DEPARTMENT OF THE TREASURY | 1,152 | 6.81 | 195 | 1.25 | ||||||||||||||||||||||
NOVEMBER 2003 | 108 | 0.69 | 27 | 0.17 | 67 | 0.43 | 14 | 0.09 | 81 | 0.52 |
|
|
| |||||||||||||
OCTOBER 2003 | 87 | 0.56 | 31 | 0.20 | 51 | 0.33 | 5 | 0.03 | 56 | 0.36 |
|
|
| |||||||||||||
DEPARTMENT OF DEFENSE | 9,175 | 14.52 | 1,362 | 2.15 | ||||||||||||||||||||||
NOVEMBER 2003 | 592 | 0.93 | 93 | 0.15 | 403 | 0.63 | 96 | 0.15 | 499 | 0.79 |
|
|
| |||||||||||||
OCTOBER 2003 | 770 | 1.21 | 115 | 0.18 | 518 | 0.82 | 137 | 0.22 | 655 | 1.03 |
|
|
| |||||||||||||
DEPARTMENT OF THE ARMY | 2,721 | 14.27 | 500 | 2.61 | ||||||||||||||||||||||
NOVEMBER 2003 | 203 | 1.06 | 18 | 0.09 | 134 | 0.70 | 51 | 0.27 | 185 | 0.97 |
|
|
| |||||||||||||
OCTOBER 2003 | 297 | 1.55 | 23 | 0.12 | 211 | 1.10 | 63 | 0.33 | 274 | 1.43 |
|
|
| |||||||||||||
DEPARTMENT OF THE NAVY | 2,616 | 10.57 | 269 | 1.09 | ||||||||||||||||||||||
NOVEMBER 2003 | 100 | 0.41 | 18 | 0.07 | 59 | 0.24 | 23 | 0.09 | 82 | 0.33 |
|
|
| |||||||||||||
OCTOBER 2003 | 169 | 0.69 | 36 | 0.15 | 99 | 0.40 | 34 | 0.14 | 133 | 0.54 |
|
|
| |||||||||||||
DEPARTMENT OF THE AIR FORCE | 1,000 | 19.09 | 153 | 2.79 | ||||||||||||||||||||||
NOVEMBER 2003 | 67 | 1.22 | 5 | 0.09 | 50 | 0.91 | 12 | 0.22 | 62 | 1.13 |
|
|
| |||||||||||||
OCTOBER 2003 | 86 | 1.57 | 7 | 0.13 | 60 | 1.10 | 19 | 0.35 | 79 | 1.45 |
|
|
| |||||||||||||
DEFENSE LOGISTICS AGENCY | 181 | 11.21 | 23 | 1.43 | ||||||||||||||||||||||
NOVEMBER 2003 | 10 | 0.62 | 3 | 0.19 | 7 | 0.44 | ... | ... | 7 | 0.44 |
|
|
| |||||||||||||
OCTOBER 2003 | 13 | 0.81 | 6 | 0.37 | 7 | 0.44 | ... | ... | 7 | 0.44 |
|
|
| |||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 2,657 | 21.20 | 417 | 3.30 | ||||||||||||||||||||||
NOVEMBER 2003 | 212 | 1.68 | 49 | 0.39 | 153 | 1.21 | 10 | 0.08 | 163 | 1.29 |
|
|
| |||||||||||||
OCTOBER 2003 | 205 | 1.63 | 43 | 0.34 | 141 | 1.12 | 21 | 0.17 | 162 | 1.29 |
|
|
| |||||||||||||
DEPARTMENT OF JUSTICE | 3,571 | 16.17 | 420 | 1.91 | ||||||||||||||||||||||
NOVEMBER 2003 | 220 | 1.00 | 13 | 0.06 | 207 | 0.94 | ... | ... | 207 | 0.94 |
|
|
| |||||||||||||
OCTOBER 2003 | 200 | 0.91 | 22 | 0.10 | 178 | 0.81 | ... | ... | 178 | 0.81 |
|
|
| |||||||||||||
DEPARTMENT OF THE INTERIOR | 841 | 10.38 | 119 | 1.48 | ||||||||||||||||||||||
NOVEMBER 2003 | 70 | 0.87 | 15 | 0.19 | 52 | 0.65 | 3 | 0.04 | 55 | 0.69 |
|
|
| |||||||||||||
OCTOBER 2003 | 49 | 0.61 | 11 | 0.14 | 36 | 0.44 | 2 | 0.02 | 38 | 0.47 |
|
|
| |||||||||||||
DEPARTMENT OF AGRICULTURE | 1,484 | 12.57 | 379 | 3.22 | ||||||||||||||||||||||
NOVEMBER 2003 | 127 | 1.08 | 39 | 0.33 | 80 | 0.68 | 8 | 0.07 | 88 | 0.75 |
|
|
| |||||||||||||
OCTOBER 2003 | 252 | 2.14 | 190 | 1.61 | 56 | 0.48 | 6 | 0.05 | 62 | 0.53 |
|
|
| |||||||||||||
DEPARTMENT OF COMMERCE | 1,494 | 7.30 | 284 | 1.39 | ||||||||||||||||||||||
NOVEMBER 2003 | 110 | 0.54 | 27 | 0.13 | 77 | 0.38 | 6 | 0.03 | 83 | 0.41 |
|
|
| |||||||||||||
OCTOBER 2003 | 174 | 0.85 | 18 | 0.09 | 147 | 0.72 | 9 | 0.04 | 156 | 0.76 |
|
|
| |||||||||||||
DEPARTMENT OF LABOR | 589 | 10.69 | 59 | 1.08 | ||||||||||||||||||||||
NOVEMBER 2003 | 44 | 0.80 | 6 | 0.11 | 35 | 0.64 | 3 | 0.05 | 38 | 0.69 |
|
|
| |||||||||||||
OCTOBER 2003 | 15 | 0.27 | ... | ... | 13 | 0.24 | 2 | 0.04 | 15 | 0.27 |
|
|
| |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 2,857 | 9.54 | 293 | 1.00 | ||||||||||||||||||||||
NOVEMBER 2003 | 188 | 0.64 | 13 | 0.04 | 169 | 0.58 | 6 | 0.02 | 175 | 0.60 |
|
|
| |||||||||||||
OCTOBER 2003 | 105 | 0.35 | 6 | 0.02 | 97 | 0.32 | 2 | 0.01 | 99 | 0.33 |
|
|
| |||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 247 | 7.24 | 33 | 0.97 | ||||||||||||||||||||||
NOVEMBER 2003 | 15 | 0.44 | 4 | 0.12 | 10 | 0.29 | 1 | 0.03 | 11 | 0.32 |
|
|
| |||||||||||||
OCTOBER 2003 | 18 | 0.53 | 4 | 0.12 | 13 | 0.38 | 1 | 0.03 | 14 | 0.41 |
|
|
| |||||||||||||
DEPARTMENT OF TRANSPORTATION | 766 | 7.43 | 85 | 0.90 | ||||||||||||||||||||||
NOVEMBER 2003 | 44 | 0.47 | 9 | 0.10 | 35 | 0.37 | ... | ... | 35 | 0.37 |
|
|
| |||||||||||||
OCTOBER 2003 | 41 | 0.43 | 13 | 0.14 | 28 | 0.30 | ... | ... | 28 | 0.30 |
|
|
| |||||||||||||
DEPARTMENT OF ENERGY | 388 | 7.41 | 76 | 1.47 | ||||||||||||||||||||||
NOVEMBER 2003 | 42 | 0.81 | 6 | 0.12 | 33 | 0.64 | 3 | 0.06 | 36 | 0.70 |
|
|
| |||||||||||||
OCTOBER 2003 | 34 | 0.65 | 4 | 0.08 | 20 | 0.39 | 10 | 0.19 | 30 | 0.58 |
|
|
| |||||||||||||
DEPARTMENT OF EDUCATION | 303 | 9.27 | 40 | 1.25 | ||||||||||||||||||||||
NOVEMBER 2003 | 15 | 0.47 | 2 | 0.06 | 11 | 0.34 | 2 | 0.06 | 13 | 0.41 |
|
|
| |||||||||||||
OCTOBER 2003 | 25 | 0.77 | ... | ... | 25 | 0.77 | ... | ... | 25 | 0.77 |
|
|
| |||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 935 | 13.34 | 170 | 2.38 | ||||||||||||||||||||||
NOVEMBER 2003 | 79 | 1.11 | 10 | 0.14 | 65 | 0.91 | 4 | 0.06 | 69 | 0.97 |
|
|
| |||||||||||||
OCTOBER 2003 | 91 | 1.28 | 6 | 0.08 | 77 | 1.09 | 8 | 0.11 | 85 | 1.20 |
|
|
| |||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 685 | 4.04 | 685 | 4.04 | ||||||||||||||||||||||
NOVEMBER 2003 | 415 | 2.45 | 213 | 1.26 | 198 | 1.17 | 4 | 0.02 | 202 | 1.19 |
|
|
| |||||||||||||
OCTOBER 2003 | 270 | ... | 53 | ... | 212 | ... | 5 | ... | 217 | ... |
|
|
| |||||||||||||
INDEPENDENT AGENCIES | 7,345 | 10.58 | 1,202 | 1.75 | ||||||||||||||||||||||
NOVEMBER 2003 | 675 | 0.98 | 59 | 0.09 | 582 | 0.85 | 34 | 0.05 | 616 | 0.90 |
|
|
| |||||||||||||
OCTOBER 2003 | 527 | 0.77 | 42 | 0.06 | 458 | 0.67 | 27 | 0.04 | 485 | 0.70 |
|
|
| |||||||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 259 | 14.59 | 35 | 1.95 | ||||||||||||||||||||||
NOVEMBER 2003 | 13 | 0.72 | ... | ... | 13 | 0.72 | ... | ... | 13 | 0.72 |
|
|
| |||||||||||||
OCTOBER 2003 | 22 | 1.23 | ... | ... | 22 | 1.23 | ... | ... | 22 | 1.23 |
|
|
| |||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 587 | 9.53 | 108 | 1.75 | ||||||||||||||||||||||
NOVEMBER 2003 | 67 | 1.09 | 5 | 0.08 | 55 | 0.89 | 7 | 0.11 | 62 | 1.01 |
|
|
| |||||||||||||
OCTOBER 2003 | 41 | 0.67 | 3 | 0.05 | 32 | 0.52 | 6 | 0.10 | 38 | 0.62 |
|
|
| |||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 6 | 0.93 | 3 | 0.48 | ||||||||||||||||||||||
NOVEMBER 2003 | 2 | 0.32 | ... | ... | 2 | 0.32 | ... | ... | 2 | 0.32 |
|
|
| |||||||||||||
OCTOBER 2003 | 1 | 0.16 | ... | ... | 1 | 0.16 | ... | ... | 1 | 0.16 |
|
|
| |||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 80 | 4.61 | 6 | 0.35 | ||||||||||||||||||||||
NOVEMBER 2003 | 4 | 0.23 | ... | ... | 3 | 0.17 | 1 | 0.06 | 4 | 0.23 |
|
|
| |||||||||||||
OCTOBER 2003 | 2 | 0.12 | ... | ... | 2 | 0.12 | ... | ... | 2 | 0.12 |
|
|
| |||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 83 | 4.33 | 15 | 0.80 | ||||||||||||||||||||||
NOVEMBER 2003 | 12 | 0.64 | 1 | 0.05 | 11 | 0.58 | ... | ... | 11 | 0.58 |
|
|
| |||||||||||||
OCTOBER 2003 | 3 | 0.16 | ... | ... | 3 | 0.16 | ... | ... | 3 | 0.16 |
|
|
| |||||||||||||
GENERAL SERVICES ADMINISTRATION | 361 | 7.67 | 55 | 1.19 | ||||||||||||||||||||||
NOVEMBER 2003 | 32 | 0.70 | 8 | 0.17 | 18 | 0.39 | 6 | 0.13 | 24 | 0.52 |
|
|
| |||||||||||||
OCTOBER 2003 | 23 | 0.50 | 6 | 0.13 | 10 | 0.22 | 7 | 0.15 | 17 | 0.37 |
|
|
| |||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 415 | 9.78 | 49 | 1.14 | ||||||||||||||||||||||
NOVEMBER 2003 | 34 | 0.79 | 10 | 0.23 | 21 | 0.49 | 3 | 0.07 | 24 | 0.56 |
|
|
| |||||||||||||
OCTOBER 2003 | 15 | 0.35 | 5 | 0.12 | 8 | 0.19 | 2 | 0.05 | 10 | 0.23 |
|
|
| |||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 195 | 15.21 | 20 | 1.56 | ||||||||||||||||||||||
NOVEMBER 2003 | 11 | 0.86 | 5 | 0.39 | 4 | 0.31 | 2 | 0.16 | 6 | 0.47 |
|
|
| |||||||||||||
OCTOBER 2003 | 9 | 0.70 | 2 | 0.16 | 7 | 0.54 | ... | ... | 7 | 0.54 |
|
|
| |||||||||||||
NATIONAL LABOR RELATIONS BOARD | 42 | 7.61 | 10 | 1.82 | ||||||||||||||||||||||
NOVEMBER 2003 | 6 | 1.09 | 2 | 0.36 | 4 | 0.73 | ... | ... | 4 | 0.73 |
|
|
| |||||||||||||
OCTOBER 2003 | 4 | 0.73 | 1 | 0.18 | 3 | 0.55 | ... | ... | 3 | 0.55 |
|
|
| |||||||||||||
NUCLEAR REGULATORY COMMISSION | 246 | 11.64 | 22 | 1.03 | ||||||||||||||||||||||
NOVEMBER 2003 | 6 | 0.28 | ... | ... | 5 | 0.23 | 1 | 0.05 | 6 | 0.28 |
|
|
| |||||||||||||
OCTOBER 2003 | 16 | 0.75 | ... | ... | 16 | 0.75 | ... | ... | 16 | 0.75 |
|
|
| |||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 159 | 9.56 | 23 | 1.39 | ||||||||||||||||||||||
NOVEMBER 2003 | 13 | 0.78 | 2 | 0.12 | 10 | 0.60 | 1 | 0.06 | 11 | 0.66 |
|
|
| |||||||||||||
OCTOBER 2003 | 10 | 0.60 | 3 | 0.18 | 5 | 0.30 | 2 | 0.12 | 7 | 0.42 |
|
|
| |||||||||||||
PANAMA CANAL COMMISSION | ... | ... | ... | ... | ||||||||||||||||||||||
NOVEMBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
OCTOBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
RAILROAD RETIREMENT BOARD | ... | ... | ... | ... | ||||||||||||||||||||||
NOVEMBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
OCTOBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 290 | 14.90 | 72 | 3.63 | ||||||||||||||||||||||
NOVEMBER 2003 | 51 | 2.57 | ... | ... | 50 | 2.52 | 1 | 0.05 | 51 | 2.57 |
|
|
| |||||||||||||
OCTOBER 2003 | 21 | 1.07 | 3 | 0.15 | 18 | 0.92 | ... | ... | 18 | 0.92 |
|
|
| |||||||||||||
SMALL BUSINESS ADMINISTRATION | 90 | 10.79 | 14 | 1.68 | ||||||||||||||||||||||
NOVEMBER 2003 | 7 | 0.84 | 3 | 0.36 | 4 | 0.48 | ... | ... | 4 | 0.48 |
|
|
| |||||||||||||
OCTOBER 2003 | 7 | 0.84 | ... | ... | 7 | 0.84 | ... | ... | 7 | 0.84 |
|
|
| |||||||||||||
SMITHSONIAN INSTITUTION | 584 | 12.45 | 94 | 2.02 | ||||||||||||||||||||||
NOVEMBER 2003 | 61 | 1.31 | 7 | 0.15 | 53 | 1.14 | 1 | 0.02 | 54 | 1.16 |
|
|
| |||||||||||||
OCTOBER 2003 | 33 | 0.70 | 3 | 0.06 | 28 | 0.59 | 2 | 0.04 | 30 | 0.63 |
|
|
| |||||||||||||
SOCIAL SECURITY ADMINISTRATION | 201 | 12.09 | 44 | 2.60 | ||||||||||||||||||||||
NOVEMBER 2003 | 10 | 0.59 | 1 | 0.06 | 8 | 0.47 | 1 | 0.06 | 9 | 0.53 |
|
|
| |||||||||||||
OCTOBER 2003 | 34 | 2.01 | ... | ... | 32 | 1.89 | 2 | 0.12 | 34 | 2.01 |
|
|
| |||||||||||||
BROADCASTING BOARD OF GOVERNORS | 104 | 6.56 | 27 | 1.71 | ||||||||||||||||||||||
NOVEMBER 2003 | 17 | 1.07 | ... | ... | 12 | 0.76 | 5 | 0.32 | 17 | 1.07 |
|
|
| |||||||||||||
OCTOBER 2003 | 10 | 0.63 | ... | ... | 6 | 0.38 | 4 | 0.25 | 10 | 0.63 |
|
|
| |||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 165 | 11.09 | 25 | 1.70 | ||||||||||||||||||||||
NOVEMBER 2003 | 12 | 0.82 | 2 | 0.14 | 10 | 0.68 | ... | ... | 10 | 0.68 |
|
|
| |||||||||||||
OCTOBER 2003 | 13 | 0.88 | 1 | 0.07 | 12 | 0.81 | ... | ... | 12 | 0.81 |
|
|
| |||||||||||||
U.S. POSTAL SERVICE | 1,933 | 9.89 | 304 | 1.57 | ||||||||||||||||||||||
NOVEMBER 2003 | 186 | 0.96 | 3 | 0.02 | 183 | 0.94 | ... | ... | 183 | 0.94 |
|
|
| |||||||||||||
OCTOBER 2003 | 118 | 0.61 | 3 | 0.02 | 115 | 0.59 | ... | ... | 115 | 0.59 |
|
|
| |||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://opm.gov/feddata/html/2003/november/table20.asp